"FINAL OFFICIAL" MARATHON RACE RESULTS
2017 St JUDE MARATHON
Memphis, TN December 2, 2017
Click "HERE" to refresh the page for any recent results updates
Below is the link for the YouTube Finish Line video starting with the first finisher.
Finish Line Video

Click on the "Video" link in your results row below to forward the video to (5) seconds before your finish.
For best viewing in YouTube, change the quality settings (the little gear object in the lower right)
to the 1080P setting and click the full screen bracket.

Race Name

ALL FINISHER LIST

Place Race Name Age Sex/plc Sex Rank 10k Rank Halfway Rank 30k Time Pace City State Clock Time Bib# Link
1 MAR Chris Raulli 29 1 M 1 35:15 1 1:14:15 1 1:46:18 2:33:33 5:52 Manlius NY 2:33:36 15 Video
2 MAR Adam Higham 32 2 M 4 36:29 3 1:17:17 3 1:50:10 2:35:49 5:57 Collierville TN 2:35:51 3 Video
3 MAR Brent Corbitt 37 3 M 6 37:30 5 1:18:30 5 1:51:34 2:37:30 6:01 Little Rock AR 2:37:32 5 Video
4 MAR Joel Harris 37 4 M 2 36:03 2 1:15:59 2 1:49:05 2:40:57 6:09 San Antonio TX 2:41:00 1288 Video
5 MAR Matt Weickert 24 5 M 3 36:25 4 1:17:18 4 1:50:13 2:42:40 6:13 Memphis TN 2:42:42 2500 Video
6 MAR Christopher Harrington 30 6 M 5 36:31 6 1:18:34 6 1:53:57 2:45:07 6:19 Dublin NO 2:45:13 1800 Video
7 MAR Charlie Lambrix 30 7 M 10 38:44 9 1:21:56 7 1:56:55 2:48:27 6:26 Memphis TN 2:48:30 746 Video
8 MAR Adam Bradbury 32 8 M 7 37:30 7 1:19:54 8 1:56:57 2:49:53 6:30 Bryant AR 2:49:55 1165 Video
9 MAR Mike Canan 37 9 M 11 38:45 10 1:21:58 9 1:57:06 2:50:05 6:30 Cincinnati OH 2:50:08 1634 Video
10 MAR Michael Schaefer 28 10 M 16 40:03 12 1:23:25 10 1:58:08 2:51:48 6:34 St. Charles MO 2:53:51 598 Video
11 MAR Brad Averitt 29 11 M 9 38:44 11 1:21:58 11 1:58:08 2:53:01 6:37 Clarksville TN 2:53:04 30446 Video
12 MAR Colin McCarthy 41 12 M 22 41:30 20 1:27:38 18 2:04:20 2:54:05 6:39 Ny NY 2:54:10 30850 Video
13 MAR Burney Veazey 40 13 M 44 42:41 28 1:28:49 22 2:05:29 2:54:05 6:39 Olive Branch MS 2:56:12 2367 Video
14 MAR Ben Haskins 35 14 M 23 41:33 19 1:27:11 16 2:03:35 2:54:12 6:39 Byrnes Mill MO 2:56:17 1770 Video
15 MAR Chad Berry 29 15 M 53 43:05 41 1:30:14 28 2:06:48 2:54:37 6:40 Madison MS 2:56:41 145 Video
16 MAR Jon Yoch 29 16 M 15 39:58 15 1:24:17 14 2:01:18 2:54:55 6:41 Glen Carbon IL 2:56:58 630 Video
17 MAR Kayla Brown 29 1 F 25 41:41 24 1:28:14 21 2:05:00 2:55:42 6:43 Edwardsville IL 2:55:47 9 Video
18 MAR Mark Temme 48 17 M 18 40:42 16 1:25:23 15 2:02:30 2:56:10 6:44 Memphis TN 2:56:17 1579 Video
19 MAR Graham Farnsworth 28 18 M 19 41:04 17 1:25:52 13 2:01:08 2:56:14 6:44 Memphis TN 2:58:18 323 Video
20 MAR Gregory Dickman 35 19 M 30 41:53 21 1:28:02 19 2:04:40 2:57:01 6:46 Cincinnati OH 2:57:04 2133 Video
21 MAR Kathleen Barada 24 2 F 36 42:22 33 1:29:12 27 2:06:29 2:57:13 6:46 Stamford CT 2:57:18 13 Video
22 MAR Chris Copeland 27 20 M 26 41:44 22 1:28:06 23 2:05:32 2:58:05 6:48 Oklahoma City OK 3:00:10 855 Video
23 MAR Hastings McEwan 18 21 M 32 42:07 26 1:28:44 25 2:06:18 2:58:22 6:49 Memphis TN 2:58:28 1077 Video
24 MAR John Fronduti 45 22 M 29 41:51 25 1:28:20 24 2:05:46 2:59:36 6:52 Cincinnati OH 2:59:42 2258 Video
25 MAR Bill Simpson 36 23 M 88 44:51 63 1:33:02 41 2:10:56 3:01:32 6:56 Little Rock AR 3:03:49 238 Video
26 MAR Katie Ruhlman 28 3 F 37 42:22 34 1:29:15 29 2:07:23 3:02:04 6:57 Dayton OH 3:02:09 14 Video
27 MAR Joseph Matarese 52 24 M 31 42:07 39 1:29:37 30 2:08:02 3:02:10 6:58 Oakland CA 3:04:16 2417 Video
28 MAR Ann Thomas 34 4 F 24 41:40 31 1:28:57 31 2:08:40 3:03:36 7:01 Birmingham AL 3:03:40 7 Video
29 PAC James Pennington 46 M 65 43:43 56 1:32:10 46 2:11:17 3:04:46 7:04 Des Moines IA 3:06:50 62 Video
30 PAC Toby Moore 36 M 67 43:44 57 1:32:10 45 2:11:16 3:04:46 7:04 Waukee IA 3:06:50 73 Video
31 MAR Benjamin Dannemann 37 25 M 79 44:06 64 1:33:08 49 2:11:47 3:05:09 7:04 Hendersonville TN 3:07:16 422 Video
32 MAR Nathan Hall 40 26 M 47 42:42 43 1:30:37 36 2:10:12 3:06:40 7:08 Corinth MS 3:08:51 662 Video
33 MAR James Doan 53 27 M 60 43:32 49 1:31:42 44 2:11:09 3:06:46 7:08 Collierville TN 3:08:57 30442 Video
34 MAR Ryan Harding 38 28 M 42 42:38 44 1:30:38 35 2:10:08 3:07:23 7:10 Pacific Palisades CA 3:09:32 2403 Video
35 MAR Nick Mueting 39 29 M 94 45:05 85 1:34:58 67 2:14:59 3:08:01 7:11 Dodge City KS 3:10:14 30849 Video
36 MAR Andy Olsen 38 30 M 54 43:11 47 1:31:20 42 2:10:57 3:08:33 7:12 Lakeland TN 3:10:40 1313 Video
37 MAR Romadel Delasalas 48 31 M 97 45:07 88 1:35:01 68 2:15:04 3:09:29 7:14 Drummonds TN 3:11:37 30340 Video
38 PAC Paxton Bennett 43 M 99 45:07 87 1:35:01 69 2:15:04 3:09:30 7:14 West Des Moines IA 3:11:37 63 Video
39 PAC Anthony Cendana 42 M 98 45:07 86 1:35:00 70 2:15:04 3:09:30 7:14 Cumming IA 3:11:37 68 Video
40 MAR Bobby Haines 36 32 M 41 42:33 38 1:29:34 32 2:08:51 3:09:47 7:15 Knoxville TN 3:11:50 1941 Video
41 MAR Jon Graham 41 33 M 40 42:32 37 1:29:29 33 2:09:43 3:10:02 7:16 Mountain Brook AL 3:12:06 1426 Video
42 MAR Toby Linder 52 34 M 84 44:38 76 1:34:23 62 2:14:29 3:10:11 7:16 Dallas TX 3:12:15 2467 Video
43 MAR Brandon Wilmoth 41 35 M 82 44:27 71 1:33:51 60 2:14:04 3:10:31 7:17 Germantown TN 3:12:36 2371 Video
44 MAR Joshua Keller 30 36 M 13 39:54 18 1:26:15 26 2:06:28 3:11:08 7:18 Louisville KY 3:13:15 2413 Video
45 MAR Alec Ogg 27 37 M 45 42:42 42 1:30:25 40 2:10:36 3:12:08 7:20 Cordova TN 3:14:13 839 Video
46 MAR Justin Gardiner 40 38 M 62 43:38 53 1:32:07 51 2:12:10 3:12:14 7:21 Opelika AL 3:14:24 1128 Video
47 MAR Michael Hogan 18 39 M 101 45:08 90 1:35:02 71 2:15:05 3:12:40 7:22 St. Louis MO 3:14:47 2461 Video
48 MAR Justin Davies 44 40 M 89 44:54 73 1:33:58 64 2:14:39 3:12:51 7:22 Fenton MO 3:15:06 2263 Video
49 MAR Matt Ball 39 41 M 93 45:02 84 1:34:54 66 2:14:57 3:13:03 7:23 Oxford MS 3:15:19 30604 Video
50 MAR Jacob Reeves 25 42 M 8 38:39 8 1:21:45 12 1:59:16 3:13:23 7:23 Cordova TN 3:13:27 496 Video

ALL FINISHER LIST

Place Race Name Age Sex/plc Sex Rank 10k Rank Halfway Rank 30k Time Pace City State Clock Time Bib# Link
51 MAR Chris Dixon 28 43 M 59 43:31 59 1:32:12 58 2:12:59 3:13:32 7:24 Collinsville OK 3:15:37 2311 Video
52 MAR Lance Lowrey 35 44 M 38 42:26 40 1:29:42 34 2:09:46 3:14:19 7:25 Dierks AR 3:16:33 30242 Video
53 MAR Lawson Fall 37 45 M 150 46:42 137 1:38:32 87 2:17:50 3:14:20 7:25 Alexandria LA 3:16:34 2521 Video
54 MAR Joshua Orendorf 32 46 M 14 39:55 14 1:24:15 20 2:05:00 3:14:31 7:26 Nashville TN 3:16:38 2128 Video
55 MAR Lloyd Henry 42 47 M 56 43:22 77 1:34:24 78 2:17:05 3:14:34 7:26 Washington DC 3:16:37 1755 Video
56 MAR Jefferson Mildner 45 48 M 64 43:41 55 1:32:09 52 2:12:10 3:14:38 7:26 Olathe KS 3:16:43 1443 Video
57 PAC Scott Brown 35 M 128 45:50 114 1:36:46 84 2:17:49 3:14:42 7:26 Urbandale IA 3:16:52 72 Video
58 PAC Marc Gill 40 M 129 45:50 116 1:36:47 86 2:17:49 3:14:42 7:26 North Little Rock AR 3:16:52 66 Video
59 MAR Sam Rourke 24 49 M 125 45:48 109 1:36:44 83 2:17:47 3:15:17 7:28 Columbia MO 3:17:30 1629 Video
60 MAR Kevin Kesler 25 50 M 50 42:53 45 1:30:54 38 2:10:26 3:15:26 7:28 Nicholson GA 3:17:32 474 Video
61 MAR Erica Schramm 39 5 F 78 44:00 74 1:34:04 72 2:15:15 3:15:27 7:28 Las Vegas NV 3:15:31 12 Video
62 MAR Jonathan Morse 20 51 M 28 41:49 29 1:28:51 43 2:11:09 3:15:41 7:29 Knoxville TN 3:17:56 1789 Video
63 MAR David Taylor 41 52 M 80 44:18 67 1:33:29 61 2:14:19 3:16:03 7:29 Madisonville KY 3:16:06 1651 Video
64 MAR Chris Blanchard 45 53 M 111 45:28 108 1:36:44 82 2:17:44 3:16:32 7:31 Polk City IA 3:18:44 1716 Video
65 MAR Anna Claire Allison 23 6 F 253 49:12 139 1:38:51 108 2:20:05 3:16:40 7:31 Jackson MS 3:26:02 1932 Video
66 MAR John Fairris 21 54 M 12 39:22 13 1:23:31 17 2:03:45 3:16:42 7:31 Strong AR 3:18:49 166 Video
67 MAR Bryce Ashby 39 55 M 57 43:27 50 1:31:46 53 2:12:14 3:16:47 7:31 Memphis TN 3:16:53 1147 Video
68 MAR Steve Troxel 58 56 M 123 45:48 110 1:36:45 92 2:18:09 3:17:01 7:32 Jackson TN 3:19:15 2365 Video
69 MAR Joseph Parizek 38 57 M 92 44:59 83 1:34:52 74 2:15:41 3:17:14 7:32 Yukon OK 3:19:31 148 Video
70 MAR Nate Kirsch 28 58 M 71 43:45 60 1:32:12 48 2:11:45 3:17:16 7:32 Memphis TN 3:19:18 492 Video
71 MAR John Weinlein 39 59 M 72 43:53 62 1:32:57 59 2:13:31 3:17:16 7:32 Memphis TN 3:19:27 1623 Video
72 MAR Emily Frith 24 7 F 175 47:47 151 1:39:58 127 2:22:11 3:17:39 7:33 Stanford KY 3:19:55 1791 Video
73 MAR Joanie Washington 40 8 F 130 45:50 119 1:37:05 100 2:19:03 3:17:41 7:33 Sheffield Vlg OH 3:17:48 10 Video
74 MAR Lesley Brainard 47 9 F 116 45:41 104 1:36:38 81 2:17:43 3:17:43 7:33 Collierville TN 3:20:03 1874 Video
75 MAR Casey Hyneman 36 60 M 76 43:59 65 1:33:14 63 2:14:36 3:17:50 7:34 Memphis TN 3:17:55 365 Video
76 MAR Erik Heller 36 61 M 208 48:31 173 1:41:00 131 2:22:31 3:18:06 7:34 Little Rock AR 3:20:22 724 Video
77 MAR Andrew Vanlandingham 34 62 M 173 47:45 150 1:39:56 123 2:22:09 3:18:15 7:34 Nashville TN 3:20:33 1417 Video
78 MAR Heather Newberry 24 10 F 256 49:15 183 1:41:45 122 2:21:50 3:18:16 7:35 Shorewood WI 3:20:46 30280 Video
79 MAR Bobby Widick 26 63 M 17 40:27 30 1:28:51 37 2:10:18 3:18:16 7:35 Kings IL 3:20:21 1547 Video
80 MAR Sam Klyce 19 64 M 68 43:44 72 1:33:57 76 2:16:25 3:18:55 7:36 Memphis TN 3:21:01 1614 Video
81 MAR Chris Otrok 47 65 M 161 47:25 146 1:39:44 114 2:21:22 3:19:10 7:37 Columbia MO 3:21:23 712 Video
82 MAR Joshua Rogen 28 66 M 69 43:45 58 1:32:11 47 2:11:17 3:19:28 7:37 Nashville TN 3:21:31 1983 Video
83 MAR Candace Sanders 26 11 F 55 43:14 52 1:32:06 56 2:12:56 3:19:36 7:38 Memphis TN 3:21:46 236 Video
84 MAR Alisha Wargel 39 12 F 77 44:00 78 1:34:24 79 2:17:07 3:19:43 7:38 Evansville IN 3:19:47 11 Video
85 MAR Zach Hudspeth 22 67 M 27 41:47 27 1:28:48 39 2:10:26 3:19:47 7:38 West Paducah KY 3:21:54 654 Video
86 MAR William Merchant 29 68 M 70 43:45 54 1:32:09 55 2:12:27 3:19:55 7:38 Macon GA 3:22:01 30732 Video
87 MAR David Robinson 48 69 M 112 45:29 117 1:36:49 93 2:18:26 3:20:01 7:39 Decatur GA 3:22:09 30657 Video
88 MAR David Dessauer 60 70 M 140 46:09 132 1:38:09 111 2:20:55 3:20:06 7:39 Folsom LA 3:22:20 680 Video
89 MAR Charles Poole 47 71 M 109 45:22 98 1:36:11 91 2:18:07 3:20:24 7:39 Collierville TN 3:22:44 1472 Video
90 MAR Kristi Sheridan 44 13 F 177 47:49 163 1:40:24 132 2:22:31 3:20:30 7:40 West Plains MO 3:24:40 30794 Video
91 MAR Donald Euler 38 72 M 104 45:10 99 1:36:12 95 2:18:33 3:20:55 7:41 Memphis TN 3:23:08 1325 Video
92 MAR Sam Schwaller 30 73 M 51 42:54 46 1:31:07 65 2:14:52 3:20:57 7:41 Cordova TN 3:21:02 584 Video
93 MAR Jordan Norton 26 74 M 166 47:34 159 1:40:10 129 2:22:23 3:21:15 7:41 Memphis TN 3:23:33 121 Video
94 MAR Josh Knickerbocker 22 75 M 199 48:24 189 1:41:57 145 2:24:11 3:21:16 7:41 Brentwood TN 3:23:47 1767 Video
95 MAR Jean-Marc Ducharme 41 76 M 52 43:04 66 1:33:15 75 2:16:12 3:21:23 7:42 Montr Al QC 3:23:29 2394 Video
96 MAR Doug Murphy 52 77 M 105 45:11 111 1:36:45 104 2:19:34 3:21:36 7:42 Nashville TN 3:23:41 1992 Video
97 MAR Tony Diaz 53 78 M 133 45:56 121 1:37:09 102 2:19:03 3:21:37 7:42 West Monroe LA 3:23:53 699 Video
98 MAR Andrew Michael 29 79 M 172 47:45 148 1:39:55 125 2:22:10 3:21:42 7:42 Nashvile TN 3:24:01 1090 Video
99 MAR Greg Jacuzzi 39 80 M 122 45:48 107 1:36:44 85 2:17:49 3:22:04 7:43 North Little Rock AR 3:24:17 228 Video
100 MAR Jason Kesterson 35 81 M 126 45:49 112 1:36:46 88 2:17:51 3:23:08 7:46 St. Louis MO 3:25:21 30116 Video

ALL FINISHER LIST

Place Race Name Age Sex/plc Sex Rank 10k Rank Halfway Rank 30k Time Pace City State Clock Time Bib# Link
101 MAR Christopher McCarver 37 82 M 131 45:51 115 1:36:47 105 2:19:37 3:23:26 7:46 Tampa FL 3:25:40 1577 Video
102 MAR Jonathan Lister 30 83 M 222 48:38 198 1:42:13 168 2:25:29 3:23:27 7:46 Nashville TN 3:25:46 732 Video
103 MAR Hardy Sellers 51 84 M 164 47:31 154 1:40:02 130 2:22:26 3:23:50 7:47 Montgomery AL 3:25:58 1829 Video
104 MAR Shawn Sellers 32 85 M 121 45:47 105 1:36:42 96 2:18:34 3:23:51 7:47 Benton AR 3:26:07 903 Video
105 MAR Stephen Otey 27 86 M 20 41:10 35 1:29:16 54 2:12:27 3:24:05 7:48 Amory MS 3:26:13 2200 Video
106 MAR Britt Hill 35 87 M 91 44:58 81 1:34:51 109 2:20:06 3:24:08 7:48 Little Rock NC 3:26:27 1934 Video
107 MAR Ryan Eshleman 26 88 M 198 48:22 169 1:40:51 124 2:22:09 3:24:11 7:48 Batesville MS 3:26:48 1341 Video
108 MAR Jimmy Russell 35 89 M 217 48:37 179 1:41:20 143 2:24:03 3:24:38 7:49 Saint Louis MO 3:27:21 30285 Video
109 MAR Andrew Conklin 34 90 M 108 45:19 130 1:37:58 121 2:21:48 3:24:40 7:49 Kew Gardens NY 3:26:54 2149 Video
110 MAR Andre Soloviev 43 91 M 178 47:52 170 1:40:52 139 2:23:30 3:24:46 7:49 Fort Walton Beach FL 3:27:00 2357 Video
111 PAC Caleb Ault 30 M 223 48:38 206 1:42:17 172 2:25:31 3:24:51 7:50 North Little Rock AR 3:27:07 70 Video
112 MAR Jose Duncan 41 92 M 127 45:50 113 1:36:46 89 2:17:52 3:24:52 7:50 Memphis TN 3:27:03 863 Video
113 PAC Jeffrey Zern 29 M 252 49:09 208 1:42:18 175 2:25:33 3:24:53 7:50 Little Rock AR 3:27:08 61 Video
114 MAR Miguel Magana 51 93 M 81 44:21 69 1:33:35 97 2:18:45 3:25:07 7:50 Santa Monica CA 3:35:10 1657 Video
115 MAR Margaret Alexson 47 14 F 229 48:41 191 1:42:03 163 2:25:20 3:25:10 7:50 Norfolk CT 3:27:43 902 Video
116 MAR Ted Fredrich 39 94 M 142 46:16 165 1:40:41 158 2:25:06 3:25:14 7:50 Paron AR 3:31:28 1852 Video
117 MAR Marvin King 44 95 M 165 47:33 161 1:40:18 126 2:22:10 3:25:21 7:51 Oxford MS 3:27:58 30773 Video
118 MAR Jeff Bronson 30 96 M 225 48:39 197 1:42:13 149 2:24:26 3:25:23 7:51 Germantown TN 3:27:40 621 Video
119 MAR Colin Hall 42 97 M 95 45:05 89 1:35:02 80 2:17:35 3:25:24 7:51 Little Rock AR 3:27:35 1177 Video
120 MAR Marjorie Ondeck 29 15 F 180 47:53 175 1:41:06 165 2:25:28 3:25:26 7:51 Ojai CA 3:27:38 1613 Video
121 MAR Price Rogers 45 98 M 276 49:39 261 1:44:21 198 2:27:28 3:25:41 7:52 Dallas TX 3:28:02 2350 Video
122 MAR Michael Bredehoft 36 99 M 83 44:35 96 1:35:25 94 2:18:29 3:25:52 7:52 Wichita KS 3:27:57 713 Video
123 MAR Jeff Byers 47 100 M 103 45:10 95 1:35:14 154 2:24:43 3:25:54 7:52 Little Rock AR 3:28:18 280 Video
124 MAR Zhong Ouyang 55 101 M 96 45:06 91 1:35:05 98 2:18:45 3:25:59 7:52 Cordova TN 3:28:07 290 Video
125 MAR Kent Purcell 32 102 M 210 48:33 196 1:42:12 164 2:25:26 3:26:08 7:53 Memphis TN 3:28:31 776 Video
126 MAR Cory Tulley 35 103 M 113 45:34 136 1:38:19 120 2:21:46 3:26:16 7:53 Memphis TN 3:30:24 1150 Video
127 MAR Bryan Sucha 44 104 M 240 48:54 240 1:43:40 221 2:28:46 3:26:26 7:53 Omaha NE 3:28:38 1019 Video
128 MAR Kathleen Crawford 30 16 F 308 50:03 276 1:44:30 208 2:28:20 3:26:29 7:53 Oakton VA 3:30:37 2005 Video
129 MAR Ted Richardson 47 105 M 143 46:17 125 1:37:27 128 2:22:20 3:26:40 7:54 Chapel Hill NC 3:28:53 988 Video
130 MAR Robert Schmidt 56 106 M 239 48:54 221 1:42:45 178 2:25:43 3:26:45 7:54 Denver CO 3:29:16 2353 Video
131 MAR Jared Banning 21 107 M 136 46:01 101 1:36:23 99 2:19:01 3:26:53 7:54 Salem IL 3:30:57 1554 Video
132 MAR Josh Zwick 44 108 M 124 45:48 120 1:37:08 112 2:20:59 3:27:02 7:55 Bolivar OH 3:29:17 1782 Video
133 MAR Blake Phillips 35 109 M 289 49:52 239 1:43:36 190 2:27:02 3:27:07 7:55 Little Rock AR 3:33:40 1929 Video
134 MAR Alan Smith 55 110 M 264 49:27 245 1:44:01 205 2:28:12 3:27:19 7:55 Corinth MS 3:29:51 149 Video
135 MAR Ricky Jaimez 44 111 M 212 48:35 185 1:41:53 162 2:25:16 3:27:24 7:55 Bartlett TN 3:29:42 291 Video
136 MAR Patrick Pezzati 54 112 M 169 47:36 158 1:40:10 147 2:24:20 3:27:41 7:56 Montague MA 3:29:46 802 Video
137 MAR Ben Leonard 20 113 M 315 50:13 272 1:44:27 204 2:27:57 3:27:41 7:56 Collierville TN 3:30:00 1002 Video
138 MAR Eric Grant 33 114 M 205 48:30 172 1:40:59 146 2:24:14 3:27:43 7:56 Benton AR 3:29:59 878 Video
139 MAR Jeffrey Baskin 53 115 M 135 45:59 123 1:37:20 116 2:21:42 3:27:54 7:57 Lakeland TN 3:32:03 30715 Video
140 MAR Reid Rainer 53 116 M 146 46:34 135 1:38:16 115 2:21:41 3:27:55 7:57 Germantown TN 3:34:00 706 Video
141 MAR Nancy Schubring 57 17 F 224 48:39 201 1:42:14 169 2:25:30 3:27:57 7:57 Novi MI 3:30:17 1818 Video
142 MAR Craig Gulledge 34 117 M 209 48:32 232 1:43:19 196 2:27:23 3:28:05 7:57 Sherwood AR 3:30:29 2497 Video
143 MAR Ashley Clement 31 18 F 157 47:18 155 1:40:03 150 2:24:29 3:28:24 7:58 Columbia SC 3:30:40 390 Video
144 MAR Frances Lawhead 37 19 F 141 46:14 126 1:37:31 107 2:19:59 3:28:45 7:59 Memphis TN 3:28:52 190 Video
145 MAR Brian Earwood 38 118 M 269 49:33 224 1:42:56 199 2:27:30 3:29:02 7:59 Memphis TN 3:31:37 1622 Video
146 MAR Randy Davis 48 119 M 190 48:16 157 1:40:10 113 2:21:22 3:29:12 8:00 Gleason TN 3:31:25 30848 Video
147 MAR Simon Alexander 35 120 M 379 51:13 311 1:46:31 235 2:29:09 3:29:15 8:00 Memphis TN 3:33:26 1536 Video
148 MAR Adam Casey 25 121 M 58 43:30 61 1:32:21 77 2:16:34 3:29:19 8:00 San Francisco CA 3:31:38 1437 Video
149 MAR Jordi Puente Espel 37 122 M 86 44:50 48 1:31:41 57 2:12:59 3:29:24 8:00 Memphis TN 3:31:31 1588 Video
150 MAR Alicia Osborn 33 20 F 100 45:08 160 1:40:14 232 2:29:02 3:29:25 8:00 Little Rock AR 3:31:35 2345 Video

ALL FINISHER LIST

Place Race Name Age Sex/plc Sex Rank 10k Rank Halfway Rank 30k Time Pace City State Clock Time Bib# Link
151 MAR Robert Schwarz 42 123 M 301 49:59 259 1:44:20 219 2:28:44 3:29:26 8:00 Memphis TN 3:32:00 1658 Video
152 MAR Hayden Townsend 19 124 M 219 48:37 203 1:42:15 171 2:25:31 3:29:31 8:00 Bentonville AR 3:31:48 1167 Video
153 PAC Scott Patterson 45 M 297 49:56 264 1:44:22 223 2:28:46 3:29:32 8:00 Polk City IA 3:32:02 58 Video
154 PAC Eric Hollander 41 M 300 49:57 263 1:44:22 225 2:28:46 3:29:33 8:00 Urbandale IA 3:32:03 86 Video
155 MAR Shannon Husted 47 21 F 196 48:20 174 1:41:01 153 2:24:41 3:29:42 8:01 Boulder CO 3:32:07 1175 Video
156 MAR Blake Barton 23 125 M 284 49:49 267 1:44:24 231 2:28:57 3:30:05 8:02 Memphis TN 3:32:25 275 Video
157 MAR Marie Goeglein 39 22 F 203 48:29 193 1:42:11 184 2:26:42 3:30:07 8:02 Liberty MO 3:34:19 1504 Video
158 MAR Margaret Lohse 35 23 F 262 49:23 262 1:44:22 224 2:28:46 3:30:12 8:02 Naperville IL 3:32:43 1939 Video
159 MAR Lindsey Mills 22 24 F 257 49:15 190 1:41:59 157 2:24:58 3:30:14 8:02 Springfield MO 3:32:44 30284 Video
160 MAR Dana Bainter 58 126 M 254 49:13 242 1:43:50 206 2:28:15 3:30:16 8:02 Colchester IL 3:36:36 30884 Video
161 MAR Jake Vanderlugt 25 127 M 153 47:01 167 1:40:45 180 2:26:09 3:30:16 8:02 Kansas City MO 3:34:23 30787 Video
162 MAR Patrick Wolf 39 128 M 293 49:55 260 1:44:21 222 2:28:46 3:30:32 8:03 Knoxville TN 3:33:03 2284 Video
163 MAR Jennie Vee Silk 41 25 F 227 48:40 226 1:42:56 210 2:28:22 3:30:51 8:03 Memphis TN 3:33:08 461 Video
164 MAR Patrick Brennan 22 129 M 267 49:29 254 1:44:15 212 2:28:31 3:30:57 8:04 St Charles MO 3:35:11 30170 Video
165 MAR Duane Wolfe 56 130 M 296 49:56 273 1:44:28 260 2:31:29 3:30:59 8:04 Clifton IL 3:33:33 30874 Video
166 MAR Crystal Ring 29 26 F 244 49:00 243 1:43:53 218 2:28:43 3:31:00 8:04 Pocahontas AR 3:37:05 606 Video
167 MAR Christopher Fairey 40 131 M 134 45:59 129 1:37:58 119 2:21:44 3:31:21 8:04 Memphis TN 3:33:33 174 Video
168 MAR Monica Zaremba 37 27 F 280 49:43 253 1:44:15 234 2:29:07 3:31:21 8:04 Benton AR 3:33:59 575 Video
169 MAR Aaron Ford 35 132 M 75 43:58 97 1:35:31 117 2:21:44 3:31:23 8:05 Saltillo MS 3:33:36 358 Video
170 MAR Kevin Jenkins 60 133 M 188 48:14 177 1:41:12 140 2:23:46 3:31:39 8:05 Cordova TN 3:35:44 1704 Video
171 MAR Kris Stanley 36 134 M 183 48:06 180 1:41:24 177 2:25:43 3:31:46 8:05 Hoover AL 3:38:07 974 Video
172 MAR Brandon Byrd 36 135 M 285 49:50 247 1:44:10 214 2:28:35 3:31:57 8:06 Jonesboro AR 3:34:41 30878 Video
173 MAR Jeff Brueggeman 43 136 M 295 49:56 258 1:44:19 217 2:28:42 3:32:02 8:06 Columbia IL 3:34:34 30022 Video
174 MAR Colleen Fischman 25 28 F 292 49:54 250 1:44:14 220 2:28:45 3:32:05 8:06 Memphis TN 3:34:36 30681 Video
175 MAR Greg Windham 45 137 M 155 47:07 164 1:40:25 152 2:24:36 3:32:16 8:07 Booneville MS 3:34:34 30546 Video
176 MAR Luke Spaulding 33 138 M 391 51:28 376 1:49:11 313 2:34:19 3:32:26 8:07 Mobile AL 3:38:33 2025 Video
177 MAR Vickie Crenshaw 29 29 F 288 49:52 256 1:44:18 216 2:28:41 3:32:31 8:07 Lagrange GA 3:35:07 1535 Video
178 MAR Angela Cheung 33 30 F 110 45:23 131 1:38:08 142 2:23:53 3:32:40 8:07 Kew Gardens NY 3:34:52 30835 Video
179 MAR Julia Livesay 25 31 F 331 50:25 315 1:46:37 267 2:31:45 3:32:48 8:08 Memphis TN 3:36:55 1248 Video
180 MAR Katie Helms 40 32 F 368 51:00 325 1:47:02 268 2:31:49 3:32:49 8:08 Little Rock AR 3:37:07 1226 Video
181 MAR Mark Ballard 45 139 M 213 48:36 181 1:41:42 160 2:25:09 3:32:51 8:08 Oklahoma City OK 3:35:11 1278 Video
182 MAR Aubrey Schonhoff 24 33 F 185 48:08 171 1:40:57 159 2:25:06 3:32:56 8:08 Birmingham AL 3:35:27 1990 Video
183 MAR Bart Caldwell 33 140 M 156 47:09 162 1:40:23 176 2:25:38 3:33:09 8:09 Germantown TN 3:39:47 2452 Video
184 MAR Macoe Davis 24 141 M 334 50:30 326 1:47:06 258 2:31:20 3:33:09 8:09 Paragould AR 3:37:20 2179 Video
185 MAR Kirsten Scheel 27 34 F 43 42:40 75 1:34:12 136 2:23:03 3:33:12 8:09 Memphis TN 3:35:19 440 Video
186 MAR Bryan Clar 47 142 M 147 46:34 143 1:39:11 135 2:22:47 3:33:22 8:09 Eureka MO 3:35:36 1597 Video
187 MAR Katie Kirchner 45 35 F 298 49:56 265 1:44:22 226 2:28:47 3:33:38 8:10 Rockville MD 3:36:09 30710 Video
188 MAR Tomoaki Nomi 52 143 M 231 48:43 220 1:42:44 195 2:27:22 3:33:39 8:10 Cape Girardeau MO 3:37:48 503 Video
