"FINAL OFFICIAL" HALF MARATHON RESULTS BY PLACE (INCLUDES ALL FINISHERS)
ST. JUDE MEMPHIS MARATHON WEEKEND
Memphis, TN (12/07/2019)
Click "HERE" to refresh the page for any recent results updates
Below is the link for the YouTube Finish Line video starting with the first finisher.
Finish Line Video

Click on the "Video" link in your results row below to forward the video to (5) seconds before your finish.
For best viewing in YouTube, change the quality settings (the little gear object in the lower right)
to the 1080P setting and click the full screen bracket.

ST. JUDE MEMPHIS MARATHON WEEKEND

ALL FINISHER LIST

Place Race Name / Hero Age Sex/plc Sex Rank 10k Rank 15k Time Pace City State Clock Time Bib# Link
1 HM Pius Nyantika 33 1 M 1 30:27 1 45:44 1:04:24 4:55 Memphis TN 1:04:25 5012 Video
2 HM Mo'ath Alkhawaldeh 31 2 M 2 32:17 2 48:34 1:08:20 5:13 Amman TN 1:08:21 5004 Video
3 HM Payton Gleason 19 3 M 3 32:27 3 48:35 1:08:34 5:14 Webster NY 1:08:33 14635 Video
4 HM Connor Jackson 16 4 M 5 33:56 4 51:28 1:12:45 5:34 Manila AR 1:12:46 5281 Video
5 MAR Jeremy Provence 29 M 7 34:36 6 51:52 1:13:09 5:35 Florence AL 1:13:10 9 Video
6 HM Cameron Thomas 37 5 M 6 34:35 5 51:48 1:13:10 5:36 Collierville TN 1:13:11 5011 Video
7 HM Peter Kazery 28 6 M 10 35:00 7 52:24 1:13:26 5:37 Jackson MS 1:13:28 14225 Video
8 HM Will Donelson 25 7 M 8 34:37 9 52:39 1:14:29 5:42 Bel Aire KS 1:14:30 5002 Video
9 HM Derek Lee 28 8 M 9 34:39 8 52:35 1:14:37 5:42 Springfield MO 1:14:39 5001 Video
10 HM Bryan Baddorf 36 9 M 11 35:02 10 52:53 1:14:47 5:43 Germantown TN 1:14:48 11284 Video
11 HM Julian Sanchez-Pinto 23 10 M 16 35:51 14 53:54 1:15:30 5:46 Memphis TN 1:15:30 5013 Video
12 HM John Shipp 28 11 M 12 35:27 12 53:53 1:16:07 5:49 Collierville TN 1:16:09 9741 Video
13 HM Rebecca Robinson 37 1 F 14 35:48 11 53:52 1:16:19 5:50 Memphis TN 1:16:22 14679 Video
14 HM Michael Schaefer 30 12 M 15 35:51 13 53:54 1:16:22 5:50 Freeburg IL 1:16:23 14480 Video
15 HM Adam Gomez 17 13 M 19 37:02 16 55:06 1:16:43 5:52 Southaven MS 1:17:57 8470 Video
16 HM Jacob Pringle 18 14 M 20 37:03 18 55:13 1:17:42 5:56 Collierville TN 1:18:56 12927 Video
17 HM Max Rathburn 18 15 M 18 37:00 17 55:10 1:18:01 5:58 Portage MI 1:19:14 13645 Video
18 HM Ethan Valentine 23 16 M 13 35:39 15 54:52 1:18:26 6:00 Memphis TN 1:18:28 14650 Video
19 HM Troy Clark 24 17 M 27 38:17 21 56:42 1:19:03 6:02 Alpharetta GA 1:20:18 10915 Video
20 HM Bradley Turner 19 18 M 21 37:31 19 56:15 1:19:09 6:03 Germantown TN 1:20:22 11452 Video
21 HM Oliver Child 36 19 M 23 37:32 20 56:27 1:19:25 6:04 Vicksburg MS 1:19:27 12919 Video
22 HM Katie Taylor 29 2 F 26 37:57 22 56:45 1:20:04 6:07 Knoxville TN 1:20:06 5014 Video
23 HM Hannah Wishart 24 3 F 29 38:45 26 58:05 1:21:48 6:15 Franklin TN 1:21:50 5007 Video
24 HM Karson Conway 37 20 M 31 39:12 27 58:47 1:22:16 6:17 Germantown TN 1:23:40 8634 Video
25 HM Tallon Scott 28 21 M 22 37:31 23 56:58 1:22:43 6:19 Nashville TN 1:22:45 12306 Video
26 HM Nicholas Weber 18 22 M 25 37:54 24 57:39 1:22:47 6:20 Laurel MD 1:24:01 14404 Video
27 MAR Brian Roberts (HERO) 23 M 36 39:53 30 59:20 1:23:05 6:21 Grandview TX 1:24:22 30721 Video
28 HM Mark Temme 50 23 M 33 39:33 31 59:29 1:23:47 6:24 Memphis TN 1:25:02 7069 Video
29 HM Noah Pickering 19 24 M 34 39:38 29 59:16 1:23:51 6:25 Hattiesburg MS 1:25:13 6246 Video
30 MAR Satoshi Mitsumori 38 M 35 39:50 34 59:45 1:24:06 6:26 Brentwood TN 1:25:21 1912 Video
31 HM Louis Montesi 30 25 M 37 39:54 35 59:45 1:24:11 6:26 Memphis TN 1:25:26 12898 Video
32 HM Rachel Mason 34 4 F 32 39:13 32 59:34 1:24:20 6:27 Collierville TN 1:24:21 14494 Video
33 HM Matthew Tetreault 23 26 M 40 40:30 38 1:00:35 1:25:13 6:31 Memphis TN 1:26:32 12136 Video
34 HM Scott Patterson 47 27 M 45 40:44 43 1:01:08 1:25:38 6:33 Polk City IA 1:26:58 14274 Video
35 HM Brooke Mussche 18 5 F 41 40:34 40 1:00:51 1:25:40 6:33 Memphis TN 1:27:07 14262 Video
36 HM Paige Sandwell 21 6 F 39 40:14 39 1:00:50 1:25:43 6:33 Memphis TN 1:25:43 5003 Video
37 HM Owain Jones 35 28 M 38 39:59 37 1:00:30 1:25:49 6:33 Harrowsmith ON 1:27:06 13544 Video
38 HM Sam Tilleros 22 29 M 51 41:08 46 1:01:16 1:25:51 6:34 Germantown TN 1:35:06 14485 Video
39 HM Tal Old 16 30 M 47 40:51 44 1:01:11 1:26:01 6:34 Collierville TN 1:27:17 7827 Video
40 HM Tristan Torres 15 31 M 58 41:37 47 1:01:24 1:26:01 6:34 Olathe KS 1:27:24 12642 Video
41 HM Jonathan Burke 34 32 M 49 41:00 48 1:01:27 1:26:11 6:35 Carrollton GA 1:27:30 12720 Video
42 HM Mark Smith 36 33 M 42 40:35 42 1:01:04 1:26:21 6:36 Mc Kenzie TN 1:27:41 12379 Video
43 HM Michael Ross 48 34 M 43 40:35 41 1:01:04 1:26:21 6:36 Paducah KY 1:27:41 12417 Video
44 HM Barry Phillips 24 35 M 28 38:28 28 58:59 1:26:22 6:36 Ralph AL 1:26:23 14003 Video
45 HM Morgan Shaw (HERO) 24 36 M 46 40:47 49 1:01:29 1:26:37 6:37 Memphis TN 1:27:54 33935 Video
46 HM Jacob Reeves 27 37 M 17 36:04 25 57:41 1:26:46 6:38 Cordova TN 1:26:47 8457 Video
47 HM Mo Palmer (HERO) 19 7 F 55 41:29 53 1:02:08 1:26:49 6:38 Tallahassee FL 1:26:59 34909 Video
48 HM Chris Gillies 36 38 M 48 40:56 51 1:01:46 1:26:55 6:39 Martin TN 1:28:09 7889 Video
49 HM Carl Florczyk 37 39 M 24 37:46 36 1:00:18 1:26:58 6:39 Breese IL 1:36:03 12014 Video
50 HM Cade Harding 24 40 M 62 41:52 54 1:02:17 1:27:06 6:39 Denver CO 1:34:21 9422 Video

ALL FINISHER LIST

Place Race Name / Hero Age Sex/plc Sex Rank 10k Rank 15k Time Pace City State Clock Time Bib# Link
51 HM Ellis Rasmussen 25 41 M 50 41:01 50 1:01:38 1:27:08 6:40 Cordova TN 1:36:59 9713 Video
52 HM Charlie Huebner 16 42 M 53 41:18 52 1:02:01 1:27:12 6:40 Memphis TN 1:28:28 11444 Video
53 HM Luke Persell 34 43 M 44 40:44 45 1:01:11 1:27:45 6:42 St Charles MO 1:29:05 8112 Video
54 HM James Kelleway 36 44 M 57 41:34 55 1:02:33 1:28:01 6:44 Oxford MS 1:29:19 13521 Video
55 HM Kevin Mangan 27 45 M 84 42:53 72 1:04:02 1:28:05 6:44 Martin TN 1:29:20 8774 Video
56 HM Chase Peeler 33 46 M 69 42:11 58 1:03:02 1:28:15 6:45 Atoka TN 1:29:33 13081 Video
57 HM Seth Williams 17 47 M 71 42:13 60 1:03:14 1:28:26 6:46 Rocky River OH 1:29:58 5321 Video
58 HM Chris Herrera 16 48 M 133 44:25 89 1:05:10 1:28:34 6:46 Alexander AR 1:29:52 9564 Video
59 HM Casey Mangan 27 49 M 83 42:53 71 1:04:02 1:28:34 6:46 Los Angeles CA 1:29:49 11616 Video
60 HM Daniel Heine 36 50 M 80 42:46 70 1:03:45 1:28:38 6:46 Atlanta GA 1:29:54 7193 Video
61 HM Miguel Munoz Berrueco 37 51 M 30 39:02 33 59:45 1:28:43 6:47 Alpharetta GA 1:57:58 14098 Video
62 HM Shaun McGrath (HERO) 40 52 M 75 42:26 61 1:03:22 1:28:53 6:48 Douglaston NY 1:30:32 33585 Video
63 HM Jeff Haushalter (HERO) 52 53 M 73 42:19 69 1:03:45 1:29:04 6:48 Atlanta GA 1:30:20 33682 Video
64 HM James Pratt (HERO) 35 54 M 76 42:27 64 1:03:26 1:29:19 6:50 Crystal City MO 1:33:00 34758 Video
65 HM Paul Yoder 51 55 M 67 42:07 62 1:03:25 1:29:27 6:50 Kirksville MO 1:30:48 8878 Video
66 HM Brandon Gotwald 26 56 M 54 41:20 57 1:02:51 1:29:29 6:50 Memphis TN 1:30:46 13174 Video
67 HM Hannah Christensen 30 8 F 66 42:01 65 1:03:31 1:29:31 6:50 Vicksburg MS 1:29:34 5005 Video
68 HM Cole Bolen 19 57 M 56 41:31 56 1:02:47 1:29:39 6:51 McKinney TX 1:33:15 13155 Video
69 HM Abbie Baker 16 9 F 79 42:43 73 1:04:07 1:29:44 6:51 Cordova TN 1:31:10 10965 Video
70 HM Nick Doering (HERO) 37 58 M 108 43:48 82 1:04:33 1:29:52 6:52 St Peters MO 1:31:25 34755 Video
71 HM Emily Edwards (HERO) 23 10 F 63 41:53 59 1:03:08 1:29:55 6:52 Cape Coral FL 1:31:34 35077 Video
72 HM Paul Greffet 30 59 M 70 42:12 67 1:03:32 1:29:59 6:53 St. Louis MO 1:31:28 12212 Video
73 HM Mark Grabb 54 60 M 65 42:00 63 1:03:26 1:30:22 6:54 Shelbyville IL 1:31:46 11123 Video
74 HM Todd Maxey 50 61 M 87 42:55 74 1:04:16 1:30:25 6:55 Dresden TN 1:31:42 7512 Video
75 HM Parker Legoff (HERO) 14 62 M 119 44:05 90 1:05:10 1:30:35 6:55 Corinth MS 1:31:59 33730 Video
76 HM Joshua Yates 38 63 M 89 42:57 76 1:04:19 1:30:42 6:56 Piperton TN 1:32:03 11310 Video
77 HM Dean Roberts 52 64 M 96 43:27 91 1:05:12 1:31:06 6:58 Owensboro KY 1:32:25 11668 Video
78 HM Ismael Rios 34 65 M 64 41:53 66 1:03:31 1:31:11 6:58 Memphis TN 1:34:48 11815 Video
79 HM Michael Moore 44 66 M 90 43:07 85 1:04:47 1:31:17 6:59 Memphis TN 1:34:39 11200 Video
80 HM Adrian Hall 45 67 M 105 43:43 97 1:05:32 1:31:33 7:00 Memphis TN 1:32:53 13655 Video
81 HM Curt Fuqua 28 68 M 91 43:07 81 1:04:24 1:31:33 7:00 Pleasanton CA 1:33:03 14605 Video
82 HM Amber Signaigo 39 11 F 78 42:37 78 1:04:21 1:31:34 7:00 Collierville TN 1:32:48 5566 Video
83 HM Jaxon Holt 15 69 M 102 43:41 96 1:05:28 1:31:39 7:00 Alexander AR 1:35:12 13279 Video
84 HM Lilia Drew 35 12 F 109 43:49 100 1:05:34 1:31:42 7:00 Jupiter FL 1:33:00 14564 Video
85 HM Joshua Smith (HERO) 18 70 M 132 44:21 112 1:06:19 1:31:43 7:01 Azle TX 1:33:07 35248 Video
86 HM Kelci Rodgers (HERO) 33 13 F 152 45:04 110 1:06:07 1:31:46 7:01 Farmerville LA 1:41:31 33009 Video
87 HM Alexa Brainard 23 14 F 77 42:27 75 1:04:17 1:31:57 7:02 Collierville TN 1:33:21 6892 Video
88 HM Cali Boyette 27 15 F 106 43:44 99 1:05:32 1:32:01 7:02 Memphis TN 1:33:21 6001 Video
89 MAR Ryan Packer 42 M 101 43:39 95 1:05:28 1:32:03 7:02 Alpine UT 1:33:23 2237 Video
90 HM Will Moore 43 71 M 104 43:43 98 1:05:32 1:32:03 7:02 Memphis TN 1:33:23 8647 Video
91 HM Luke Smith (HERO) 18 72 M 130 44:20 111 1:06:11 1:32:04 7:02 Azle TX 1:33:30 35249 Video
92 HM Tim Mueller 30 73 M 72 42:17 77 1:04:20 1:32:05 7:02 Edwardsville IL 1:35:58 6668 Video
93 HM John Chandler 48 74 M 81 42:51 86 1:04:58 1:32:11 7:03 Sumrall MS 1:33:32 13545 Video
94 HM Noah Freeman 23 75 M 82 42:53 101 1:05:41 1:32:35 7:05 Arlington TN 1:39:58 5572 Video
95 HM Luke Schroeder 18 76 M 113 43:55 94 1:05:19 1:32:40 7:05 Dyersburg TN 1:33:57 9545 Video
96 HM Alicia Gunter (HERO) 43 16 F 86 42:54 88 1:05:05 1:32:47 7:05 West Plains MO 1:38:19 34447 Video
97 HM Ulysses Savage 27 77 M 85 42:54 83 1:04:38 1:32:48 7:05 Cordova TN 1:34:06 8971 Video
98 HM William Noggle 27 78 M 94 43:17 104 1:05:51 1:32:50 7:06 Memphis TN 1:34:13 12977 Video
99 HM Ailey Mitchell 17 17 F 107 43:44 105 1:05:51 1:32:51 7:06 Shelbyville IL 1:34:15 8238 Video
100 HM Sam Harris 29 79 M 110 43:51 108 1:05:59 1:33:00 7:06 Houston TX 1:36:32 12836 Video

ALL FINISHER LIST

Place Race Name / Hero Age Sex/plc Sex Rank 10k Rank 15k Time Pace City State Clock Time Bib# Link
101 HM Ryan Hughes 34 80 M 202 46:21 148 1:07:48 1:33:08 7:07 Cordova TN 1:40:34 10960 Video
102 HM Brian Lyons 39 81 M 200 46:19 160 1:08:25 1:33:13 7:07 St. Louis MO 1:36:29 14642 Video
103 HM Chloe Figgins 18 18 F 128 44:17 118 1:06:35 1:33:17 7:08 St. Charles MO 1:34:45 14248 Video
104 HM James Tobermann 28 82 M 219 46:33 162 1:08:33 1:33:17 7:08 Jackson MS 1:50:46 7253 Video
105 HM Emma Knight 21 19 F 146 44:56 124 1:06:54 1:33:19 7:08 Corinth MS 1:34:41 11092 Video
106 HM Kara Nix 20 20 F 147 44:56 125 1:06:55 1:33:20 7:08 Florence AL 1:34:41 10552 Video
107 HM Kirsten Scheel 29 21 F 153 45:10 146 1:07:42 1:33:35 7:09 Memphis TN 1:34:52 5504 Video
108 HM Brandon Smith 25 83 M 112 43:52 109 1:06:06 1:33:37 7:09 Memphis TN 1:34:54 7858 Video
109 HM Maddie Huster 23 22 F 103 43:41 103 1:05:49 1:33:46 7:10 Cincinnati OH 1:37:28 14572 Video
110 HM Wynand Smit (HERO) 26 84 M 163 45:21 127 1:07:08 1:33:56 7:11 Enid MS 1:45:43 35449 Video
111 HM Matthew Kocian (HERO) 33 85 M 127 44:11 119 1:06:36 1:34:03 7:11 Memphi TN 1:39:21 35685 Video
112 HM John Marrufo 20 86 M 115 43:59 113 1:06:21 1:34:03 7:11 Fayetteville AR 1:37:46 13797 Video
113 HM James Moehringer 34 87 M 92 43:14 102 1:05:45 1:34:08 7:12 Asheville NC 1:41:32 6908 Video
114 HM Jessie Harvey 33 23 F 121 44:08 117 1:06:35 1:34:12 7:12 Memphis TN 1:35:34 11066 Video
115 HM Zachary Luneau 23 88 M 61 41:46 84 1:04:45 1:34:13 7:12 Franklin TN 1:35:29 13030 Video
116 HM Justin Shelton 30 89 M 122 44:08 120 1:06:36 1:34:19 7:12 Knoxville TN 1:35:44 7917 Video
117 HM John Adrian 35 90 M 151 45:04 141 1:07:36 1:34:19 7:12 Oxford MS 1:35:53 10763 Video
118 HM Josh Hertwig (HERO) 40 91 M 137 44:37 128 1:07:08 1:34:20 7:13 South Williamsport PA 1:36:02 34003 Video
119 HM Jacob Vincent 17 92 M 116 44:00 121 1:06:40 1:34:23 7:13 Germantown TN 1:35:41 14286 Video
120 HM Nicholas South 19 93 M 126 44:11 122 1:06:44 1:34:23 7:13 Corinth MS 1:35:49 12985 Video
121 HM Elijah Graham 16 94 M 139 44:41 130 1:07:14 1:34:24 7:13 Memphis TN 1:37:54 10684 Video
122 HM Seth Thoenen 30 95 M 155 45:12 152 1:07:58 1:34:27 7:13 Springfield MO 1:35:52 9188 Video
123 HM Brendan Egan 33 96 M 164 45:22 149 1:07:51 1:34:30 7:13 Germantown TN 1:36:10 9169 Video
124 HM Roman Kiselev 30 97 M 117 44:04 114 1:06:29 1:34:31 7:13 Memphis TN 1:36:11 13927 Video
125 HM Berkeley Burbank 15 98 M 99 43:37 107 1:05:55 1:34:41 7:14 Memphis TN 1:36:03 13417 Video
126 HM Don Nickleson 61 99 M 149 45:00 134 1:07:23 1:34:41 7:14 Memphis TN 1:36:17 11433 Video
127 HM Henry Bridgforth 18 100 M 138 44:40 129 1:07:13 1:34:45 7:14 Memphis TN 1:38:17 11246 Video
128 HM Lucas Finton 19 101 M 52 41:16 80 1:04:24 1:34:51 7:15 Grand Blanc MI 1:36:06 9352 Video
129 HM Ashley Hart (HERO) 32 24 F 148 44:57 139 1:07:34 1:34:56 7:15 Jersey City NJ 1:36:20 33221 Video
130 HM Harrison Jones 27 102 M 129 44:19 123 1:06:54 1:34:56 7:15 Birmingham AL 1:36:20 14427 Video
131 HM Krista Layne 42 25 F 135 44:36 136 1:07:27 1:34:57 7:15 Bartlett TN 1:34:59 6706 Video
132 HM Zach Cook 39 103 M 98 43:34 115 1:06:30 1:34:58 7:15 Covington TN 1:36:27 12850 Video
133 HM Jerry Prince 54 104 M 141 44:44 137 1:07:27 1:35:01 7:16 North Little Rock AR 1:36:18 5654 Video
134 HM Adam Willett 17 105 M 95 43:22 87 1:05:01 1:35:02 7:16 Memphis TN 1:36:19 6267 Video
135 HM Parker Clement 34 106 M 198 46:19 169 1:08:49 1:35:03 7:16 Boulder CO 1:36:44 14080 Video
136 HM Daniel McRitchie 39 107 M 125 44:11 116 1:06:33 1:35:09 7:16 Memphis TN 1:36:27 7692 Video
137 HM Morgan Harris (HERO) 30 26 F 136 44:36 138 1:07:27 1:35:11 7:16 Bartlett TN 1:35:13 34088 Video
138 HM Vincent Jacobs 43 108 M 123 44:09 131 1:07:14 1:35:14 7:17 Memphis TN 1:36:33 10235 Video
139 HM Ryan McMinn 17 109 M 157 45:14 144 1:07:41 1:35:20 7:17 Collierville TN 1:36:41 14082 Video
140 HM Reese Webber 15 110 M 159 45:15 143 1:07:40 1:35:20 7:17 Collierville TN 1:36:42 5807 Video
141 HM Jake Bouldien 24 111 M 177 45:56 153 1:08:00 1:35:27 7:18 Memphis TN 1:47:49 12699 Video
142 HM Esteban Lucio (HERO) 38 112 M 175 45:53 157 1:08:10 1:35:28 7:18 Fort Worth TX 1:39:17 34740 Video
143 HM Michael Hipp 40 113 M 88 42:56 92 1:05:14 1:35:33 7:18 Oxford MS 1:36:53 10550 Video
144 HM Josh Bailey (HERO) 36 114 M 142 44:45 142 1:07:39 1:35:34 7:18 Memphis TN 1:43:04 34270 Video
145 HM Jared Clements 24 115 M 143 44:46 135 1:07:27 1:35:38 7:18 Livingston TN 1:37:13 10875 Video
146 HM Josh Acker 40 116 M 196 46:18 164 1:08:36 1:35:39 7:19 Somerville TN 1:39:14 5808 Video
147 HM Jack Richard 17 117 M 252 47:11 174 1:09:00 1:35:41 7:19 Youngsville LA 1:41:05 14122 Video
148 HM Haley Meyer 22 27 F 144 44:53 145 1:07:41 1:35:41 7:19 Lanesville IN 1:37:15 12249 Video
149 HM Luke Guess 17 118 M 169 45:43 154 1:08:02 1:35:44 7:19 Blue Mountain MS 1:43:18 6305 Video
150 HM Joshua Griffin 40 119 M 170 45:46 158 1:08:12 1:35:56 7:20 Oxford MS 1:39:31 10093 Video

ALL FINISHER LIST

Place Race Name / Hero Age Sex/plc Sex Rank 10k Rank 15k Time Pace City State Clock Time Bib# Link
151 HM Montgomery Graham 28 120 M 114 43:59 126 1:06:57 1:36:00 7:20 Wichita KS 1:39:30 13087 Video
152 HM Tony McManus 39 121 M 189 46:07 163 1:08:35 1:36:06 7:21 Cordova TN 1:37:28 12141 Video
153 HM Mike Pomfret 56 122 M 172 45:49 166 1:08:41 1:36:06 7:21 Jackson MS 1:39:27 11006 Video
154 HM Will Sallade 25 123 M 145 44:53 155 1:08:04 1:36:07 7:21 Memphis TN 1:37:41 6738 Video
155 HM Patrick Steen (HERO) 23 124 M 74 42:20 93 1:05:16 1:36:09 7:21 Metairie LA 1:37:45 35774 Video
156 HM Willis Ralston 25 125 M 93 43:16 133 1:07:23 1:36:12 7:21 Memphis TN 1:37:35 10206 Video
157 MAR Jake Arnold 16 M 197 46:18 176 1:09:01 1:36:15 7:21 Germantown TN 1:37:36 1477 Video
158 HM Jacob Ryan 24 126 M 59 41:37 79 1:04:24 1:36:15 7:21 Memphis TN 1:37:30 14070 Video
159 MAR Jack McSwain 16 M 199 46:19 178 1:09:02 1:36:16 7:21 Germantown TN 1:37:37 1616 Video
160 HM Sellers Brown 14 127 M 327 48:00 228 1:10:23 1:36:22 7:22 Hartselle AL 1:37:50 10687 Video
161 HM Cam Apel 15 128 M 173 45:50 177 1:09:01 1:36:35 7:23 Alexander AR 1:37:54 13145 Video
162 HM Chancellor Jackson 31 129 M 140 44:43 147 1:07:46 1:36:36 7:23 Little Rock AR 1:38:09 6893 Video
163 HM Solstice Saliba 19 28 F 246 47:04 205 1:09:55 1:36:43 7:23 Memphis TN 1:38:20 12549 Video
164 HM Jess Edwards (HERO) 17 29 F 193 46:14 171 1:08:53 1:36:49 7:24 Cape Coral FL 1:42:20 35079 Video
165 HM Bryant Morgan 18 130 M 190 46:08 172 1:08:56 1:36:52 7:24 Tupelo MS 1:42:24 13196 Video
166 HM Colton King 14 131 M 239 46:56 220 1:10:18 1:36:58 7:25 Huntingdon TN 1:38:14 11259 Video
167 HM Rob Ramsey 39 132 M 154 45:12 156 1:08:08 1:37:02 7:25 Olive Branch MS 1:38:22 12739 Video
168 HM Michael Dorkowski 42 133 M 174 45:51 183 1:09:08 1:37:05 7:25 Memphis TN 1:40:20 9512 Video
169 HM Evan Sanders (HERO) 27 134 M 180 46:01 184 1:09:09 1:37:08 7:25 Camden AR 1:38:27 35855 Video
170 HM Gideon Scoggin 43 135 M 209 46:26 179 1:09:02 1:37:10 7:25 Germantown TN 1:38:33 14017 Video
171 HM Matt Kirinovic 35 136 M 287 47:35 235 1:10:33 1:37:22 7:26 Hernando MS 1:38:42 8787 Video
172 HM Hulet Gregory 49 137 M 278 47:23 217 1:10:14 1:37:23 7:27 Memphis TN 1:38:43 10877 Video
173 HM Jonathan Briggs 18 138 M 97 43:32 189 1:09:21 1:37:28 7:27 Brandon MS 1:42:44 12895 Video
174 HM Leesa Brandon 36 30 F 178 45:57 180 1:09:06 1:37:29 7:27 Memphis TN 1:40:48 11954 Video
175 HM Austin Le 22 139 M 118 44:04 140 1:07:35 1:37:29 7:27 Memphis TN 1:38:53 12351 Video
176 HM Matt Garibaldi 38 140 M 161 45:20 168 1:08:46 1:37:30 7:27 Memphis TN 1:40:46 8278 Video
177 HM Nicole Wohlfort 21 31 F 218 46:33 203 1:09:54 1:37:35 7:27 Memphis TN 1:45:00 11527 Video
178 HM Brandon Fowler 46 141 M 208 46:25 193 1:09:29 1:37:37 7:28 Germantown TN 1:41:12 6189 Video
179 HM Austin Fortenberry 24 142 M 330 48:02 248 1:10:47 1:37:44 7:28 Madison MS 1:39:14 12957 Video
180 HM Patrick Ewing 16 143 M 223 46:35 173 1:08:57 1:37:45 7:28 Arlington TN 1:41:17 10503 Video
181 MAR Jason Kesterson (HERO) 37 M 158 45:15 165 1:08:38 1:37:47 7:28 St. Louis MO 1:39:19 30781 Video
182 HM Don Mulhern (HERO) 57 144 M 220 46:33 204 1:09:54 1:37:51 7:29 Memphis TN 1:39:30 34356 Video
183 HM Justin Stoverink 38 145 M 216 46:30 190 1:09:23 1:37:54 7:29 Memphis TN 1:39:18 12798 Video
184 HM Casey White 31 32 F 181 46:03 181 1:09:06 1:37:56 7:29 Nashville TN 1:41:12 14592 Video
185 HM Miles Fortas 48 146 M 231 46:43 198 1:09:42 1:37:57 7:29 Memphis TN 1:43:17 13963 Video
186 HM Jared Hight 34 147 M 251 47:10 238 1:10:35 1:37:57 7:29 Corinth MS 1:39:22 13318 Video
187 HM Jeremiah Wakefield 40 148 M 124 44:10 150 1:07:51 1:37:58 7:29 Fairview TN 1:39:17 9340 Video
188 HM Joel Wood 16 149 M 182 46:04 182 1:09:07 1:38:01 7:29 Memphis TN 1:41:31 10595 Video
189 HM Jack Lee 40 150 M 162 45:21 167 1:08:44 1:38:01 7:29 Loranger LA 1:39:20 11171 Video
190 HM Stephanie Page (HERO) 30 33 F 268 47:18 212 1:10:08 1:38:04 7:30 Benton IL 1:39:28 33932 Video
191 HM Michael Bruno 31 151 M 258 47:13 222 1:10:19 1:38:04 7:30 Memphis TN 1:45:33 9623 Video
192 HM Carey Rial 52 152 M 240 46:58 232 1:10:27 1:38:04 7:30 Brandon MS 1:39:19 13044 Video
193 HM Kevin Spera (HERO) 43 153 M 228 46:36 202 1:09:54 1:38:08 7:30 Temple TX 1:39:45 33134 Video
194 HM Melissa Rosely 26 34 F 261 47:14 209 1:10:00 1:38:08 7:30 Memphis TN 1:50:11 6182 Video
195 HM Doug Anderson (HERO) 28 154 M 232 46:44 219 1:10:18 1:38:16 7:31 Charleston SC 1:43:42 33613 Video
196 HM Courtney Pragel 37 35 F 212 46:27 201 1:09:51 1:38:17 7:31 Murfreesboro TN 1:41:36 11490 Video
197 HM Caleb Seaver 15 155 M 111 43:51 132 1:07:22 1:38:23 7:31 Huntsville AL 1:45:38 5289 Video
198 MAR Jason Crum 36 M 271 47:19 233 1:10:29 1:38:24 7:31 Bartlett TN 1:39:48 1495 Video
199 HM Mason Raasch 15 156 M 203 46:23 241 1:10:39 1:38:26 7:31 Slinger WI 1:56:31 5619 Video
200 HM Cameron Yates 33 157 M 248 47:05 225 1:10:22 1:38:27 7:31 Memphis TN 1:40:04 14313 Video

ALL FINISHER LIST

Place Race Name / Hero Age Sex/plc Sex Rank 10k Rank 15k Time Pace City State Clock Time Bib# Link
201 HM Jeff Stovall 51 158 M 187 46:06 195 1:09:31 1:38:33 7:32 Crestwood KY 1:42:01 9033 Video
202 HM Nicole Schlenz 36 36 F 235 46:47 230 1:10:25 1:38:37 7:32 Bloomington IL 1:41:55 11049 Video
203 MAR Alissa Packer 40 F 265 47:15 253 1:10:58 1:38:37 7:32 Alpine UT 1:42:11 2236 Video
204 HM Jay Eldridge 58 159 M 167 45:37 175 1:09:00 1:38:39 7:32 Delhi LA 1:40:00 5117 Video
205 HM Ryan Thompson 26 160 M 185 46:06 188 1:09:20 1:38:40 7:32 Cordova TN 1:42:29 9673 Video
206 HM Neal Dries 28 161 M 210 46:26 197 1:09:40 1:38:41 7:32 Collierville TN 1:42:10 7625 Video
207 HM Ann Smith 41 37 F 166 45:34 185 1:09:09 1:38:43 7:33 Lake Elmo MN 1:40:08 13636 Video
208 HM Dana Horgen (HERO) 32 38 F 282 47:26 291 1:11:49 1:38:44 7:33 Memphis TN 1:40:01 35988 Video
209 HM Emma Davis 31 39 F 192 46:09 194 1:09:31 1:38:47 7:33 Memphis TN 1:40:13 12336 Video
210 HM Taylor Buel 27 162 M 168 45:42 191 1:09:25 1:38:49 7:33 Kansas City MO 1:40:15 12930 Video
211 HM Lindsay Raybourn 23 40 F 247 47:05 226 1:10:22 1:38:50 7:33 Hattiesburg MS 1:42:05 9366 Video
212 HM Cameron Ginochio 27 163 M 358 48:14 302 1:12:00 1:38:50 7:33 Farmington AR 1:40:31 13489 Video
213 HM Kelsey Pope 30 41 F 171 45:48 192 1:09:29 1:38:51 7:33 Nashville TN 1:42:35 13715 Video
214 HM Becca Stewart 29 42 F 291 47:37 251 1:10:54 1:38:54 7:33 Memphis TN 1:40:10 6391 Video
215 HM Katherine Oberembt 33 43 F 188 46:07 200 1:09:49 1:39:00 7:34 Memphis TN 1:42:24 12938 Video
216 HM Patrick Wilkerson 23 164 M 207 46:25 199 1:09:46 1:39:01 7:34 Atlanta GA 1:44:49 9566 Video
