"FINAL OFFICIAL" HALF MARATHON RESULTS BY PLACE (INCLUDES ALL FINISHERS)
ST. JUDE MEMPHIS MARATHON WEEKEND
Memphis, TN (12/01/2018)
Click "HERE" to refresh the page for any recent results updates
Below is the link for the YouTube Finish Line video starting with the first finisher.
Finish Line Video

Click on the "Video" link in your results row below to forward the video to (5) seconds before your finish.
For best viewing in YouTube, change the quality settings (the little gear object in the lower right)
to the 1080P setting and click the full screen bracket.

ST. JUDE MEMPHIS MARATHON WEEKEND

ALL FINISHER LIST

Place Race Name / Hero Age Sex/plc Sex Rank 10k Rank 15k Time Pace City State Clock Time Bib# Link
1 HM Isaac Bryan 29 1 M 2 33:42 3 51:11 1:11:37 5:28 Harrisonburg VA 1:11:36 5007 Video
2 HM Julian Sanchez-Pinto 22 2 M 1 33:39 2 51:07 1:11:41 5:29 Memphis TN 1:11:42 9067 Video
3 HM Ryan Phillips 22 3 M 4 34:03 4 51:56 1:14:27 5:41 Atlanta GA 1:14:28 12458 Video
4 HM Payton Gleason 18 4 M 6 34:45 6 52:52 1:15:00 5:44 Webster NY 1:15:02 11986 Video
5 HM Tate Wyatt 18 5 M 5 34:45 5 52:52 1:15:02 5:44 Langley BC 1:15:04 11844 Video
6 HM Zachary Wyatt 18 6 M 7 34:45 7 52:52 1:15:05 5:44 Langley BC 1:15:07 11847 Video
7 MAR Adam Higham 33 M 8 35:21 9 54:02 1:18:22 5:59 Collierville TN 1:18:22 6 Video
8 HM Derek Lee 27 7 M 10 35:58 10 55:16 1:19:17 6:04 Springfield MO 1:19:17 5014 Video
9 HM Lucas Finton 18 8 M 9 35:22 11 55:28 1:20:09 6:08 Grand Blanc MI 1:20:10 12041 Video
10 HM Benjamin Kopecky 33 9 M 13 36:42 13 56:35 1:20:34 6:09 Brentwood MO 1:20:34 5002 Video
11 HM Brendan Hill 18 10 M 14 37:15 16 57:14 1:20:42 6:10 Bartlett TN 1:20:45 12871 Video
12 HM Christopher Rayder 19 11 M 3 33:51 8 53:26 1:20:47 6:10 Collierville TN 1:20:48 5011 Video
13 HM Bryan Baddorf 35 12 M 17 37:30 14 56:50 1:20:53 6:11 Germantown TN 1:20:56 12105 Video
14 HM Jessie Boyett 19 13 M 15 37:18 15 57:13 1:21:00 6:11 Millington TN 1:21:02 9425 Video
15 HM Connor Jackson 15 14 M 11 36:38 12 56:33 1:21:03 6:12 Manila AR 1:23:04 13955 Video
16 HM John Shipp 27 15 M 19 37:48 17 57:24 1:21:11 6:12 Collierville TN 1:23:11 13664 Video
17 HM Emmanuel Cullins 18 16 M 21 38:04 21 58:22 1:22:02 6:16 Memphis TN 1:22:05 13157 Video
18 HM Matthew Dsida 25 17 M 16 37:27 18 57:26 1:22:24 6:18 Winnetka IL 1:22:26 5006 Video
19 HM James Murphy 45 18 M 20 37:56 19 57:43 1:22:52 6:20 Memphis TN 1:22:53 7746 Video
20 HM Brad Averitt 30 19 M 18 37:46 20 58:12 1:24:08 6:26 Clarksville TN 1:24:09 5013 Video
21 HM Michael Ross 47 20 M 25 39:01 22 59:27 1:24:30 6:27 Paducah KY 1:26:36 14410 Video
22 HM Andrew Cullins 16 21 M 32 39:47 26 1:00:05 1:24:48 6:29 Memphis TN 1:24:52 10718 Video
23 HM Brian Haskett 47 22 M 27 39:22 25 59:59 1:24:56 6:29 Tomball TX 1:26:59 9960 Video
24 HM Yelena Nanaziashvili 37 1 F 35 39:49 29 1:00:13 1:25:18 6:31 Clive IA 1:25:19 5012 Video
25 HM Brandon Peterson 30 23 M 37 39:52 30 1:00:21 1:26:04 6:35 Murfreesboro TN 1:28:06 10657 Video
26 HM Chris Winter 36 24 M 34 39:48 28 1:00:12 1:26:07 6:35 Memphis TN 1:26:10 14569 Video
27 HM Matthew Viveiros 23 25 M 22 38:10 23 59:41 1:26:12 6:35 Memphis TN 1:26:15 12470 Video
28 HM Steele Fisher 19 26 M 47 40:48 34 1:00:55 1:26:13 6:35 Fayetteville AR 1:28:15 14422 Video
29 HM Mark Temme 49 27 M 30 39:32 31 1:00:32 1:26:51 6:38 Memphis TN 1:26:54 5911 Video
30 HM Avery Wood 18 28 M 23 38:10 24 59:43 1:26:55 6:39 Bartlett TN 1:26:58 11928 Video
31 HM Jeremy Kampwerth 42 29 M 39 39:59 33 1:00:44 1:27:04 6:39 O'Fallon IL 1:29:08 7384 Video
32 HM Megan Ryan 22 2 F 38 39:58 32 1:00:43 1:27:13 6:40 Memphis TN 1:29:17 11167 Video
33 HM Paige Sandwell 20 3 F 43 40:26 43 1:01:48 1:27:38 6:42 Memphis TN 1:29:42 11190 Video
34 HM William Hennessy 33 30 M 46 40:44 41 1:01:44 1:27:57 6:43 Memphis TN 1:30:02 5264 Video
35 HM Scott McAmis 28 31 M 26 39:16 27 1:00:09 1:27:58 6:43 Memphis TN 1:27:59 10760 Video
36 HM Nate Kirsch 29 32 M 50 40:59 47 1:02:19 1:28:11 6:44 Memphis TN 1:28:15 5834 Video
37 HM Andy Ross 34 33 M 49 40:51 46 1:02:09 1:28:20 6:45 Erin TN 1:30:26 13555 Video
38 HM Andre Brown 18 34 M 31 39:34 35 1:00:57 1:28:26 6:45 Memphis TN 1:28:30 10054 Video
39 HM Aaron Hickman 37 35 M 33 39:48 38 1:01:20 1:28:29 6:46 Memphis TN 1:28:33 14551 Video
40 MAR Stephen Moore 39 M 60 41:51 48 1:02:40 1:28:29 6:46 Toronto ON 1:30:31 2452 Video
41 HM Baker Springer (Bronze) 17 36 M 51 41:00 45 1:01:58 1:28:43 6:47 Memphis TN 1:30:44 34895 Video
42 HM Christopher Bohannon 40 37 M 48 40:49 40 1:01:43 1:28:44 6:47 Little Rock AR 1:30:46 14716 Video
43 HM Caleb Skinner 15 38 M 29 39:29 37 1:01:13 1:28:58 6:48 Collierville TN 1:29:02 14563 Video
44 HM Sam Garner 37 39 M 55 41:30 49 1:02:40 1:29:01 6:48 York NE 1:31:04 13835 Video
45 HM Brad Reach 32 40 M 59 41:43 50 1:02:52 1:29:22 6:50 Little Rock AR 1:31:28 14578 Video
46 HM Adam Gomez 16 41 M 62 42:11 54 1:03:24 1:29:41 6:51 Southaven MS 1:31:44 9604 Video
47 HM Dale Sanford 34 42 M 54 41:18 51 1:02:55 1:29:50 6:52 Germantown TN 1:29:52 14541 Video
48 HM Chris Gillies 35 43 M 40 40:04 42 1:01:46 1:29:52 6:52 Martin TN 1:31:54 5792 Video
49 HM Loral Winn 17 4 F 58 41:43 53 1:03:03 1:29:52 6:52 Dresden TN 1:31:55 8932 Video
50 HM Brian Roberts 22 44 M 68 42:19 57 1:03:36 1:30:39 6:56 Grandview TX 1:32:51 13596 Video

ALL FINISHER LIST

Place Race Name / Hero Age Sex/plc Sex Rank 10k Rank 15k Time Pace City State Clock Time Bib# Link
51 HM Douglas Nobert 53 45 M 56 41:39 56 1:03:31 1:30:47 6:56 Memphis TN 1:32:49 7955 Video
52 MAR Foster Hudsmith 19 M 28 39:26 52 1:03:00 1:31:00 6:57 Memphis TN 1:31:03 243 Video
53 HM Sohan Pokorny-Yadav 17 46 M 117 44:34 81 1:05:33 1:31:11 6:58 Germantown TN 1:33:23 12813 Video
54 HM Jake Ryan 14 47 M 70 42:22 60 1:03:54 1:31:14 6:58 Memphis TN 1:33:24 11728 Video
55 HM Steve Sherling 55 48 M 64 42:13 62 1:04:11 1:31:15 6:58 Paducah KY 1:33:19 5947 Video
56 HM Jarrett Mason 23 49 M 53 41:15 39 1:01:41 1:31:24 6:59 Bloomington IN 1:33:31 11495 Video
57 HM Tony Ramos 27 50 M 87 43:10 70 1:04:48 1:31:35 7:00 St. Louis MO 1:33:43 7237 Video
58 HM Daniel Heine (Gold) 35 51 M 79 42:47 67 1:04:35 1:31:38 7:00 Atlanta GA 1:33:48 33330 Video
59 HM Caroline Barlow 23 5 F 89 43:17 72 1:05:05 1:31:47 7:01 Memphis TN 1:31:48 5000 Video
60 HM Robin Ryder 46 52 M 76 42:29 63 1:04:18 1:31:49 7:01 Hattiesburg MS 1:33:56 10247 Video
61 HM Jacob Pringle (Bronze) 17 53 M 41 40:11 55 1:03:27 1:32:08 7:02 Collierville TN 1:32:10 34113 Video
62 HM Randy Davis 49 54 M 88 43:17 77 1:05:29 1:32:25 7:04 Gleason TN 1:34:28 5443 Video
63 HM Hannah Hoots 25 6 F 67 42:18 66 1:04:35 1:32:27 7:04 Nashville TN 1:32:29 13420 Video
64 HM Trace Walters 21 55 M 72 42:22 58 1:03:39 1:32:30 7:04 Oxford MS 1:34:40 13200 Video
65 MAR Jordan Carpenter 23 M 44 40:37 59 1:03:41 1:32:50 7:06 Germantown TN 1:34:57 2474 Video
66 HM Michael Moore (Bronze) 43 56 M 63 42:11 65 1:04:32 1:32:59 7:06 Memphis TN 1:37:12 34592 Video
67 HM Carl Florczyk 36 57 M 85 43:06 83 1:05:44 1:33:11 7:07 Breese IL 1:35:24 13098 Video
68 HM Peter Dalton 35 58 M 125 44:52 93 1:06:38 1:33:12 7:07 Martin TN 1:35:19 5401 Video
69 HM Michael Marable 33 59 M 74 42:27 75 1:05:17 1:33:36 7:09 Memphis TN 1:35:53 13397 Video
70 HM Shaun McGrath (Silver) 39 60 M 61 42:03 61 1:04:00 1:33:38 7:09 Douglaston NY 1:35:49 33840 Video
71 HM Christopher Hughes 36 61 M 73 42:26 69 1:04:43 1:33:41 7:10 Florence AL 1:35:48 9866 Video
72 HM Jordan Walters 31 62 M 24 38:57 36 1:00:58 1:33:52 7:10 Memphis TN 1:35:57 5681 Video
73 HM Jeff Haushalter (Bronze) 51 63 M 82 42:58 84 1:05:50 1:33:55 7:11 Atlanta GA 1:33:59 34416 Video
74 HM Pete Riley 33 64 M 80 42:51 78 1:05:30 1:33:55 7:11 Memphis TN 1:36:01 6768 Video
75 HM Thomas Fischer 42 65 M 110 44:18 92 1:06:33 1:34:02 7:11 Ofallon IL 1:36:08 7393 Video
76 HM Patrick Richardson 23 66 M 75 42:28 79 1:05:30 1:34:17 7:12 Jackson TN 1:36:29 11371 Video
77 HM Isabelle Bihannic 52 7 F 115 44:29 101 1:07:09 1:34:41 7:14 Brest NA 1:36:42 8340 Video
78 HM Christopher Odinet (Bronze) 47 67 M 77 42:34 82 1:05:43 1:34:47 7:15 Lafayette LA 1:36:50 34257 Video
79 HM Steve Winstead 45 68 M 65 42:14 68 1:04:42 1:34:50 7:15 Memphis TN 1:34:54 13713 Video
80 HM Acey Hendrix 16 69 M 94 43:34 94 1:06:41 1:34:51 7:15 Saint Joseph LA 1:37:03 9607 Video
81 HM William Sneed 27 70 M 78 42:43 73 1:05:08 1:34:58 7:15 Fayetteville AR 1:37:09 13122 Video
82 HM David Vaughan 31 71 M 98 43:50 88 1:06:15 1:34:59 7:16 Memphis TN 1:37:31 9908 Video
83 HM Emma Love 25 8 F 66 42:17 71 1:05:00 1:35:08 7:16 Memphis TN 1:35:09 5001 Video
84 MAR Patrick Hashmall 27 M 167 46:00 114 1:08:09 1:35:10 7:16 Yorktown Heights NY 1:41:31 2308 Video
85 HM Gabrielle Byndas 20 9 F 91 43:22 90 1:06:27 1:35:15 7:17 Memphis TN 1:37:23 12789 Video
86 MAR Michael Gerard 32 M 90 43:20 89 1:06:19 1:35:23 7:17 Conway AR 1:37:26 918 Video
87 HM Ashley Peterson 19 10 F 113 44:23 98 1:07:03 1:35:31 7:18 Bartlett TN 1:37:38 8949 Video
88 HM Steve Grandfield 44 72 M 146 45:32 122 1:08:37 1:35:47 7:19 Beebe AR 1:38:08 13342 Video
89 HM Ben Anderson 50 73 M 99 43:52 105 1:07:28 1:35:54 7:20 Saint Charles MO 1:37:56 8457 Video
90 HM Chris Herrera 15 74 M 123 44:51 95 1:06:46 1:35:56 7:20 Alexander AR 1:38:05 13827 Video
91 HM Thad Caperton (Bronze) 46 75 M 136 45:21 112 1:08:00 1:36:13 7:21 Memphis TN 1:38:46 35058 Video
92 HM Zach Kirby 33 76 M 116 44:31 107 1:07:44 1:36:15 7:21 Germantown TN 1:42:20 9316 Video
93 HM Stephen Steinbach 17 77 M 71 42:22 76 1:05:26 1:36:42 7:23 Collierville TN 1:38:46 6983 Video
94 HM Noah Pickering 18 78 M 57 41:40 80 1:05:32 1:36:44 7:23 Seminary MS 1:41:16 8628 Video
95 HM Jamie Turner (Bronze) 38 11 F 135 45:16 129 1:09:07 1:36:47 7:24 Memphis TN 1:38:50 35030 Video
96 HM Phoebe Bauer 24 12 F 102 44:04 109 1:07:47 1:36:51 7:24 Memphis TN 1:39:01 8787 Video
97 HM Brett Echerd 38 79 M 69 42:21 74 1:05:10 1:36:54 7:24 Nashville TN 1:39:01 9880 Video
98 HM John Marrufo 19 80 M 83 42:59 87 1:06:07 1:37:02 7:25 Bella Vista AR 1:39:11 12502 Video
99 HM Hannah Pettigrew 20 13 F 96 43:46 104 1:07:26 1:37:03 7:25 Lewisville TX 1:39:11 10947 Video
100 HM Brittney Tucker (Silver) 33 14 F 103 44:05 113 1:08:04 1:37:10 7:26 Memphis TN 1:39:12 33789 Video

ALL FINISHER LIST

Place Race Name / Hero Age Sex/plc Sex Rank 10k Rank 15k Time Pace City State Clock Time Bib# Link
101 HM Adam Gordon 38 81 M 157 45:47 131 1:09:13 1:37:21 7:26 Milford MI 1:39:39 12316 Video
102 HM Landon Ricker 22 82 M 207 46:49 145 1:09:44 1:37:29 7:27 Germantown TN 1:41:34 11465 Video
103 HM Kevin Ritz 44 83 M 122 44:50 117 1:08:22 1:37:37 7:28 Memphis TN 1:40:12 6916 Video
104 HM Ivan Wood 20 84 M 10130 2:03:18 100 1:07:08 1:37:43 7:28 Mooreville MS 1:39:51 14387 Video
105 HM Sam Millson 23 85 M 97 43:46 102 1:07:15 1:37:44 7:28 Cordova TN 1:39:51 13405 Video
106 HM Alex Moore 50 86 M 166 45:59 132 1:09:16 1:37:44 7:28 Charlottesville VA 1:42:01 6774 Video
107 HM Courtney Humphreys 35 15 F 128 45:01 116 1:08:19 1:37:47 7:28 Memphis TN 1:39:55 5410 Video
108 HM David Huntzinger 33 87 M 184 46:29 142 1:09:41 1:37:48 7:28 Memphis TN 1:37:54 12178 Video
109 HM Braden Hardy 19 88 M 45 40:42 85 1:06:01 1:37:48 7:28 Blue Mountain MS 1:39:55 13237 Video
110 HM Mathew Keathley 43 89 M 111 44:18 115 1:08:19 1:37:51 7:29 Memphis TN 1:39:54 6170 Video
111 HM Bret Waddell 34 90 M 163 45:55 136 1:09:24 1:37:57 7:29 Tuscumbia AL 1:40:18 8821 Video
112 HM Jayce Hollister 15 91 M 203 46:46 150 1:09:56 1:37:59 7:29 Weldon Spring MO 1:41:59 6649 Video
113 HM Jacob Feehan (Bronze) 18 92 M 249 47:34 191 1:11:12 1:38:10 7:30 Sardis TN 1:42:41 34228 Video
114 HM Nicholas Hug 30 93 M 100 44:03 99 1:07:07 1:38:16 7:31 Bellevue KY 1:40:33 14186 Video
115 HM Shannon Singletary 46 94 M 108 44:14 118 1:08:26 1:38:18 7:31 Oxford MS 1:40:28 9367 Video
116 HM William Crigger 21 95 M 152 45:36 124 1:09:00 1:38:23 7:31 Corinth MS 1:40:31 13103 Video
117 HM Bernie Violand 68 96 M 186 46:29 146 1:09:46 1:38:24 7:31 Wildwood MO 1:40:44 6704 Video
118 HM Zack Williams 18 97 M 112 44:21 108 1:07:45 1:38:25 7:31 Memphis TN 1:40:29 14586 Video
119 HM Zachary Cook 38 98 M 171 46:05 140 1:09:34 1:38:26 7:31 Covington TN 1:40:46 8997 Video
120 HM Cade Harding 23 99 M 266 47:47 167 1:10:25 1:38:29 7:31 Westminster CO 1:49:19 12421 Video
121 HM Nancyanne Hickman 34 16 F 185 46:29 143 1:09:41 1:38:32 7:32 Memphis TN 1:38:38 14550 Video
122 HM Emily Peters 22 17 F 165 45:59 157 1:10:05 1:38:36 7:32 Memphis TN 1:40:39 14273 Video
123 HM Steven Miller 38 100 M 121 44:48 125 1:09:05 1:38:38 7:32 Memphis TN 1:40:40 13168 Video
124 HM Julie Richardson 36 18 F 140 45:25 137 1:09:26 1:38:40 7:32 Cape Girardeau MO 1:40:58 9634 Video
125 HM Colton Von Lanken 31 101 M 92 43:32 91 1:06:28 1:38:44 7:33 Memphis TN 1:42:52 7161 Video
126 MAR Caitlin Morris 33 F 109 44:17 97 1:06:56 1:38:45 7:33 Madison AL 1:41:02 2132 Video
127 HM Evan Martin 36 102 M 760 52:29 293 1:13:57 1:38:49 7:33 St. Louis MO 1:45:03 10572 Video
128 HM Isaiah Fisher 13 103 M 196 46:39 141 1:09:37 1:38:50 7:33 Memphis TN 1:44:51 14278 Video
129 HM Alex Warr 17 104 M 93 43:33 120 1:08:29 1:38:53 7:33 Memphis TN 1:40:54 7555 Video
130 HM Kate Cramer 36 19 F 155 45:43 134 1:09:19 1:38:56 7:34 Greenville SC 1:41:06 13294 Video
131 HM Kelly Jo Graves 44 20 F 138 45:23 126 1:09:06 1:38:58 7:34 Memphis TN 1:41:14 5832 Video
132 MAR Adam Kaluzny 36 M 134 45:14 127 1:09:06 1:39:04 7:34 Memphis TN 1:41:08 2604 Video
133 MAR Chris McLelland 47 M 181 46:23 160 1:10:09 1:39:10 7:35 Cordova TN 1:41:13 275 Video
134 HM Jeff Bynum 48 105 M 151 45:35 130 1:09:07 1:39:14 7:35 Valrico FL 1:41:24 12400 Video
135 HM Ryan Smith 39 106 M 86 43:09 111 1:07:55 1:39:15 7:35 Memphis TN 1:41:17 13023 Video
136 HM Campbell Delahoyde 25 107 M 222 47:04 163 1:10:18 1:39:19 7:35 Arlington VA 1:43:19 5126 Video
137 HM Clare Anderson 26 21 F 130 45:09 133 1:09:18 1:39:20 7:35 Memphis TN 1:41:22 10468 Video
138 MAR Michael Campbell 43 M 183 46:26 154 1:09:59 1:39:24 7:36 Atlanta GA 1:41:30 1428 Video
139 HM Paul Widowski 36 108 M 246 47:33 196 1:11:25 1:39:44 7:37 Creal Springs IL 1:43:54 10694 Video
140 HM Joshua Smith (Bronze) 17 109 M 224 47:06 181 1:10:55 1:39:44 7:37 Azle TX 1:41:54 35153 Video
141 HM Erin Ball (Bronze) 39 22 F 191 46:34 165 1:10:21 1:39:51 7:38 Oxford MS 1:44:03 35792 Video
142 HM Josh Bailey 35 110 M 159 45:51 155 1:10:00 1:39:52 7:38 Memphis TN 1:42:04 6165 Video
143 HM Emily Nilsen 22 23 F 218 47:00 174 1:10:44 1:40:00 7:39 Milford NJ 1:42:18 7656 Video
144 HM Krista Layne (Bronze) 41 24 F 131 45:10 168 1:10:30 1:40:06 7:39 Bartlett TN 1:40:07 35346 Video
145 HM Emily Helms 23 25 F 172 46:06 149 1:09:54 1:40:06 7:39 Mustang OK 1:44:40 9369 Video
146 HM Ross Jenkins 27 111 M 209 46:51 185 1:11:04 1:40:09 7:39 Montgomery AL 1:42:14 13645 Video
147 HM Parker Schwartz 33 112 M 129 45:08 135 1:09:23 1:40:10 7:39 New York NY 1:42:26 14331 Video
148 HM Ashley Bradford 42 26 F 176 46:10 161 1:10:12 1:40:14 7:40 Collierville TN 1:42:17 13564 Video
149 HM Dana Frese (Silver) 56 113 M 105 44:07 119 1:08:26 1:40:22 7:40 Jefferson City MO 1:42:34 33608 Video
150 HM Seth Regenold 36 114 M 349 48:57 206 1:11:43 1:40:23 7:40 Germantown TN 1:44:23 11749 Video

ALL FINISHER LIST

Place Race Name / Hero Age Sex/plc Sex Rank 10k Rank 15k Time Pace City State Clock Time Bib# Link
151 HM Luke Smith (Bronze) 17 115 M 225 47:06 186 1:11:04 1:40:24 7:40 Azle TX 1:42:34 35154 Video
152 HM Elyse Heid 25 27 F 193 46:36 195 1:11:21 1:40:24 7:40 Detroit MI 1:42:43 11333 Video
153 HM Morgan Harris (Bronze) 29 28 F 142 45:28 170 1:10:34 1:40:25 7:40 Bartlett TN 1:40:26 34029 Video
154 HM Emily Farnsworth 29 29 F 127 45:01 139 1:09:30 1:40:27 7:40 Memphis TN 1:42:35 6340 Video
155 HM Mike Wallace 57 116 M 168 46:01 158 1:10:07 1:40:30 7:41 Fenton MO 1:42:55 7354 Video
156 MAR Robert Kropp 23 M 95 43:37 123 1:08:49 1:40:35 7:41 Chattanooga TN 1:42:38 1536 Video
157 HM Forrest Owens 50 117 M 282 47:55 204 1:11:42 1:40:36 7:41 Germantown TN 1:44:37 11748 Video
158 HM Alec Watson 22 118 M 158 45:48 159 1:10:07 1:40:42 7:42 Flower Mound TX 1:44:54 10368 Video
159 HM Kristen Adams 23 30 F 156 45:47 166 1:10:23 1:40:49 7:42 Memphis MO 1:42:57 11823 Video
160 HM Barrett Holder 38 119 M 107 44:14 128 1:09:06 1:40:51 7:42 Fayetteville TN 1:43:03 10227 Video
161 HM Morgan Shaw 23 120 M 149 45:35 151 1:09:56 1:40:53 7:43 Memphis TN 1:43:00 10838 Video
162 MAR Zach Hudspeth 23 M 462 49:51 270 1:13:32 1:41:02 7:43 West Paducah KY 1:43:09 1565 Video
163 HM Kevin Martin 30 121 M 114 44:24 121 1:08:36 1:41:04 7:43 Indianapolis IN 1:43:13 5156 Video
164 HM Sam Fuhrman 16 122 M 277 47:51 216 1:11:56 1:41:05 7:43 Germantown TN 1:43:11 14297 Video
165 HM Todd Maxey 49 123 M 205 46:48 183 1:11:03 1:41:08 7:44 Dresden TN 1:43:13 7455 Video
166 HM Joel Lyons 55 124 M 211 46:52 182 1:11:00 1:41:15 7:44 Germantown TN 1:43:17 13893 Video
167 MAR Chris Pritchett 24 M 242 47:27 208 1:11:45 1:41:17 7:44 Nashville TN 1:43:42 1539 Video
168 HM Stewart Crais 46 125 M 195 46:37 187 1:11:05 1:41:24 7:45 Memphis TN 1:43:38 12839 Video
169 HM David Lapene 38 126 M 179 46:18 169 1:10:33 1:41:31 7:45 Metairie LA 1:43:45 12589 Video
170 HM Daniel Gonter 43 127 M 104 44:06 138 1:09:26 1:41:40 7:46 Sewickley PA 1:43:47 10243 Video
171 HM Lea Ann Renner 52 31 F 230 47:11 203 1:11:41 1:41:44 7:46 Franklin TN 1:45:48 8276 Video
172 HM Josh Hertwig (Bronze) 39 128 M 180 46:19 189 1:11:06 1:41:48 7:47 South Williamsport PA 1:44:09 34180 Video
173 HM Matt Triggs 55 129 M 164 45:55 162 1:10:14 1:41:50 7:47 West Palm Beach FL 1:43:55 13080 Video
174 HM Ryan Skates 16 130 M 52 41:05 96 1:06:46 1:41:51 7:47 Natchez MS 1:44:05 12042 Video
175 MAR Cali Boyette 26 F 189 46:30 222 1:12:05 1:41:52 7:47 Memphis TN 1:45:55 694 Video
176 MAR Karter Porter 23 M 267 47:47 230 1:12:22 1:41:56 7:47 Olive Branch MS 1:44:14 445 Video
177 HM Michiyo Rojas 34 32 F 312 48:28 245 1:12:51 1:41:57 7:47 Swansea IL 1:44:07 11772 Video
178 HM Shawn Burle 37 131 M 201 46:44 190 1:11:10 1:42:06 7:48 St. Louis MO 1:48:05 13220 Video
179 HM Kevin Marquez 23 132 M 101 44:03 86 1:06:03 1:42:16 7:49 Memphis TN 1:44:33 8988 Video
180 HM France Wavro 21 33 F 332 48:43 247 1:12:52 1:42:19 7:49 Brandon MS 1:48:20 11036 Video
181 HM Matthew Borenstein 33 133 M 204 46:48 263 1:13:26 1:42:23 7:49 Atlanta GA 1:44:49 12936 Video
182 HM Mike Lavoie 27 134 M 106 44:08 152 1:09:57 1:42:27 7:50 New York NY 1:44:33 9982 Video
183 HM Kevin Spera (Gold) 42 135 M 200 46:43 175 1:10:45 1:42:29 7:50 Temple TX 1:44:40 33314 Video
184 HM Timothy Weymers 37 136 M 497 50:22 360 1:15:00 1:42:35 7:50 Bartlett TN 1:49:20 10038 Video
185 HM Christina Eddins 29 34 F 243 47:29 232 1:12:27 1:42:40 7:51 St. Louis MO 1:44:56 7358 Video
186 HM Donald Groves (Silver) 31 137 M 248 47:33 228 1:12:15 1:42:41 7:51 Germantown TN 1:49:18 33853 Video
187 HM Sarah Cira 41 35 F 299 48:17 256 1:13:10 1:42:43 7:51 Granger IN 1:46:51 14275 Video
188 HM David Powers 53 138 M 118 44:42 153 1:09:59 1:42:45 7:51 Wildwood MO 1:46:53 5603 Video
189 MAR Jason Kesterson (Bronze) 36 M 182 46:24 207 1:11:45 1:42:48 7:51 St. Louis MO 1:45:11 30414 Video
190 HM Joshua Yates 37 139 M 81 42:57 103 1:07:18 1:42:50 7:51 Piperton TN 1:44:54 9372 Video
191 HM Jonathan Mace 30 140 M 173 46:07 171 1:10:38 1:42:52 7:52 Memphis TN 1:45:21 12884 Video
192 HM James Muscari 33 141 M 525 50:37 346 1:14:46 1:42:54 7:52 Morristown TN 1:48:55 12055 Video
193 HM John McLeod 52 142 M 217 46:59 218 1:11:56 1:42:58 7:52 San Antonio TX 1:45:12 9510 Video
194 HM Quan Poole 31 143 M 231 47:13 223 1:12:06 1:43:01 7:52 Nashville TN 1:47:20 12872 Video
195 MAR Zhong Ouyang 56 M 278 47:52 229 1:12:16 1:43:02 7:52 Cordova TN 1:45:24 1587 Video
196 HM Daniel Bryant 36 144 M 2314 59:53 2335 1:32:30 1:43:03 7:52 Knoxville TN 1:45:34 12451 Video
197 HM Cody Wallace (Bronze) 35 145 M 133 45:11 164 1:10:20 1:43:04 7:52 Terry MS 1:45:19 34863 Video
198 HM Jennifer Coverdell 44 36 F 126 45:00 188 1:11:05 1:43:06 7:53 Wildwood MO 1:45:32 5122 Video
199 HM Michael Hipp 39 146 M 175 46:09 172 1:10:40 1:43:10 7:53 Oxford MS 1:45:21 7032 Video
200 HM Shawn Clarke 26 147 M 236 47:16 202 1:11:35 1:43:11 7:53 Vestavia AL 1:47:33 11850 Video

ALL FINISHER LIST

Place Race Name / Hero Age Sex/plc Sex Rank 10k Rank 15k Time Pace City State Clock Time Bib# Link
201 HM Kenly Ayres 24 148 M 120 44:47 144 1:09:43 1:43:13 7:53 Memphis TN 1:45:29 13743 Video
202 HM Nicole Pell (Bronze) 39 37 F 174 46:09 177 1:10:49 1:43:19 7:54 Olive Branch MS 1:45:41 34928 Video
203 HM Justin Fenlon 34 149 M 234 47:15 184 1:11:04 1:43:21 7:54 Collierville TN 1:45:40 12995 Video
204 HM Terry Crocker 52 150 M 269 47:47 211 1:11:48 1:43:22 7:54 Jackson MO 1:45:38 8253 Video
205 HM Tatum Flynn 34 151 M 215 46:57 215 1:11:56 1:43:25 7:54 Nashville TN 1:45:31 12412 Video
206 HM Nathan Reed (Bronze) 35 152 M 212 46:53 176 1:10:47 1:43:26 7:54 Southaven MS 1:45:34 34874 Video
207 HM Kevin Mangan 26 153 M 124 44:51 180 1:10:54 1:43:27 7:54 Martin TN 1:45:34 8584 Video
208 HM Elizabeth Hall 30 38 F 275 47:50 239 1:12:37 1:43:29 7:54 Memphis TN 1:45:47 14582 Video
209 HM Russell Jackson (Bronze) 36 154 M 320 48:33 244 1:12:50 1:43:30 7:55 Memphis TN 1:47:54 36208 Video
210 HM Theresa Holmes 45 155 M 379 49:13 272 1:13:34 1:43:38 7:55 Rochester NY 1:46:08 7200 Video
211 MAR John Lovell 61 M 331 48:43 243 1:12:50 1:43:39 7:55 Nolensville TN 1:47:45 1751 Video
212 HM John Mellon 56 156 M 421 49:32 299 1:14:02 1:43:42 7:55 Mundelein IL 1:49:51 13793 Video
213 HM Stuart Currie 49 157 M 153 45:40 173 1:10:43 1:43:47 7:56 Nashville TN 1:45:54 11833 Video
214 HM Betsy Brown 44 39 F 255 47:38 236 1:12:33 1:43:48 7:56 Memphis TN 1:46:08 6146 Video
215 HM Donald Moberley (Bronze) 37 158 M 240 47:24 205 1:11:42 1:43:51 7:56 Cobden IL 1:46:03 35083 Video
216 HM Kelli Harris 41 40 F 352 48:58 310 1:14:12 1:43:52 7:56 Heber Springs AR 1:46:14 8343 Video
