"FINAL OFFICIAL" RACE RESULTS
2015 ST. JUDE MEMPHIS HALF MARATHON
MEMPHIS, TN. ..............................................................................................SATURDAY DECEMBER 5, 2015

Race Name

ALL FINISHER LIST (Clock / Gun Time Sequence)

Place Race Name Age Sex/plc Sex Time Pace City State Bib# Clock Time Link
1 HM Brandon Dworak 28 1 M 1:08:21 5:13 Memphis TN 5012 1:08:26 Video
2 HM Oliver Lange 23 2 M 1:13:34 5:37 Salt Lake UT 5011 1:13:39 Video
3 HM Mark Cole 24 4 M 1:14:03 5:40 McKenzie TN 14153 1:14:09 Video
4 HM Robert Rose 19 5 M 1:15:57 5:48 Memphis TN 15439 1:16:01 Video
5 HM Rob Ellis 25 3 M 1:13:59 5:39 Cordova TN 11899 1:16:03 Video
6 HM Jim Brown 37 6 M 1:18:03 5:58 Tupelo MS 5014 1:18:06 Video
7 HM Colton Wooldridge 22 8 M 1:18:54 6:02 Farmington MO 11483 1:18:59 Video
8 HM Jacob Walker 31 10 M 1:20:12 6:08 Manila AR 9744 1:20:16 Video
9 MAR Christopher Maher 35 M 1:20:11 6:08 Olivette MO 3632 1:20:17 Video
10 HM Nicholas Pinarski 20 11 M 1:20:32 6:09 Lakeland TN 8043 1:20:36 Video
11 HM Jordan Hamric 26 1 F 1:20:33 6:09 Memphis TN 5017 1:20:40 Video
12 HM Mark Temme 46 12 M 1:20:44 6:10 Memphis TN 10271 1:20:49 Video
13 HM Jeremy Kampwerth 39 7 M 1:18:49 6:01 O'Fallon IL 12472 1:20:54 Video
14 HM Evan Martin 33 9 M 1:19:00 6:02 St. Louis MO 11912 1:21:04 Video
15 HM Shayne Fawcett 48 13 M 1:21:02 6:12 Bolivar TN 8517 1:21:08 Video
16 HM Rita Jorgensen 26 2 F 1:21:10 6:12 Memphis TN 11161 1:21:16 Video
17 HM Ryan Starr 35 14 M 1:21:20 6:13 Germantown TN 11452 1:21:25 Video
18 HM Jeff Haushalter 48 15 M 1:21:27 6:14 Atlanta GA 9300 1:21:32 Video
19 HM Foster Hudsmith 16 16 M 1:21:37 6:14 Memphis TN 9526 1:21:40 Video
20 HM Caroline Grunenwald 29 3 F 1:22:27 6:18 Nashville TN 5015 1:22:32 Video
21 MAR Chris Winter 33 M 1:22:51 6:20 Memphis TN 3962 1:22:55 Video
22 HM Mia Meydrich 20 4 F 1:22:53 6:20 New Orleans LA 15867 1:22:57 Video
23 HM Bobby Haines 34 17 M 1:23:05 6:21 Knoxville TN 9031 1:23:09 Video
24 HM Zachary Brazil 16 20 M 1:23:39 6:24 Cordova TN 13450 1:23:44 Video
25 HM Hassen Ch Bili 47 21 M 1:23:52 6:25 Bourges NO 15720 1:23:57 Video
26 HM Kayleigh Skinner 23 5 F 1:24:16 6:26 Memphis TN 5008 1:24:22 Video
27 HM Amy McCrory 24 6 F 1:24:18 6:27 Horn Lake MS 5009 1:24:25 Video
28 HM Karl Lenser 57 19 M 1:23:26 6:23 Conway AR 12443 1:25:32 Video
29 HM Donovan Davis 18 18 M 1:23:26 6:23 Gleason TN 14701 1:25:46 Video
30 HM David Dia 48 22 M 1:24:28 6:27 Germantown TN 6789 1:26:33 Video
31 HM Scott McAmis 25 23 M 1:24:32 6:28 Memphis TN 14342 1:26:39 Video
32 HM James Murphy 42 24 M 1:24:33 6:28 Memphis TN 12435 1:26:41 Video
33 HM John Hullender 33 25 M 1:24:46 6:29 Marietta GA 10550 1:27:05 Video
34 HM Tom Leverton 31 26 M 1:25:30 6:32 Lena IL 13802 1:27:34 Video
35 HM Christopher Odinet 44 28 M 1:25:47 6:33 Lafayette LA 7326 1:27:54 Video
36 MAR Chris Rayder 16 M 1:27:52 6:43 Germantown TN 1787 1:27:56 Video
37 HM Michelle Myers 16 7 F 1:25:49 6:34 Collierville TN 13771 1:27:57 Video
38 HM Ryan Redman 16 29 M 1:26:07 6:35 Bartlett TN 11273 1:28:14 Video
39 HM Frances Lawhead 35 10 F 1:28:13 6:45 Memphis TN 5016 1:28:18 Video
40 HM Brad Averitt 27 30 M 1:26:25 6:36 Clarksville TN 6520 1:28:39 Video
41 HM Stephen Moore 36 31 M 1:27:04 6:39 Toronto ON 15810 1:29:07 Video
42 HM Ryan Smith 36 32 M 1:27:04 6:39 Memphis TN 11686 1:29:08 Video
43 HM Brad Atkins 41 33 M 1:27:13 6:40 Columbus MS 6444 1:29:24 Video
44 HM Victoria McCurdy 30 8 F 1:27:20 6:40 Starkville MS 12566 1:29:25 Video
45 HM Jonathan King 32 34 M 1:27:18 6:40 Memphis TN 6732 1:29:28 Video
46 HM Graham Farnsworth 26 35 M 1:27:47 6:43 Memphis TN 15835 1:29:50 Video
47 HM McLean Wilson 37 36 M 1:27:51 6:43 Memphis TN 12191 1:30:00 Video
48 HM Jennifer Schuette 35 9 F 1:27:55 6:43 Okawville IL 15474 1:30:03 Video
49 HM Tommy Bonds 41 38 M 1:28:03 6:44 Iuka MS 6925 1:30:11 Video
50 HM Colin Bonds 16 37 M 1:28:03 6:44 Iuka MS 7047 1:30:11 Video

ALL FINISHER LIST (Clock / Gun Time Sequence)

Place Race Name Age Sex/plc Sex Time Pace City State Bib# Clock Time Link
51 HM Kyle Jarrett 31 39 M 1:28:15 6:45 Gleason TN 8347 1:30:20 Video
52 HM Kevin Brueck 47 40 M 1:28:42 6:47 Burlington IA 15069 1:30:48 Video
53 MAR Michael Barnes 46 M 1:28:48 6:47 Arlington TN 1838 1:30:54 Video
54 HM Kevin Vincent 38 41 M 1:29:02 6:48 Memphis TN 15821 1:31:09 Video
55 HM Bryce Ashby 37 43 M 1:29:14 6:49 Memphis TN 15804 1:31:20 Video
56 HM Steven Moore 40 44 M 1:29:30 6:50 Nashville TN 12145 1:31:38 Video
57 HM Chris Gillies 32 47 M 1:29:40 6:51 Martin TN 14770 1:31:43 Video
58 HM Stuart Currie 46 48 M 1:29:40 6:51 Martin TN 14850 1:31:44 Video
59 HM Kurt Lenser 57 49 M 1:29:45 6:51 Franklin TN 12276 1:31:51 Video
60 HM Jon Anderman 32 46 M 1:29:40 6:51 Boston MA 6710 1:31:52 Video
61 HM Randy Davis 46 45 M 1:29:36 6:51 Gleason TN 14705 1:31:57 Video
62 HM Dante Trotta 32 50 M 1:29:49 6:52 Kenosha WI 14784 1:32:02 Video
63 HM Greg Windham 43 51 M 1:30:01 6:53 Booneville MS 8521 1:32:07 Video
64 HM Amanda Lapp 26 11 F 1:29:55 6:52 Raleigh NC 15067 1:32:08 Video
65 HM Carter Cunningham 32 52 M 1:30:08 6:53 St Louis MO 14176 1:32:16 Video
66 HM Scout Pettit 15 53 M 1:30:23 6:54 Jackson MO 13513 1:32:35 Video
67 HM Marvin King 42 54 M 1:30:42 6:56 University MS 5058 1:33:00 Video
68 HM Jeff Nicoson 38 55 M 1:30:52 6:57 Memphis TN 5718 1:33:01 Video
69 HM Erik McClure 27 56 M 1:31:03 6:57 Cordova TN 13714 1:33:10 Video
70 HM Alison Powers 29 12 F 1:31:10 6:58 Memphis TN 15809 1:33:15 Video
71 HM Rick Bailey 38 58 M 1:31:13 6:58 Memphis TN 11486 1:33:22 Video
72 HM Mundo Meneses 39 57 M 1:31:13 6:58 Arlington TN 9688 1:33:22 Video
73 HM Joel E Smith 41 59 M 1:31:21 6:59 Memphis TN 10184 1:33:29 Video
74 HM Rob Humphreys 35 61 M 1:31:31 7:00 Memphis TN 5387 1:33:36 Video
75 HM Thomas Coupe 46 62 M 1:31:40 7:00 Memphis TN 9290 1:33:52 Video
76 HM David Powers 50 63 M 1:31:53 7:01 Grover MO 15678 1:34:00 Video
77 HM Kneeland Gammill 16 64 M 1:31:55 7:01 Memphis TN 6790 1:34:05 Video
78 HM Kathleen Behnke 36 19 F 1:34:04 7:11 Memphis TN 12459 1:34:09 Video
79 HM Jonathan Tobin 30 65 M 1:32:01 7:02 Memphis TN 15818 1:34:10 Video
80 HM Alan Haguewood 44 67 M 1:32:11 7:03 Memphis TN 13073 1:34:17 Video
81 HM Ashley Harbin 33 13 F 1:32:10 7:03 Jasper AL 12758 1:34:22 Video
82 HM Erik Martin 36 70 M 1:32:21 7:03 Memphis TN 11543 1:34:26 Video
83 HM Brian Reese 41 71 M 1:32:26 7:04 Saint Charles IL 7404 1:34:30 Video
84 HM Sommer Collins 38 14 F 1:32:29 7:04 Collierville TN 6962 1:34:38 Video
85 HM Samantha Kingsbury 32 15 F 1:32:44 7:05 Boston MA 8476 1:34:55 Video
86 HM Daniel Zahrly 37 72 M 1:32:50 7:06 Germantown TN 6919 1:34:56 Video
87 HM Elizabeth Randall 34 16 F 1:33:02 7:07 Oxford MS 7862 1:35:12 Video
88 HM Leslie Alitz 25 17 F 1:33:07 7:07 Memphis TN 7190 1:35:19 Video
89 HM Graham Sisson 17 60 M 1:31:22 6:59 Germantown TN 6005 1:35:27 Video
90 HM Steven Miller 35 73 M 1:33:25 7:08 Memphis TN 9693 1:35:33 Video
91 HM Kevin Ritz 41 74 M 1:33:47 7:10 Memphis TN 10890 1:35:58 Video
92 HM Trenton Stevens 27 75 M 1:33:51 7:10 Memphis TN 11134 1:36:01 Video
93 HM Rosie Hunt 26 18 F 1:34:01 7:11 Memphis TN 11442 1:36:10 Video
94 HM William Chunn 14 66 M 1:32:02 7:02 Blue Springs MS 12138 1:36:23 Video
95 HM Jeff Colfer 26 77 M 1:34:18 7:12 Knoxville TN 11113 1:36:24 Video
96 HM Corey Miller 35 76 M 1:34:15 7:12 Germantown TN 13129 1:36:25 Video
97 HM Kibet Rono 46 42 M 1:29:14 6:49 Kankakee IL 7373 1:36:26 Video
98 MAR John Rogers 27 M 1:32:09 7:02 Montgomery AL 3637 1:36:28 Video
99 HM Nicholas Kennedy 16 69 M 1:32:20 7:03 Severna Park MD 5286 1:36:29 Video
100 HM Kelly Jo Graves 41 20 F 1:34:14 7:12 Memphis TN 12816 1:36:30 Video

ALL FINISHER LIST (Clock / Gun Time Sequence)

Place Race Name Age Sex/plc Sex Time Pace City State Bib# Clock Time Link
101 HM Chris Zimmerman 23 68 M 1:32:15 7:03 Verona WI 15705 1:36:32 Video
102 HM Eric Weber 30 78 M 1:34:24 7:13 Colorado Springs CO 15045 1:36:36 Video
103 HM Peter Lamb 29 80 M 1:34:47 7:15 Memphis TN 11234 1:36:53 Video
104 HM Lance Ramthun 37 79 M 1:34:37 7:14 Jonesboro AR 13120 1:36:53 Video
105 HM Sean Walsh 53 82 M 1:35:00 7:16 Saint Louis MO 7356 1:37:10 Video
106 HM Frazer Gieselmann 38 81 M 1:34:48 7:15 Memphis TN 11190 1:37:12 Video
107 HM Nancyanne Hickman 31 22 F 1:34:54 7:15 Memphis TN 15808 1:37:17 Video
108 HM Thomas Jenkins 24 83 M 1:35:19 7:17 Memphis TN 13977 1:37:27 Video
109 HM Mark Pierret 55 84 M 1:35:23 7:17 Franklin TN 13457 1:37:30 Video
110 HM Bernie Violand 65 85 M 1:35:24 7:17 Wildwood MO 10681 1:37:39 Video
111 HM Wesley Day 35 87 M 1:35:33 7:18 Madison MS 15112 1:37:43 Video
112 HM Alexis Faber 38 23 F 1:35:30 7:18 Memphis TN 10922 1:37:45 Video
113 HM Paaton Karel 22 24 F 1:35:34 7:18 Cordova TN 5533 1:37:45 Video
114 HM Clay Midyett 39 89 M 1:35:51 7:19 Memphis TN 10389 1:38:02 Video
115 HM Jared Whitaker 17 91 M 1:35:58 7:20 Collierville TN 8180 1:38:08 Video
116 HM Ethan Wales 15 88 M 1:35:51 7:19 Arlington TN 13066 1:38:10 Video
117 HM Kevin Byrd 47 93 M 1:36:03 7:20 Olive Branch MS 15371 1:38:17 Video
118 HM Harrison Powell 16 98 M 1:36:16 7:21 Collierville TN 12616 1:38:23 Video
119 HM Evan Sanders 23 94 M 1:36:11 7:21 Camden AR 6976 1:38:23 Video
120 HM Chris Gaines 32 97 M 1:36:15 7:21 Meridian MS 7600 1:38:25 Video
121 HM Kells Hecht 15 95 M 1:36:13 7:21 Memphis TN 9087 1:38:28 Video
122 HM Nicole Pell 36 26 F 1:36:22 7:22 Olive Branch MS 12061 1:38:34 Video
123 HM Matthew Howell 36 96 M 1:36:15 7:21 Washington DC 15894 1:38:39 Video
124 HM Chase Crumpton 24 99 M 1:36:20 7:22 Memphis TN 12961 1:38:40 Video
125 HM Xiamar Hudson 24 21 F 1:34:32 7:13 Eads TN 6141 1:38:41 Video
126 HM Lauri Looie Harris 45 28 F 1:36:36 7:23 Granite Bay CA 7782 1:38:43 Video
127 HM John Dolan 54 103 M 1:36:30 7:22 Fayetteville AR 11689 1:38:44 Video
128 HM Chris McLelland 44 104 M 1:36:35 7:23 Cordova TN 5643 1:38:44 Video
129 HM Jeff Brueggeman 41 100 M 1:36:25 7:22 Columbia IL 10911 1:38:44 Video
130 HM Corey Tomlinson 38 101 M 1:36:28 7:22 Erin TN 15379 1:38:45 Video
131 HM Steve Cooper 54 105 M 1:36:36 7:23 Saint Louis MO 12964 1:38:46 Video
132 HM Ben Watson 24 102 M 1:36:29 7:22 Birmingham AL 11178 1:38:46 Video
133 MAR Megan Jackson 18 F 1:34:27 7:13 Metairie LA 3840 1:38:47 Video
134 HM Phillip Young 29 106 M 1:36:37 7:23 Memphis TN 14911 1:38:48 Video
135 MAR Jeff Colfer 59 M 1:36:44 7:23 Knoxville TN 1530 1:38:48 Video
136 HM Kent Wagenschutz 30 108 M 1:36:37 7:23 Carbondale IL 14104 1:38:49 Video
137 HM Catherine Freeland 25 27 F 1:36:34 7:23 Oxford MS 15014 1:38:50 Video
138 HM Caroline Blatti 41 36 F 1:38:50 7:33 Memphis TN 11988 1:38:54 Video
139 HM Kevin Black 36 109 M 1:36:43 7:23 Pittsburgh PA 5179 1:38:57 Video
140 HM Robert Hoehn 41 113 M 1:37:03 7:25 Cordova TN 13373 1:39:13 Video
141 HM Evan Gillen 33 111 M 1:36:59 7:25 Cedarburg WI 8211 1:39:17 Video
142 HM James Gilman 23 112 M 1:37:00 7:25 Collierville TN 9656 1:39:18 Video
143 HM Eric Linkous 24 115 M 1:37:07 7:25 Memphis TN 12456 1:39:19 Video
144 HM Erica Owen 22 41 F 1:39:21 7:36 Memphis TN 9065 1:39:25 Video
145 HM Kevin Spera 39 116 M 1:37:08 7:25 Madison MS 7471 1:39:28 Video
146 HM Randy Bogits 53 119 M 1:37:27 7:27 Germantown TN 11054 1:39:37 Video
147 HM John Coward 38 118 M 1:37:16 7:26 Germantown TN 12364 1:39:37 Video
148 HM Morgan Prince 25 120 M 1:37:35 7:27 Atlanta GA 5740 1:39:47 Video
149 HM Charles James 26 86 M 1:35:28 7:18 Garland TX 14689 1:39:51 Video
150 HM Kate Horton 35 32 F 1:37:59 7:29 Memphis TN 10122 1:40:08 Video

ALL FINISHER LIST (Clock / Gun Time Sequence)

Place Race Name Age Sex/plc Sex Time Pace City State Bib# Clock Time Link
151 HM Casey Katz 28 30 F 1:37:53 7:29 Bartlett TN 14312 1:40:09 Video
152 HM David Vaughan 28 92 M 1:35:59 7:20 Memphis TN 13113 1:40:10 Video
153 HM Monte Gannon 39 122 M 1:38:02 7:29 Owensboro KY 11715 1:40:17 Video
154 HM Andrew Seamons 45 121 M 1:37:55 7:29 Memphis TN 14971 1:40:19 Video
155 HM Andrew Tait 22 123 M 1:38:10 7:30 Memphis TN 8160 1:40:21 Video
156 HM Rick Dunning 43 125 M 1:38:22 7:31 Olive Branch MS 13199 1:40:30 Video
157 HM Barb Delgado 48 34 F 1:38:25 7:31 St. Charles MO 14222 1:40:35 Video
158 HM Betsy Brown 41 35 F 1:38:27 7:31 Memphis TN 6635 1:40:43 Video
159 HM Jason Waldrop 42 128 M 1:38:37 7:32 Oxford MS 11139 1:40:47 Video
160 MAR Miles Fortas 44 M 1:38:31 7:32 Memphis TN 2576 1:40:52 Video
161 HM Zachary Day 17 110 M 1:36:47 7:24 Memphis TN 14137 1:40:54 Video
162 HM Cd Overton 45 107 M 1:36:37 7:23 Batesville MS 11673 1:40:57 Video
163 HM Kevin Cox 36 129 M 1:38:41 7:32 Troy MO 11710 1:40:58 Video
164 HM Brandon Boger 41 131 M 1:38:45 7:33 Wynne AR 11768 1:40:58 Video
165 MAR Wayne Dubov 53 M 1:38:46 7:33 Allentown PA 3593 1:40:59 Video
166 HM Robbie Machen 17 132 M 1:38:48 7:33 Cordova TN 8523 1:41:00 Video
167 HM Jeremy Tincher 47 133 M 1:38:49 7:33 Millington TN 11374 1:41:04 Video
168 MAR Matthew Johnson 23 M 1:38:46 7:33 St. Louis MO 2895 1:41:06 Video
169 HM Morgan Harrington 37 37 F 1:38:52 7:33 Collierville TN 10116 1:41:11 Video
170 HM Sam Brobeck 22 114 M 1:37:06 7:25 Memphis TN 6951 1:41:12 Video
171 HM Mikhail Kushnir 46 134 M 1:39:00 7:34 Lakeland TN 15472 1:41:16 Video
172 HM Marty Bost 42 135 M 1:39:02 7:34 Water Valley MS 15323 1:41:19 Video
173 HM Sloan Scott 22 39 F 1:39:12 7:35 Cordova TN 13254 1:41:20 Video
174 HM Parker Wilson 16 140 M 1:39:10 7:35 Van Buren AR 7164 1:41:20 Video
175 HM Justin Hensley 41 137 M 1:39:03 7:34 Memphis TN 7784 1:41:21 Video
176 HM Andre Liebenberg 41 139 M 1:39:06 7:34 Oxford MS 11120 1:41:24 Video
177 MAR Ty Tantisook 27 M 1:39:16 7:35 Old Hickory TN 2176 1:41:26 Video
178 MAR Jeffrey Terao 52 M 1:39:04 7:34 Chicago IL 3685 1:41:26 Video
179 HM Dan Denowski 52 138 M 1:39:03 7:34 Millington TN 6147 1:41:27 Video
180 HM Amy Demania 40 40 F 1:39:21 7:35 Bentonville AR 9367 1:41:34 Video
181 HM John Grisham 25 117 M 1:37:11 7:26 Germantown TN 7189 1:41:37 Video
182 HM Hillary Quirk 25 29 F 1:37:11 7:26 San Francisco CA 6927 1:41:37 Video
183 HM Matthew Smeltzer 37 141 M 1:39:13 7:35 Memphis TN 10265 1:41:38 Video
184 HM Michael Du Charme 59 144 M 1:39:26 7:36 Saginaw MI 5047 1:41:41 Video
185 HM Jay Eldridge 54 143 M 1:39:25 7:36 Delhi LA 9505 1:41:42 Video
186 HM Brian McDaniel 48 145 M 1:39:27 7:36 Arlington TN 15716 1:41:42 Video
187 HM Jack Landrigan 16 146 M 1:39:42 7:37 Waban MA 15881 1:41:55 Video
188 HM Heather Duley 39 31 F 1:37:54 7:29 New Albany MS 11913 1:42:02 Video
189 HM Sandy Berlin 60 149 M 1:39:47 7:37 Memphis TN 8417 1:42:03 Video
190 HM Stephanie Malkus 28 42 F 1:39:54 7:38 Chicago IL 10001 1:42:07 Video
191 HM Danielle Higgs 27 44 F 1:40:08 7:39 Saint Louis MO 9301 1:42:15 Video
192 HM Nicole Lauchaire 37 45 F 1:40:09 7:39 Memphis TN 6106 1:42:16 Video
193 HM David Shoemaker 60 157 M 1:39:59 7:38 Germantown TN 13632 1:42:21 Video
194 HM James Turner 44 160 M 1:40:05 7:39 Cleveland MS 10379 1:42:23 Video
195 HM Joanna Buesen 36 47 F 1:40:16 7:40 Chesapeake VA 6371 1:42:24 Video
196 HM Laura Rush 28 43 F 1:40:07 7:39 Memphis TN 9322 1:42:25 Video
197 HM Mitch Jones 33 124 M 1:38:17 7:31 Cartersville GA 9125 1:42:25 Video
198 HM Erin Douglas 35 46 F 1:40:16 7:40 Somerville TN 13865 1:42:27 Video
199 HM Crista Bowman 30 48 F 1:40:22 7:40 Memphis TN 7173 1:42:38 Video
200 HM Jake Vanderlugt 23 126 M 1:38:29 7:32 Memphis TN 8507 1:42:44 Video

ALL FINISHER LIST (Clock / Gun Time Sequence)

Place Race Name Age Sex/plc Sex Time Pace City State Bib# Clock Time Link
201 HM Thomas Mann 14 167 M 1:40:40 7:42 Germantown TN 11236 1:42:50 Video
202 HM Fredrick Macklin 38 164 M 1:40:34 7:41 Cordova TN 7231 1:42:52 Video
203 HM Spencer Fleury 16 166 M 1:40:37 7:41 Rockford IL 6718 1:42:55 Video
204 HM Lance Osborne 42 127 M 1:38:36 7:32 Fayetteville AR 13167 1:43:02 Video
205 HM Gary Gillespie 52 170 M 1:40:56 7:43 St. Peters MO 7995 1:43:08 Video
206 MAR Matt Wilson 51 M 1:40:55 7:43 Memphis TN 3271 1:43:11 Video
207 HM Candra Smith 36 38 F 1:39:11 7:35 Martin TN 7288 1:43:17 Video
208 HM Melissa Davis 40 51 F 1:41:00 7:43 Memphis TN 13962 1:43:18 Video
209 HM Jason Middlekauff 37 142 M 1:39:15 7:35 Cordova TN 10458 1:43:23 Video
210 HM Jon Bailey 37 172 M 1:41:17 7:44 Southaven MS 11281 1:43:42 Video
211 HM Bill Overcast 62 178 M 1:41:38 7:46 Memphis TN 9698 1:43:48 Video
212 HM Jacob Feehan 15 147 M 1:39:42 7:37 Sardis TN 14109 1:43:49 Video
213 HM Mike Brickey 43 175 M 1:41:26 7:45 Germantown TN 12030 1:43:49 Video
214 HM David Saunders 26 177 M 1:41:34 7:46 Memphis TN 11677 1:43:50 Video
215 HM Wade Holland 53 153 M 1:39:52 7:38 Pontotoc MS 5067 1:43:58 Video
216 HM David McPhail 37 152 M 1:39:51 7:38 Oxford MS 7009 1:43:59 Video
217 HM Kirby Long 26 181 M 1:41:51 7:47 Memphis TN 12412 1:44:01 Video
218 HM Steven Phillips 45 150 M 1:39:49 7:38 Benton AR 11674 1:44:05 Video
219 HM Tripp Milligan 42 155 M 1:39:54 7:38 Collierville TN 7755 1:44:05 Video
220 HM Charlie Kimball 30 154 M 1:39:53 7:38 Indianapolis IN 15820 1:44:06 Video
221 HM Preston Burks 14 184 M 1:42:00 7:48 Hernando MS 10694 1:44:06 Video
222 HM Adam Patrick 27 158 M 1:40:03 7:39 Memphis TN 13105 1:44:07 Video
223 HM Matthew Kirinovic 31 151 M 1:39:50 7:38 Hernando MS 13490 1:44:08 Video
224 HM Ryan Brousseau 24 148 M 1:39:45 7:37 Memphis TN 11769 1:44:09 Video
225 HM Kristen Dickerson 30 55 F 1:41:53 7:47 Southaven MS 11976 1:44:10 Video
226 HM Lauren Arnold 32 56 F 1:42:01 7:48 Longview TX 9769 1:44:10 Video
227 HM Gray Edmondson 41 156 M 1:39:58 7:38 Oxford MS 7244 1:44:13 Video
228 HM Bryan Kuo 40 159 M 1:40:04 7:39 Memphis TN 11444 1:44:16 Video
229 MAR Hayden Shows 16 M 1:35:54 7:20 Petal MS 3967 1:44:29 Video
230 HM Clay Johnson 16 161 M 1:40:09 7:39 Saltillo MS 11741 1:44:29 Video
231 HM Johanna Walker 39 49 F 1:40:30 7:41 Leland MS 14795 1:44:35 Video
232 HM Kevin Smith 52 163 M 1:40:30 7:41 Lake Village AR 7330 1:44:35 Video
233 HM Edward Smith 26 190 M 1:42:16 7:49 Memphis TN 15600 1:44:38 Video
234 HM Nathan Joyce 41 162 M 1:40:20 7:40 Paducah KY 14861 1:44:40 Video
235 HM Dallas Dodson 40 192 M 1:42:23 7:49 Dallas TX 10326 1:44:42 Video
236 HM Cristin Streetman 36 58 F 1:42:19 7:49 Nashville TN 11182 1:44:43 Video
237 HM Chelsey Roberson 22 61 F 1:42:32 7:50 Jonesboro AR 11569 1:44:43 Video
238 HM Melissa Ray 37 62 F 1:42:32 7:50 Newbern TN 11302 1:44:44 Video
239 HM Ginger Calcote 43 59 F 1:42:27 7:50 Lakeland TN 13360 1:44:44 Video
240 HM Zach Williams 15 196 M 1:42:34 7:50 Memphis TN 15806 1:44:44 Video
241 HM David Randle 50 195 M 1:42:31 7:50 Memphis TN 14947 1:44:50 Video
242 MAR Micah Little 28 F 1:42:36 7:50 Rock Hill MO 1433 1:44:54 Video
243 HM Alexander Calvert 32 168 M 1:40:48 7:42 Memphis TN 9951 1:44:55 Video
244 HM Glenn Saxon 44 197 M 1:42:38 7:51 Memphis TN 8298 1:44:56 Video
245 HM Tammie Skinner 43 66 F 1:42:51 7:52 Collierville TN 11705 1:44:56 Video
246 HM Aaron Miley 29 130 M 1:38:41 7:32 Eminence MO 7721 1:44:58 Video
247 HM Cali Copsey 23 33 F 1:38:10 7:30 Memphis TN 12052 1:45:00 Video
248 HM Fowler Staines 30 65 F 1:42:44 7:51 Oxford MS 5748 1:45:01 Video
249 HM Adam Libby 16 198 M 1:42:54 7:52 Arlington TN 13816 1:45:06 Video
250 HM Troy Piel 46 169 M 1:40:56 7:43 Olive Branch MS 11477 1:45:12 Video

ALL FINISHER LIST (Clock / Gun Time Sequence)

Place Race Name Age Sex/plc Sex Time Pace City State Bib# Clock Time Link
251 HM Brandon Woolard 30 171 M 1:41:08 7:44 Enville TN 13295 1:45:14 Video
252 MAR Kelly McCreight 48 M 1:42:57 7:52 Franklin TN 1639 1:45:16 Video
253 HM Allison Barter 26 50 F 1:40:58 7:43 Mountain Brk AL 10620 1:45:17 Video
254 HM Mr. Timothy D. Rainey 38 200 M 1:42:59 7:52 Memphis TN 14974 1:45:22 Video
255 HM Beth Wilson 33 70 F 1:43:12 7:53 Memphis TN 7682 1:45:25 Video
256 HM Gary Narvid 38 173 M 1:41:21 7:45 Memphis TN 9449 1:45:26 Video
257 HM Raymond Howard 51 174 M 1:41:23 7:45 Humboldt TN 10437 1:45:28 Video
258 HM Haley Delgado 21 73 F 1:43:23 7:54 Saint Charles MO 7910 1:45:34 Video
259 HM Daniel McRitchie 35 176 M 1:41:30 7:45 Memphis TN 9542 1:45:35 Video
260 HM Adria Johnson 41 74 F 1:43:24 7:54 Crown Point IN 8482 1:45:46 Video
261 HM Jonathan Alfuth 28 182 M 1:41:54 7:47 Memphis TN 6748 1:45:59 Video
262 HM David Thiessen 57 180 M 1:41:50 7:47 Wilmington NC 12344 1:46:00 Video
263 HM Landon Staten 33 207 M 1:43:45 7:56 Hattiesburg MS 5685 1:46:01 Video
264 HM Nicholas Brown 34 183 M 1:41:55 7:47 Oxford MS 11219 1:46:05 Video
265 HM Brie Wallace 32 54 F 1:41:50 7:47 Memphis TN 5577 1:46:06 Video
266 HM Sarah Bartholomew 38 53 F 1:41:41 7:46 Nashville TN 7017 1:46:07 Video
267 HM Steve O'Looney 53 206 M 1:43:44 7:56 Cordova TN 14882 1:46:09 Video
268 HM Kathy Hauss 47 57 F 1:42:11 7:48 Germantown TN 5319 1:46:16 Video
269 HM Anthony Ward 48 185 M 1:42:01 7:48 Memphis TN 11030 1:46:20 Video
270 HM Patrick Zimmerman 25 186 M 1:42:07 7:48 Middleton WI 15736 1:46:25 Video
271 MAR James Whipple 40 M 1:44:13 7:58 Memphis TN 3487 1:46:30 Video
272 HM Michael Castellarin 27 211 M 1:44:10 7:58 Memphis TN 15129 1:46:32 Video
273 HM David Stivers 33 187 M 1:42:11 7:48 Medina TN 12737 1:46:33 Video
274 HM Fred Johnson 52 193 M 1:42:29 7:50 Brandon MS 11499 1:46:35 Video
275 HM Blake Branum 28 189 M 1:42:13 7:49 Memphis TN 5283 1:46:36 Video
276 MAR Jamin McNeil 50 M 1:42:30 7:50 The Woodlands TX 3230 1:46:38 Video
277 HM Amy Bell 35 60 F 1:42:31 7:50 Long Island City NY 15226 1:46:43 Video
278 HM Darrell Slawson 36 165 M 1:40:36 7:41 St. Louis MO 7710 1:46:48 Video
279 HM Roger Allan 45 194 M 1:42:30 7:50 Memphis TN 14570 1:46:50 Video
280 HM Patrick Walters 42 218 M 1:44:41 8:00 Hernando MS 15764 1:46:56 Video
281 HM Morgan Harris 26 63 F 1:42:42 7:51 Cordova TN 7230 1:46:59 Video
282 HM Jamie Redman 46 201 M 1:43:03 7:52 Bartlett TN 9707 1:47:10 Video
283 HM Daniel Adams 34 136 M 1:39:02 7:34 Brandon MS 12997 1:47:14 Video
284 HM Jeanine Watts 55 89 F 1:44:55 8:01 Lamar MS 13469 1:47:17 Video
