"FINAL OFFICIAL" HALF MARATHON AGE GROUP STANDINGS
ST. JUDE MEMPHIS MARATHON WEEKEND
Memphis, TN (12/01/2018)
Click "HERE" to refresh the page for any recent results updates
Below is the link for the YouTube Finish Line video starting with the first finisher.
Finish Line Video

Click on the "Video" link in your results row below to forward the video to (5) seconds before your finish.
For best viewing in YouTube, change the quality settings (the little gear object in the lower right)
to the 1080P setting and click the full screen bracket.
Results are in the following sequence.
1.) OverAll Award Categories....................................................................................................................
2.) Age Group Categories..........................................................................................................................
Female 14 15 16 19 20 24 25 29 30 34 35 35 40 44 45 49 50 54 55 59 60 64 65 69 70 74 75 98
Male.... 14 15 16 19 20 24 25 29 30 34 35 35 40 44 45 49 50 54 55 59 60 64 65 69 70 74 75 98
3.) Marathon entrants choosing to finish Half Marathon Click here......................................................

ST. JUDE MEMPHIS MARATHON WEEKEND

FEMALE OVERALL

Place Name / Hero Ovrlplc Sexplc Age Rank 10k Rank 15k Gun Time Pace CityState Clock Time Bib# Link
1 Yelena Nanaziashvili 23 1 37 2 39:49 2 1:00:13 1:25:22 6:31 Clive IA 1:25:19 5012 Video
2 Megan Ryan 31 2 22 3 39:58 3 1:00:43 1:29:20 6:50 Memphis TN 1:29:17 11167 Video
3 Paige Sandwell 32 3 20 4 40:26 4 1:01:48 1:29:45 6:52 Memphis TN 1:29:42 11190 Video
ST. JUDE MEMPHIS MARATHON WEEKEND

MALE OVERALL

Place Name / Hero Ovrlplc Sexplc Age Rank 10k Rank 15k Gun Time Pace CityState Clock Time Bib# Link
1 Isaac Bryan 1 1 29 2 33:42 2 51:11 1:11:39 5:29 Harrisonburg VA 1:11:36 5007 Video
2 Julian Sanchez-Pinto 2 2 22 1 33:39 1 51:07 1:11:45 5:29 Memphis TN 1:11:42 9067 Video
3 Ryan Phillips 3 3 22 4 34:03 3 51:56 1:14:31 5:42 Atlanta GA 1:14:28 12458 Video
ST. JUDE MEMPHIS MARATHON WEEKEND

ST. JUDE MEMPHIS MARATHON WEEKEND

ST. JUDE MEMPHIS MARATHON WEEKEND


FEMALE MASTERS (40-49)

Place Name / Hero Ovrlplc Sexplc Age Rank 10k Rank 15k Time Pace CityState Clock Time Bib# Link
1 Kelly Jo Graves 124 20 44 3 45:23 1 1:09:06 1:38:58 7:34 Memphis TN 1:41:14 5832 Video
2 Krista Layne (Bronze) 134 24 41 2 45:10 3 1:10:30 1:40:06 7:39 Bartlett TN 1:40:07 35346 Video
3 Ashley Bradford 138 26 42 4 46:10 2 1:10:12 1:40:14 7:40 Collierville TN 1:42:17 13564 Video
ST. JUDE MEMPHIS MARATHON WEEKEND


MALE MASTERS (40-49)

Place Name / Hero Ovrlplc Sexplc Age Rank 10k Rank 15k Time Pace CityState Clock Time Bib# Link
1 James Murphy 18 18 45 1 37:56 1 57:43 1:22:52 6:20 Memphis TN 1:22:53 7746 Video
2 Michael Ross 20 20 47 2 39:01 2 59:27 1:24:30 6:27 Paducah KY 1:26:36 14410 Video
3 Brian Haskett 22 22 47 3 39:22 3 59:59 1:24:56 6:29 Tomball TX 1:26:59 9960 Video
ST. JUDE MEMPHIS MARATHON WEEKEND

ST. JUDE MEMPHIS MARATHON WEEKEND

ST. JUDE MEMPHIS MARATHON WEEKEND


FEMALE GRANDMASTERS (50-59)

Place Name / Hero Ovrlplc Sexplc Age Rank 10k Rank 15k Time Pace CityState Clock Time Bib# Link
1 Isabelle Bihannic 73 7 52 2 44:29 2 1:07:09 1:34:41 7:14 Brest NA 1:36:42 8340 Video
2 Lea Ann Renner 158 31 52 3 47:11 3 1:11:41 1:41:44 7:46 Franklin TN 1:45:48 8276 Video
3 Carolyn Rock 232 47 54 4 48:49 4 1:13:55 1:44:50 8:01 Libertyville IL 1:49:07 6626 Video
ST. JUDE MEMPHIS MARATHON WEEKEND


MALE GRANDMASTERS (50-59)

Place Name / Hero Ovrlplc Sexplc Age Rank 10k Rank 15k Time Pace CityState Clock Time Bib# Link
1 Douglas Nobert 49 45 53 1 41:39 1 1:03:31 1:30:47 6:56 Memphis TN 1:32:49 7955 Video
2 Steve Sherling 52 48 55 2 42:13 2 1:04:11 1:31:15 6:58 Paducah KY 1:33:19 5947 Video
3 Jeff Haushalter (Bronze) 69 63 51 3 42:58 3 1:05:50 1:33:55 7:11 Atlanta GA 1:33:59 34416 Video
ST. JUDE MEMPHIS MARATHON WEEKEND

ST. JUDE MEMPHIS MARATHON WEEKEND

ST. JUDE MEMPHIS MARATHON WEEKEND


FEMALE SENIOR MASTERS (60 & OVER)

Place Name / Hero Ovrlplc Sexplc Age Rank 10k Rank 15k Time Pace CityState Clock Time Bib# Link
1 Kathy Stevens 763 261 63 1 52:29 1 1:20:12 1:57:38 8:59 Texarkana AR 2:05:47 5823 Video
2 Kathleen Clark 784 274 61 2 55:07 2 1:23:23 1:57:54 9:00 Fraser MI 2:04:26 14077 Video
3 Janel Angell 1157 451 61 3 56:02 3 1:25:00 2:02:50 9:23 O'Fallon IL 2:11:20 5299 Video
ST. JUDE MEMPHIS MARATHON WEEKEND


MALE SENIOR MASTERS (60 & OVER)

Place Name / Hero Ovrlplc Sexplc Age Rank 10k Rank 15k Time Pace CityState Clock Time Bib# Link
1 Bernie Violand 111 96 68 2 46:29 1 1:09:46 1:38:24 7:31 Wildwood MO 1:40:44 6704 Video
2 Troy Tabor 373 264 64 3 49:30 3 1:16:57 1:49:37 8:23 Collierville TN 1:51:59 7185 Video
3 Jimmy Crossett (Bronze) 426 298 61 6 52:12 5 1:18:59 1:51:33 8:31 Huntingdon TN 1:54:02 35234 Video
ST. JUDE MEMPHIS MARATHON WEEKEND

ST. JUDE MEMPHIS MARATHON WEEKEND

ST. JUDE MEMPHIS MARATHON WEEKEND


MALE WHEELCHAIR

Place Name / Hero Age Rank 10k Rank 15k Time Pace CityState Bib# Link
1 John Payne 39 1 48:49 1 1:14:55 1:41:57 7:47 Germantown TN 13333 Video
ST. JUDE MEMPHIS MARATHON WEEKEND

FEMALE AGE GROUP AGE: 14 - 15

Place Name / Hero Ovrlplc Sexplc Age Rank 10k Rank 15k Time Pace CityState Clock Time Bib# Link
1 Jayna Gunter (Bronze) 212 42 15 1 45:51 1 1:11:34 1:44:17 7:58 West Plains MO 1:46:29 35572 Video
2 Paige Mallon (Bronze) 222 44 14 2 47:50 2 1:13:36 1:44:32 7:59 Dresden TN 1:46:36 35543 Video
3 Grace Meyer 242 50 15 4 49:35 3 1:14:17 1:45:14 8:02 Highland IL 1:49:16 12654 Video
4 Jorden Tollenaar (Bronze) 352 100 14 3 49:15 4 1:16:35 1:49:11 8:21 Thayer MO 1:51:23 34371 Video
5 Felicity Bost 493 154 15 5 50:34 5 1:18:59 1:52:59 8:38 Germantown TN 1:57:23 12625 Video
6 Lindsey Dismuke (Bronze) 955 346 14 8 55:55 7 1:24:43 2:00:00 9:10 Germantown TN 2:08:20 34367 Video
7 Caroline Gramm 1084 411 15 7 55:24 6 1:24:35 2:01:42 9:18 Memphis TN 2:16:51 5691 Video
8 Clara Jane Cottle 1371 560 15 9 56:30 8 1:27:22 2:05:43 9:36 Collierville TN 2:13:52 9390 Video
9 Chloe Webster 1771 758 15 13 1:01:07 12 1:32:30 2:10:46 9:59 Memphis TN 2:28:42 12716 Video
10 Sarah Wiggins 1794 772 14 12 1:00:17 10 1:32:00 2:10:58 10:00 Memphis TN 2:46:07 12273 Video
11 Sunny Logan 1997 886 15 10 59:52 13 1:32:48 2:13:02 10:10 Steens MS 2:19:45 14087 Video
12 Natalie Moore 2049 918 14 14 1:01:20 14 1:33:18 2:13:31 10:12 Atwood TN 2:22:28 11029 Video
13 Katie Ferbet 2167 981 15 11 59:56 11 1:32:16 2:14:41 10:17 St. Louis MO 2:21:21 12306 Video
14 Katherine McClusky 2365 1097 14 16 1:04:10 16 1:37:18 2:16:43 10:27 Mempis TN 2:29:33 6943 Video
15 Elayna McKee 2484 1173 15 17 1:04:34 15 1:36:38 2:18:02 10:33 Caledonia MS 2:28:11 12409 Video
16 Kaitlyn Thomas 2739 1320 15 6 55:19 9 1:29:36 2:20:15 10:43 Memphis TN 2:24:22 13245 Video
17 Ally Gresham 3710 1946 15 15 1:01:52 17 1:38:58 2:29:02 11:23 Ashland MS 2:49:27 11802 Video
18 Abby Tomlinson (Bronze) 4859 2713 14 20 1:06:54 18 1:46:18 2:39:06 12:09 Walnut MS 2:54:34 35531 Video
19 McCully Allen 5112 2892 15 23 1:13:52 23 1:53:40 2:41:34 12:20 Tunica MS 3:14:21 10681 Video
20 Lilyrose Nodine 5645 3286 14 19 1:06:36 19 1:49:41 2:46:25 12:43 Caledonia MS 2:56:33 10842 Video
21 Abby Jacobs 5646 3287 14 18 1:06:36 20 1:49:42 2:46:26 12:43 Caledonia MS 2:56:34 10874 Video
22 Shelby Roth 5741 3348 15 21 1:10:05 21 1:49:50 2:47:38 12:48 Villa Park IL 3:03:01 10335 Video
23 Dakota Rhodes 5887 3458 14 22 1:12:12 22 1:52:49 2:49:17 12:56 Brandon FL 3:09:45 7591 Video
24 Macey Brawley 5969 3521 14 24 1:14:36 24 1:56:11 2:49:59 12:59 Martin TN 3:13:06 6753 Video
25 Anna Calvo 6033 3566 14 25 1:17:08 25 1:56:33 2:50:49 13:03 Memphis TN 3:16:03 7840 Video
26 Mae Forsdick 6606 3964 15 26 1:17:39 26 2:00:19 2:57:02 13:31 Memphis TN 3:18:00 8368 Video
27 Amelia Kreher 7260 4448 15 27 1:22:50 27 2:07:32 3:05:39 14:11 Memphis TN 3:28:16 9132 Video
28 Clara Hurst 7529 4638 15 30 1:27:56 29 2:14:56 3:09:31 14:28 Caledonia MS 3:19:50 14037 Video
29 Elise Ramcourt (Gold) 7905 4909 14 31 1:28:09 30 2:15:06 3:15:24 14:55 Lake Charles LA 3:45:55 33187 Video
30 Jenna Roland 8005 4980 14 29 1:25:03 31 2:16:13 3:17:14 15:04 Somerville TN 3:38:09 10272 Video
31 Libby Graham 8215 5142 15 28 1:24:45 28 2:12:52 3:21:20 15:23 Bartlett TN 3:49:25 6986 Video
32 Reagan Goodwin 8519 5382 14 34 1:32:56 33 2:25:48 3:28:13 15:54 Collierville TN 3:53:43 12527 Video
33 Abbey Coker 8546 5404 15 33 1:31:04 32 2:22:08 3:28:53 15:57 Hickory Flat MS 3:41:56 11448 Video
34 Madilyn Hall 9096 5825 14 36 1:41:48 36 2:38:42 3:47:50 17:24 Olive Branch MS 4:23:03 14610 Video
35 Rylee Brock (Bronze) 9127 5849 15 32 1:28:26 34 2:26:53 3:48:44 17:28 Chatsworth GA 4:23:56 35518 Video
36 Kennedy Williamson 9163 5875 15 37 1:44:40 37 2:42:24 3:50:21 17:35 Memphis TN 4:18:04 9614 Video
37 Bella Brock (Bronze) 9205 5905 14 35 1:34:12 35 2:31:54 3:52:24 17:45 Myrtle MS 4:29:38 35556 Video
38 Ella Mayfield (Bronze) 9303 5981 15 38 1:48:32 38 2:43:42 3:58:15 18:12 Calhoun LA 4:35:50 35825 Video
ST. JUDE MEMPHIS MARATHON WEEKEND

MALE AGE GROUP AGE: 14 - 15

Place Name / Hero Ovrlplc Sexplc Age Rank 10k Rank 15k Time Pace CityState Clock Time Bib# Link
1 Connor Jackson 14 14 15 1 36:38 1 56:33 1:21:03 6:12 Manila AR 1:23:04 13955 Video
2 Caleb Skinner 41 38 15 2 39:29 2 1:01:13 1:28:58 6:48 Collierville TN 1:29:02 14563 Video
3 Jake Ryan 51 47 14 3 42:22 3 1:03:54 1:31:14 6:58 Memphis TN 1:33:24 11728 Video
4 Chris Herrera 84 74 15 4 44:51 4 1:06:46 1:35:56 7:20 Alexander AR 1:38:05 13827 Video
5 Jayce Hollister 106 91 15 6 46:46 5 1:09:56 1:37:59 7:29 Weldon Spring MO 1:41:59 6649 Video
6 Myles Jessop 266 206 15 16 50:37 9 1:15:36 1:46:15 8:07 Collierville TN 1:52:51 13048 Video
7 Joseph Barnes 269 209 15 11 48:24 6 1:13:36 1:46:21 8:08 Memphis TN 1:50:29 12364 Video
8 Witt Smith 276 214 15 8 47:40 7 1:13:55 1:46:55 8:10 Memphis TN 1:53:37 6605 Video
9 Ashton Arnold 325 239 15 9 48:07 8 1:14:14 1:48:18 8:16 Hensley AR 2:13:19 6163 Video
10 Elijah Graham 349 251 15 13 49:17 10 1:15:57 1:49:03 8:20 Memphis TN 1:53:37 12326 Video
11 Edward Truszkowski 371 262 15 12 49:13 11 1:16:36 1:49:30 8:22 Germantown TN 1:51:36 14197 Video
12 Shiva Thiagarajan 423 295 15 19 52:26 14 1:18:43 1:51:30 8:31 Collierville TN 1:53:39 9504 Video
13 Tal Old 451 314 15 10 48:16 12 1:17:07 1:52:06 8:34 Collierville TN 1:54:10 13440 Video
14 Colby Dodd 676 446 15 22 55:31 20 1:22:40 1:56:15 8:53 Arlington TN 2:05:13 7262 Video
15 Joel Wood 715 470 15 14 50:23 15 1:19:16 1:56:55 8:56 Memphis TN 2:01:29 13825 Video
16 Tyler Merlin 716 471 14 17 51:48 18 1:20:34 1:56:55 8:56 Caledonia MS 2:07:04 10908 Video
17 Clay Hawley 741 486 15 7 47:33 16 1:19:17 1:57:18 8:58 Germantown TN 2:01:38 12120 Video
18 Jackson Biggs 791 513 15 21 55:31 21 1:22:41 1:57:58 9:01 Arlington TN 2:06:57 6656 Video
19 Ben Comatas 937 601 14 5 46:46 13 1:18:13 1:59:49 9:09 Mason OH 2:01:54 7586 Video
20 Richard Galiata 1015 639 14 26 57:04 23 1:25:45 2:00:44 9:13 Collierville TN 2:16:34 10721 Video
21 Garrison Adams 1027 646 15 18 52:03 19 1:21:45 2:00:55 9:14 Eads TN 2:05:28 7491 Video
22 Colton Seitz 1284 770 14 15 50:26 17 1:20:30 2:04:26 9:30 Collierville TN 2:06:31 6422 Video
23 Logan Howse 1372 812 15 25 56:30 26 1:27:22 2:05:43 9:36 Collierville TN 2:13:52 9391 Video
24 Jack Hamilton 1552 904 14 20 53:32 22 1:25:43 2:08:07 9:47 Shannon MS 2:12:21 9747 Video
25 Gryffin Ostner 1620 941 15 36 1:02:11 28 1:31:39 2:08:55 9:51 Memphis TN 2:24:28 9864 Video
26 Braydon Butler 1752 1003 14 27 57:09 25 1:27:07 2:10:35 9:59 Newbern TN 2:46:17 14155 Video
27 Luke Hudson 1841 1046 15 24 56:14 27 1:27:45 2:11:19 10:02 Dyersburg TN 2:21:34 7406 Video
28 Chase Thelen 2055 1133 14 31 59:55 30 1:33:49 2:13:36 10:12 Collierville TN 2:26:08 8921 Video
29 Brady Bell 2327 1254 14 23 55:51 24 1:26:30 2:16:24 10:25 Dresden TN 2:18:42 5476 Video
30 Andrew Kukkapalli 2404 1283 15 39 1:04:12 34 1:37:06 2:17:04 10:28 Collierville TN 2:32:29 10356 Video
31 Evan Dailey 2422 1288 14 42 1:06:28 39 1:38:18 2:17:15 10:29 Marion IL 2:32:56 12083 Video
32 Landon Wyatt 2595 1360 14 33 1:01:26 33 1:36:19 2:19:05 10:37 Searcy AR 2:44:24 10453 Video
33 Finn Griskauskas 2714 1409 15 34 1:01:49 35 1:37:08 2:20:03 10:42 Saint Louis MO 2:26:44 12399 Video
34 Hayes Corrigan 2929 1491 15 38 1:02:42 31 1:35:02 2:22:04 10:51 Memphis TN 2:42:19 14032 Video
35 Zac Howe 3022 1525 15 30 59:46 38 1:38:17 2:22:56 10:55 Brandon MS 2:35:31 12096 Video
36 Stephen Arthur 3121 1561 15 35 1:02:02 36 1:37:13 2:23:47 10:59 Collierville TN 2:32:40 8528 Video
37 Christian Butler 3193 1590 14 28 57:11 29 1:31:44 2:24:27 11:02 Newbern TN 3:00:07 14152 Video
38 Jm Holmes 3249 1614 15 32 1:00:25 32 1:36:13 2:24:54 11:04 Collierville TN 2:33:18 7909 Video
39 Matthew Stroud 3579 1725 14 41 1:05:39 41 1:41:46 2:27:53 11:18 Memphis TN 2:50:29 5469 Video
40 Josh Kavin 3817 1797 15 40 1:05:28 40 1:40:39 2:29:53 11:27 Spring Hill TN 2:45:13 14131 Video
41 Aaron McGlamery 4380 1988 15 29 57:37 37 1:37:26 2:34:51 11:50 Collierville TN 3:00:47 13919 Video
42 Luke Smith 4410 1997 14 37 1:02:41 42 1:42:21 2:35:06 11:51 Trenton TN 2:44:04 6213 Video
43 Grant Alexande Whiteley 4642 2081 14 43 1:06:59 43 1:43:57 2:37:13 12:00 Germantown TN 2:55:00 13191 Video
44 Kai Thompson 4733 2107 14 47 1:11:58 45 1:50:39 2:38:00 12:04 Memphis TN 2:56:59 10614 Video
45 Ethan Hill 4997 2184 15 44 1:08:32 44 1:47:56 2:40:24 12:15 Olive Branch MS 2:58:02 14599 Video
46 Jorden Daniel (Gold) 5249 2253 14 51 1:14:37 46 1:51:28 2:42:46 12:26 Tupelo MS 2:37:51 33304 Video
47 Samuel Shadwic Vaughan 5687 2377 15 46 1:09:54 48 1:52:39 2:46:57 12:45 Paragould AR 2:57:10 7084 Video
48 Anay Patel 5812 2407 14 50 1:14:29 50 1:54:53 2:48:33 12:52 Germantown TN 3:11:18 12005 Video
49 Jake Noda 6190 2521 14 56 1:19:58 53 2:01:59 2:52:28 13:10 Alexandria LA 3:25:14 9882 Video
50 Namish Mamidipalli (Bronze) 6316 2562 15 48 1:12:52 49 1:53:39 2:53:58 13:17 Collierville TN 3:06:43 34612 Video
51 Wilson Webster 6504 2618 14 49 1:13:10 51 1:59:20 2:56:05 13:27 Memphis TN 3:22:09 12715 Video
52 Jacks Sidwell 6807 2689 15 53 1:17:31 54 2:03:52 2:59:28 13:42 Milan TN 3:17:06 7392 Video
53 Peyton Kirby 6928 2722 14 45 1:09:19 47 1:52:04 3:00:47 13:48 Festus MO 3:28:24 11932 Video
54 David Arton 7181 2793 15 52 1:17:25 52 2:01:40 3:04:16 14:04 Prairieville LA 3:27:03 5244 Video
55 William Finneran (Bronze) 7597 2910 14 54 1:19:16 56 2:07:42 3:10:33 14:33 Germantown TN 3:43:11 34752 Video
56 Ethan Douglass 7643 2921 15 55 1:19:56 55 2:07:01 3:11:16 14:36 Birmingham AL 3:29:25 7224 Video
57 Mason Hindman 8047 3038 14 57 1:21:55 57 2:15:00 3:17:50 15:07 Lakeland TN 3:50:50 7869 Video
ST. JUDE MEMPHIS MARATHON WEEKEND

FEMALE AGE GROUP AGE: 16 - 19

Place Name / Hero Ovrlplc Sexplc Age Rank 10k Rank 15k Time Pace CityState Clock Time Bib# Link
1 Loral Winn 47 4 17 1 41:43 1 1:03:03 1:29:52 6:52 Dresden TN 1:31:55 8932 Video
2 Ashley Peterson 81 10 19 2 44:23 2 1:07:03 1:35:31 7:18 Bartlett TN 1:37:38 8949 Video
3 Solstice Saliba 347 97 18 5 50:34 3 1:16:56 1:49:00 8:20 Ajax ON 1:53:04 11852 Video
4 Tara Katz 440 133 17 15 53:48 8 1:20:05 1:51:53 8:33 Montgomery AL 2:01:05 12922 Video
5 Lillie Baker 445 136 17 6 51:16 5 1:18:29 1:51:57 8:33 Cordova TN 1:56:22 7089 Video
6 Ana Klenke 496 155 17 7 51:46 6 1:18:52 1:53:03 8:38 Ballwin MO 1:59:45 12199 Video
7 Anna Bishop 521 164 17 9 52:20 7 1:19:48 1:53:40 8:41 Dexter MO 2:01:46 9216 Video
8 McCall Mullins 630 212 18 14 53:41 11 1:22:18 1:55:31 8:50 Oxford MS 2:00:14 7690 Video
9 Hannah Fisher 652 220 17 3 50:08 4 1:18:01 1:55:49 8:51 Eads TN 1:58:01 12811 Video
10 Alana Strauss 706 243 19 26 55:40 17 1:23:35 1:56:49 8:55 Memphis TN 2:12:34 12756 Video
11 Sarah Duley 754 259 18 10 52:57 10 1:21:48 1:57:30 8:59 New Albany MS 2:02:13 8069 Video
12 Layne Pace 785 275 18 12 53:14 12 1:22:35 1:57:54 9:00 Judsonia AR 2:01:55 10285 Video
13 Rose Millson 799 281 19 23 55:10 15 1:23:22 1:58:08 9:01 Winter Park FL 2:04:42 13505 Video
14 Frances Cates 844 295 16 32 58:53 24 1:25:12 1:58:44 9:04 Memphis TN 2:16:30 7028 Video
15 Mary Scott Tritt 893 318 16 8 52:18 14 1:22:47 1:59:18 9:07 Bells TN 2:03:39 10791 Video
16 Mary Jones 905 323 17 19 54:50 21 1:24:44 1:59:27 9:08 Memphis TN 2:05:28 9098 Video
17 Laci McKay 971 352 16 21 55:02 18 1:23:36 2:00:14 9:11 Conway AR 2:04:22 5729 Video
18 Carley Busch 986 360 18 4 50:25 9 1:20:20 2:00:25 9:12 Knoxville TN 2:02:32 12300 Video
19 Annie Lusby 1035 385 18 17 54:38 19 1:24:42 2:01:03 9:15 Saltillo MS 2:05:46 11915 Video
20 Kathryn Haynes 1082 409 18 24 55:20 16 1:23:27 2:01:42 9:18 Memphis TN 2:05:48 11937 Video
21 Merrill Culpepper (Bronze) 1110 427 17 20 54:51 20 1:24:44 2:02:10 9:20 Memphis TN 2:08:11 35889 Video
22 Gabby Seitz 1113 428 18 11 53:04 25 1:25:21 2:02:13 9:20 Collierville TN 2:04:18 6501 Video
23 Kelsey Rice 1126 435 19 22 55:07 22 1:24:57 2:02:26 9:21 Jackson TN 2:32:34 7529 Video
24 Hannah Huntley 1208 477 17 25 55:25 27 1:25:49 2:03:31 9:26 Vicksburg MS 2:12:19 8116 Video
25 Isabella Hamilton 1231 488 16 13 53:32 26 1:25:44 2:03:44 9:27 Shannon MS 2:07:59 9854 Video
26 Allie Johnston 1377 562 17 18 54:50 23 1:25:06 2:05:46 9:36 Memphis TN 2:11:47 6238 Video
27 Lori Knight 1446 599 17 16 54:31 13 1:22:38 2:06:38 9:40 Ashland MS 2:15:35 5524 Video
28 Melanie Dunn (Silver) 1540 644 16 27 55:55 28 1:25:55 2:07:56 9:46 Corinth MS 2:22:59 33788 Video
29 Lauren Milewski 1645 692 19 47 1:00:54 36 1:31:16 2:09:13 9:52 Arlington TN 2:22:32 8371 Video
30 Joanna Crifasi 1714 732 19 29 57:31 29 1:28:17 2:10:10 9:57 Baton Rouge LA 2:16:46 12707 Video
31 Molly English 1737 742 18 37 59:14 37 1:31:33 2:10:27 9:58 Little Rock AR 2:30:53 13466 Video
32 Addie Grafton 1744 746 16 31 58:33 30 1:30:03 2:10:32 9:58 Oxford MS 2:21:03 10569 Video
33 Jessica Joshi 1769 756 16 50 1:01:07 42 1:32:32 2:10:45 9:59 Memphis TN 2:28:41 6011 Video
34 Elizabeth Moody 1770 757 16 49 1:01:06 41 1:32:31 2:10:46 9:59 Memphis TN 2:28:42 5328 Video
35 Shelby Sledge 1800 776 17 44 1:00:23 39 1:32:12 2:10:59 10:00 Amory MS 2:23:52 11984 Video
36 Hannah Swinerton 1846 797 19 36 59:09 32 1:30:52 2:11:23 10:02 Weston FL 2:22:10 13749 Video
37 Abigail Coffey 1854 801 19 35 59:06 34 1:31:05 2:11:26 10:02 Searcy AR 2:21:28 11914 Video
38 Camille Moffatt (Bronze) 1960 863 17 28 57:15 31 1:30:38 2:12:41 10:08 Cordova TN 2:21:26 34847 Video
39 Caitlyn Nodine 1995 885 17 39 59:52 44 1:32:48 2:13:01 10:10 Caledonia MS 2:19:44 10840 Video
40 Carolina Ordonez 2090 939 18 33 58:54 38 1:31:41 2:14:01 10:14 Cordova TN 2:26:37 8594 Video
41 Wrennie Clark 2267 1039 19 34 59:05 33 1:31:02 2:15:47 10:22 Palm City FL 2:22:16 11248 Video
42 Chloe Haupfear 2288 1048 17 41 59:57 40 1:32:17 2:15:57 10:23 Chesterfield MO 2:22:37 12200 Video
43 Kate Wilson 2379 1106 19 45 1:00:39 43 1:32:46 2:16:52 10:27 Ocean Springs MS 2:27:42 12796 Video
44 Rebecca Halbert 2401 1119 18 53 1:03:00 49 1:35:37 2:17:02 10:28 Lake Cormorant MS 2:49:50 10682 Video
45 Ellie Weeks 2536 1201 17 38 59:21 45 1:32:59 2:18:30 10:35 Memphis TN 2:27:23 12327 Video
46 Ellen Lyle (Bronze) 2559 1214 16 48 1:00:59 46 1:34:50 2:18:42 10:36 Germantown TN 2:32:01 35328 Video
47 Sarah Emery 2592 1234 19 30 58:13 35 1:31:06 2:19:04 10:37 Dyersburg TN 2:29:50 9401 Video
48 Madeleine Otoole 2660 1277 19 59 1:04:26 53 1:37:52 2:19:31 10:39 Memphis TN 2:40:05 10715 Video
49 Olivia Blaylock 2690 1293 18 69 1:05:52 58 1:39:32 2:19:51 10:41 Sheridan AR 2:52:51 12851 Video
50 Eleanor Campbell 2788 1352 17 52 1:02:12 48 1:35:21 2:20:31 10:44 Memphis TN 2:38:17 11649 Video
51 Lauren Bunn 2810 1366 16 60 1:04:34 55 1:38:10 2:20:47 10:45 Searcy AR 2:46:03 10287 Video
52 Logan McLeroy 2911 1426 19 54 1:03:11 51 1:36:48 2:21:54 10:50 Searcy AR 2:52:02 7361 Video
53 Morgan Weeks 2960 1458 19 40 59:52 47 1:35:15 2:22:19 10:52 Morrison CO 2:28:21 9274 Video
54 Amanda Meyer 2997 1482 18 43 1:00:10 56 1:38:33 2:22:42 10:54 Russellville AR 2:43:07 14069 Video
55 Virginia-Anne Feeley (Bronze) 3039 1507 19 85 1:08:14 70 1:42:21 2:23:04 10:56 Jacksonville FL 2:32:00 35947 Video
56 Grace Maschhoff (Bronze) 3108 1551 17 42 1:00:09 50 1:35:57 2:23:38 10:58 Nashville IL 2:32:05 34924 Video
57 Hannah Freeman 3258 1640 17 78 1:06:48 65 1:41:42 2:24:56 11:04 Memphis TN 2:42:42 13257 Video
58 Kristin Walker 3262 1642 17 55 1:03:20 54 1:38:01 2:25:00 11:05 Searcy AR 2:42:52 10091 Video
59 Jessica Wicker 3270 1647 17 66 1:05:29 60 1:39:53 2:25:06 11:05 Almo KY 2:45:14 14240 Video
60 Sara Fraser 3305 1666 17 72 1:06:06 62 1:41:19 2:25:23 11:06 Memphis TN 2:34:34 7389 Video
61 Carter Patikas 3320 1678 17 77 1:06:47 64 1:41:40 2:25:27 11:07 Memphis TN 2:43:15 11313 Video
62 Jamie Musselwhite 3429 1757 18 64 1:05:21 67 1:42:13 2:26:20 11:11 Hernando MS 2:53:59 11141 Video
63 Anna Leigh Pourciaux 3430 1758 18 65 1:05:21 68 1:42:13 2:26:21 11:11 Hernando MS 2:53:58 9235 Video
64 M'Dia Walker 3468 1782 17 46 1:00:41 52 1:37:18 2:26:37 11:12 Covington TN 2:34:48 5757 Video
65 Addie McDaniel 3500 1801 19 82 1:07:27 76 1:43:40 2:27:06 11:14 Collierville TN 2:52:42 12450 Video
66 Lucy Orr 3556 1838 16 79 1:07:22 63 1:41:38 2:27:40 11:17 Decatur AL 2:50:45 13417 Video
67 Katherine Bryant 3560 1840 18 62 1:05:00 61 1:40:38 2:27:41 11:17 Falkner MS 2:52:42 9980 Video
68 Lily Smith 3565 1844 17 80 1:07:22 74 1:42:47 2:27:45 11:17 Memphis TN 2:36:57 13256 Video
69 Kit Hutton 3583 1856 18 57 1:03:44 59 1:39:48 2:27:54 11:18 Memphis TN 2:38:35 11419 Video
70 Rachel Amburgey 3589 1862 18 88 1:08:20 80 1:44:09 2:27:58 11:18 Cordova TN 2:45:48 6318 Video
71 Lindsey Fields 3604 1875 17 81 1:07:24 75 1:42:49 2:28:05 11:19 Memphis TN 2:37:15 9044 Video
72 Brooke Williams 3648 1909 17 73 1:06:12 82 1:44:30 2:28:31 11:21 Eads TN 2:53:44 12782 Video
73 Addison Toy 3660 1915 17 68 1:05:40 73 1:42:28 2:28:37 11:21 Memphis TN 2:56:24 14170 Video
74 Savannah Pipkin 3709 1945 19 51 1:01:52 57 1:38:59 2:29:02 11:23 Hickory Flat MS 2:49:26 9911 Video
75 Haley Clift 3846 2041 18 63 1:05:08 69 1:42:20 2:30:07 11:28 Memphis TN 2:38:59 12563 Video
