"FINAL OFFICIAL" RACE RESULTS
2017 St JUDE HALF MARATHON
Memphis, TN December 2, 2017
Click "HERE" to refresh the page for any recent results updates
Below is the link for the YouTube Finish Line video starting with the first finisher.
Finish Line Video

Click on the "Video" link in your results row below to forward the video to (5) seconds before your finish.
For best viewing in YouTube, change the quality settings (the little gear object in the lower right)
to the 1080P setting and click the full screen bracket.
Results are in the following sequence.
1.) OverAll Award Categories....................................................................................................................
2.) Age Group Categories...........................................................................................................................
Female 14 15 16 19 20 24 25 29 30 34 35 35 40 44 45 49 50 54 55 59 60 64 65 69 70 74 75 98
Male.... 14 15 16 19 20 24 25 29 30 34 35 35 40 44 45 49 50 54 55 59 60 64 65 69 70 74 75 98
3.) Marathon entrants choosing to finish Half Marathon Click here................................................

Race Name


FEMALE OVERALL

Place Name Ovrlplc Sexplc Age Rank 5k Rank 10k Rank 15k Guntime Pace CityState Clock Time Bib# Link
1 Barbara Lee Ball 10 1 23 1 19:05 1 37:48 1 56:09 1:18:13 5:59 Nashville TN 1:18:13 13118 Video
2 Jennifer Dunn 26 3 27 3 19:44 4 39:41 3 59:47 1:24:05 6:26 Birmingham AL 1:24:05 5003 Video
3 Megan Briley 24 2 21 2 19:28 3 39:25 2 59:16 1:25:13 6:31 Memphis TN 1:25:13 11350 Video
Race Name


MALE OVERALL

Place Name Ovrlplc Sexplc Age Rank 5k Rank 10k Rank 15k Guntime Pace CityState Clock Time Bib# Link
1 Keith Meyer 1 1 22 2 16:27 1 32:56 1 49:41 1:10:05 5:21 Edwardsville IL 1:10:05 5011 Video
2 Garang Madut 2 2 22 3 16:32 3 33:29 3 50:31 1:10:57 5:25 Lebanon TN 1:10:57 5009 Video
3 Derek Lee 3 3 26 1 16:26 2 33:17 2 50:31 1:11:28 5:28 Springfield MO 1:11:28 5000 Video
Race Name

Race Name

Race Name


FEMALE MASTERS (40 & OVER) AGE: 40 - 98

Place Name Ovrlplc Sexplc Age Rank 5k Rank 10k Rank 15k Time Pace CityState Clock Time Bib# Link
1 Teresa Allman 77 18 41 2 21:15 2 42:22 2 1:04:07 1:30:42 6:56 Lakeland TN 1:30:47 5006 Video
2 Jennifer Pfaff 83 19 41 1 20:22 1 41:45 1 1:04:03 1:31:19 6:59 Chicago IL 1:31:23 5012 Video
3 Kelli Harris 108 26 40 6 22:24 3 44:37 3 1:06:41 1:33:03 7:07 Heber Springs AR 1:35:14 13185 Video
Race Name


MALE MASTERS (40 & OVER) AGE: 40 - 98

Place Name Ovrlplc Sexplc Age Rank 5k Rank 10k Rank 15k Time Pace CityState Clock Time Bib# Link
1 Olaf Schulz 11 10 40 1 18:21 1 36:58 1 55:34 1:18:31 6:00 Lakeland TN 1:18:34 13967 Video
2 James Murphy 14 13 44 2 18:46 2 38:06 2 57:20 1:21:17 6:13 Memphis TN 1:21:21 8063 Video
3 Jeremy Kampwerth 16 15 41 5 19:49 4 39:32 3 58:47 1:21:32 6:14 O'Fallon IL 1:23:39 8764 Video
Race Name

Race Name

Race Name


FEMALE GRANDMASTERS (50 & OVER) AGE: 50 - 98

Place Name Ovrlplc Sexplc Age Rank 5k Rank 10k Rank 15k Time Pace CityState Clock Time Bib# Link
1 Debra Hayes 310 81 57 10 25:06 2 49:23 1 1:13:45 1:43:19 7:54 Germantown TN 1:50:29 6239 Video
2 Julie Campanaro 362 98 52 9 25:04 5 49:54 3 1:14:35 1:44:25 7:59 Germantown TN 1:47:05 35442 Video
3 Mary Jo Jalinsky 398 113 53 6 24:47 3 49:35 2 1:14:32 1:45:39 8:04 Smithton IL 1:48:12 6835 Video
Race Name


MALE GRANDMASTERS (50 & OVER) AGE: 50 - 98

Place Name Ovrlplc Sexplc Age Rank 5k Rank 10k Rank 15k Time Pace CityState Clock Time Bib# Link
1 Jeff Haushalter 30 27 50 1 20:15 1 40:37 1 1:01:10 1:25:51 6:34 Atlanta GA 1:25:55 33844 Video
2 Michael Fronsoe 55 47 59 5 21:01 5 42:15 4 1:03:43 1:29:22 6:50 West Monroe LA 1:38:29 8790 Video
3 Steve Sherling 70 56 54 4 20:57 3 42:06 3 1:03:42 1:30:18 6:54 Paducah KY 1:32:23 9233 Video
Race Name

Race Name

Race Name


FEMALE SENIOR MASTERS (60 & OVER) AGE: 60 - 98

Place Name Ovrlplc Sexplc Age Rank 5k Rank 10k Rank 15k Time Pace CityState Clock Time Bib# Link
1 Kathy Stevens 516 149 62 1 25:02 1 49:54 1 1:15:33 1:48:47 8:19 Texarkana AR 1:55:05 33119 Video
2 Jody Fisher 1014 367 61 2 27:47 2 55:48 2 1:23:34 1:56:14 8:53 Lakeland TN 2:02:54 7156 Video
3 Mary Rose Branyan 1408 548 63 3 28:30 3 56:36 3 1:25:06 2:00:17 9:11 Collierville TN 2:07:12 6183 Video
Race Name


MALE SENIOR MASTERS (60 & OVER) AGE: 60 - 98

Place Name Ovrlplc Sexplc Age Rank 5k Rank 10k Rank 15k Time Pace CityState Clock Time Bib# Link
1 Bernie Violand 149 109 67 2 22:37 1 45:51 1 1:08:41 1:35:59 7:20 Wildwood MO 1:38:09 7199 Video
2 Jimmy Crossett 203 148 60 1 22:33 2 46:09 2 1:09:36 1:39:00 7:34 Huntingdon TN 1:41:14 35215 Video
3 Troy Tabor 250 188 63 5 24:13 4 48:26 3 1:12:29 1:41:37 7:46 Collierville TN 1:45:53 8184 Video
Race Name

Race Name

Race Name


MALE WHEELCHAIR

Place Name Age Rank 5k Rank 10k Rank 15k Time Pace CityState Bib# Link
1 John Payne 38 1 19:05 1 37:48 1 56:09 1:23:27 6:23 Germantown TN 8581 Video
Race Name

FEMALE AGE GROUP AGE: 14 - 15

Place Name Ovrlplc Sexplc Age Rank 5k Rank 10k Rank 15k Time Pace CityState Clock Time Bib# Link
1 Abby Harris 456 131 14 1 22:21 1 47:56 1 1:14:59 1:47:02 8:11 Hanson KY 1:49:08 7915 Video
2 Jayna Gunter 760 244 14 2 25:32 3 53:17 3 1:20:12 1:52:46 8:37 West Plains MO 1:55:22 8159 Video
3 Olivia Barnes 780 257 15 3 26:00 2 53:16 2 1:19:22 1:53:12 8:39 Arlington TN 1:57:20 11650 Video
4 Ally Gresham 1128 415 14 4 26:48 4 53:45 4 1:21:20 1:57:28 8:58 Ashland MS 2:08:07 12490 Video
5 Anya McCombs 1176 440 15 10 28:12 5 55:43 5 1:23:25 1:57:56 9:01 Boaz KY 2:07:35 5759 Video
6 Hailey Bronson 1502 597 15 9 28:04 6 55:59 6 1:24:42 2:01:27 9:17 Collierville TN 2:07:37 7492 Video
7 Anna Grace Smith 1670 682 14 15 30:38 13 1:00:31 9 1:29:10 2:03:13 9:25 Tuscaloosa AL 2:26:32 9926 Video
8 Elizabeth Draughon 1751 729 14 12 30:07 12 59:49 10 1:29:23 2:03:59 9:28 Alexandria LA 2:10:38 6500 Video
9 Elise Presnell 1754 730 15 11 29:02 8 57:21 7 1:27:03 2:04:00 9:28 Nashville TN 2:14:11 7820 Video
10 Jessica Joshi 2118 936 15 13 30:27 14 1:00:35 12 1:30:38 2:07:27 9:44 Memphis TN 2:19:53 5920 Video
11 Chloe Webster 2119 937 14 14 30:27 15 1:00:36 13 1:30:38 2:07:27 9:44 Memphis TN 2:19:54 10308 Video
12 Melanie Dunn 2133 947 15 6 27:31 7 56:33 8 1:28:36 2:07:33 9:45 Corinth MS 2:16:47 33146 Video
13 Olivia Farley 2167 965 15 5 27:29 9 57:31 11 1:29:33 2:07:49 9:46 Glen Ellyn IL 2:17:14 5438 Video
14 Stormi Bradshaw 2800 1367 15 16 31:24 16 1:01:51 16 1:33:06 2:13:03 10:10 Heber Springs AR 2:26:02 11806 Video
15 Sunny Logan 2974 1482 14 8 27:59 10 57:34 14 1:30:45 2:14:42 10:17 Steens MS 2:27:01 9726 Video
16 Lilyrose Nodine 2976 1484 14 7 27:58 11 57:35 15 1:30:56 2:14:43 10:17 Caledonia MS 2:27:02 9725 Video
17 Sydney Weiss 3640 1935 15 17 32:41 17 1:03:48 17 1:38:00 2:20:33 10:44 Memphis TN 2:33:00 36716 Video
18 Lila Eska 3784 2027 15 19 32:49 19 1:07:19 18 1:41:16 2:21:55 10:50 Edwardsville IL 2:32:01 12497 Video
19 Ellen Lyle 3901 2115 15 21 33:50 20 1:07:50 19 1:41:25 2:23:01 10:55 Germantown TN 2:38:55 35120 Video
20 Catherine McCulley 3963 2161 15 22 33:54 22 1:09:10 21 1:44:37 2:23:43 10:59 Cordova TN 2:43:43 12905 Video
21 Adison Mayes 4475 2508 15 20 33:50 21 1:08:06 22 1:44:49 2:28:06 11:19 Petersburg, IL 2:40:56 12087 Video
22 Katherine McClusky 4615 2601 14 27 35:40 25 1:13:12 23 1:48:45 2:29:16 11:24 Mempis TN 2:49:08 8458 Video
23 Mae Avery Forsdick 5356 3154 14 18 32:48 18 1:06:41 20 1:44:24 2:36:06 11:55 Memphis TN 2:48:15 5602 Video
24 Melissa Jimenez 5553 3283 14 23 34:20 23 1:11:21 24 1:50:02 2:38:05 12:04 Northport AL 2:59:47 35982 Video
25 Logan Yates 5884 3528 15 24 34:25 26 1:13:18 26 1:53:49 2:41:25 12:20 Collierville TN 2:58:44 13121 Video
26 Elizabeth Griffin 6031 3630 15 26 35:26 27 1:13:56 25 1:53:46 2:42:58 12:27 Russellville AR 3:11:41 9485 Video
27 Jenna Busch 7326 4585 15 28 38:11 28 1:18:41 28 2:03:46 2:58:38 13:39 Winter Springs FL 3:23:43 10684 Video
28 Libby Graham 7481 4704 14 35 43:30 35 1:25:12 30 2:08:37 3:00:53 13:49 Bartlett TN 3:27:46 6957 Video
29 Kallie Lockhart 7499 4721 14 25 34:43 24 1:12:35 27 1:58:27 3:01:02 13:50 Millington TN 3:29:21 7834 Video
30 Mikaela Gutierrez 7576 4783 15 32 39:49 30 1:21:56 31 2:08:41 3:02:23 13:56 San Antonio TX 3:40:00 35158 Video
31 Hannah Futrell 7720 4887 15 31 39:46 34 1:24:04 32 2:10:10 3:04:44 14:07 Jackson, Tn. TN 3:32:49 9746 Video
32 Amelia Kreher 8082 5160 14 30 39:36 31 1:22:45 34 2:10:50 3:12:02 14:40 Memphis TN 3:24:29 10443 Video
33 Hannah Fisher 8139 5199 14 33 40:07 32 1:23:09 33 2:10:41 3:13:40 14:47 Cordova TN 3:41:45 33730 Video
34 Emma Pier 8161 5215 15 34 40:46 33 1:23:29 35 2:14:58 3:13:56 14:49 Collierville TN 3:37:03 11075 Video
35 Caroline Pickens 8169 5221 15 29 39:03 29 1:20:49 29 2:07:24 3:14:01 14:49 Jonesboro AR 3:34:41 6720 Video
36 Ella Mayfield 8973 5850 14 37 51:34 36 1:42:14 36 2:33:06 3:38:19 16:40 Calhoun LA 4:06:44 33961 Video
37 Bella Standard 9130 5977 15 36 50:39 37 1:42:42 37 2:36:34 3:46:32 17:18 Calhoun LA 4:14:55 12471 Video
Race Name

MALE AGE GROUP AGE: 14 - 15

Place Name Ovrlplc Sexplc Age Rank 5k Rank 10k Rank 15k Time Pace CityState Clock Time Bib# Link
1 Christopher Herrera 141 103 14 9 23:28 5 46:14 5 1:08:37 1:35:36 7:18 Alexander AR 1:37:53 13305 Video
2 Connor Jackson 144 105 14 1 19:16 1 40:19 1 1:02:49 1:35:39 7:19 Manila AR 1:37:45 7056 Video
3 Matthew Eadie 150 110 14 3 21:50 3 44:02 2 1:06:45 1:36:04 7:20 Westlake OH 1:38:11 7968 Video
4 Wesley Green 154 111 15 4 22:19 4 44:21 3 1:07:03 1:36:14 7:21 Potts Camp MS 1:40:18 34535 Video
5 Shiva Thiagarajan 163 119 14 8 23:11 8 46:39 6 1:09:18 1:36:38 7:23 Collierville TN 1:38:46 11107 Video
6 Graham Gumbert 239 178 15 2 21:20 2 43:35 4 1:07:44 1:41:08 7:44 Germantown TN 1:43:41 7989 Video
7 Edward Truszkowski 292 216 14 13 24:54 10 48:52 9 1:12:38 1:42:52 7:52 Germantown TN 1:57:12 13402 Video
8 Tarun Narayan 375 271 15 7 22:59 6 46:32 8 1:12:03 1:45:01 8:01 Ballwin MO 1:49:07 33959 Video
9 Gavin Redman 408 293 15 6 22:48 7 46:38 7 1:12:02 1:45:47 8:05 Bartlett TN 1:49:55 8116 Video
10 Jacob Vincent 457 326 15 17 25:46 16 50:37 12 1:15:47 1:47:04 8:11 Germantown TN 1:53:17 13193 Video
11 Logan Drake 499 357 15 11 24:07 11 49:27 11 1:15:36 1:48:27 8:17 Jonesboro AR 1:52:31 8927 Video
12 Caleb Lee 572 395 14 25 26:51 18 51:49 15 1:17:03 1:49:40 8:23 Olive Branch MS 1:56:59 13954 Video
13 Trey Whidden 594 411 15 18 25:47 17 50:37 10 1:15:27 1:49:59 8:24 Memphis TN 1:56:11 12914 Video
14 Trevor Holland 596 412 15 15 25:00 14 50:07 14 1:16:54 1:50:00 8:24 Jackson TN 1:52:32 35565 Video
15 Acey Hendrix 628 433 15 24 26:41 20 52:51 18 1:18:54 1:50:32 8:27 Saint Joseph LA 2:02:40 8650 Video
16 Sebastian Bougeois 754 511 14 21 26:02 23 53:19 20 1:19:24 1:52:40 8:37 Arlington TN 1:56:47 10996 Video
17 Zachary White 781 524 15 14 24:54 13 49:55 13 1:16:22 1:53:12 8:39 Osceola AR 1:55:55 34608 Video
18 Jamison Debusk 876 575 15 19 25:52 22 53:13 21 1:21:02 1:54:33 8:45 Winnfield LA 1:58:49 34369 Video
19 Bennett Nutt 902 588 15 5 22:35 9 48:32 17 1:18:10 1:54:53 8:47 Cordova TN 1:57:07 12139 Video
20 Patrick Ewing 1036 660 14 20 26:00 25 55:10 24 1:24:11 1:56:30 8:54 Arlington TN 2:00:38 12710 Video
21 Benjamin Emerson 1037 661 14 28 28:04 28 56:36 25 1:24:15 1:56:30 8:54 Collierville TN 2:06:16 12466 Video
22 Myles Jessop 1091 694 14 26 27:36 24 55:07 23 1:23:13 1:57:07 8:57 Collierville TN 2:04:09 9202 Video
23 George Metcalf 1212 752 15 12 24:17 15 50:16 16 1:17:10 1:58:20 9:02 Memphis TN 2:04:38 34938 Video
24 Stephen Arthur 1608 955 14 22 26:09 19 52:40 22 1:22:47 2:02:38 9:22 Collierville TN 2:09:05 8104 Video
25 Joseph Hill 1747 1021 15 10 24:04 12 49:40 19 1:19:17 2:03:56 9:28 Lexington TN 2:08:03 34551 Video
26 Jacob Hudspeth 1953 1111 15 32 29:54 31 59:24 27 1:29:14 2:05:39 9:36 Union City TN 2:12:38 13742 Video
27 Aidan Tague 2323 1266 14 30 28:47 29 57:58 30 1:30:50 2:09:22 9:53 Olive Branch MS 2:19:28 9102 Video
28 Kiefer Court 2480 1317 15 34 30:08 36 1:05:39 33 1:34:41 2:10:34 9:58 Benton KY 2:21:19 6833 Video
29 Julian White 2566 1348 15 31 29:19 30 59:23 29 1:30:34 2:11:21 10:02 Milan TN 2:20:27 8493 Video
30 Tyler Treas 2682 1388 14 33 30:07 37 1:05:39 32 1:34:41 2:12:08 10:06 Benton KY 2:22:53 6065 Video
31 Seth Williams 3008 1501 15 27 27:42 26 56:18 26 1:28:23 2:15:07 10:19 Rocky River OH 2:39:56 8338 Video
32 Jacob Southern 3140 1548 15 42 33:26 35 1:05:32 36 1:38:45 2:16:16 10:25 Collierville TN 2:26:09 12006 Video
33 Lucas Robson 3257 1578 15 36 30:28 33 1:01:30 31 1:34:24 2:17:05 10:28 Barnhart MO 2:35:36 35832 Video
34 Shaw Bergold 3918 1791 15 16 25:26 27 56:25 34 1:35:59 2:23:13 10:56 Brandon MS 2:25:55 35236 Video
35 Riley Sumrall 3939 1798 15 44 34:12 41 1:10:35 40 1:44:28 2:23:33 10:58 Calhoun LA 2:37:50 13495 Video
36 Jm Holmes 3942 1801 14 35 30:16 34 1:03:07 35 1:36:42 2:23:34 10:58 Collierville TN 2:33:18 7342 Video
37 Thomas Kizer 4086 1844 15 39 32:50 39 1:07:29 39 1:42:14 2:24:55 11:04 Germantown TN 2:48:04 13782 Video
38 Caleb Littlejohn 4200 1877 15 23 26:31 21 53:09 28 1:29:44 2:25:52 11:09 Memphis TN 2:36:04 11332 Video
39 Joey Macri 4482 1971 14 43 34:10 38 1:07:19 38 1:40:32 2:28:12 11:19 Collierville TN 2:48:11 13555 Video
40 Ethan Hill 5532 2266 14 29 28:35 32 1:00:44 37 1:39:46 2:37:56 12:04 Olive Branch MS 2:56:15 13982 Video
41 Ethan Crawley 5633 2296 14 46 35:38 46 1:14:13 44 1:53:03 2:38:51 12:08 Conway AR 2:57:32 6073 Video
42 Namish Mamidipalli 6137 2435 14 38 32:00 44 1:11:55 42 1:52:15 2:44:03 12:32 Collierville TN 2:56:28 12440 Video
43 Trenton Sheldon 6251 2472 14 45 34:58 45 1:12:08 43 1:52:19 2:45:30 12:38 Harrisburg IL 3:01:01 12153 Video
44 John Long 6769 2598 15 37 31:15 40 1:08:17 41 1:52:10 2:51:09 13:04 Saltillo MS 3:08:19 14084 Video
45 Garrett Krasin 6809 2608 15 40 32:57 43 1:10:40 45 1:56:48 2:51:44 13:07 Cordova TN 3:13:30 8354 Video
46 Matthew W Krasin 6812 2610 14 41 32:57 42 1:10:40 46 1:56:48 2:51:45 13:07 Cordova TN 3:13:31 8358 Video
47 William Mangin 7068 2671 15 48 38:55 47 1:20:05 47 2:03:23 2:54:34 13:20 Germantown TN 3:21:28 12592 Video
48 Trent Pabst 7181 2692 14 49 39:22 49 1:20:55 48 2:06:19 2:56:12 13:27 Labadie MO 3:18:25 13416 Video
49 Erik Williams 8057 2915 14 47 37:24 48 1:20:14 49 2:10:06 3:11:26 14:37 Prospect TN 3:33:08 7119 Video
50 Cooper Scaccia 8464 3021 15 50 42:50 50 1:30:41 50 2:19:53 3:20:54 15:21 Clarksville AR 3:49:06 10020 Video
Race Name

FEMALE AGE GROUP AGE: 16 - 19

Place Name Ovrlplc Sexplc Age Rank 5k Rank 10k Rank 15k Time Pace CityState Clock Time Bib# Link
1 Loral Winn 52 7 16 2 21:31 1 42:40 1 1:03:35 1:28:58 6:48 Dresden TN 1:31:09 8802 Video
2 Jennifer Taylor 84 20 18 1 21:17 2 42:44 2 1:04:44 1:31:20 6:59 Munford TN 1:33:26 36064 Video
3 Chloe Biggs 273 71 16 4 23:56 5 48:37 3 1:13:04 1:42:10 7:48 Arlington TN 1:46:19 34453 Video
4 Elizabeth Shadow 331 87 16 5 24:17 4 48:34 4 1:13:41 1:43:47 7:56 Fort Worth TX 1:46:27 11509 Video
5 Kate Murphy 359 96 16 21 27:47 13 52:54 6 1:16:06 1:44:24 7:59 Eads TN 1:57:08 34860 Video
6 Sarah Caballero 447 129 17 11 26:02 8 51:39 8 1:17:01 1:46:49 8:10 Plaquemine LA 1:53:29 9925 Video
7 Ainsley Young 466 135 17 3 22:54 3 47:35 5 1:14:42 1:47:21 8:12 Okolona MS 1:51:30 11921 Video
8 Savannah Pipkin 648 201 18 15 26:47 14 53:29 10 1:19:27 1:50:53 8:28 Hickory Flat MS 1:57:32 11255 Video
9 Ana Klenke 654 203 16 12 26:21 10 52:37 9 1:18:59 1:50:56 8:29 Ballwin MO 2:00:34 12233 Video
10 Lillie Baker 664 207 16 6 24:43 6 49:36 7 1:16:53 1:51:08 8:29 Cordova TN 1:53:39 7208 Video
11 Caroline Farrell 776 255 18 17 27:13 17 54:16 12 1:21:07 1:53:07 8:39 Germantown TN 2:02:20 9910 Video
12 Caitlin Priester 860 291 18 9 25:56 11 52:50 14 1:21:21 1:54:18 8:44 Arlington TN 1:58:40 8121 Video
13 Johanna Hentnik 918 325 19 19 27:39 18 54:20 15 1:21:37 1:55:07 8:48 Fonda NY 2:09:56 8137 Video
14 Abigail Bouve 1008 365 17 10 25:56 12 52:50 13 1:21:21 1:56:09 8:52 Lakeland TN 2:00:31 35414 Video
15 Haley Clift 1155 430 17 7 24:52 7 51:26 11 1:20:55 1:57:41 8:59 Memphis TN 2:01:53 11269 Video
16 Mary Jones 1156 431 16 13 26:23 15 53:37 16 1:21:49 1:57:42 9:00 Memphis TN 2:03:52 11507 Video
17 Camille Moffatt 1330 513 16 20 27:41 20 55:54 19 1:24:04 1:59:33 9:08 Cordova TN 2:08:40 33380 Video
18 Abby Postage 1421 555 19 44 30:33 34 58:54 25 1:27:19 2:00:28 9:12 Frankfort OH 2:07:26 13605 Video
19 Kaitlyn Linney 1433 561 17 31 29:20 28 57:59 22 1:26:25 2:00:36 9:13 Collierville TN 2:13:24 11852 Video
20 Baylee Howard 1459 574 19 23 27:55 23 56:17 20 1:25:23 2:00:58 9:14 Little Rock AR 2:15:32 12976 Video
21 Allie Johnston 1469 581 16 14 26:23 16 53:38 17 1:21:50 2:01:05 9:15 Memphis TN 2:07:14 5648 Video
22 Sarah Emery 1480 587 18 32 29:20 30 58:14 24 1:27:00 2:01:13 9:16 Dyersburg TN 2:13:42 6819 Video
23 Elson Stewart 1582 640 19 24 27:59 21 56:13 21 1:26:13 2:02:19 9:21 Birmingham AL 2:14:31 11882 Video
24 M'Dia Walker 1650 671 16 28 28:56 31 58:36 26 1:27:43 2:03:00 9:24 Covington TN 2:17:13 6304 Video
25 Gabby Seitz 1850 789 17 8 25:13 9 52:19 18 1:23:59 2:04:45 9:32 Collierville TN 2:10:53 8754 Video
26 Hannah Stoneking 2022 880 16 43 30:31 41 1:01:04 28 1:29:55 2:06:26 9:40 Arlington TN 2:20:58 7170 Video
27 Parker Shearon 2040 890 17 38 30:01 27 57:57 23 1:26:36 2:06:35 9:40 Collierville TN 2:16:57 34392 Video
28 Abby Thomas 2102 927 18 26 28:12 19 55:46 29 1:30:01 2:07:18 9:43 Wesson MS 2:17:56 10867 Video
29 Caroline Ciaramitaro 2120 938 17 42 30:27 40 1:00:35 32 1:30:38 2:07:28 9:44 Memphis TN 2:19:53 11718 Video
30 Abby Jackson 2154 958 18 34 29:38 36 59:00 38 1:31:23 2:07:43 9:45 Bentonville AR 2:22:12 33651 Video
31 Laura Mildren 2163 963 16 39 30:01 38 59:37 31 1:30:33 2:07:46 9:46 Collierville TN 2:18:08 10624 Video
32 Margaux Moze 2192 977 19 47 31:06 54 1:02:50 44 1:32:09 2:07:58 9:47 Austin TX 2:20:10 33790 Video
33 Jordan Hornsby 2268 1021 19 45 31:00 45 1:01:42 37 1:31:20 2:08:48 9:50 Germantown TN 2:23:16 12919 Video
34 Francesca Healy 2269 1022 19 60 31:35 46 1:01:59 41 1:32:05 2:08:48 9:50 Collierville TN 2:21:51 34844 Video
35 Rachel Gibbons 2276 1027 19 57 31:32 57 1:03:00 42 1:32:06 2:08:53 9:51 Memphis TN 2:18:42 10474 Video
36 Aly Mikesell 2291 1039 16 63 31:47 50 1:02:30 45 1:32:38 2:09:02 9:51 St. Albans MO 2:22:18 36227 Video
37 Ellie Weeks 2312 1049 16 33 29:25 35 58:58 35 1:30:57 2:09:14 9:52 Memphis TN 2:18:25 11347 Video
38 Lily Swain 2326 1059 19 49 31:16 42 1:01:27 40 1:31:41 2:09:23 9:53 Murray KY 2:22:29 13629 Video
39 Madison Turner 2380 1099 18 35 29:39 39 59:50 43 1:32:06 2:09:48 9:55 Chuckey TN 2:22:59 34654 Video
40 Michelle Jones 2397 1110 18 50 31:20 43 1:01:39 39 1:31:39 2:09:56 9:56 Memphis TN 2:22:02 13119 Video
41 Ally Nawrocki 2536 1201 19 61 31:39 60 1:03:44 54 1:34:41 2:11:06 10:01 Memphis TN 2:23:17 13825 Video
42 Alli Taylor 2553 1214 16 59 31:35 51 1:02:45 48 1:33:29 2:11:13 10:01 Blue Mountain MS 2:25:35 11176 Video
43 Sidney Brandon 2577 1226 19 54 31:27 52 1:02:46 50 1:33:43 2:11:24 10:02 Searcy AR 2:25:49 12947 Video
44 Ally Davis 2581 1228 19 55 31:27 55 1:02:51 51 1:33:43 2:11:25 10:02 Searcy AR 2:25:50 9691 Video
45 Karalee Degroot 2706 1309 19 16 27:11 22 56:15 27 1:28:58 2:12:20 10:07 Germantown TN 2:19:12 8823 Video
46 Sarah Block 2718 1316 16 46 31:04 48 1:02:16 46 1:33:23 2:12:27 10:07 Collierville TN 2:19:20 6281 Video
47 Bailey Grimes 2720 1318 17 29 29:03 26 57:47 36 1:31:14 2:12:28 10:07 Millington TN 2:25:07 6503 Video
48 Madeline Strelka 2794 1363 17 56 31:30 53 1:02:49 53 1:34:13 2:13:00 10:10 Arlington TN 2:20:42 11565 Video
49 Lucy Franklin 2795 1364 17 27 28:30 29 58:14 30 1:30:16 2:13:01 10:10 Memphis TN 2:20:12 10899 Video
50 Hadie Sowell 2799 1366 17 53 31:23 47 1:02:01 52 1:33:50 2:13:03 10:10 Hernando MS 2:26:02 11062 Video
51 Gracie Meeks 2925 1446 19 71 32:03 61 1:04:01 57 1:35:34 2:14:16 10:15 Memphis TN 2:29:16 36063 Video
52 Shea Meena 2972 1480 16 22 27:49 24 57:13 34 1:30:52 2:14:41 10:17 Collierville TN 2:27:28 10946 Video
53 Caitlyn Nodine 2975 1483 16 25 27:59 25 57:35 33 1:30:45 2:14:43 10:17 Caledonia MS 2:27:01 36660 Video
54 Rebecca Rowsey 3038 1528 19 62 31:43 58 1:03:09 55 1:35:04 2:15:26 10:21 Bartlett TN 2:28:01 8690 Video
55 Madeleine Otoole 3123 1580 18 93 33:08 74 1:05:59 62 1:37:59 2:16:08 10:24 Memphis TN 2:28:33 6529 Video
56 Lucy Chancellor 3128 1585 18 94 33:08 67 1:05:04 63 1:38:00 2:16:10 10:24 Memphis TN 2:28:35 34036 Video
57 Mackenzi Pike 3231 1659 19 86 32:53 65 1:04:45 58 1:35:43 2:16:55 10:28 Cordova TN 2:34:05 34946 Video
58 Anna Field 3233 1660 18 84 32:48 71 1:05:50 70 1:38:56 2:16:56 10:28 Germantown TN 2:34:01 12173 Video
59 Keely Martin 3236 1662 18 85 32:48 72 1:05:51 69 1:38:56 2:16:57 10:28 Memphis TN 2:34:01 11880 Video
60 Morgan Singleton 3261 1682 19 48 31:13 56 1:03:00 60 1:36:18 2:17:06 10:28 Arlington TN 2:33:15 13045 Video
61 Sydney Harris 3312 1720 17 40 30:13 49 1:02:24 59 1:35:46 2:17:36 10:31 Carlisle PA 2:28:00 34497 Video
62 Molly McHughes 3452 1808 18 30 29:07 32 58:40 47 1:33:25 2:18:46 10:36 Arlington TN 2:29:05 7345 Video
63 Kimberly Cummings 3466 1820 16 37 30:01 37 59:36 49 1:33:32 2:18:53 10:37 Collierville TN 2:29:15 34230 Video
64 Isabelle Verret 3470 1824 17 52 31:20 62 1:04:01 61 1:37:05 2:18:55 10:37 Collierville TN 2:33:43 7191 Video
65 Jamie Claire Musselwhite 3478 1831 17 137 35:41 98 1:08:25 73 1:39:39 2:18:59 10:37 Hernando MS 2:38:51 13777 Video
66 Anna Leigh Pourciaux 3479 1832 17 136 35:41 97 1:08:25 72 1:39:39 2:18:59 10:37 Hernando MS 2:38:52 13834 Video
67 Channell Cole 3514 1860 19 66 31:51 70 1:05:36 68 1:38:41 2:19:22 10:39 Memphis TN 2:36:36 13157 Video
68 Diane Madeksho 3553 1882 18 97 33:27 83 1:07:01 74 1:39:40 2:19:42 10:40 Germantown TN 2:39:18 9857 Video
69 Carolina Ordonez 3581 1894 17 65 31:49 64 1:04:11 66 1:38:17 2:19:59 10:42 Cordova TN 2:37:09 8028 Video
70 Pilar Kesser 3594 1902 18 89 32:59 81 1:06:52 71 1:39:05 2:20:06 10:42 Memphis TN 2:35:47 35805 Video
71 Shelby Holloway 3597 1904 17 105 33:49 96 1:08:01 75 1:39:55 2:20:09 10:42 Pontotoc MS 2:41:44 10570 Video
72 Olivia House 3600 1907 17 102 33:43 89 1:07:29 79 1:40:50 2:20:12 10:43 Memphis TN 2:32:37 9797 Video
