DRAGON FLY SPRINT TRIATHLON
Sardis, MS ..............................Saturday August 24, 2019 8:00 AM
Click "HERE" to refresh the page for any recent results updates
Results are in the following sequence:
1.) Overall ......................................................................................
2.) Masters ....................................................................................
3.) Clydesdales / Athena Overall .................................................
4.) Clydesdales / Athena Masters ................................................
5.) Clydesdales / Athena All ........................................................
6.) Age Groups ..............................................................................
7.) Relay Teams .............................................................................

DRAGON FLY SPRINT TRIATHLON

FEMALE OVERALL : 10 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 1 Lesley Brainard 49 1 13:37 0:31 1 48:30 22.3 0:43 1 29:02 7:16 1:32:21 Collierville TN 224
2 2 Heather Perkins 38 5 17:04 0:45 2 51:07 21.1 0:47 2 34:49 8:43 1:44:30 Eads TN 161
3 3 Jamie Bailey 41 18 19:42 0:55 3 51:41 20.9 1:14 14 38:04 9:31 1:51:33 Memphis TN 139
4 4 Jeanine Watts 59 11 18:05 0:59 10 55:34 19.4 1:15 4 36:14 9:04 1:52:04 Lamar MS 14
5 5 Melissa Puppa-Lasher 34 2 15:02 1:27 6 54:26 19.8 1:01 19 40:40 10:10 1:52:34 Memphis TN 54
DRAGON FLY SPRINT TRIATHLON

MALE OVERALL : 10 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 1 D. Grayson Edwards 16 1 12:13 0:46 2 43:52 24.6 0:53 1 26:50 6:43 1:24:32 Flowood MS 95
2 2 Clay Curtis 45 12 15:08 0:46 3 43:55 24.6 0:45 3 28:32 7:08 1:29:04 Plantersville MS 49
3 3 Dale Sanford 35 16 16:06 0:30 1 42:36 25.4 0:31 5 29:37 7:25 1:29:19 Germantown TN 12
4 4 Aaron Ford 37 18 16:10 0:36 6 45:29 23.7 0:48 2 28:09 7:03 1:31:11 Saltillo MS 98
5 5 Ben Dixon 18 5 14:41 0:42 9 46:02 23.5 0:36 7 30:11 7:33 1:32:09 Eads TN 226
DRAGON FLY SPRINT TRIATHLON

DRAGON FLY SPRINT TRIATHLON

DRAGON FLY SPRINT TRIATHLON

MALE MASTERS : 40 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 6 John Potter 52 4 15:34 0:28 1 44:09 24.5 1:04 2 30:59 7:45 1:32:13 Hernando MS 146
DRAGON FLY SPRINT TRIATHLON

FEMALE MASTERS : 40 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 9 Jenny Pelc 40 3 19:14 1:54 6 58:22 18.5 0:53 2 37:38 9:25 1:57:59 Memphis TN 68
DRAGON FLY SPRINT TRIATHLON

DRAGON FLY SPRINT TRIATHLON

DRAGON FLY SPRINT TRIATHLON

MALE CLYDESDALE OVERALL : 10 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 53 Fred Shackelford 42 1 20:31 1:18 1 51:02 21.2 1:22 2 42:18 10:35 1:56:29 Memphis TN 236
DRAGON FLY SPRINT TRIATHLON

FEMALE ATHENA OVERALL : 10 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 28 Miriam Dill Stroud 39 1 22:45 1:47 2 1:01:54 17.4 1:36 1 43:26 10:52 2:11:25 Memphis TN 191
DRAGON FLY SPRINT TRIATHLON

DRAGON FLY SPRINT TRIATHLON

DRAGON FLY SPRINT TRIATHLON

MALE CLYDESDALE MASTERS : 40 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 54 Dean Swick 54 1 20:40 1:23 1 52:05 20.7 1:52 1 40:45 10:12 1:56:43 Memphis TN 221
DRAGON FLY SPRINT TRIATHLON

FEMALE ATHENA MASTERS : 40 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 42 Allison Cassatta 42 1 24:07 2:24 1 58:05 18.6 2:20 2 55:53 13:59 2:22:48 Cordova TN 79
DRAGON FLY SPRINT TRIATHLON

DRAGON FLY SPRINT TRIATHLON

DRAGON FLY SPRINT TRIATHLON

MALE CLYDESDALE ALL : 10 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 65 Chad Swinford 49 2 21:55 2:16 1 52:10 20.7 1:41 1 42:25 10:37 2:00:24 Grenada MS 66
2 88 Joe Elliott 52 6 25:10 1:39 2 53:44 20.1 1:11 2 45:18 11:20 2:07:00 Bogue Chitto MS 128
3 97 Scott Jorgenson 34 3 21:59 2:35 3 55:14 19.6 1:45 4 49:44 12:26 2:11:14 Collierville TN 107
4 122 Alex Covarrubias 39 5 24:16 2:38 7 1:07:10 16.1 1:34 3 49:20 12:20 2:24:55 Memphis TN 197
5 125 Raymond Hanshew 63 7 32:51 1:33 4 56:23 19.2 1:53 5 53:17 13:20 2:25:55 Memphis TN 125
6 128 Steve Wigley 59 1 20:58 1:41 5 58:07 18.6 3:02 7 1:06:48 16:42 2:30:34 Cordova TN 126
7 133 John Hitzfeld 53 4 22:58 6:13 6 1:05:36 16.5 3:33 6 57:58 14:30 2:36:17 Cordova TN 247
DRAGON FLY SPRINT TRIATHLON

FEMALE ATHENA ALL : 10 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 56 Randi Carter 42 2 29:13 1:10 2 1:24:12 12.8 2:07 1 47:10 11:48 2:43:50 Olive Branch MS 34
2 62 Joanna Waddell 37 1 24:50 2:10 3 1:29:54 12.0 1:33 2 59:40 14:55 2:58:04 Germantown TN 183
3 64 Sheryl Chaco 39 3 29:16 1:52 1 1:18:16 13.8 1:22 3 1:10:06 17:32 3:00:50 Atoka TN 106
DRAGON FLY SPRINT TRIATHLON

FEMALE AGE GROUP : 1 - 14

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
DRAGON FLY SPRINT TRIATHLON

MALE AGE GROUP : 1 - 14

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 64 Watson Brady 14 2 21:38 2:31 1 1:00:28 17.9 1:23 1 34:19 8:35 2:00:17 Oxford MS 249
2 105 Gates Allen 13 1 16:07 1:42 2 1:10:20 15.4 1:04 2 44:47 11:12 2:13:58 Oxford MS 243
DRAGON FLY SPRINT TRIATHLON

FEMALE AGE GROUP : 15 - 19

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
DRAGON FLY SPRINT TRIATHLON

MALE AGE GROUP : 15 - 19

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 20 Myles Jessop 16 4 17:02 1:47 2 52:53 20.4 0:58 1 29:44 7:26 1:42:23 Collierville TN 211
2 21 Jonathan Dixon 15 3 16:02 1:08 1 52:25 20.6 0:57 2 33:02 8:16 1:43:32 Eads TN 227
3 58 Nathan Hernandez 16 1 13:36 0:58 3 56:45 19.0 0:50 4 46:20 11:35 1:58:27 Batesville AR 187
4 62 Anthony Sonnier 16 2 14:46 0:52 4 1:00:54 17.7 0:39 3 42:15 10:34 1:59:24 Batesville AR 137
DRAGON FLY SPRINT TRIATHLON

FEMALE AGE GROUP : 20 - 24

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 15 Sydney Wells 24 1 17:55 1:27 1 1:04:51 16.7 1:44 2 37:34 9:24 2:03:29 Memphis TN 234
2 37 Kimberly Decarr 24 2 26:53 2:49 2 1:06:30 16.2 4:44 1 36:35 9:09 2:17:28 Memphis TN 140
DRAGON FLY SPRINT TRIATHLON

MALE AGE GROUP : 20 - 24

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 7 Walker Burrow 24 1 12:59 0:26 1 49:29 21.8 0:32 2 31:48 7:57 1:35:12 Jackson MS 80
2 26 Tre Lewis 20 2 21:35 0:51 2 50:51 21.2 0:48 1 31:28 7:52 1:45:32 Madison MS 202
3 85 Cody Stark 24 3 22:10 1:45 3 1:02:00 17.4 0:46 3 39:56 9:59 2:06:35 Memphis TN 136
4 114 Austin Heard 22 4 25:02 2:40 4 1:02:01 17.4 2:18 4 45:51 11:28 2:17:51 New Albany MS 230
5 145 Joseph Shinault 20 5 33:09 4:04 5 1:13:21 14.7 2:42 5 56:23 14:06 2:49:36 Brookland AR 36
DRAGON FLY SPRINT TRIATHLON

FEMALE AGE GROUP : 25 - 29

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 7 Ally Haag 27 5 19:51 1:06 1 56:21 19.2 0:58 1 37:45 9:27 1:56:00 Memphis TN 173
2 11 Emma Draluck 28 3 17:55 0:54 2 58:43 18.4 1:15 2 41:45 10:27 2:00:30 Memphis TN 91
3 18 Marcela Weber 28 2 17:31 1:36 3 1:02:42 17.2 0:47 4 44:05 11:02 2:06:40 Oxford MS 133
4 32 Anne Laverty 29 6 20:56 2:50 4 1:06:40 16.2 1:22 3 42:26 10:37 2:14:12 Memphis TN 176
5 44 Anna Walker 25 1 17:24 2:02 8 1:17:39 13.9 1:16 6 48:13 12:04 2:26:31 Germantown TN 81
6 46 Jenna Bezold 29 8 27:02 2:53 5 1:09:50 15.5 2:48 5 44:50 11:13 2:27:21 Memphis TN 178
7 48 Rebecca Gerrity 26 4 18:10 2:51 7 1:10:59 15.2 0:50 7 56:01 14:01 2:28:49 Memphis TN 177
8 50 Emily Cupples 27 7 26:22 2:14 6 1:10:54 15.2 1:38 8 56:24 14:06 2:37:30 Memphis TN 162
DRAGON FLY SPRINT TRIATHLON

MALE AGE GROUP : 25 - 29

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 18 Andrew Chase 27 1 14:50 1:46 4 50:57 21.2 0:51 4 33:58 8:30 1:42:20 Oxford MS 160
2 19 Matthew Cutts 28 3 17:21 0:58 5 52:37 20.5 0:49 1 30:39 7:40 1:42:22 Memphis TN 44
3 23 William Noggle 27 5 18:17 1:37 2 49:14 21.9 1:21 5 34:43 8:41 1:45:10 Memphis TN 209
4 27 Charles McDaniel 25 8 20:18 1:12 3 49:30 21.8 1:04 3 33:55 8:29 1:45:56 Cordova TN 57
5 35 Jacob Schultz 27 4 17:29 1:28 8 56:55 19.0 1:22 2 31:20 7:50 1:48:33 Marion AR 204
6 51 Elijah Debroux 27 7 19:43 1:23 6 54:02 20.0 1:12 8 39:44 9:56 1:56:02 Memphis TN 207
7 52 Greg Rohde 28 12 22:12 0:41 1 47:40 22.7 0:58 12 44:40 11:10 1:56:09 Arlington TN 246
8 72 Eric Gerlach 29 9 20:34 2:42 11 58:47 18.4 0:58 6 39:11 9:48 2:02:09 Memphis TN 39
9 76 Monte Eiseman 27 11 21:57 1:13 9 58:07 18.6 1:40 9 40:12 10:03 2:03:08 Memphis TN 118
10 84 Kyle Forrest 26 14 24:05 2:54 10 58:08 18.6 2:04 7 39:21 9:51 2:06:29 Lanoka Harbor NJ 251
11 89 Noelan Schafer 29 10 21:00 2:19 13 1:00:52 17.7 0:49 10 42:16 10:34 2:07:14 Buford GA 37
12 92 Philip Habegger 26 2 17:13 2:05 14 1:03:08 17.1 1:47 11 44:27 11:07 2:08:39 Memphis TN 52
13 93 Thomas Fearnley 28 6 18:40 1:22 12 59:19 18.2 2:06 13 47:22 11:51 2:08:47 Memphis TN 238
14 132 Jacob Bezold 28 13 22:52 5:13 16 1:11:18 15.1 2:47 14 52:29 13:08 2:34:37 Memphis TN 179
15 135 Alex Lamberjack 26 15 25:06 3:38 15 1:09:44 15.5 1:11 16 57:50 14:28 2:37:28 Huntsville AL 74
16 139 Alex Clifford 26 16 26:20 2:42 17 1:14:53 14.4 1:22 15 55:50 13:58 2:41:05 Memphis TN 233
17 142 Brad Milligan 26 17 31:56 1:11 7 56:08 19.2 1:10 17 1:14:39 18:40 2:45:02 Memphis TN 65
DRAGON FLY SPRINT TRIATHLON

FEMALE AGE GROUP : 30 - 34

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 13 Maria Staudigel 32 3 20:06 1:40 2 59:06 18.3 1:26 2 39:56 9:59 2:02:13 Cincinnati OH 110
2 21 Maggie Emerson 34 4 21:44 1:34 1 56:27 19.1 1:29 7 45:54 11:29 2:07:06 Memphis TN 30
3 22 Caitlin Davis 31 6 25:45 1:43 4 1:03:28 17.0 1:20 1 36:21 9:06 2:08:35 Memphis TN 58
4 23 Ali Hamilton 33 5 21:58 1:18 3 1:01:25 17.6 1:40 5 42:40 10:40 2:09:00 Memphis TN 171
5 27 Deborah Kirinovic 34 2 18:30 1:55 6 1:04:52 16.6 1:53 6 44:14 11:04 2:11:22 Hernando MS 38
6 33 Jessica Wang 32 7 26:18 1:10 5 1:04:16 16.8 1:26 4 42:30 10:38 2:15:38 Germantown TN 144
7 38 Jazmin Miller 33 1 15:33 1:24 7 1:19:14 13.6 1:15 3 40:13 10:04 2:17:37 Memphis TN 194
DRAGON FLY SPRINT TRIATHLON

MALE AGE GROUP : 30 - 34

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 37 Chris Dewan 31 5 21:31 1:50 1 53:31 20.2 1:02 1 32:09 8:03 1:50:00 Memphis TN 88
2 68 Chris Cutcliffe 32 1 20:24 1:25 9 1:02:16 17.3 1:38 2 34:57 8:45 2:00:38 Oxford MS 78
3 70 Garner Shivers 30 4 20:58 1:13 4 57:34 18.8 1:24 5 40:23 10:06 2:01:30 Oxford MS 105
4 82 Stuart Hellen 34 7 25:32 2:19 7 1:01:44 17.5 0:50 3 35:02 8:46 2:05:25 Memphis TN 213
5 96 Robert Tucker 34 6 24:42 1:39 6 58:52 18.3 1:47 6 43:15 10:49 2:10:13 Oxford MS 182
6 99 Justin Hamm 33 10 34:45 0:56 2 55:35 19.4 1:22 4 39:43 9:56 2:12:18 Olive Branch MS 141
7 103 Hunter Groves 30 3 20:50 1:18 3 56:55 19.0 1:42 9 52:27 13:07 2:13:10 Olive Branch MS 201
8 124 Blake Gilbert 34 2 20:36 1:50 10 1:11:31 15.1 1:52 7 49:35 12:24 2:25:23 Memphis TN 151
9 127 Wayne Shinault 30 9 33:13 3:52 5 58:45 18.4 2:20 8 51:36 12:54 2:29:44 Sardis MS 35
10 137 Peter Bermel 31 8 26:56 1:40 8 1:02:12 17.4 1:36 10 1:07:38 16:55 2:40:01 Memphis TN 27
DRAGON FLY SPRINT TRIATHLON

FEMALE AGE GROUP : 35 - 39

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 6 Dana Sjostrom 38 2 18:34 0:33 1 55:21 19.5 0:41 4 37:45 9:27 1:52:52 Memphis TN 17
2 8 Lesli Breeden 39 4 19:47 1:09 3 1:00:26 17.9 0:59 1 35:05 8:47 1:57:23 Memphis TN 164
3 10 Rachel Higel 37 7 22:07 1:19 2 57:51 18.7 1:28 2 36:19 9:05 1:59:02 Memphis TN 189
4 24 Jennifer Vandergriff 38 1 16:29 1:50 5 1:01:06 17.7 1:48 6 48:04 12:01 2:09:16 Memphis TN 120
5 25 Edie Fava 37 8 23:52 1:54 6 1:03:42 17.0 2:08 3 37:44 9:26 2:09:18 Greenville MS 77
6 31 Jessica Ganus 38 3 19:42 1:18 7 1:06:26 16.3 1:27 5 44:30 11:08 2:13:20 Memphis TN 157
7 41 Kristi Goldrick 38 6 22:00 1:03 4 1:00:50 17.8 2:12 8 54:58 13:45 2:21:00 Collierville TN 114
8 45 Andrea Claunch 35 5 20:57 2:12 8 1:12:11 15.0 1:41 7 49:44 12:26 2:26:43 Collierville TN 63
DRAGON FLY SPRINT TRIATHLON

MALE AGE GROUP : 35 - 39

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 9 Christopher Watts 37 1 14:55 0:35 1 48:48 22.1 0:39 2 32:13 8:04 1:37:08 Collierville TN 19
2 10 Cole Giovannetti 38 2 15:08 0:42 2 49:21 21.9 1:05 1 31:01 7:46 1:37:15 Memphis TN 62
3 33 Austin Easley 35 5 21:40 1:06 3 50:28 21.4 0:52 4 33:29 8:23 1:47:33 Forrest City AR 223
4 38 Jess May 38 4 19:13 1:13 6 57:10 18.9 1:07 3 32:54 8:14 1:51:34 Tupelo MS 20
5 46 Timny Farish 35 3 18:25 0:42 7 58:40 18.4 0:55 6 36:17 9:05 1:54:57 Louisville MS 174
6 71 Benjamin Clark 36 7 24:44 1:31 4 53:44 20.1 1:03 7 41:07 10:17 2:02:07 Memphis TN 115
7 100 Joe Sabatier 38 8 25:25 1:50 8 1:02:19 17.3 1:27 8 41:43 10:26 2:12:43 Oxford MS 215
8 106 Zachary Capps 38 6 22:32 2:03 10 1:04:01 16.9 2:01 9 43:35 10:54 2:14:10 Batesville MS 186
9 107 Daniel Lynn 37 10 32:37 2:54 9 1:03:03 17.1 2:55 5 33:57 8:30 2:15:24 Memphis TN 72
10 112 Ryan Carmichael 39 9 26:28 2:05 5 55:31 19.5 1:57 10 51:33 12:54 2:17:31 Germantown TN 76
DRAGON FLY SPRINT TRIATHLON

FEMALE AGE GROUP : 40 - 44

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 16 Heather Nichols 42 1 20:44 0:45 2 52:59 20.4 1:05 6 50:08 12:32 2:05:38 Collierville TN 109
2 17 Jennifer Cotham 43 3 22:20 1:49 4 1:04:16 16.8 0:59 1 37:12 9:18 2:06:34 Memphis TN 172
3 20 Lindsay Reed 40 2 21:07 0:57 1 52:27 20.6 2:01 7 50:36 12:39 2:07:05 Memphis TN 99
4 35 Cara Richardson 44 5 26:23 2:38 3 1:00:31 17.8 2:38 2 44:34 11:09 2:16:41 Lakeland TN 96
5 39 Christine Bertz 43 4 24:09 1:56 5 1:07:05 16.1 1:40 3 45:02 11:16 2:19:49 Memphis TN 92
6 53 Pauletta Brown 41 7 31:36 3:01 7 1:19:12 13.6 0:57 4 46:19 11:35 2:41:04 Wilmington DE 149
7 59 Sarah Goralewski 43 6 29:40 10:54 6 1:18:04 13.8 4:59 5 47:20 11:50 2:50:56 Germantown TN 185
8 63 Jessica Kl Roberts 42 8 36:43 3:59 8 1:22:05 13.2 1:45 8 54:00 13:30 2:58:30 Southaven MS 167
DRAGON FLY SPRINT TRIATHLON

MALE AGE GROUP : 40 - 44

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 15 Gregory Adams 42 2 18:11 0:36 3 51:06 21.1 0:53 1 31:18 7:50 1:42:03 Brandon MS 206
2 28 Kiran Hanumaiah 43 8 21:26 1:15 2 49:45 21.7 1:06 3 32:57 8:15 1:46:27 Memphis TN 220
3 36 Eric Allred 43 5 20:07 1:11 4 54:13 19.9 1:16 2 32:56 8:14 1:49:40 Water Valley MS 18
4 41 Trey Belcher 42 3 19:10 0:51 1 49:42 21.7 1:14 8 41:59 10:30 1:52:53 Ridgeland MS 175
5 45 Jose Leon 40 1 16:24 0:59 7 56:41 19.1 1:44 6 38:35 9:39 1:54:21 Memphis TN 108
6 59 Eric Boyd 42 6 20:25 2:09 8 59:28 18.2 1:09 4 35:40 8:55 1:58:50 McComb MS 129
7 80 Jason Coker 43 9 22:14 2:33 6 56:07 19.2 1:36 9 42:43 10:41 2:05:12 Clinton MS 31
8 86 Brett Seal 41 10 22:19 1:57 9 59:45 18.1 1:49 7 40:58 10:15 2:06:45 Memphis TN 198
9 91 Jeff Dean 40 4 19:53 1:20 10 1:00:28 17.9 1:16 10 45:40 11:25 2:08:35 Germantown TN 156
10 101 William Tirrell 44 14 25:26 1:34 5 55:05 19.6 2:20 13 48:24 12:06 2:12:47 Lakeland TN 199
11 102 Sam Wilson 44 15 30:03 2:07 11 1:01:40 17.5 0:46 5 38:18 9:35 2:12:53 Wynne AR 195
12 104 Matthew Boeving 41 7 21:03 0:43 12 1:02:06 17.4 1:17 14 48:33 12:09 2:13:39 Germantown TN 56
13 109 Francisco Fernandez 42 13 24:23 1:25 14 1:03:23 17.0 1:28 11 46:04 11:31 2:16:40 Germantown TN 23
14 120 Rodney Carver 44 11 22:23 0:52 15 1:04:59 16.6 0:57 15 53:40 13:25 2:22:49 Southaven MS 113
15 140 Todd Ervin 43 16 30:53 2:17 16 1:10:19 15.4 1:08 16 56:36 14:09 2:41:10 Drummonds TN 232
16 141 Nicholas Dykes 41 17 35:00 3:20 17 1:16:30 14.1 1:17 12 46:36 11:39 2:42:41 Germantown TN 40
17 143 James Lomas 41 12 24:15 1:51 13 1:02:47 17.2 1:27 17 1:15:34 18:54 2:45:53 Hernando MS 218
DRAGON FLY SPRINT TRIATHLON

FEMALE AGE GROUP : 45 - 49

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 12 Angela Curtis 47 4 23:53 0:50 2 55:11 19.6 1:18 2 40:11 10:03 2:01:21 Plantersville MS 155
2 19 Heather Griffin 48 2 19:37 2:17 5 1:01:49 17.5 1:55 3 41:29 10:23 2:07:04 Arlington TN 70
3 29 Laura Cordera 48 5 26:38 1:37 4 59:59 18.0 1:13 4 42:28 10:37 2:11:54 Germantown TN 89
4 30 Rachel Campbell 48 1 18:36 0:59 1 54:44 19.7 1:35 10 57:28 14:22 2:13:20 Collierville TN 90
5 40 Julie Faulkner 48 3 23:23 1:34 3 59:29 18.2 1:05 9 54:47 13:42 2:20:17 Marion AR 46
6 49 Pamela Wilson 45 6 27:05 2:30 6 1:07:18 16.0 1:53 6 50:06 12:32 2:28:50 Arlingtonarlington TN 148
7 51 Sylina Hood 48 10 33:08 2:13 8 1:15:09 14.4 1:22 5 47:53 11:59 2:39:43 Baldwyn MS 169
8 52 Rachel Myaing 49 11 35:20 5:56 9 1:16:36 14.1 2:41 1 39:38 9:55 2:40:10 Arlington TN 48
9 55 Cariann Hutchens 49 8 31:54 2:30 7 1:12:28 14.9 1:40 8 54:42 13:41 2:43:11 Holly Springs MS 111
10 57 Lisa Weaver 48 7 31:00 1:56 10 1:17:29 13.9 2:03 7 52:34 13:09 2:45:01 Bartlett TN 87
11 65 Dayna Lytle 46 9 32:31 3:20 11 1:24:53 12.7 3:58 11 1:02:07 15:32 3:06:47 Collierville TN 73
DRAGON FLY SPRINT TRIATHLON

MALE AGE GROUP : 45 - 49

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 8 Bret Beauchamp 45 6 17:36 0:43 4 47:46 22.6 0:53 1 28:33 7:09 1:35:28 Oxford MS 240
2 11 Richard Stegura 45 4 16:16 0:30 2 45:34 23.7 0:44 4 34:16 8:34 1:37:19 Hernando MS 190
3 12 Miles Fortas 48 3 15:52 0:44 1 45:11 23.9 0:57 5 34:42 8:41 1:37:24 Memphis TN 222
4 13 Ladell George 46 8 19:02 0:23 3 45:54 23.5 0:40 3 31:54 7:59 1:37:52 Germantown TN 225
5 14 Wayne Ogorzalek 46 2 14:45 1:06 6 49:03 22.0 0:51 8 35:42 8:56 1:41:23 Collierville TN 239
6 17 Adrian Hall 45 7 18:22 1:09 8 50:33 21.4 0:54 2 31:15 7:49 1:42:11 Memphis TN 86
7 25 Nenad Lukic 46 5 16:52 0:51 7 49:46 21.7 0:58 9 36:48 9:12 1:45:12 Eads TN 75
8 30 Cliff Abeles 49 10 19:16 0:48 5 48:17 22.4 0:57 10 37:56 9:29 1:47:12 Arlington TN 124
9 32 Darin Blunck 48 9 19:16 0:58 9 50:58 21.2 0:51 7 35:31 8:53 1:47:32 Memphis TN 122
10 39 Jimmy Weeks 49 1 14:22 1:52 11 53:43 20.1 1:05 15 40:49 10:13 1:51:49 Memphis TN 192
11 47 Jeremy Jessop 45 13 22:02 1:14 10 51:47 20.9 1:59 12 38:20 9:35 1:55:20 Collierville TN 210
12 56 Jonathan Martin 47 18 24:25 1:33 13 55:09 19.6 1:40 6 35:11 8:48 1:57:56 Memphis TN 112
13 66 Jimmie Stennett 46 14 22:35 2:41 12 54:35 19.8 1:19 13 39:24 9:51 2:00:33 Charleston MS 28
14 74 Herb Levy 47 15 23:05 2:28 16 56:42 19.0 2:14 11 38:00 9:30 2:02:27 Memphis TN 83
15 75 Sean Daggett 48 19 24:38 1:26 14 55:19 19.5 0:52 14 40:41 10:11 2:02:54 Memphis TN 143
16 94 Brett Berry 49 16 23:54 1:55 15 56:22 19.2 1:00 16 46:01 11:31 2:09:10 Arlington TN 245
17 110 Wilson Langston 47 12 20:14 3:32 18 58:57 18.3 3:00 18 51:33 12:54 2:17:13 Cleveland MS 145
18 117 David Harris 47 17 24:09 2:34 19 1:01:14 17.6 1:31 17 49:06 12:17 2:18:33 Wynne AR 193
19 119 John Zinn 46 11 19:46 1:06 17 58:51 18.4 1:19 21 1:01:10 15:18 2:22:10 Memphis TN 142
20 126 Peter Gregory 47 20 28:51 1:37 20 1:03:15 17.1 0:51 19 51:49 12:58 2:26:21 Southaven MS 229
21 144 Ian Clevenger 45 21 37:40 2:15 21 1:05:50 16.4 2:16 20 57:57 14:30 2:45:57 Grenada MS 69
22 146 Chuck Wilson 48 22 1:04:46 3:27 22 1:21:29 13.3 1:43 22 1:15:26 18:52 3:46:49 Memphis TN 60
DRAGON FLY SPRINT TRIATHLON

FEMALE AGE GROUP : 50 - 54

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 14 Pami Taylor 52 1 17:44 1:15 1 58:06 18.6 1:30 1 44:42 11:11 2:03:15 Tupelo MS 134
2 26 Lori Potter 52 2 22:27 1:09 2 58:36 18.4 1:27 3 47:02 11:46 2:10:39 Hernando MS 158
3 43 Lori Sullivan 50 4 30:59 2:55 3 1:01:20 17.6 3:34 2 46:05 11:32 2:24:50 Olive Branch MS 16
4 60 Marti Black 52 3 30:08 2:14 5 1:15:40 14.3 1:33 5 1:03:15 15:49 2:52:49 Marietta MS 170
5 61 Lea Davis 52 5 31:11 3:50 4 1:12:18 14.9 3:03 4 1:03:11 15:48 2:53:30 Bessemer AL 97
DRAGON FLY SPRINT TRIATHLON

MALE AGE GROUP : 50 - 54

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 16 Bill Bizot 53 3 19:41 1:00 1 47:54 22.5 1:10 1 32:28 8:07 1:42:11 Memphis TN 200
2 22 David Triplett 53 2 19:32 1:17 2 48:55 22.1 1:26 3 33:52 8:28 1:44:59 Madison MS 228
3 34 Eric Gay 52 6 20:59 1:06 3 50:43 21.3 1:16 2 33:46 8:27 1:47:48 Collierville TN 208
4 50 Bobby Hayden 53 7 21:11 1:43 6 53:24 20.2 1:50 4 37:50 9:28 1:55:55 Cordova TN 71
5 61 Rusty Bell 50 4 20:04 1:11 5 52:48 20.5 1:50 7 43:23 10:51 1:59:13 Marion AR 121
6 81 Perrin Rowsey 52 5 20:52 1:24 4 52:29 20.6 2:36 10 47:58 12:00 2:05:17 Memphis TN 42
