RESULTS
Tupelo Marathon
Tupelo, MS ...................................... September 2, 2018

Click "HERE" to refresh the page for any recent results updates

Below is the link for post race interviews with finishers and race officials.
Video Interviews(Click Here)

Below is the link for the YouTube Finish Line video beginning with the first Marathon finisher.
Finish Line Video
Click on the video link in your results row below to forward to your finish in 5 seconds.
For best viewing change the YouTube quality settings (the little gear object in the lower right)
to the 1080P setting and click the full screen bracket.

Tupelo Marathon and 13.1 Miler

FEMALE OVERALL AGE: 1 - 98

Place Name Ovrlplc Sexplc Age Rank 1st Half Pace Rank 2nd Half Pace Finish Time Pace CityState Bib# Link
1 Erin Padgett 10 1 37 3 1:51:23 8:31 1 1:44:12 7:58 3:35:34 8:14 Loxely AL 46 Video
2 Sandy Lynch 15 2 49 1 1:44:30 7:59 4 1:56:06 8:52 3:40:36 8:26 Florence AL 59 Video
3 Mary Edgmon 19 3 33 6 1:55:08 8:48 2 1:49:51 8:24 3:44:59 8:36 Fort Benning GA 83 Video
Tupelo Marathon and 13.1 Miler

MALE OVERALL AGE: 1 - 98

Place Name Ovrlplc Sexplc Age Rank 1st Half Pace Rank 2nd Half Pace Finish Time Pace CityState Bib# Link
1 William Songock 1 1 34 1 1:26:27 6:36 1 1:27:31 6:41 2:53:57 6:39 Shreveport LA 127 Video
2 Jim Brown 2 2 40 2 1:27:46 6:42 2 1:32:38 7:05 3:00:23 6:54 Tupelo MS 61 Video
3 Rob Staley 3 3 43 6 1:39:00 7:34 4 1:35:53 7:20 3:14:52 7:27 Louisville KY 126 Video
Tupelo Marathon and 13.1 Miler

Tupelo Marathon and 13.1 Miler

Tupelo Marathon and 13.1 Miler

FEMALE MASTERS AGE: 40 - 98

Place Name Ovrlplc Sexplc Age Rank 1st Half Pace Rank 2nd Half Pace Finish Time Pace CityState Bib# Link
1 Karen Faber 41 10 51 1 2:07:25 9:44 1 2:14:58 10:19 4:22:23 10:01 Tomball TX 123 Video
Tupelo Marathon and 13.1 Miler

MALE MASTERS AGE: 40 - 98

Place Name Ovrlplc Sexplc Age Rank 1st Half Pace Rank 2nd Half Pace Finish Time Pace CityState Bib# Link
1 Bert Saucier 4 4 47 2 1:39:02 7:34 2 1:36:16 7:21 3:15:18 7:28 Boiling Springs SC 31 Video
Tupelo Marathon and 13.1 Miler

Tupelo Marathon and 13.1 Miler

Tupelo Marathon and 13.1 Miler

FEMALE GRAND MASTERS AGE: 50 - 98

Place Name Ovrlplc Sexplc Age Rank 1st Half Pace Rank 2nd Half Pace Finish Time Pace CityState Bib# Link
1 Penny Russ 44 12 60 3 2:09:47 9:55 1 2:18:31 10:35 4:28:18 10:15 Winston-Salem NC 64 Video
Tupelo Marathon and 13.1 Miler

MALE GRAND MASTERS AGE: 50 - 98

Place Name Ovrlplc Sexplc Age Rank 1st Half Pace Rank 2nd Half Pace Finish Time Pace CityState Bib# Link
1 Howard Ende 7 7 54 1 1:37:33 7:27 2 1:52:32 8:36 3:30:04 8:02 Johnson City TN 10 Video
Tupelo Marathon and 13.1 Miler

Tupelo Marathon and 13.1 Miler

Tupelo Marathon and 13.1 Miler

FEMALE AGE GROUP AGE: 1 - 29

Place Name Ovrlplc Sexplc Age Rank 1st Half Pace Rank 2nd Half Pace Finish Time Pace CityState Bib# Link
1 Lori Beth Ellis 20 4 28 2 1:51:58 8:33 1 1:54:42 8:46 3:46:40 8:40 Tupelo MS 102 Video
2 Audrey Hazlehurst 24 5 25 1 1:45:52 8:05 3 2:05:25 9:35 3:51:17 8:50 Jackson TN 116 Video
3 Clara Hart 31 7 26 5 2:01:27 9:17 2 2:05:20 9:35 4:06:47 9:26 Memphis TN 77 Video
4 Brittany Sanders 36 8 29 3 1:55:24 8:49 5 2:18:17 10:34 4:13:41 9:41 Tupelo MS 13 Video
5 Patricia Holbel 43 11 28 6 2:12:27 10:07 4 2:14:32 10:17 4:26:59 10:12 Wyoming MI 9 Video
6 Rachel Jankelow 48 14 23 4 2:00:44 9:13 6 2:36:10 11:56 4:36:53 10:35 Fayetteville NC 74 Video
7 Brooke Oliver 99 28 28 7 2:36:21 11:57 7 3:04:16 14:04 5:40:36 13:00 Conway AR 73 Video
Tupelo Marathon and 13.1 Miler

MALE AGE GROUP AGE: 1 - 29

Place Name Ovrlplc Sexplc Age Rank 1st Half Pace Rank 2nd Half Pace Finish Time Pace CityState Bib# Link
1 Jordan Eldridge 8 8 28 2 1:38:00 7:29 1 1:53:50 8:42 3:31:49 8:06 Memphis TN 110 Video
2 Sean Oconnell 13 12 26 3 1:43:00 7:52 2 1:56:28 8:54 3:39:28 8:23 Beaumont TX 141 Video
3 Stephen Otey 30 24 27 1 1:34:48 7:15 5 2:31:09 11:33 4:05:56 9:24 Tupelo MS 115 Video
4 Brendan Mormile 33 26 29 4 1:59:48 9:09 3 2:09:44 9:55 4:09:31 9:32 College Station TX 25 Video
5 Ben Ulmer 61 45 29 5 2:18:59 10:37 4 2:26:55 11:13 4:45:54 10:55 Flora MS 76 Video
6 Molly Humphries 84 60 24 6 2:25:52 11:09 6 2:49:36 12:57 5:15:27 12:03 West Monroe LA 132 Video
Tupelo Marathon and 13.1 Miler

FEMALE AGE GROUP AGE: 30 - 34

Place Name Ovrlplc Sexplc Age Rank 1st Half Pace Rank 2nd Half Pace Finish Time Pace CityState Bib# Link
1 Emily Hoar 38 9 33 1 2:09:26 9:53 1 2:06:17 9:39 4:15:42 9:46 Winston-Salem NC 81 Video
2 Hollie Ashby 101 30 30 2 2:34:18 11:47 2 3:18:36 15:10 5:52:54 13:29 Remington VA 130 Video
3 Adrianne Newman 107 34 33 3 2:49:46 12:58 3 3:24:18 15:36 6:14:03 14:17 Galveston TX 142 Video
4 Anastasia Timpone 111 35 31 4 2:50:40 13:02 4 3:54:38 17:55 6:45:17 15:29 Jackson TN 48 Video
Tupelo Marathon and 13.1 Miler

MALE AGE GROUP AGE: 30 - 34

Place Name Ovrlplc Sexplc Age Rank 1st Half Pace Rank 2nd Half Pace Finish Time Pace CityState Bib# Link
1 Loc Hong 11 10 34 1 1:39:01 7:34 2 1:57:00 8:56 3:36:01 8:15 Clinton MO 133 Video
2 Addison Clowers 12 11 30 2 1:49:45 8:23 1 1:49:08 8:20 3:38:52 8:22 Birmingham AL 62 Video
3 Robert Walker 40 31 33 3 2:02:33 9:22 3 2:19:47 10:41 4:22:20 10:01 Tupelo MS 68 Video
4 Joe Raymond 97 71 31 4 2:26:10 11:10 4 3:12:41 14:43 5:38:50 12:56 Buckatunna MS 92 Video
Tupelo Marathon and 13.1 Miler

FEMALE AGE GROUP AGE: 35 - 39

Place Name Ovrlplc Sexplc Age Rank 1st Half Pace Rank 2nd Half Pace Finish Time Pace CityState Bib# Link
1 Alice Parker 29 6 36 1 1:51:24 8:31 1 2:10:55 10:00 4:02:18 9:15 Wilsonville AL 80 Video
2 Jennifer Almquist 74 20 37 2 2:24:08 11:01 2 2:36:25 11:57 5:00:32 11:29 Philomath OR 99 Video
3 Deanna Grimes 82 24 35 3 2:26:08 11:10 3 2:47:51 12:49 5:13:59 12:00 Merrillville IN 50 Video
4 Kristina Rehm 98 27 39 4 2:35:55 11:55 4 3:02:57 13:58 5:38:52 12:56 Ridgeland MS 5 Video
5 Kelli Brown 105 33 37 5 2:45:21 12:38 5 3:12:01 14:40 5:57:22 13:39 Germantown TN 131 Video
Tupelo Marathon and 13.1 Miler

MALE AGE GROUP AGE: 35 - 39

Place Name Ovrlplc Sexplc Age Rank 1st Half Pace Rank 2nd Half Pace Finish Time Pace CityState Bib# Link
1 Michael Wienandt 14 13 37 1 1:47:46 8:14 1 1:51:52 8:33 3:39:38 8:23 Oxford MS 30 Video
2 Eric O'Neal 32 25 36 3 1:52:33 8:36 2 2:16:12 10:24 4:08:45 9:30 Florence AL 49 Video
3 Adam Morris 35 28 35 4 1:55:24 8:49 3 2:18:17 10:34 4:13:41 9:41 Belden MS 38 Video
4 Wes Hollowell 54 38 38 2 1:48:40 8:18 6 2:51:18 13:05 4:39:58 10:42 Tuscaloosa AL 135 Video
5 Josh Tyner 73 54 38 6 2:17:55 10:32 4 2:41:50 12:22 4:59:45 11:27 Martin TN 140 Video
6 Jason Dageforde 80 58 37 5 2:14:31 10:17 8 2:57:47 13:35 5:12:18 11:56 Merrillville IN 52 Video
7 Sudarshan Banjagar 83 59 39 8 2:23:52 10:59 5 2:50:52 13:03 5:14:43 12:01 Memphis TN 134 Video
8 Brad Bates 85 61 35 7 2:23:06 10:56 7 2:53:11 13:14 5:16:16 12:05 Jonesboro AR 69 Video
Tupelo Marathon and 13.1 Miler

FEMALE AGE GROUP AGE: 40 - 44

Place Name Ovrlplc Sexplc Age Rank 1st Half Pace Rank 2nd Half Pace Finish Time Pace CityState Bib# Link
1 Steph Pendegraft 46 13 43 1 2:08:20 9:48 1 2:23:30 10:58 4:31:50 10:23 Gamaliel AR 55 Video
2 Stephanie James 72 19 44 4 2:23:51 10:59 2 2:32:29 11:39 4:56:20 11:19 Montgomery AL 119 Video
3 Jessica Smith 78 22 41 3 2:23:48 10:59 3 2:48:13 12:51 5:12:00 11:55 Camden TN 21 Video
4 Stacy Walz 86 25 41 2 2:23:09 10:56 4 2:53:08 13:13 5:16:17 12:05 Jonesboro AR 96 Video
5 Sarah Dixon 102 31 42 5 2:28:04 11:19 6 3:27:08 15:49 5:55:11 13:34 Eads TN 39 Video
6 Julianne Purdy 104 32 44 6 2:45:22 12:38 5 3:12:00 14:40 5:57:21 13:39 Germantown TN 75 Video
Tupelo Marathon and 13.1 Miler

MALE AGE GROUP AGE: 40 - 44

Place Name Ovrlplc Sexplc Age Rank 1st Half Pace Rank 2nd Half Pace Finish Time Pace CityState Bib# Link
1 Chad Howe 59 43 41 1 2:03:57 9:28 1 2:40:02 12:13 4:43:58 10:51 Bogart GA 58 Video
2 Andy Batten 91 66 41 2 2:29:59 11:27 2 2:55:47 13:26 5:25:46 12:26 Pass Christian MS 98 Video
Tupelo Marathon and 13.1 Miler

FEMALE AGE GROUP AGE: 45 - 49

Place Name Ovrlplc Sexplc Age Rank 1st Half Pace Rank 2nd Half Pace Finish Time Pace CityState Bib# Link
1 Tracy Chism 49 15 49 1 2:07:28 9:44 2 2:29:29 11:25 4:36:57 10:35 Collierville TN 78 Video
2 Julie Lindgren 66 17 49 2 2:21:29 10:48 1 2:29:17 11:24 4:50:46 11:06 St Louis Park MN 33 Video
Tupelo Marathon and 13.1 Miler

MALE AGE GROUP AGE: 45 - 49

Place Name Ovrlplc Sexplc Age Rank 1st Half Pace Rank 2nd Half Pace Finish Time Pace CityState Bib# Link
1 Jack McDermott 5 5 49 2 1:42:21 7:49 1 1:35:32 7:18 3:17:53 7:34 Tallahassee FL 136 Video
2 Bill McGill 6 6 48 4 1:46:19 8:07 2 1:41:59 7:48 3:28:18 7:57 Minerva OH 137 Video
3 David Snow 16 14 46 3 1:43:43 7:55 5 1:58:14 9:02 3:41:56 8:29 Brandenburg KY 1 Video
4 Cheairs Porter 17 15 48 1 1:41:17 7:44 7 2:01:13 9:16 3:42:30 8:30 Montgomery AL 138 Video
5 John McGinnis 18 16 46 5 1:47:46 8:14 3 1:55:14 8:48 3:43:00 8:31 Birmingham AL 16 Video
6 Chris Cutler 23 19 49 6 1:53:48 8:42 4 1:55:27 8:49 3:49:14 8:45 Pfafftown NC 47 Video
7 Jonathan Fass 25 20 46 7 1:54:41 8:46 6 2:00:21 9:12 3:55:02 8:59 Athens GA 111 Video
8 Joe Blazis 45 33 45 8 2:00:23 9:12 8 2:29:12 11:24 4:29:34 10:18 Louisville KY 90 Video
9 Brian Schneider 56 40 49 9 2:07:55 9:46 9 2:34:42 11:49 4:42:36 10:48 Battle Creek MI 139 Video
10 Timothy Brown 79 57 47 12 2:14:56 10:18 10 2:57:22 13:33 5:12:17 11:56 Merrillville IN 36 Video
11 Jeff Rial 90 65 49 11 2:14:23 10:16 12 3:09:02 14:26 5:23:25 12:21 Bay St Louis MS 19 Video
12 Edwin Owen 92 67 47 10 2:12:27 10:07 13 3:19:05 15:12 5:31:31 12:40 Olive Branch MS 71 Video
13 Scott Perry 96 70 46 13 2:28:19 11:20 11 3:08:13 14:23 5:36:32 12:51 Huntsville AL 101 Video
14 Donald Riffle 106 73 48 14 2:45:33 12:39 14 3:26:49 15:48 6:12:21 14:13 Brookville IN 51 Video
Tupelo Marathon and 13.1 Miler

FEMALE AGE GROUP AGE: 50 - 59

Place Name Ovrlplc Sexplc Age Rank 1st Half Pace Rank 2nd Half Pace Finish Time Pace CityState Bib# Link
1 Karen Ambler 50 16 53 1 2:09:16 9:52 1 2:28:11 11:19 4:37:27 10:36 Flower Mound TX 161 Video
2 Sherry Smith 71 18 58 2 2:09:37 9:54 3 2:45:09 12:37 4:54:45 11:15 Mc Kenzie TN 22 Video
3 Shelly Mack 77 21 51 3 2:24:23 11:02 2 2:42:24 12:24 5:06:47 11:43 Lucien OK 24 Video
4 Sue Glass 81 23 50 4 2:26:09 11:10 4 2:47:50 12:49 5:13:58 11:59 Schererville IN 37 Video
5 Linda Rust 95 26 58 5 2:35:42 11:54 6 2:59:07 13:41 5:34:49 12:47 Cedar Park TX 124 Video
6 Mary Hennessy 100 29 57 6 2:56:52 13:31 5 2:49:55 12:59 5:46:46 13:15 Bloomingdale IL 112 Video
Tupelo Marathon and 13.1 Miler

MALE AGE GROUP AGE: 50 - 59

Place Name Ovrlplc Sexplc Age Rank 1st Half Pace Rank 2nd Half Pace Finish Time Pace CityState Bib# Link
1 Pat Mangeot 9 9 53 1 1:42:47 7:51 1 1:51:58 8:33 3:34:44 8:12 Louisville KY 91 Video
2 Tracy Edgerton 21 17 53 5 1:51:16 8:30 2 1:56:02 8:52 3:47:17 8:41 Louisville KY 89 Video
3 Jeff Keady 22 18 58 3 1:48:54 8:19 3 1:58:27 9:03 3:47:20 8:41 Thomaston GA 72 Video
4 Duane Ricketts 26 21 58 2 1:47:40 8:14 6 2:08:07 9:47 3:55:47 9:00 Cullman AL 121 Video
5 Todd Parsons 27 22 51 4 1:51:07 8:29 5 2:06:56 9:42 3:58:02 9:06 Huntsville AL 27 Video
6 Ivor Pardee 28 23 58 7 1:57:11 8:57 4 2:03:08 9:24 4:00:18 9:11 Travelers Rrest SC 70 Video
7 Loren Starr 34 27 57 6 1:56:26 8:54 7 2:16:07 10:24 4:12:33 9:39 Atlanta GA 18 Video
8 Joel Hibshman 39 30 54 11 2:03:35 9:26 8 2:17:27 10:30 4:21:01 9:58 Whitehall PA 122 Video
9 James Boyle 47 34 54 17 2:08:47 9:50 9 2:24:04 11:00 4:32:50 10:25 Vardaman MS 4 Video
10 Larry Trussell 51 35 53 14 2:06:26 9:40 11 2:31:11 11:33 4:37:37 10:36 Conway AR 54 Video
11 Charles Redditt 52 36 50 15 2:06:27 9:40 12 2:31:11 11:33 4:37:37 10:36 Conway AR 95 Video
12 Kim Howard 53 37 57 8 2:01:10 9:15 15 2:36:39 11:58 4:37:49 10:37 Mineral Springs AR 15 Video
13 Michael Smithson 55 39 59 9 2:01:52 9:19 16 2:39:30 12:11 4:41:21 10:45 Lawrenceville GA 104 Video
14 Houston Wolf 57 41 55 24 2:18:05 10:33 10 2:25:34 11:07 4:43:38 10:50 Cordova TN 125 Video
15 Steve Canova 60 44 58 12 2:04:42 9:32 20 2:41:12 12:19 4:45:53 10:55 Macon GA 53 Video
16 Tim Cleary 62 46 59 16 2:07:11 9:43 17 2:39:43 12:12 4:46:54 10:58 Signal Mountain TN 118 Video
17 Glenn Berry 65 49 52 21 2:13:45 10:13 14 2:34:31 11:48 4:48:16 11:01 Vilonia AR 35 Video
18 Philip Lawrence 67 50 56 23 2:16:43 10:27 13 2:34:05 11:46 4:50:47 11:06 Quitman LA 114 Video
19 Rob Peterson 68 51 50 20 2:12:05 10:05 18 2:40:11 12:14 4:52:15 11:10 Joliet IL 103 Video
20 William Sherman 69 52 58 19 2:12:05 10:05 19 2:40:11 12:14 4:52:15 11:10 Fort Walton Beach FL 8 Video
21 Isaac Espy 70 53 55 18 2:11:33 10:03 21 2:41:13 12:19 4:52:45 11:11 Northport AL 84 Video
22 Robert Fuoss 76 56 52 10 2:02:08 9:20 23 3:02:41 13:57 5:04:49 11:39 Englewood CO 26 Video
23 Rich Yap 87 62 55 25 2:19:24 10:39 22 2:58:27 13:38 5:17:51 12:08 Plano TX 34 Video
24 Chriss Cazayoux 89 64 51 22 2:14:39 10:17 25 3:05:56 14:12 5:20:35 12:15 Mandeville LA 11 Video
25 Bruce Roberman 93 68 55 26 2:29:01 11:23 24 3:03:39 14:02 5:32:40 12:42 Brandon FL 160 Video
26 Jerome Kolbo 94 69 56 13 2:06:14 9:39 26 3:27:18 15:50 5:33:31 12:44 Purvis MS 100 Video
Tupelo Marathon and 13.1 Miler

FEMALE AGE GROUP AGE: 60 - 98

Place Name Ovrlplc Sexplc Age Rank 1st Half Pace Rank 2nd Half Pace Finish Time Pace CityState Bib# Link
Tupelo Marathon and 13.1 Miler

MALE AGE GROUP AGE: 60 - 98

Place Name Ovrlplc Sexplc Age Rank 1st Half Pace Rank 2nd Half Pace Finish Time Pace CityState Bib# Link
1 Malcolm Montgomery 37 29 67 2 2:00:50 9:14 1 2:14:21 10:16 4:15:11 9:45 Winter Park FL 60 Video
2 Steve Crimmins 42 32 61 4 2:06:20 9:39 2 2:16:52 10:27 4:23:12 10:03 Cunmming GA 45 Video
3 Garry Russ 58 42 60 5 2:09:48 9:55 3 2:34:09 11:46 4:43:57 10:51 Winston-Salem NC 63 Video
4 Kenneth Harkless 63 47 67 1 1:53:54 8:42 6 2:53:15 13:14 4:47:08 10:58 Bessemer AL 86 Video
5 John Aikin 64 48 65 3 2:03:51 9:28 5 2:43:35 12:30 4:47:25 10:59 Florence AL 88 Video
6 Stanley Reither 75 55 62 7 2:25:42 11:08 4 2:35:23 11:52 5:01:04 11:30 Aberdeen MS 67 Video
7 Frank Young 88 63 62 6 2:20:30 10:44 7 2:57:40 13:34 5:18:09 12:09 Brandon MS 105 Video
8 Murray Scott 103 72 62 8 2:28:09 11:19 9 3:27:04 15:49 5:55:13 13:34 Collierville TN 40 Video
9 Bradley Schwartz 108 74 68 10 2:56:51 13:30 8 3:20:10 15:17 6:17:01 14:24 Bloomingdale IL 113 Video
10 Ronald Reid 109 75 63 9 2:48:30 12:52 10 3:30:32 16:05 6:19:01 14:28 Englewood OH 109 Video
11 Clifton Cartwright 110 76 64 11 3:01:31 13:52 11 3:32:08 16:12 6:33:39 15:02 Booneville MS 82 Video