Memphis in May Sprint Triathlon
Millington, TN ..............................Saturday May 18, 2019 8:00 AM
Click "HERE" to refresh the page for any recent results updates

Below is the link for the YouTube Finish Line video beginning with the first finisher.
Finish Line Video
Click on the video link in your results row below to forward to your finish in 5 seconds.
For best viewing change the YouTube quality settings (the little gear object in the lower right)
to the 1080P setting and click the full screen bracket.

Results are in the fastest to slowest finisher sequence based on Net Time (Chip Time)

Memphis in May Sprint Triathlon

ALL INDIVIDUAL FINISHERS

Place Sexplc Sex Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Category Clock Time Bib# Link
1 1 M Jordan Green 29 3 8:26 0:33 3 30:13 23.8 0:51 1 16:50 5:37 56:52 Morgantown KY MALE 25 29 59:26 44 Video
2 2 M Michael Ross 48 13 9:32 0:27 4 30:14 23.8 0:38 3 17:48 5:56 58:36 Paducah KY MALE 45 49 1:05:35 86 Video
3 3 M Dale Sanford 35 19 9:57 0:31 2 28:49 25.0 0:32 8 18:53 6:18 58:40 Germantown TN MALE 35 39 1:00:07 35 Video
4 4 M Christopher Robinson 21 1 7:08 0:25 7 31:25 22.9 0:49 11 19:05 6:22 58:50 Memphis TN MALE 20 24 1:20:00 286 Video
5 5 M Bryant Funston 37 38 10:52 0:38 1 28:43 25.1 0:38 10 19:04 6:22 59:53 Germantown TN MALE 35 39 1:27:32 370 Video
6 1 F Kirsten Sass 40 12 9:24 0:28 9 31:34 22.8 0:36 6 18:42 6:14 1:00:42 Mc Kenzie TN FEMALE 40 44 1:08:19 93 Video
7 6 M Ben Dixon 18 7 9:13 0:45 6 31:16 23.0 0:43 19 19:36 6:32 1:01:30 Eads TN MALE 15 19 1:04:45 50 Video
8 7 M Matt Joiner 46 9 9:16 0:29 10 31:40 22.7 0:49 22 19:54 6:38 1:02:06 Milan TN MALE 45 49 1:05:56 55 Video
9 8 M Anthony Gambrell 27 16 9:49 0:36 15 32:18 22.3 0:41 9 19:02 6:21 1:02:25 Elizabethtown KY MALE 25 29 1:07:08 64 Video
10 9 M Scott McAmis 29 11 9:22 0:42 21 33:03 21.8 0:58 5 18:37 6:13 1:02:41 Memphis TN MALE 25 29 1:26:28 319 Video
11 10 M Clay Curtis 45 29 10:20 1:06 5 30:45 23.4 1:01 20 19:36 6:32 1:02:48 Plantersville MS MALE 45 49 1:22:40 271 Video
12 11 M Todd Perkins 38 28 10:20 0:41 11 31:48 22.6 0:49 13 19:15 6:25 1:02:50 Eads TN MALE 35 39 1:10:46 98 Video
13 12 M Jonathan Seabold 37 25 10:13 0:45 22 33:09 21.7 1:01 4 18:21 6:07 1:03:28 Chicago IL MALE 35 39 1:10:40 89 Video
14 2 F Lesley Brainard 49 4 8:51 0:38 30 33:50 21.3 0:44 21 19:49 6:37 1:03:50 Collierville TN FEMALE 45 49 1:10:20 82 Video
15 13 M Maciej Konczewski 27 14 9:36 0:39 28 33:45 21.3 0:41 14 19:16 6:26 1:03:55 Palatine IL MALE 25 29 1:05:47 40 Video
16 14 M Bailey Bell 26 46 11:06 1:12 12 31:54 22.6 0:43 12 19:13 6:25 1:04:05 Jackson TN MALE 25 29 1:07:35 52 Video
17 15 M Matt Williams 32 40 10:59 0:54 33 34:07 21.1 0:48 2 17:40 5:54 1:04:27 Jonesboro AR MALE 30 34 1:10:08 74 Video
18 16 M Richard Stegura 45 33 10:38 0:42 8 31:34 22.8 0:43 36 21:04 7:02 1:04:39 Hernando MS MALE 45 49 1:07:39 47 Video
19 17 M Joey Lee 51 17 9:51 0:43 19 32:57 21.9 0:43 30 20:30 6:50 1:04:42 Madison MS MALE 50 54 1:08:58 60 Video
20 3 F Kelly Collier 30 5 9:07 0:51 24 33:30 21.5 0:56 33 20:43 6:55 1:05:05 Pittsburgh PA FEMALE 30 34 1:06:49 37 Video
21 18 M Christopher Watts 37 15 9:48 0:30 27 33:43 21.4 0:53 29 20:26 6:49 1:05:18 Collierville TN MALE 35 39 1:06:36 33 Video
22 19 M Jake Metcalfe 34 30 10:25 0:57 18 32:56 21.9 0:54 24 20:12 6:44 1:05:22 Tupelo MS MALE 30 34 1:28:03 307 Video
23 20 M Daryl Sweeney 38 59 11:40 0:34 17 32:54 21.9 1:08 23 19:56 6:39 1:06:10 Frankfort IL MALE 35 39 1:13:52 94 Video
24 21 M Ladell George 46 87 12:28 0:26 13 32:13 22.3 0:43 31 20:35 6:52 1:06:23 Germantown TN MALE 45 49 1:13:40 90 Video
25 22 M Aydan Flint 16 37 10:50 1:01 42 34:37 20.8 0:50 15 19:23 6:28 1:06:40 Mayfield KY MALE 15 19 1:23:15 383 Video

ALL INDIVIDUAL FINISHERS

Place Sexplc Sex Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Category Clock Time Bib# Link
26 23 M Joshua Tulino 45 34 10:43 1:03 44 34:39 20.8 0:33 25 20:14 6:45 1:07:11 Memphis TN MALE 45 49 1:33:44 354 Video
27 4 F Marda Kaiser-Rehnelt 45 18 9:55 0:45 26 33:38 21.4 0:45 49 22:19 7:27 1:07:19 Memphis TN FEMALE 45 49 1:25:16 245 Video
28 24 M Bruce Wood 57 26 10:14 1:06 35 34:12 21.1 1:08 39 21:17 7:06 1:07:55 Sherwood AR MALE 55 59 1:14:00 77 Video
29 25 M Steve Sherling 56 58 11:39 1:07 41 34:37 20.8 1:12 16 19:26 6:29 1:08:00 Paducah KY MALE 55 59 1:14:15 79 Video
30 26 M Joey Smith 41 81 12:16 0:45 20 33:00 21.8 0:49 40 21:27 7:09 1:08:16 Conway AR MALE 40 44 1:28:01 269 Video
31 27 M Wayne Ogorzalek 46 10 9:20 0:56 47 34:57 20.6 0:56 51 22:36 7:32 1:08:43 Collierville TN MALE 45 49 1:15:46 87 Video
32 28 M Min Fong 40 52 11:24 1:33 25 33:31 21.5 1:04 38 21:14 7:05 1:08:44 Franklin TN MALE 40 44 1:18:02 114 Video
33 29 M Kevin Golden 53 117 13:21 0:51 39 34:30 20.9 1:08 26 20:19 6:47 1:10:05 Maumelle AR MALE 50 54 1:37:48 371 Video
34 5 F Casey Lee 41 8 9:15 0:58 43 34:38 20.8 0:51 82 24:26 8:09 1:10:06 Madison MS FEMALE 40 44 1:14:18 59 Video
35 6 F Heather Perkins 38 50 11:19 0:53 55 35:31 20.3 0:51 41 21:39 7:13 1:10:11 Eads TN FEMALE 35 39 1:18:11 99 Video
36 30 M Cliff Story 50 32 10:35 1:00 45 34:48 20.7 0:46 58 23:07 7:43 1:10:15 Starkville MS MALE 50 54 1:14:17 57 Video
37 31 M Charlie Risen 38 44 11:04 0:39 67 36:25 19.8 1:11 35 21:02 7:01 1:10:19 Booneville MS MALE 35 39 1:13:54 53 Video
38 32 M Kelly Doherty 47 163 14:59 1:03 16 32:52 21.9 0:50 32 20:38 6:53 1:10:20 Germantown TN MALE 45 49 1:10:38 23 Video
39 33 M Frank Alvarado 46 61 11:42 1:17 50 35:03 20.5 0:44 42 21:41 7:14 1:10:25 Arlington TN MALE 45 49 1:18:53 103 Video
40 34 M William Noggle 27 84 12:19 1:20 52 35:14 20.4 0:54 34 20:52 6:58 1:10:37 Memphis TN MALE 25 29 1:36:40 345 Video
41 35 M Clay Chapman 31 95 12:41 1:20 74 36:57 19.5 1:32 7 18:49 6:17 1:11:16 Memphis TN MALE 30 34 1:27:19 216 Video
42 36 M Chris Flint 41 109 13:06 1:04 38 34:26 20.9 0:50 46 22:01 7:21 1:11:25 Mayfield KY MALE 40 44 1:27:58 222 Video
43 7 F Ludmila Cosio-Lima 49 51 11:23 1:11 49 35:00 20.6 0:57 56 22:57 7:39 1:11:26 Pensacola FL FEMALE 45 49 1:19:13 96 Video
44 37 M Wes Housman 43 47 11:06 0:54 48 34:58 20.6 1:04 71 23:52 7:58 1:11:51 Collierville TN MALE 40 44 1:13:07 32 Video
45 38 M Anthony McManus 39 194 15:54 1:31 32 34:06 21.1 0:55 18 19:32 6:31 1:11:56 Cordova TN MALE 35 39 1:14:35 45 Video
46 39 M Michael Savage 55 35 10:45 1:18 14 32:18 22.3 1:17 125 26:43 8:55 1:12:20 Cordova TN MALE 55 59 1:28:19 215 Video
47 40 M Thomas Cabantac 40 90 12:31 0:43 31 34:04 21.1 0:55 75 24:08 8:03 1:12:20 Conway AR MALE 40 44 1:32:18 272 Video
48 41 M Scott Morgan 47 137 13:57 0:57 34 34:07 21.1 0:53 53 22:37 7:33 1:12:29 Collierville TN MALE 45 49 1:38:16 342 Video
49 42 M Gregory Adams 42 73 11:59 1:11 79 37:30 19.2 1:46 28 20:22 6:48 1:12:46 Brandon MS MALE 40 44 1:20:11 91 Video
50 43 M Ryan Bosio 44 96 12:41 1:23 23 33:22 21.6 1:49 73 23:59 8:00 1:13:12 Cordova TN MALE 40 44 1:32:26 262 Video

ALL INDIVIDUAL FINISHERS

Place Sexplc Sex Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Category Clock Time Bib# Link
51 44 M Preston Howard 24 100 12:44 1:25 71 36:35 19.7 1:01 44 21:47 7:16 1:13:31 Memphis TN MALE 20 24 1:22:25 108 Video
52 45 M Steve Scott 64 119 13:25 0:52 65 36:20 19.8 1:18 43 21:45 7:15 1:13:38 Cordova TN MALE 60 64 1:41:11 369 Video
53 46 M Michael Brown 44 21 10:01 1:21 36 34:18 21.0 1:31 121 26:36 8:52 1:13:45 Cordova TN MALE 40 44 1:17:43 56 Video
54 47 M Jonathan Dixon 15 24 10:07 1:24 75 37:08 19.4 1:12 74 24:02 8:01 1:13:51 Eads TN MALE 15 19 1:30:37 228 Video
55 48 M Johnny Miles 59 121 13:27 1:18 37 34:24 20.9 1:03 66 23:43 7:55 1:13:53 Tupelo MS MALE 55 59 1:35:59 300 Video
56 49 M Greg Rohde 28 129 13:45 0:37 29 33:47 21.3 0:47 102 25:24 8:28 1:14:17 Arlington TN MALE 25 29 1:14:45 24 Video
57 8 F Lisa Ziegler 25 115 13:11 1:12 97 38:57 18.5 0:56 27 20:20 6:47 1:14:35 Starkville MS FEMALE 25 29 1:21:19 84 Video
58 50 M Cliff Abeles 49 76 12:09 1:01 46 34:56 20.6 0:57 107 25:51 8:37 1:14:52 Arlington TN MALE 45 49 1:18:18 51 Video
59 51 M Ben Campbell 33 110 13:07 0:54 57 35:52 20.1 0:41 80 24:23 8:08 1:14:56 Jackson TN MALE 30 34 1:18:07 49 Video
60 52 M John Murrah 61 67 11:55 1:07 61 36:02 20.0 1:20 89 24:38 8:13 1:15:00 Memphis TN MALE 60 64 1:33:13 248 Video
61 53 M Denny Koonce 62 27 10:16 1:06 83 37:52 19.0 1:24 94 24:59 8:20 1:15:35 Benton MO MALE 60 64 1:20:06 62 Video
62 9 F Jamie Bailey 41 92 12:35 1:07 70 36:32 19.7 1:02 83 24:28 8:10 1:15:42 Memphis TN FEMALE 40 44 1:24:05 102 Video
63 54 M Josh Agee 40 68 11:55 1:34 73 36:51 19.5 1:15 77 24:10 8:04 1:15:44 Paragould AR MALE 40 44 1:30:51 206 Video
64 55 M Murray Scott 63 53 11:26 1:03 59 35:53 20.1 1:11 118 26:21 8:47 1:15:53 Collierville TN MALE 60 64 1:18:57 48 Video
65 56 M Chris Harris 55 41 11:00 0:41 91 38:33 18.7 0:44 98 25:10 8:24 1:16:06 Arlington TN CLYDES 220 LB 1:16:57 29 Video
66 10 F Melanie Dunlap 42 113 13:09 1:09 54 35:24 20.3 0:57 103 25:32 8:31 1:16:10 Somerville TN FEMALE 40 44 1:17:14 30 Video
67 57 M Devon Nicholson 42 152 14:36 1:47 53 35:15 20.4 1:12 63 23:22 7:48 1:16:10 Hendersonville TN MALE 40 44 1:41:27 336 Video
68 58 M Kevin Wieters 47 49 11:17 1:40 90 38:28 18.7 2:18 55 22:43 7:35 1:16:24 Collierville TN MALE 45 49 1:35:34 261 Video
69 11 F Margarett Frisby 30 20 10:01 1:28 95 38:52 18.5 1:29 90 24:39 8:13 1:16:27 Cordova TN FEMALE 30 34 1:25:15 107 Video
70 59 M David Warners 26 128 13:43 2:01 132 40:51 17.6 0:38 17 19:27 6:29 1:16:39 Memphis TN MALE 25 29 1:34:32 244 Video
71 60 M Juan Jurado 42 23 10:06 2:01 141 41:22 17.4 1:59 37 21:13 7:05 1:16:40 Memphis TN MALE 40 44 1:37:20 280 Video
72 61 M Jason Ehrlinspiel 50 39 10:55 1:10 63 36:11 19.9 0:54 138 27:32 9:11 1:16:40 Franklin TN MALE 50 54 1:20:48 58 Video
73 62 M Ryan Higgins 36 70 11:56 1:02 117 40:14 17.9 1:18 48 22:15 7:25 1:16:44 Collierville TN MALE 35 39 1:43:12 353 Video
74 63 M Stan Merryman 59 97 12:41 2:12 56 35:34 20.2 2:07 92 24:42 8:14 1:17:13 Kilmichael MS MALE 55 59 1:38:09 284 Video
75 64 M Mitchell Robertson 45 146 14:23 1:10 60 36:02 20.0 1:04 87 24:37 8:13 1:17:14 Jonesboro AR CLYDES 220 LB 1:38:44 290 Video

ALL INDIVIDUAL FINISHERS

Place Sexplc Sex Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Category Clock Time Bib# Link
76 12 F Dana Sjostrom 38 75 12:08 0:44 96 38:57 18.5 0:53 91 24:42 8:14 1:17:21 Memphis TN FEMALE 35 39 1:19:29 39 Video
77 65 M Steve Winkel 61 161 14:57 0:38 40 34:30 20.9 0:49 123 26:39 8:53 1:17:32 Memphis TN MALE 60 64 1:43:25 343 Video
78 66 M Braxton Bokos 15 2 7:24 0:28 213 46:47 15.4 0:53 47 22:05 7:22 1:17:33 Oak Brook IL MALE 15 19 1:23:04 73 Video
79 13 F Moira Denning 39 48 11:08 1:22 119 40:19 17.9 1:12 68 23:48 7:56 1:17:47 Franklin TN FEMALE 35 39 1:35:35 242 Video
80 14 F Heather Nichols 42 124 13:37 0:55 62 36:05 20.0 1:01 117 26:17 8:46 1:17:53 Collierville TN FEMALE 40 44 1:23:19 72 Video
81 15 F Lindsay Sigler 30 106 12:56 1:15 89 38:26 18.7 0:49 86 24:36 8:12 1:18:00 Memphis TN FEMALE 30 34 1:25:09 88 Video
82 67 M Andrew Loe 31 64 11:47 0:40 72 36:38 19.7 1:22 143 27:38 9:13 1:18:02 Hot Springs Nation AR MALE 30 34 1:37:51 270 Video
83 16 F Jeanine Watts 59 83 12:17 1:01 121 40:21 17.8 1:08 62 23:20 7:47 1:18:05 Lamar MS FEMALE 55 59 1:19:14 31 Video
84 68 M Francois Samson 32 166 15:02 2:43 64 36:18 19.8 1:29 54 22:38 7:33 1:18:08 Memphis TN MALE 30 34 1:39:59 295 Video
85 69 M John Phillips 60 203 16:11 1:52 69 36:32 19.7 1:05 52 22:37 7:33 1:18:14 Germantown TN MALE 60 64 1:18:13 20 Video
86 17 F Melanie Freeland 49 112 13:08 1:24 108 39:31 18.2 1:17 61 23:16 7:46 1:18:35 Brandon MS FEMALE 45 49 1:25:27 85 Video
87 70 M Frank Fournier 44 107 13:01 2:36 84 38:08 18.9 1:53 57 22:59 7:40 1:18:36 Memphis TN MALE 40 44 1:36:59 250 Video
88 18 F Rachel Campbell 48 56 11:36 0:45 68 36:30 19.7 1:10 171 28:56 9:39 1:18:56 Collierville TN FEMALE 45 49 1:19:44 28 Video
89 71 M Jason Evers 50 191 15:51 1:53 58 35:53 20.1 1:08 79 24:23 8:08 1:19:06 Cordova TN MALE 50 54 1:46:14 362 Video
90 19 F Tori Hill 28 36 10:50 0:59 82 37:51 19.0 1:18 167 28:39 9:33 1:19:35 Conway AR FEMALE 25 29 1:41:01 289 Video
91 20 F Rachael Reeves 24 60 11:40 1:02 131 40:45 17.7 0:53 104 25:34 8:32 1:19:53 Memphis TN FEMALE 20 24 1:36:06 218 Video
92 21 F Lauren Cannon 36 131 13:46 1:31 118 40:16 17.9 1:27 60 23:12 7:44 1:20:10 Memphis TN FEMALE 35 39 1:36:02 213 Video
93 22 F Leslie Van Horn 38 74 12:02 1:25 124 40:24 17.8 1:16 97 25:09 8:23 1:20:14 Collierville TN FEMALE 35 39 1:42:24 301 Video
94 72 M Greg Luttrell 58 118 13:22 1:46 66 36:22 19.8 1:41 131 27:07 9:02 1:20:15 Germantown TN MALE 55 59 1:28:24 100 Video
95 73 M Monte Eiseman 27 116 13:12 1:10 114 40:04 18.0 1:39 78 24:19 8:07 1:20:21 Memphis TN MALE 25 29 1:35:23 205 Video
96 74 M Charles Scheel 29 85 12:25 1:14 113 39:55 18.0 1:15 105 25:38 8:33 1:20:25 Germantown TN MALE 25 29 1:34:36 193 Video
97 23 F Ally Haag 27 82 12:17 1:24 140 41:19 17.4 1:04 81 24:26 8:09 1:20:27 Memphis TN FEMALE 25 29 1:27:05 83 Video
98 75 M Lex Hester 40 31 10:31 1:32 133 40:52 17.6 1:30 112 26:08 8:43 1:20:31 Germantown TN MALE 40 44 1:36:38 217 Video
99 76 M Tim Poole 52 181 15:30 1:51 94 38:40 18.6 1:31 59 23:10 7:44 1:20:42 Hot Springs Nation AR MALE 50 54 1:40:49 274 Video
100 24 F Lisa Burkhalter 54 45 11:04 0:51 101 39:06 18.4 2:37 139 27:33 9:11 1:21:11 Vicksburg MS FEMALE 50 54 1:40:29 264 Video

ALL INDIVIDUAL FINISHERS

Place Sexplc Sex Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Category Clock Time Bib# Link
101 77 M Russell Bell 50 104 12:49 1:17 87 38:18 18.8 1:35 134 27:19 9:07 1:21:16 Marion AR MALE 50 54 1:27:37 80 Video
102 25 F Remingtyn Bokos 14 6 9:10 1:04 153 42:16 17.0 1:17 141 27:37 9:13 1:21:21 Oak Brook IL FEMALE 10 14 1:48:34 365 Video
103 78 M Elijah Debroux 27 98 12:42 1:19 103 39:18 18.3 1:07 130 27:01 9:01 1:21:25 Memphis TN MALE 25 29 1:46:09 330 Video
104 26 F Kathleen Behnke 40 91 12:34 1:48 161 43:05 16.7 0:59 69 23:49 7:57 1:22:13 Memphis TN FEMALE 40 44 1:35:38 181 Video
105 79 M Jud Parker 53 101 12:46 1:11 93 38:39 18.6 1:13 166 28:36 9:32 1:22:23 Germantown TN MALE 50 54 1:26:08 54 Video
106 80 M Blake Gilbert 34 105 12:50 1:38 123 40:24 17.8 1:23 113 26:11 8:44 1:22:24 Memphis TN MALE 30 34 1:39:32 234 Video
107 81 M Lucas Isley 33 88 12:29 2:36 148 41:39 17.3 0:34 99 25:14 8:25 1:22:30 Memphis TN MALE 30 34 1:39:32 231 Video
108 27 F Sharon Deane 33 199 16:00 1:42 51 35:04 20.5 1:17 165 28:34 9:32 1:22:36 Knoxville TN FEMALE 30 34 1:30:09 92 Video
109 28 F Lauren Adlof 29 192 15:51 1:15 126 40:31 17.8 1:08 76 24:09 8:03 1:22:53 Bagdad FL FEMALE 25 29 1:47:30 329 Video
110 29 F Kirsten Ness 58 120 13:26 1:04 106 39:27 18.3 1:09 150 27:54 9:18 1:22:57 Germantown TN FEMALE 55 59 1:31:39 106 Video
111 82 M Sean Daggett 48 229 17:20 0:47 98 39:00 18.5 0:59 95 24:59 8:20 1:23:04 Memphis TN MALE 45 49 1:27:55 65 Video
112 83 M Jason Noffsinger 36 122 13:33 1:32 145 41:27 17.4 1:16 101 25:20 8:27 1:23:05 Germantown TN MALE 35 39 1:35:05 160 Video
113 84 M Wesley Slone 36 157 14:47 1:56 109 39:37 18.2 2:19 88 24:38 8:13 1:23:15 Atoka TN MALE 35 39 1:27:51 63 Video
114 30 F Kelly Weeks 49 102 12:47 1:40 125 40:27 17.8 1:29 135 27:19 9:07 1:23:40 Memphis TN FEMALE 45 49 1:32:52 113 Video
115 31 F Ruth E. Johnson 64 69 11:55 1:20 99 39:02 18.4 1:23 183 30:03 10:01 1:23:41 Cordova TN FEMALE 60 64 1:34:51 152 Video
116 85 M Ian Simpson 28 79 12:15 1:51 190 45:00 16.0 0:59 67 23:48 7:56 1:23:51 Memphis TN MALE 25 29 1:39:26 210 Video
117 86 M Alex Mathis 48 141 14:05 2:35 78 37:25 19.2 2:18 148 27:49 9:17 1:24:11 Arlington TN MALE 45 49 1:35:46 156 Video
118 87 M Tom Bramlage 65 149 14:27 1:13 80 37:33 19.2 1:16 179 29:48 9:56 1:24:14 Germantown TN MALE 65 69 1:45:58 294 Video
119 88 M Perrin Rowsey 52 130 13:46 2:26 76 37:09 19.4 1:58 172 28:59 9:40 1:24:16 Memphis TN MALE 50 54 1:24:55 27 Video
120 89 M Hunter Groves 30 123 13:34 1:18 110 39:39 18.2 1:18 176 29:22 9:48 1:25:09 Memphis TN MALE 30 34 1:25:17 21 Video
121 90 M Tom Mantel 51 190 15:49 1:30 92 38:38 18.6 1:57 136 27:21 9:07 1:25:12 Germantown TN MALE 50 54 1:50:23 335 Video
122 32 F Robin Reeves 52 72 11:58 2:11 166 43:21 16.6 0:51 126 26:54 8:58 1:25:13 Hattiesburg MS FEMALE 50 54 1:40:05 203 Video
123 91 M Donnie York 44 243 18:15 1:02 115 40:04 18.0 0:57 93 24:59 8:20 1:25:15 Ripley TN MALE 40 44 1:53:10 373 Video
124 33 F Meagan Hall 29 126 13:41 1:19 128 40:32 17.8 1:24 161 28:22 9:28 1:25:16 Collierville TN FEMALE 25 29 1:30:32 70 Video
125 92 M John Lawson 54 177 15:22 1:20 102 39:10 18.4 1:35 159 28:15 9:25 1:25:40 Little Rock AR MALE 50 54 1:34:48 112 Video

ALL INDIVIDUAL FINISHERS

Place Sexplc Sex Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Category Clock Time Bib# Link
126 93 M Terry Greene 42 66 11:52 2:55 122 40:23 17.8 1:42 170 28:53 9:38 1:25:43 Memphis TN MALE 40 44 1:51:06 337 Video
127 94 M Greg McElhaney 59 217 16:47 1:12 88 38:18 18.8 1:23 155 28:11 9:24 1:25:49 Hernando MS MALE 55 59 1:51:23 339 Video
128 34 F Melanie Schrank 42 134 13:51 1:30 163 43:13 16.7 0:51 120 26:27 8:49 1:25:50 Memphis TN FEMALE 40 44 1:39:39 189 Video
129 35 F Sarahbeth Winn 39 148 14:26 1:47 195 45:24 15.9 0:47 65 23:30 7:50 1:25:53 Memphis TN FEMALE 35 39 1:42:36 227 Video
130 95 M Michael Walsh 56 234 17:34 2:35 104 39:22 18.3 1:04 100 25:19 8:27 1:25:53 Gates TN MALE 55 59 1:50:47 332 Video
131 96 M Brett Berry 49 165 15:01 1:39 116 40:08 17.9 0:57 157 28:13 9:25 1:25:56 Arlington TN MALE 45 49 1:43:14 233 Video
132 97 M Kerry Malone 57 222 17:08 2:01 111 39:50 18.1 1:13 111 26:05 8:42 1:26:15 Arlington TN MALE 55 59 1:54:50 382 Video
133 98 M Justin Hamm 33 271 21:22 0:58 129 40:39 17.7 1:08 50 22:22 7:28 1:26:27 Olive Branch MS MALE 30 34 1:48:48 303 Video
134 99 M Al Montgomery 70 210 16:28 1:36 77 37:22 19.3 1:19 180 29:48 9:56 1:26:31 Germantown TN MALE 70 79 1:54:20 372 Video
135 100 M Ray Johnson 67 200 16:02 1:39 112 39:54 18.0 1:05 154 28:01 9:21 1:26:39 Memphis TN MALE 65 69 1:28:56 42 Video
136 101 M Keith Reeves 53 153 14:38 2:34 151 42:07 17.1 1:11 114 26:12 8:44 1:26:40 Hattiesburg MS MALE 50 54 1:41:38 204 Video
137 36 F Lauren Crowder 31 132 13:49 2:28 156 42:34 16.9 1:48 116 26:17 8:46 1:26:54 Memphis TN FEMALE 30 34 1:37:11 139 Video
138 102 M Vivek Mahajan 52 204 16:11 1:36 159 42:54 16.8 1:52 85 24:34 8:12 1:27:06 Jackson TN MALE 50 54 1:49:56 308 Video
139 37 F Emily Graham 37 219 17:01 2:18 164 43:15 16.6 0:52 70 23:49 7:57 1:27:14 Memphis TN FEMALE 35 39 1:36:43 129 Video
140 103 M Leor Reef 27 93 12:38 1:28 130 40:39 17.7 1:58 186 30:37 10:13 1:27:18 Chicago IL MALE 25 29 1:41:51 199 Video
141 104 M Lucian Hamlet 34 65 11:48 2:05 194 45:21 15.9 2:20 109 25:59 8:40 1:27:32 Cordova TN CLYDES 220 LB 1:52:31 333 Video
142 38 F Quinn Challinor 35 178 15:30 2:31 206 46:02 15.6 1:36 45 21:56 7:19 1:27:33 Arlington TN ATHENA 165 LB 1:43:15 211 Video
143 39 F Robin McElhaney 56 239 17:51 0:58 127 40:32 17.8 1:07 133 27:11 9:04 1:27:37 Hernando MS FEMALE 55 59 1:53:14 340 Video
144 40 F Kristi Goldrick 38 135 13:52 1:01 135 40:55 17.6 1:20 187 30:44 10:15 1:27:50 Collierville TN FEMALE 35 39 1:36:24 104 Video
145 105 M Phil Murrah 69 71 11:58 1:12 81 37:50 19.0 1:24 244 35:33 11:51 1:27:54 Memphis TN MALE 65 69 1:51:56 321 Video
146 41 F Anja Dabelic 44 57 11:36 1:18 120 40:20 17.9 1:37 218 33:13 11:05 1:28:03 Lakeland TN FEMALE 40 44 1:36:20 101 Video
147 106 M Ricky Sisco 51 150 14:30 1:18 85 38:10 18.9 1:28 214 32:43 10:55 1:28:06 Southaven MS MALE 50 54 1:37:47 133 Video
148 107 M John Zinn 46 55 11:31 0:57 107 39:30 18.2 1:19 237 35:00 11:40 1:28:15 Memphis TN MALE 45 49 1:34:11 76 Video
149 108 M Terence Pippins 56 273 21:41 1:51 100 39:02 18.4 1:39 84 24:29 8:10 1:28:40 Little Rock AR MALE 55 59 1:51:36 309 Video
150 109 M Brandon Dodson 36 156 14:47 2:07 173 44:00 16.4 2:16 108 25:58 8:40 1:29:06 Germantown TN MALE 35 39 1:41:18 163 Video

ALL INDIVIDUAL FINISHERS

Place Sexplc Sex Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Category Clock Time Bib# Link
151 110 M Lauren Crews 70 164 15:01 1:11 142 41:23 17.4 2:08 178 29:46 9:56 1:29:27 Germantown TN MALE 70 79 1:49:54 277 Video
152 111 M Andrew Cronin 25 89 12:31 1:51 187 44:51 16.1 1:56 160 28:22 9:28 1:29:29 Memphis TN MALE 25 29 1:50:45 287 Video
153 112 M Blair Perry 37 136 13:54 2:45 193 45:11 15.9 0:47 127 26:56 8:59 1:29:31 Memphis TN MALE 35 39 1:45:57 221 Video
154 42 F Kim Perry 37 133 13:50 1:17 178 44:22 16.2 0:56 177 29:24 9:48 1:29:48 Memphis TN FEMALE 35 39 1:46:10 220 Video
155 113 M Sam Glusenkamp 25 212 16:28 2:18 177 44:17 16.3 1:05 106 25:50 8:37 1:29:56 Memphis TN MALE 25 29 1:42:57 175 Video
156 114 M Jason Hill 31 179 15:30 2:15 134 40:54 17.6 1:32 181 29:54 9:58 1:30:04 Austin AR MALE 30 34 1:50:08 273 Video
157 115 M Chase Atwood 35 185 15:41 2:18 185 44:42 16.1 1:16 115 26:15 8:45 1:30:10 Germantown TN MALE 35 39 1:42:17 161 Video
158 43 F Andrea Hardesty 40 158 14:54 1:29 152 42:11 17.1 2:33 175 29:15 9:45 1:30:19 Nashville KY FEMALE 40 44 1:36:28 78 Video
159 44 F Heather Griffin 48 77 12:10 2:53 200 45:48 15.7 1:56 142 27:37 9:13 1:30:21 Arlington TN FEMALE 45 49 1:30:56 25 Video
160 45 F Erica Mejia 49 213 16:33 2:07 160 43:04 16.7 1:47 132 27:07 9:03 1:30:36 Prattville AL FEMALE 45 49 1:35:32 66 Video
161 116 M Daniel Longserre 34 189 15:47 1:22 188 44:53 16.0 0:55 146 27:45 9:15 1:30:40 Lakeland TN MALE 30 34 1:48:03 235 Video
162 117 M Jonathan Bearden 36 138 14:01 1:16 86 38:11 18.9 2:40 233 34:38 11:33 1:30:43 Arlington TN MALE 35 39 1:52:24 292 Video
