RESULTS
Race Across the Spectrum
Brentwood, TN ...................................... July 11, 2015
Below is the link for the YouTube Finish Line video from the start.
Finish Line Video
The video link on your results line will forward to your finish in the video.
For best viewing change the quality settings (the little gear object in the lower right)
to the 1080P setting and click the full screen bracket.

Race Across the Spectrum


FEMALE OVERALL AGE: 1 - 98

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Brittany Kennedy-Quear 12 1 31 21:44 7:00 Clarksville, TN 21:47 333 Video
2 Sharon Smith 21 2 39 24:11 7:48 Nolensville, TN 24:16 86 Video
3 Maya Paliaro 22 3 15 24:18 7:50 Murfeesboro, TN 24:26 134 Video
Race Across the Spectrum


MALE OVERALL AGE: 1 - 98

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Jacob Carrigan 1 1 34 17:37 5:41 Antioch, TN 17:40 542 Video
2 David Dye 2 2 40 18:53 6:05 Smyrna, TN 18:55 328 Video
3 John McAtee 3 3 41 19:54 6:25 Brentwood, TN 19:56 627 Video
Race Across the Spectrum

Race Across the Spectrum

Race Across the Spectrum


FEMALE MASTERS AGE: 40 - 98

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Heather Simpson 26 4 45 24:55 8:02 Franklin, TN 25:01 518 Video
2 Taliesa Wicks 32 8 40 25:26 8:12 Antioch, TN 25:30 199 Video
3 Tamra Smith 39 10 55 26:23 8:30 Shelbyville, TN 26:28 274 Video
Race Across the Spectrum


MALE MASTERS AGE: 40 - 98

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Abraham Cervantes 4 4 63 20:36 6:38 Antioch, TN 20:39 267 Video
2 Terry Quillen 5 5 53 20:41 6:40 Tullahoma, TN 20:44 416 Video
3 Roger Abramson 7 7 44 20:44 6:41 Brentwood, TN 20:48 514 Video
Race Across the Spectrum

Race Across the Spectrum

Race Across the Spectrum


FEMALE GRAND MASTERS AGE: 50 - 98

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Lori Hines 71 21 51 29:03 4:41 Nashville, TN 29:16 323 Video
2 Laurel Eiler 88 29 58 30:47 4:58 Brentwood, TN 31:03 93 Video
3 Marci Bechard 99 35 51 31:42 5:06 Franklin, TN 32:01 507 Video
Race Across the Spectrum


MALE GRAND MASTERS AGE: 50 - 98

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Keith Caruso 9 9 54 20:47 3:21 Brentwood, TN 20:50 424 Video
2 Mark Pierret 11 11 55 21:19 3:26 Franklin, TN 21:22 334 Video
3 Geary Fults 13 12 56 21:53 3:32 Monteagle, TN 21:55 325 Video
Race Across the Spectrum

Race Across the Spectrum

Race Across the Spectrum


FEMALE AGE GROUP AGE: 1 - 10

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Abygail Wilkes 129 50 7 34:59 11:16 Nashville, TN 35:17 24 Video
2 Holly Pea 148 61 9 36:37 11:47 Franklin, TN 37:13 635 Video
3 Kathryn Warren 169 72 10 39:45 12:48 Franklin, TN 40:05 347 Video
4 Ella Dyer 182 82 7 40:49 13:08 Bentonville, AR 41:28 164 Video
5 Eryn Albert 222 112 8 46:53 15:06 Fairview, TN 47:27 482 Video
6 Amari Smith 292 155 4 58:13 18:44 Franklin, TN 58:39 137 Video
7 Brooklyn Smith 293 156 7 58:13 18:45 Franklin, TN 58:41 138 Video
8 Elizabeth Meredith 298 158 9 58:59 18:59 Murfreesboro, TN 1:00:24 101 Video
9 Melody Myers 303 162 9 59:40 19:13 Franklin, TN 1:00:20 448 Video
10 Kylee Mathis 344 190 7 1:17:56 25:05 Nashville, TN 1:19:26 47 Video
Race Across the Spectrum


MALE AGE GROUP AGE: 1 - 10

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Graham Franklin 15 14 10 22:54 7:22 Brentwood, TN 22:57 512 Video
2 Emiliano Cer 20 19 10 23:58 7:43 Nashville, TN 24:01 630 Video
3 Jacob Hinely 101 66 8 31:50 10:15 Franklin, TN 32:12 526 Video
4 Carter Goff 124 78 6 34:20 11:03 Franklin, TN 34:37 407 Video
5 Auston Wilkes 134 82 8 35:31 11:26 Nashville, TN 35:49 25 Video
6 Drew Hull 138 83 8 35:55 11:34 Nashville, TN 36:37 105 Video
7 Hudson Trautman 150 89 7 36:45 11:50 Nolensville, TN 36:49 508 Video
8 Ethan Meredith 171 99 7 39:53 12:51 Murfreesboro, TN 41:19 102 Video
9 C.J. Cole 198 104 8 42:30 13:41 Clarksville, TN 45:18 316 Video
10 Cody Castor 219 109 8 46:40 15:02 Nolensville, TN 48:35 59 Video
11 Tucker Hinely 232 114 10 48:13 15:32 Franklin, TN 48:34 525 Video
12 Chase Boylan 242 119 9 50:31 16:16 Brentwood, TN 51:01 185 Video
13 Christian Meredith 266 127 7 53:46 17:19 Murfreesboro, TN 55:06 99 Video
Race Across the Spectrum


FEMALE AGE GROUP AGE: 11 - 14

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Emma Bonamie 91 31 14 30:53 9:57 Nolensville, TN 31:02 515 Video
2 Caroline Meredith 112 41 11 33:26 10:46 Murfreesboro, TN 34:58 97 Video
3 Destiny McAllister 163 68 14 39:05 12:35 Franklin, TN 40:18 549 Video
4 Hailee Dyer 201 95 13 42:50 13:48 Bentonville, AR 43:29 165 Video
5 Emmy King 309 167 13 1:00:43 19:33 Union, KY 1:01:51 491 Video
6 Hannah Dyer 311 168 11 1:00:52 19:36 Bentonville, AR 1:01:27 166 Video
7 Libby Gordon 357 198 13 Nolensville, TN 1:18:13 114 Video
Race Across the Spectrum


MALE AGE GROUP AGE: 11 - 14

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Alex Whittle 70 50 14 29:02 9:21 Brentwood, TN 29:10 533 Video
2 Connor Meredith 297 140 13 58:50 18:57 Murfreesboro, TN 1:00:32 100 Video
Race Across the Spectrum


FEMALE AGE GROUP AGE: 15 - 19

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Taylor Knight 158 65 16 38:29 12:24 Franklin, TN 38:51 402 Video
2 Breanna Baskette 217 109 19 46:13 14:53 Brentwood, TN 46:44 374 Video
3 Rachel Westbrooks 281 147 19 56:27 18:10 Spring Hill, TN 57:13 395 Video
4 Lauren Tipps 299 159 15 59:00 19:00 Smyrna, TN 1:00:33 480 Video
Race Across the Spectrum


MALE AGE GROUP AGE: 15 - 19

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Jonathan Collings 38 29 19 26:13 8:26 Spring Hill, TN 26:27 394 Video
2 Alec Bailey 43 33 16 27:01 8:42 Franklin, TN 27:33 221 Video
3 Trevin Prater 59 44 15 28:20 9:07 Linden, TN 28:26 345 Video
4 Miles Wright 60 45 15 28:22 9:08 Franklin, TN 28:42 450 Video
5 Clayton Richelman 270 130 15 55:07 17:45 Chester, IL 55:48 428 Video
Race Across the Spectrum


FEMALE AGE GROUP AGE: 20 - 24

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Meg Sheffiled 53 13 20 28:04 9:02 Brentwood, TN 28:15 453 Video
2 Ashton Knight 87 28 21 30:44 9:54 Franklin, TN 31:04 401 Video
3 Kirstie Lower 111 40 22 33:24 10:46 Brentwood, TN 33:59 51 Video
4 Ruth McGonagle 128 49 23 34:46 11:12 Nashville, TN 34:57 805 Video
5 Brittney McElrath 176 77 23 40:31 13:03 Brentwood, TN 41:25 361 Video
6 Megan Rahhal 195 92 24 42:12 13:35 Nashville, TN 42:26 104 Video
7 Haley Sudbury 203 97 20 43:28 14:00 Murfreesboro, TN 44:21 209 Video
8 Leslie Smith 204 98 23 43:30 14:00 Murfreesboro, TN 44:23 208 Video
9 Allyssa Lyons 233 119 20 49:12 15:50 Spring Hill, TN 50:24 523 Video
10 Maddie Liederbach 234 120 23 49:13 15:51 Brentwood, TN 50:23 519 Video
11 Marisa Tipps 300 160 22 59:01 19:00 Smyrna, TN 1:00:34 273 Video
Race Across the Spectrum


MALE AGE GROUP AGE: 20 - 24

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Jake Neblett 74 53 23 29:26 9:29 Brentwood, TN 29:48 378 Video
2 Brandon Tipps 261 125 21 53:36 17:15 Smyrna, TN 55:08 272 Video
3 Jeffrey Walsh 331 149 20 1:06:38 21:27 Brentwood, TN 1:07:28 364 Video
Race Across the Spectrum


FEMALE AGE GROUP AGE: 25 - 29

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Julia Carruthers-Tho 31 7 28 25:24 8:11 Nashville, TN 25:31 118 Video
2 Jackie Johnson 48 12 27 27:45 8:56 Franklin, TN 27:59 531 Video
3 Kristin Waldram 66 18 28 28:48 9:16 Nolensville, TN 29:23 9 Video
4 Karen Hedstrom 76 22 26 29:55 9:38 Nashville, TN 30:12 516 Video
5 Christine Claffey 80 24 29 30:04 9:41 Nashville, TN 30:19 536 Video
6 Elizabeth Conn 107 39 28 32:13 10:22 Nashville, TN 32:26 459 Video
7 Dana McMurty 115 42 28 33:43 10:51 Brentwood, TN 34:35 368 Video
8 Nikita Powell 120 43 29 34:07 10:59 Mount Juliet, TN 34:23 411 Video
9 Cindy Brown 123 46 29 34:16 11:02 Nolensville, TN 34:42 351 Video
10 Megan Lewis 125 47 27 34:26 11:05 Cincinnati, OH 34:50 69 Video
11 Kortney Brus 161 67 27 38:47 12:29 Spring Hill, TN 39:06 390 Video
12 Brittany Meredith 212 104 26 44:44 14:24 Nashville, TN 45:17 286 Video
13 Trista Wright 216 108 27 45:39 14:42 Lewisburg, TN 46:26 295 Video
14 Abbey Spann 250 128 27 51:52 16:42 Murfreesboro, TN 52:27 289 Video
15 Carrie Howell 258 134 28 53:21 17:11 Lawrenceburg, TN 54:05 346 Video
16 Kayla Fowler 267 140 27 53:59 17:23 Brentwood, TN 55:18 501 Video
17 Natalie Williams 306 165 25 1:00:13 19:23 Franklin, TN 1:00:54 155 Video
18 Amanda Edwards 327 179 28 1:04:38 20:48 Hermitage, TN 1:05:37 10 Video
19 Jennifer Gray 338 187 28 1:07:54 21:52 Nolensville, TN 1:09:03 52 Video
20 Mary Ostman 347 192 26 1:18:27 25:15 Nashville, TN 1:19:54 48 Video
21 Hannah Barton 28 Coral Springs, FL 35:02 87 Video
Race Across the Spectrum


MALE AGE GROUP AGE: 25 - 29

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Mike Benkert 6 6 29 20:43 6:40 Cincinnati, OH 20:47 66 Video
2 William Brown 36 27 29 25:58 8:22 Nolensville, TN 26:22 352 Video
3 Patrick Neuman 55 42 26 28:11 9:05 Nashville, TN 28:29 517 Video
4 Phil Murray 64 47 29 28:47 9:16 Franklin, TN 29:08 142 Video
5 Andrew Farwell 72 51 29 29:14 9:25 Nashville, TN 29:29 537 Video
6 Alex Craw 73 52 27 29:23 9:28 Nashville, TN 29:34 626 Video
7 John Lewis 116 74 28 33:45 10:52 Cincinnati, OH 34:08 68 Video
8 Thomas Sparr 188 102 29 41:13 13:16 Brentwood, TN 41:50 363 Video
9 Bradley Fowler 268 128 29 54:01 17:23 Brentwood, TN 55:21 500 Video
Race Across the Spectrum


FEMALE AGE GROUP AGE: 30 - 34

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Mari Wilkes 28 5 33 25:06 8:05 Nashville, TN 25:12 26 Video
2 Elizabeth Story 30 6 31 25:18 8:09 Smyrna, TN 25:24 331 Video
3 Crystal Holloway 33 9 32 25:45 8:18 Antioch, TN 25:52 329 Video
4 Carrie Hurst 47 11 34 27:40 8:55 Fairview, TN 27:48 45 Video
5 Lisa Berry 57 14 32 28:15 9:06 Brentwood, TN 28:20 441 Video
6 Kelly Blankenship 68 20 30 28:50 9:17 Nashville, TN 29:11 404 Video
7 Charlene Norfleet 82 26 33 30:27 9:48 Brentwood, TN 30:33 233 Video
8 Ashley Allen 96 33 31 31:27 10:08 Franklin, TN 31:39 406 Video
9 Beth Warren 106 38 32 32:11 10:22 Lobelville, TN 32:17 337 Video
10 Anna Tomasulo 130 51 32 35:12 11:20 Nashville, TN 35:26 415 Video
11 Jennifer Johnson 151 62 33 36:46 11:50 Nashville, TN 37:04 28 Video
12 Jessica Heinrich 172 73 34 40:01 12:53 Murfreesboro, TN 40:20 301 Video
13 Summer Watt 173 74 32 40:10 12:56 Spring Hill, TN 41:09 119 Video
14 Marshecia Coleman 175 76 31 40:31 13:03 Brentwood, TN 41:25 355 Video
15 Wren Anderson 177 78 34 40:34 13:04 Franklin, TN 41:05 200 Video
16 Jessica Pinson 179 80 34 40:43 13:07 Nashville, TN 41:56 256 Video
17 Amanda Murray 186 85 30 41:11 13:16 Franklin, TN 41:32 141 Video
18 Bethany Carlson 193 90 30 41:55 13:30 Portland, TN 42:29 427 Video
19 Melissa Graves 194 91 31 41:55 13:30 Hendersonville, TN 42:28 425 Video
20 Tycie Doyle 207 100 34 44:03 14:11 Columbia, TN 34:43 534 Video
21 Robyn Gadd 218 110 34 46:16 14:54 Nolensville, TN 49:21 108 Video
22 Krystal Albert 221 111 30 46:49 15:04 Fairview, TN 47:24 483 Video
23 Allison Crowder 248 127 31 51:41 16:39 Fairview, TN 52:40 147 Video
24 Layne Talbott 255 131 33 52:19 16:51 Murfreesboro, TN 53:21 211 Video
25 Peggy Wyatt 257 133 30 53:20 17:10 Lawrenceburg, TN 54:04 64 Video
26 Christy Daniel 263 138 31 53:39 17:16 Camden, TN 54:18 543 Video
27 Megan Gambill 277 146 31 55:43 17:56 Hermitage, TN 56:29 279 Video
28 Kara Martin 285 150 30 57:17 18:27 Nashville, TN 58:08 95 Video
29 Jennifer Hays 287 152 32 57:30 18:31 Smyrna, TN 58:22 422 Video
30 Gretchen Cadenas 324 178 31 1:04:09 20:39 Nashville, TN 1:04:44 398 Video
31 Jacquline Hackett 328 180 31 1:05:24 21:03 Brentwood, TN 1:06:17 366 Video
32 Marie Pitzer 329 181 33 1:05:27 21:04 Brentwood, TN 1:06:16 369 Video
33 Katherine Nichols 335 184 31 1:07:32 21:44 Franklin, TN 1:08:21 409 Video
34 Kate Schonberger 349 193 30 1:18:30 25:16 Lebanon, TN 34:15 49 Video
35 Shannon Hurt 353 195 34 1:18:32 25:17 Hermitage, TN 1:20:02 631 Video
36 Nicole French 32 Nashville, TN 25:01 8 Video
Race Across the Spectrum


MALE AGE GROUP AGE: 30 - 34

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Brad Bishop 17 16 30 23:38 7:37 Lebanon, TN 23:43 513 Video
2 Chris Douglass 18 17 33 23:41 7:38 Brentwood, TN 23:45 449 Video
3 Owen Grimenstein 34 25 34 25:53 8:20 Nashville, TN 26:03 247 Video
4 Josh Warren 35 26 33 25:53 8:20 Lobelville, TN 25:59 338 Video
5 Ryan Jones 50 38 30 27:47 8:57 Franklin, TN 28:03 451 Video
6 Michael Waldram 65 48 31 28:47 9:16 Nolensville, TN 29:22 172 Video
7 Sean Dyer 69 49 34 28:51 9:18 Nashville, TN 29:06 294 Video
8 Jason Sullivan 85 58 34 30:33 9:50 Bon Aqua, TN 30:55 633 Video
9 James Nichols 95 63 34 31:27 10:08 Franklin, TN 31:39 408 Video
10 Michael Young 109 70 34 32:57 10:37 Brentwood, TN 33:31 383 Video
11 Justin Fox 119 77 32 34:07 10:59 Mount Juliet, TN 34:21 410 Video
12 Matthew Dolph 224 111 32 46:57 15:07 Antioch, TN 47:11 74 Video
13 Matthew Mathis 227 113 30 47:12 15:12 Franklin, TN 48:46 153 Video
14 Greg Crowder 249 122 33 51:44 16:39 Fairview, TN 52:38 148 Video
15 Kasey Talbott 254 124 31 52:16 16:50 Murfreesboro, TN 53:17 210 Video
16 Adam Hays 288 136 31 57:31 18:31 Smyrna, TN 58:22 421 Video
17 Seth Martin 295 138 31 58:23 18:48 Nashville, TN 59:15 435 Video
18 James Cadenas 323 146 33 1:04:08 20:39 Nashville, TN 1:04:43 399 Video
19 Derrick Edwards 325 147 30 1:04:14 20:41 Hermitage, TN 1:05:12 11 Video
20 Barron Mathis 348 156 34 1:18:29 25:16 Nashville, TN 1:20:01 50 Video
21 Matt Tyson 351 158 31 1:18:31 25:17 Nashville, TN 1:20:01 806 Video
22 Andy Spares 354 159 30 1:18:32 25:17 Camden, TN 1:20:02 546 Video
Race Across the Spectrum


FEMALE AGE GROUP AGE: 35 - 39

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Andrea Hall 62 17 37 28:34 9:12 Nashville, TN 28:43 257 Video
2 Breanne Osborne 67 19 36 28:50 9:17 Murfreesboro, TN 29:04 458 Video
3 Heather Leusink 81 25 37 30:05 9:41 Franklin, TN 30:17 414 Video
4 Kayla Jackson 137 55 37 35:55 11:34 Nashville, TN 37:05 808 Video
5 Kelly Hull 140 57 38 35:56 11:34 Nashville, TN 36:37 106 Video
6 Kim Morelock 156 63 38 37:28 12:04 Nashville, TN 37:45 111 Video
7 Melissa Youngblood 167 70 35 39:42 12:47 Madison, TN 40:01 96 Video
8 Waninahi Williams 183 83 38 40:50 13:09 Murfreesboro, TN 41:09 456 Video
9 Alison Mason 185 84 38 40:58 13:11 Nashville, TN 41:30 321 Video
10 Stephanie Pierce 211 103 36 44:18 14:16 Brentwood, TN 44:49 109 Video
11 Kelly Goddard 214 106 38 45:16 14:35 Brentwood, TN 45:33 442 Video
12 Melanie Gray 230 117 37 48:11 15:31 Nolensville, TN 49:21 520 Video
13 Jillian Hinely 231 118 35 48:11 15:31 Franklin, TN 48:35 530 Video
14 Jennifer McClure 290 154 37 57:57 18:39 Franklin, TN 59:03 438 Video
15 Jennifer Smith 294 157 35 58:14 18:45 Franklin, TN 58:43 139 Video
16 Kristen Breig 314 170 36 1:01:12 19:42 Union, KY 1:02:19 489 Video
17 Tennille Chatman 332 183 38 1:06:41 21:28 Brentwood, TN 1:07:30 354 Video
18 Michelle Waldram 339 188 37 1:07:58 21:53 Nolensville, TN 1:09:01 522 Video
19 Sharon Pitmon 341 189 38 1:08:05 21:55 Murfreesboro, TN 1:09:11 207 Video
20 Kimball Tyson 35 Houston, TX 34:24 41 Video
Race Across the Spectrum


MALE AGE GROUP AGE: 35 - 39

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Kenny MacLean 10 10 39 20:52 6:43 Brentwood, TN 20:54 538 Video
2 John Shafer 14 13 36 22:04 7:06 Brentwood, TN 22:13 391 Video
3 Michael Kaplan 45 35 36 27:04 8:43 Brentwood, TN 27:14 452 Video
4 Andrew Allen 97 64 35 31:27 10:08 Franklin, TN 31:39 405 Video
5 Scot Wilkes 133 81 36 35:30 11:26 Nashville, TN 35:47 27 Video
6 Jason Sullivan 147 87 37 36:35 11:47 Brentwood, TN 37:11 381 Video
7 Allen Peabody 149 88 37 36:41 11:49 Franklin, TN 37:17 811 Video
8 Michael Trautman 155 93 38 36:57 11:54 Nolensville, TN 37:02 509 Video
9 Matt Laker 184 101 39 40:54 13:10 Nolensville, TN 41:29 136 Video
10 Joseph Gadd 200 106 35 42:47 13:47 Nolensville, TN 45:52 107 Video
11 Dan Dyer 225 112 38 46:58 15:07 Bentonville, AR 47:33 163 Video
12 Philip Richard 283 135 39 57:06 18:23 Brentwood, TN 57:50 362 Video
13 Josh Petersen 316 145 36 1:02:23 20:05 Nolensville, TN 1:03:22 53 Video
14 Brad Pitmon 340 152 38 1:07:59 21:53 Murfreesboro, TN 1:09:06 206 Video
15 Allen Peabody 342 153 37 1:16:55 24:46 Franklin, TN 1:17:30 412 Video
Race Across the Spectrum


FEMALE AGE GROUP AGE: 40 - 44

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Jennifer Hacker 58 15 42 28:16 9:06 Franklin, TN 28:30 460 Video
2 Alison Venable 61 16 43 28:29 9:10 Columbia, TN 28:46 291 Video
3 Elisa Harris 78 23 42 30:03 9:41 Brentwood, TN 30:14 174 Video
4 Amy Calhoun 94 32 40 31:13 10:03 Nashville, TN 31:35 89 Video
5 Jennifer Shepard 98 34 44 31:41 10:12 Brentwood, TN 32:01 540 Video
6 Robin Paschall 121 44 40 34:15 11:02 Paris, TN 34:34 430 Video
7 Eline Chung 131 52 40 35:26 11:25 Mount Juliet, TN 35:47 143 Video
8 Tammy Saeger 146 60 41 36:31 11:45 Brentwood, TN 36:55 478 Video
9 Jennifer White 178 79 40 40:43 13:07 Columbia, TN 40:59 335 Video
10 Tanya Holleran 181 81 44 40:48 13:08 League City, TX 41:12 252 Video
11 Rachel Boylan 253 130 42 51:58 16:44 Brentwood, TN 52:29 186 Video
12 Jennifer Meredith 259 135 43 53:28 17:13 Murfreesboro, TN 55:08 92 Video
13 Krista Lord 273 142 43 55:12 17:46 Franklin, TN 29:07 254 Video
14 Kim Hammon 274 143 43 55:35 17:54 Centerville, TN 57:01 81 Video
15 Kirsten Powers 275 144 43 55:37 17:54 Centerville, TN 57:03 82 Video
16 Greg Gibbons 336 185 42 1:07:43 21:48 Murfreesboro, TN 1:08:50 205 Video
17 Christie Gibbons 337 186 42 1:07:43 21:48 Murfreesboro, TN 1:08:48 204 Video
18 Nanette Bucek 358 199 42 Brentwood, TN 1:20:39 300 Video
Race Across the Spectrum


MALE AGE GROUP AGE: 40 - 44

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Chris Coughlan 16 15 42 23:28 7:34 Brentwood, TN 23:38 479 Video
2 Michael Bucek 37 28 41 26:01 8:23 Brentwood, TN 26:11 299 Video
3 David Victory 40 30 43 26:23 8:30 Nolensville, TN 26:32 332 Video
4 Greg Warren 46 36 43 27:06 8:44 Nolensville, TN 27:15 457 Video
5 Greg Mason 63 46 41 28:39 9:14 Nashville, TN 28:51 322 Video
6 John Hinely 102 67 41 31:52 10:16 Franklin, TN 32:14 524 Video
7 Trip Meredith 113 72 44 33:29 10:47 Murfreesboro, TN 35:00 103 Video
8 Doug Paschall 114 73 41 33:33 10:48 Paris, TN 33:53 429 Video
9 Ray Rocchi 117 75 41 33:55 10:55 Bellevue, TN 34:21 632 Video
10 Felipe Paredes 118 76 40 34:06 10:59 Brentwood, TN 34:43 541 Video
11 Brett Autry 127 79 44 34:37 11:09 Nashville, TN 35:32 31 Video
12 Shane McClure 152 90 42 36:47 11:51 Franklin, TN 37:52 439 Video
13 Matthew Ferrier 206 107 41 43:53 14:08 Clarksville, TN 44:58 290 Video
14 Eric Castor 220 110 42 46:41 15:02 Nolensville, TN 48:37 60 Video
15 Donny Miller 246 121 44 51:38 16:37 Spring Hill, TN 52:13 506 Video
16 Brandon Boylan 252 123 43 51:53 16:42 Brentwood, TN 52:21 184 Video
17 Lorin Mott 272 131 41 55:08 17:45 Chester, IL 55:50 38 Video
18 Jeff King 313 144 44 1:01:10 19:41 Union, KY 1:02:18 492 Video
19 Darin Gordon 343 154 44 1:17:37 24:59 Nolensville, TN 1:18:12 113 Video
Race Across the Spectrum


FEMALE AGE GROUP AGE: 45 - 49

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Tina Dotson 84 27 49 30:30 9:49 Indian Mound, TN 30:50 389 Video
2 Janet Landrum 90 30 48 30:53 9:57 Old Hickory, TN 31:01 437 Video
3 Tami Greenwell 126 48 47 34:32 11:07 Spring Hill, TN 34:49 807 Video
4 Dena Lloyd 144 59 48 36:18 11:41 Smyrna, TN 36:28 485 Video
5 Deborah Knight 159 66 45 38:35 12:25 Franklin, TN 38:56 440 Video
6 Jill Wright 174 75 47 40:12 12:57 Nolensville, TN 41:16 248 Video
7 Deb Betty 192 89 45 41:42 13:26 Old Hickory, TN 42:28 386 Video
8 Paula Fazilat 196 93 46 42:26 13:40 Franklin, TN 42:38 350 Video
9 April Cole 197 94 46 42:28 13:40 37040, TN 45:16 315 Video
10 Ruth Willard 208 101 48 44:03 14:11 Smyrna, TN 44:47 348 Video
11 Julie Edgington 240 122 49 50:16 16:11 Murfreesboro, TN 51:09 203 Video
12 Nedra Marable 262 137 47 53:39 17:16 Camden, TN 54:14 545 Video
13 Lynn Hiskey 305 164 49 1:00:11 19:23 Franklin, TN 1:00:54 162 Video
14 Stephanie Moore 318 173 47 1:02:33 20:08 Hermitage, TN 1:03:12 310 Video
15 Trinisa Thompson 321 176 45 1:03:24 20:25 Antioch, TN 1:03:58 628 Video
16 Tami Prine 322 177 45 1:03:25 20:25 Franklin, TN 1:03:59 341 Video
17 Rhonda Mott 330 182 46 1:06:08 21:17 Chester, IL 1:06:50 39 Video
18 Shawn Gordon 356 197 45 Nolensville, TN 1:18:13 115 Video
Race Across the Spectrum


MALE AGE GROUP AGE: 45 - 49

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Chris Paliaro 8 8 45 20:45 6:41 Murfeesboro, TN 20:47 133 Video
2 Matthew Carver 27 23 49 25:01 8:04 Spring Hill, TN 25:13 311 Video
3 David Pittman 42 32 45 26:49 8:38 Nashville, TN 27:02 112 Video
4 Brad Owens 83 57 45 30:28 9:49 Brentwood, TN 30:32 510 Video
5 Tim O'Donnell 92 61 47 31:06 10:01 Franklin, TN 32:05 486 Video
6 Alan Calhoun 93 62 48 31:13 10:03 Nashville, TN 31:35 88 Video
7 David Rose 108 69 45 32:55 10:36 Spring Hill, TN 33:07 312 Video
8 Tim Wright 110 71 49 33:18 10:44 Nolensville, TN 34:14 249 Video
9 Sean Riley 141 84 46 36:07 11:38 Fairview, TN 36:41 173 Video
10 Glen Saeger 145 86 45 36:30 11:45 Brentwood, TN 36:54 477 Video
11 Jim Whittle 166 97 48 39:39 12:46 Brentwood, WA 40:36 532 Video
12 Darren Edgington 239 118 49 50:15 16:11 Murfreesboro, TN 51:11 202 Video
13 Curtis Dedman 269 129 49 55:02 17:43 Brentwood, TN 55:46 356 Video
14 Lee Vaughn 350 157 47 1:18:31 25:17 Brentwood, TN 1:20:02 493 Video
Race Across the Spectrum


FEMALE AGE GROUP AGE: 50 - 54

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Dorothy Galloway 105 37 52 32:06 10:20 Woodlawn, TN 32:26 283 Video
2 Lisa Reasonover 122 45 51 34:16 11:02 Smyrna, TN 34:26 484 Video
3 Ramona Tipps 139 56 54 35:56 11:34 Smyrna, TN 37:30 481 Video
4 Mary Crabbe 142 58 53 36:12 11:39 Clarksville, TN 36:43 220 Video
5 Karen Miles 157 64 51 38:09 12:17 Lavergne, TN 38:19 443 Video
6 Lorie Sherman 190 88 54 41:39 13:25 Thompsons Station, TN 42:23 258 Video
7 Jill Rosenberry 229 116 53 47:50 15:24 Thompson Station, TN 48:28 217 Video
8 Sue Erwin 243 124 52 50:45 16:20 Lewisburg, TN 51:25 495 Video
9 Mary Fugitt 302 161 54 59:33 19:10 Murfreesboro, TN 1:00:37 314 Video
10 Judith McAllister 304 163 51 59:58 19:19 Franklin, TN 1:01:10 810 Video
11 Pam Dyer 312 169 53 1:00:59 19:38 Nolensville, TN 1:02:09 56 Video
12 Robin Manuel 319 174 53 1:02:34 20:09 Hermitage, TN 1:03:26 309 Video
Race Across the Spectrum


MALE AGE GROUP AGE: 50 - 54

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Richard Rogers 19 18 54 23:50 7:41 Franklin, TN 23:52 219 Video
2 William J Burke 23 20 51 24:23 7:51 Franklin, TN 24:26 34 Video
3 Dennis Camplese 49 37 54 27:47 8:57 Nashville, TN 27:52 16 Video
