Rocketman Triathlon
Huntsville, AL ..............................Sunday August 28, 2016 7:00 A.M.
Below is the link for the YouTube Finish Line video beginning with the first finisher.
Finish Line Video
Click on the video link in your results row below to forward to your finish in 5 seconds.
For an aerial view (drone footage) of the swim, transition and finish area click on Aerial Video
For best viewing change the YouTube quality settings (the little gear object in the lower right)
to the 1080P setting and click the full screen bracket.

Results are in the following sequence:
1.) Overall .............................................................
2.) Masters ...........................................................
3.) Military.............................................................
4.) Clydesdales / Athena.....................................
5.) Colligate...........................................................
6.) Aqua Bike........................................................
7.) Cyclorun..........................................................
8.) Age Groups.....................................................
9.) Teams..............................................................

Rocketman Triathlon

FEMALE OVERALL : 15 - 99

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 1 Sarah Portella 33 8 24:30 0:56 2 1:07:36 22.0 0:50 2 45:33 7:21 2:19:23 Birmingham AL 2:19:19 2 Video
2 2 Joy Carroll 29 7 24:23 1:07 1 1:07:18 22.1 0:48 3 47:15 7:37 2:20:49 Nashville TN 2:20:45 42 Video
3 3 Madyson Coggins 20 2 23:28 1:05 3 1:08:31 21.7 0:49 4 47:23 7:38 2:21:13 Spartanburg SC 2:27:13 69 Video
Rocketman Triathlon

MALE OVERALL : 15 - 99

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 1 Christopher Douglas 25 1 18:51 0:44 1 54:09 27.5 0:31 5 37:40 6:04 1:51:53 Atlanta GA 1:51:49 1 Video
2 2 Jordan Bailey 28 2 18:52 0:54 2 58:15 25.5 0:39 3 37:01 5:58 1:55:38 Marietta GA 1:55:34 3 Video
3 3 Kyle Boykin 21 5 19:57 0:40 4 1:01:37 24.1 0:35 4 37:02 5:58 1:59:49 Atlanta GA 1:59:45 5 Video
Rocketman Triathlon

Rocketman Triathlon

Rocketman Triathlon

FEMALE MASTERS : 40 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 4 Lori Goldweber 53 1 23:30 1:14 1 1:09:11 21.5 0:57 1 47:25 7:39 2:22:16 35209 AL 2:22:12 53 Video
Rocketman Triathlon

MALE MASTERS : 40 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 9 John Hanna 48 1 21:32 1:06 2 1:03:15 23.5 0:48 4 45:57 7:24 2:12:36 Birmingham AL 2:12:32 14 Video
Rocketman Triathlon

Rocketman Triathlon

Rocketman Triathlon

FEMALE GRANDMASTERS : 50 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 5 Kim Woodberry 53 1 23:33 1:31 1 1:10:13 21.2 0:55 1 50:46 8:11 2:26:56 Huntsville AL 2:26:52 46 Video
Rocketman Triathlon

MALE GRANDMASTERS : 50 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 16 Glenn Alex 55 8 25:48 1:12 1 1:05:39 22.7 1:12 2 46:04 7:25 2:19:53 Athens GA 2:19:49 22 Video
Rocketman Triathlon

Rocketman Triathlon

Rocketman Triathlon

FEMALE MILITARY : 15 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 32 Alyssa Bedell 25 1 27:29 1:26 1 1:16:55 19.3 1:09 3 1:05:01 10:29 2:51:57 New Market AL 3:04:49 179 Video
2 56 Amy Richardson 29 6 41:21 1:23 2 1:23:26 17.8 1:55 2 1:04:11 10:21 3:12:13 Huntsville AL 3:47:05 331 Video
3 63 Carole Addona 32 2 35:23 1:07 3 1:26:38 17.2 1:09 4 1:12:44 11:43 3:16:59 Huntsville AL 3:44:23 319 Video
4 75 Lisa Reyes 41 3 38:51 2:29 4 1:33:21 15.9 2:30 1 1:03:38 10:15 3:20:48 Athens AL 3:26:48 71 Video
5 114 Melody Varner 36 5 40:08 2:02 5 1:52:44 13.2 1:43 6 1:29:02 14:21 4:05:37 Huntsville AL 4:40:29 367 Video
6 118 Jennifer Uyeshiro 37 4 39:55 4:40 6 2:11:17 11.3 3:38 5 1:24:14 13:34 4:23:43 Athens AL 4:58:35 386 Video
Rocketman Triathlon

MALE MILITARY : 15 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 22 Paul Carlson 40 2 27:32 1:49 1 1:06:07 22.5 1:04 2 45:59 7:25 2:22:29 Madison AL 2:28:29 104 Video
2 41 Peter Velesky 45 1 25:13 1:26 2 1:10:35 21.1 1:56 4 53:05 8:33 2:32:13 Owens Cross Roads AL 2:38:13 84 Video
3 73 Joel Freyenhagen 41 3 28:40 1:40 5 1:23:11 17.9 1:49 1 45:17 7:18 2:40:36 Gurley AL 2:40:32 30 Video
4 88 Chad Pickett 35 4 31:50 1:34 3 1:12:39 20.5 0:49 6 1:00:22 9:44 2:47:12 Tuscumbia AL 3:07:24 249 Video
5 107 James Midgett 37 5 31:56 2:32 6 1:24:05 17.7 1:38 3 52:00 8:23 2:52:09 Mt Juliet TN 2:58:09 70 Video
6 131 Rory Klepper 33 8 42:38 1:29 4 1:22:16 18.1 1:14 5 56:48 9:09 3:04:22 Montgomery AL 3:31:46 271 Video
7 154 Victor Crawford 46 6 33:08 1:50 7 1:26:17 17.2 1:37 7 1:13:10 11:47 3:16:00 Hanceville AL 3:36:12 250 Video
8 183 Kelby Dukes 40 9 43:13 3:53 8 1:35:07 15.6 2:06 8 1:29:37 14:26 3:53:54 Harvest AL 4:21:18 306 Video
9 186 Richard Tuggle 41 7 40:31 3:33 9 1:49:24 13.6 2:04 9 1:43:32 16:41 4:19:03 Madison AL 4:53:55 383 Video
Rocketman Triathlon

FEMALE ATHENA 165+ lbs : 15 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 35 Angie Jackman 53 4 31:54 1:55 1 1:16:56 19.3 1:21 1 1:06:42 10:45 2:58:46 Huntsville AL 3:26:10 289 Video
2 59 Hannah Kolomiets 30 3 31:38 2:01 4 1:25:34 17.4 1:56 2 1:13:24 11:50 3:14:30 Huntsville AL 3:41:54 287 Video
3 66 Laura Trenkle 36 5 33:50 1:47 2 1:18:56 18.9 1:19 4 1:22:47 13:20 3:18:37 Huntsville AL 3:53:29 348 Video
4 76 Dawn Van Den Berg 45 6 37:37 1:40 3 1:23:52 17.7 1:26 3 1:16:50 12:23 3:21:23 Pensacola FL 3:41:35 247 Video
5 90 Jacqueline Wabler 26 1 29:12 3:16 7 1:30:32 16.4 3:19 5 1:24:05 13:33 3:30:22 Atlanta GA 4:05:14 392 Video
6 95 Valerie Mason 38 2 30:50 2:22 6 1:28:10 16.9 2:19 7 1:30:58 14:39 3:34:37 Meridianville AL 4:09:29 356 Video
7 97 Raynelle Buggs 44 7 38:56 1:54 5 1:26:46 17.1 1:57 6 1:25:08 13:43 3:34:41 Atlanta GA 4:09:33 390 Video
8 116 Melissa Waters 38 8 39:35 2:11 8 1:48:11 13.8 2:47 8 1:44:00 16:45 4:16:42 Huntsville AL 4:51:34 369 Video
Rocketman Triathlon

MALE CLYDESDALE 225+ lbs : 15 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 111 David Pierre 36 1 25:35 3:09 5 1:20:38 18.5 2:05 3 1:02:16 10:02 2:53:41 Rome GA 3:06:33 176 Video
2 115 Daniel Speck 27 7 35:48 1:46 8 1:23:28 17.8 1:27 1 53:31 8:37 2:55:59 Lookout Mountain GA 3:01:59 103 Video
3 119 Wayne Alvis 36 3 32:45 1:17 4 1:20:33 18.5 1:02 2 1:01:26 9:54 2:57:02 Huntsville AL 3:17:14 246 Video
4 145 Jack Lovelady 57 4 33:20 1:48 1 1:13:38 20.2 1:47 6 1:21:44 13:10 3:12:15 Scottsboro AL 3:25:07 152 Video
5 149 Eddie Evans 42 8 38:19 1:55 3 1:19:40 18.7 0:59 4 1:13:30 11:50 3:14:21 Athens AL 3:34:33 248 Video
6 153 Lance Classen 45 6 35:47 3:16 2 1:18:29 19.0 1:55 5 1:14:31 12:00 3:15:56 Harvest AL 3:41:20 288 Video
7 171 Tim Easterling 43 5 34:18 2:15 6 1:21:06 18.3 1:55 8 1:27:00 14:01 3:26:33 Pinson AL 3:53:57 290 Video
8 173 Michael Williams 49 2 26:06 2:49 9 1:31:40 16.2 2:41 7 1:25:37 13:48 3:28:51 Huntsville AL 3:41:43 180 Video
9 182 Bryan Chapman 39 9 41:49 1:56 7 1:22:28 18.0 3:05 9 1:44:15 16:48 3:53:31 Decatur AL 4:28:23 349 Video
Rocketman Triathlon

FEMALE COLLEGIATE : 15 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish School Clock Time Bib# Link
1 8 Katherine Coggins 22 3 25:18 1:12 2 1:13:59 20.1 0:48 2 50:09 8:05 2:31:24 Clemson University 2:44:16 148 Video
2 12 Monica Vermillion 20 5 27:01 1:22 1 1:12:13 20.6 0:52 5 59:08 9:32 2:40:35 The University of Alabama 3:00:47 243 Video
3 15 Jessica Lambert 21 2 24:55 1:17 3 1:18:42 18.9 1:00 4 55:58 9:01 2:41:50 University of Alabama 2:54:42 147 Video
4 19 Elizabeth Mappus 22 6 27:15 1:00 7 1:24:42 17.6 0:40 3 51:12 8:15 2:44:47 Clemson University 2:57:39 153 Video
5 22 Stacy Solomon 19 7 29:09 1:51 6 1:24:29 17.6 0:37 1 49:59 8:03 2:46:02 UAH 3:13:26 304 Video
6 24 Margaret Lloyd 19 1 22:18 1:21 4 1:20:31 18.5 0:55 7 1:02:49 10:07 2:47:51 University of Alabama 3:00:43 163 Video
7 50 Morgan Sisk 18 8 32:42 2:56 9 1:30:04 16.5 2:37 6 1:01:17 9:52 3:09:34 Auburn 3:36:58 305 Video
8 67 Averi Lewis 19 4 25:49 1:54 5 1:23:40 17.8 1:24 10 1:25:58 13:51 3:18:43 University of Alabama 3:38:55 244 Video
9 84 Jalya Blanke 19 10 42:11 2:41 8 1:27:17 17.0 1:56 8 1:10:50 11:25 3:24:53 The University of Alabama 3:45:05 240 Video
10 104 Flora Eason 19 9 41:31 2:18 10 1:40:48 14.8 1:01 9 1:20:53 13:02 3:46:29 University of Alabama in Hun 4:06:41 242 Video
Rocketman Triathlon

MALE COLLEGIATE : 15 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish School Clock Time Bib# Link
1 4 Bryful Sun 21 2 20:32 0:48 1 1:00:32 24.6 0:38 2 40:18 6:30 2:02:46 Georgia Tech 2:02:42 7 Video
2 6 Erik Wendt 21 4 24:16 0:45 3 1:05:08 22.8 0:49 1 35:16 5:41 2:06:12 Clemson University 2:19:04 151 Video
3 7 James King 21 3 20:43 0:45 4 1:06:08 22.5 0:58 4 41:35 6:42 2:10:07 Clemson University 2:10:03 19 Video
4 8 Brian Doyle 27 5 24:59 1:06 2 1:02:00 24.0 0:48 6 42:13 6:48 2:11:05 Georgia Institute of Technol 2:11:01 18 Video
5 10 Tucker McFarlane 25 1 19:59 0:56 6 1:06:39 22.3 1:33 7 43:33 7:01 2:12:39 Clemson 2:12:35 8 Video
6 12 Florian Hauer 29 6 25:17 0:52 5 1:06:37 22.3 0:49 5 41:49 6:45 2:15:23 Georgia Tech 2:15:19 23 Video
7 18 Jeff Dorrill 55 10 28:22 1:16 8 1:08:29 21.7 1:14 3 41:32 6:42 2:20:51 University of Alabama 2:20:47 43 Video
8 21 Marc Leber 20 7 25:31 0:51 7 1:07:38 22.0 0:53 10 47:34 7:40 2:22:25 Georgia Tech 2:22:21 10 Video
9 45 Ryan Williamson 22 15 34:41 1:24 9 1:11:09 20.9 0:58 8 44:31 7:10 2:32:41 Clemson University 2:38:41 68 Video
10 48 Michael Frack 21 9 27:28 1:24 10 1:12:09 20.6 1:38 13 50:42 8:10 2:33:19 Auburn University 2:39:19 82 Video
11 61 Luke Martin 20 11 28:34 2:01 12 1:15:13 19.8 0:59 12 50:41 8:10 2:37:26 University of Alabama 3:04:50 286 Video
12 64 Alexander Tarvardian 20 12 29:01 1:35 15 1:18:02 19.1 0:54 11 50:05 8:04 2:39:35 University of Alabama 2:52:27 162 Video
13 74 James Smith 21 14 34:41 2:01 13 1:15:45 19.6 1:33 9 46:42 7:32 2:40:40 Auburn University 2:46:40 105 Video
14 104 John Langley 22 8 26:53 1:01 11 1:12:23 20.6 1:14 14 1:10:20 11:20 2:51:49 University of Alabama 2:57:49 83 Video
15 129 Thomas Easley 26 13 31:38 1:33 14 1:16:32 19.4 2:08 15 1:10:49 11:25 3:02:37 Georgia Tech 3:22:49 239 Video
Rocketman Triathlon

FEMALE AQUABIKE : 15 - 98

Place Name Age Rank Swim Tran1 Rank Bike Rate Finish CityState Bib#
1 Blaire McCurry 39 3 27:10 1:24 1 1:16:15 19.5 1:44:47 Birmingham AL 430
2 Bonny List 58 2 21:21 2:23 4 1:25:31 17.4 1:49:13 Ringgold GA 427
3 Kelly McClurg 30 4 27:20 1:42 5 1:32:05 16.2 2:01:06 Huntsville AL 437
4 Cheryle Tapp 41 8 39:04 2:34 2 1:20:35 18.5 2:02:12 Alpharetta GA 436
5 Amy Tanner 44 6 35:47 3:28 3 1:23:06 17.9 2:02:19 Owens Crossroads AL 291
6 Molly Ingerson 22 5 28:30 1:53 6 1:43:34 14.4 2:13:55 Owens Cross Roads AL 428
7 Debbie Gerrity 59 7 38:28 2:12 7 1:50:28 13.5 2:31:07 Madison AL 50
8 Jennifer Carroll 42 1 15:38 3:44 8 2:46:36 8.9 3:05:56 Huntsville AL 439
Rocketman Triathlon

MALE AQUABIKE : 15 - 98

Place Name Age Rank Swim Tran1 Rank Bike Rate Finish CityState Bib#
1 Michael Callahan 56 2 23:08 2:10 1 1:07:12 22.1 1:32:29 Madison AL 422
2 Oren Azrad 40 1 21:21 1:41 2 1:13:46 20.2 1:36:47 Birmingham AL 425
3 Andrew Wulff 43 3 25:50 1:41 4 1:16:38 19.4 1:44:08 Madison AL 435
4 Craig Wilks 57 4 27:49 1:58 5 1:16:47 19.4 1:46:33 Albertville AL 426
5 Brian Brown 50 5 32:02 3:01 3 1:15:09 19.8 1:50:11 Cumming GA 434
Rocketman Triathlon

FEMALE CYCLORUN : 15 - 98

Place Name Age Sex Rank Bikefin Rate Tran Rank Run Pace Finish CityState Clock Time Bib# Link
1 Traci Singleton 44 F 1 1:18:32 18.9 1:46 1 59:58 9:40 2:20:14 Franklin TN 2:42:00 415 Video
2 Brenda McGovern 58 F 3 1:23:05 17.9 0:55 4 1:04:19 10:22 2:28:19 Huntsville AL 2:49:16 411 Video
3 Ashlee Grove 48 F 2 1:22:24 18.1 1:48 5 1:05:20 10:32 2:29:31 Huntsville AL 2:51:07 362 Video
4 Melissa Ard 45 F 4 1:27:52 16.9 1:29 2 1:01:57 9:59 2:31:17 Robertsdale AL 2:51:51 418 Video
5 Julie Zingarelli 57 F 7 1:34:22 15.8 1:14 3 1:04:12 10:21 2:39:47 Huntsville AL 3:00:52 408 Video
6 Amy Williams 38 F 5 1:31:21 16.3 2:18 6 1:09:10 11:09 2:42:48 Madison AL 3:03:31 409 Video
7 Kathleen Judah 51 F 6 1:31:51 16.2 3:10 7 1:09:13 11:09 2:44:13 Madison AL 3:05:41 412 Video
8 Kathleen Watkins 59 F 9 1:38:09 15.2 3:27 8 1:25:38 13:48 3:07:13 Owens Cross Roads AL 3:28:40 416 Video
9 Sandra Gilley 56 F 10 1:43:43 14.3 7:50 9 1:33:44 15:06 3:25:16 Birmingham AL 3:47:34 417 Video
10 Joanna Whisenant 46 F 8 1:37:03 15.3 3:25 10 1:49:38 17:40 3:30:05 Huntsville AL 3:51:41 366 Video
Rocketman Triathlon

MALE CYCLORUN : 15 - 98

Place Name Age Sex Rank Bikefin Rate Tran Rank Run Pace Finish CityState Clock Time Bib# Link
1 Jason Williams 39 M 1 1:04:34 23.0 0:55 3 52:59 8:32 1:58:27 Birmingham AL 2:19:11 403 Video
2 Paul McConnaughey 61 M 2 1:13:18 20.3 1:22 2 51:05 8:14 2:05:44 Huntsville AL 2:28:25 420 Video
3 Chris Flint 38 M 8 1:23:49 17.8 1:01 1 50:23 8:07 2:15:12 Mayfield KY 2:35:48 405 Video
4 Don Bridgers 40 M 5 1:17:12 19.3 3:17 5 55:53 9:00 2:16:21 Montgomery AL 2:36:17 404 Video
5 Paul Erickson 47 M 3 1:13:43 20.2 0:59 8 1:06:01 10:38 2:20:42 Huntsville AL 2:40:37 414 Video
6 Jeff Whitehorn 54 M 6 1:18:56 18.9 1:51 7 1:02:30 10:04 2:23:16 Brentwood TN 2:45:38 413 Video
7 John Singleton 50 M 7 1:21:37 18.2 2:13 6 1:02:22 10:03 2:26:10 Franklin TN 2:47:58 410 Video
8 Asa Pease 37 M 4 1:14:55 19.9 1:06 9 1:14:54 12:04 2:30:54 Madison AL 2:51:50 400 Video
9 Bryce Allen 20 M 9 1:37:38 15.2 2:36 4 54:29 8:47 2:34:41 Tuscaloosa AL 2:57:16 421 Video
Rocketman Triathlon

FEMALE AGE GROUP : 1 - 19

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
Rocketman Triathlon

MALE AGE GROUP : 1 - 19

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 19 Noah Flynn 15 1 23:31 1:20 1 1:16:25 19.5 0:50 1 39:35 6:23 2:21:39 Decatur, AL 2:21:35 12 Video
Rocketman Triathlon

FEMALE AGE GROUP : 20 - 24

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
Rocketman Triathlon

MALE AGE GROUP : 20 - 24

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 114 Nathan Hodges 22 1 43:29 1:44 1 1:13:04 20.4 1:07 1 53:27 8:37 2:54:49 Chattanooga TN 2:58:49 65 Video
Rocketman Triathlon

FEMALE AGE GROUP : 25 - 29

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 17 Hayley Braun 25 2 27:07 1:47 1 1:17:56 19.1 1:26 2 55:38 8:58 2:43:52 Decatur GA 2:56:44 136 Video
2 25 Lauren Sampson 27 1 25:37 1:27 2 1:19:24 18.7 1:06 4 1:00:34 9:46 2:48:06 Huntsville AL 2:54:06 107 Video
3 28 Lydia Osterndorf 25 7 33:19 2:27 3 1:21:41 18.2 1:46 1 51:11 8:15 2:50:21 Madison AL 3:25:13 338 Video
4 39 Mary Zingarelli 29 5 28:51 1:13 5 1:26:02 17.3 1:04 5 1:04:03 10:19 3:01:11 Huntsville AL 3:07:11 93 Video
5 45 Rebecca Smolin 25 6 29:26 2:35 7 1:34:52 15.7 2:47 3 56:46 9:09 3:06:24 Harvest AL 3:19:16 173 Video
6 60 Lauren Rass 29 4 28:21 3:26 6 1:28:50 16.8 2:38 6 1:13:24 11:50 3:16:37 Prattville AL 3:51:29 340 Video
7 61 Kerstin Diesch 28 8 33:23 1:54 4 1:25:48 17.3 1:47 7 1:13:48 11:53 3:16:38 Huntsville AL 3:36:50 211 Video
8 86 Lorelei Duff 28 3 27:42 2:19 8 1:40:16 14.8 1:38 8 1:14:12 11:57 3:26:05 Huntsville AL 3:46:17 212 Video
Rocketman Triathlon

MALE AGE GROUP : 25 - 29

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 5 Derek Stone 28 2 21:16 1:00 1 1:06:42 22.3 0:40 1 34:46 5:36 2:04:22 Franklin TN 2:04:18 4 Video
2 11 Levi Smolin 26 1 19:11 1:29 3 1:10:34 21.1 1:33 2 41:47 6:44 2:14:31 Harvest AL 2:20:31 66 Video
3 29 Luke Beck 26 3 27:12 1:55 2 1:09:49 21.3 0:58 3 46:08 7:26 2:26:00 Huntsville AL 2:38:52 124 Video
4 76 Nicholas Elmer 26 8 33:20 2:00 6 1:14:48 19.9 1:15 6 53:08 8:34 2:44:29 Huntsville AL 2:50:29 95 Video
5 80 Dustin Chivers 27 5 30:31 1:39 5 1:13:53 20.1 1:00 9 58:19 9:24 2:45:20 Madison AL 2:58:12 141 Video
6 85 Taylor Hinkle 27 9 33:44 1:47 4 1:13:33 20.2 1:24 8 56:25 9:06 2:46:52 Huntsville AL 3:14:16 264 Video
7 95 Ryan Bly 27 11 34:44 4:15 8 1:20:55 18.4 1:10 4 48:46 7:52 2:49:48 McCalla AL 3:17:12 277 Video
8 116 Richard Stephens 25 6 32:20 2:41 10 1:23:47 17.8 1:22 7 56:15 9:04 2:56:23 Huntsville AL 3:23:47 292 Video
9 117 John Griffin 26 12 36:25 3:21 11 1:25:20 17.4 1:06 5 50:49 8:11 2:56:58 Fort Walton Beach FL 3:09:50 120 Video
10 122 Jarrod King 28 7 32:55 1:55 7 1:18:02 19.1 1:58 10 1:04:10 10:20 2:58:58 Madison AL 3:11:50 160 Video
11 137 Kyle Latham 26 4 29:46 3:29 9 1:23:06 17.9 1:43 11 1:09:28 11:12 3:07:30 Huntsville AL 3:42:22 372 Video
12 172 Andrew Jones 29 10 33:51 2:59 12 1:29:27 16.6 1:29 12 1:20:10 12:55 3:27:53 Huntsville AL 3:48:05 254 Video
Rocketman Triathlon

FEMALE AGE GROUP : 30 - 34

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 7 Vanessa Holland 34 1 24:06 1:00 1 1:14:50 19.9 1:00 1 47:57 7:44 2:28:52 Huntsville AL 2:34:52 89 Video
2 18 Ashley Channells 34 3 27:58 1:45 2 1:17:42 19.2 1:10 2 56:10 9:03 2:44:43 Southaven MS 2:50:43 88 Video
3 20 Jessica Wood 31 2 24:53 1:31 3 1:18:12 19.0 1:49 4 58:57 9:30 2:45:20 Huntsville AL 2:51:20 75 Video
4 40 Megan Zingarelli 34 10 39:30 1:35 5 1:24:54 17.5 0:59 3 56:17 9:04 3:03:12 Huntsville AL 3:23:24 220 Video
5 49 Katie Donnell 31 5 32:38 2:17 4 1:19:02 18.8 1:46 10 1:13:53 11:54 3:09:34 Huntsville AL 3:36:58 275 Video
6 51 Rachel Jones 30 4 31:01 1:36 9 1:29:55 16.5 2:03 7 1:05:11 10:30 3:09:45 Meridianville AL 3:37:09 312 Video
7 65 Kelly Pratt 30 6 33:36 2:31 7 1:27:23 17.0 1:24 9 1:13:31 11:51 3:18:23 Florence AL 3:38:35 218 Video
8 70 Amanda Clark 32 8 34:45 2:41 8 1:28:58 16.7 4:18 8 1:08:13 10:59 3:18:53 Huntsville AL 3:46:17 318 Video
9 71 April Butler 30 11 42:10 4:37 10 1:30:01 16.5 2:40 5 59:56 9:39 3:19:21 Birmingham AL 3:54:13 352 Video
10 83 Brianne Jurgens 34 9 36:13 3:05 6 1:26:08 17.3 1:59 11 1:16:53 12:23 3:24:15 Murfreesboro TN 3:44:27 207 Video
11 113 Zena Welker 34 7 34:42 4:52 11 2:21:18 10.5 1:33 6 1:00:23 9:44 4:02:46 Franklin TN 4:37:38 363 Video
Rocketman Triathlon

MALE AGE GROUP : 30 - 34

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 13 Chris Key 33 5 25:34 1:00 3 1:07:29 22.0 0:50 1 40:46 6:34 2:15:38 Huntsville AL 2:15:34 13 Video
2 14 Nathaniel Pierce 30 1 23:01 1:36 4 1:08:20 21.8 1:26 2 41:33 6:42 2:15:54 Huntsville AL 2:43:18 296 Video
3 15 Jeff Schertz 34 6 25:55 0:51 1 1:04:38 23.0 0:35 5 47:08 7:36 2:19:05 Nashville TN 2:19:01 33 Video
4 20 Josue Mendoza 32 10 27:26 2:02 2 1:06:34 22.4 1:55 3 43:54 7:04 2:21:47 Ooltewah TN 2:27:47 102 Video
5 25 Jonathan Sampson 32 7 26:22 1:04 5 1:08:21 21.8 0:45 6 47:41 7:41 2:24:11 Huntsville AL 2:24:07 28 Video
6 27 Matthew McMillian 31 8 26:51 0:54 6 1:09:46 21.3 1:14 4 45:54 7:24 2:24:37 Owens Cross Roads AL 2:30:37 74 Video
7 31 William Tidwell 31 2 24:47 1:24 8 1:10:55 21.0 1:12 7 48:11 7:46 2:26:27 Carrollton GA 2:26:23 36 Video
8 50 Kevin Rass 33 9 27:23 2:19 7 1:09:57 21.3 1:16 12 52:58 8:32 2:33:52 Prattville AL 2:39:52 67 Video
9 59 Justin Wade 34 13 28:29 1:57 13 1:16:29 19.5 0:54 8 49:16 7:56 2:37:03 Chattanooga TN 2:49:55 167 Video
10 66 Brandon Hartley 32 14 28:43 1:04 10 1:12:15 20.6 1:40 14 56:13 9:04 2:39:53 Pensacola FL 2:39:49 15 Video
11 67 James Anderson 32 12 28:00 2:30 11 1:15:06 19.8 2:18 11 52:06 8:24 2:39:59 Hoover AL 3:14:51 361 Video
12 75 Michael Behr 33 16 29:33 1:39 9 1:11:52 20.7 0:47 15 58:44 9:28 2:42:32 Madison AL 3:02:44 222 Video
13 86 Edward Watts 32 11 27:36 4:09 17 1:23:09 17.9 1:12 9 50:50 8:12 2:46:54 Huntsville AL 2:59:46 185 Video
14 90 Sandeep Kum Patimeedi 30 20 35:52 1:15 14 1:17:29 19.2 1:38 10 51:18 8:16 2:47:31 Collierville TN 3:00:23 154 Video
15 94 Daniel Lewey 31 4 25:11 1:53 12 1:16:06 19.6 1:38 17 1:04:18 10:22 2:49:05 Killen AL 3:01:57 122 Video
16 101 Robert Harris 34 3 24:58 1:34 15 1:18:20 19.0 1:12 18 1:05:04 10:29 2:51:06 Leeds AL 3:03:58 150 Video
17 102 Justin Bedell 33 17 29:37 1:46 16 1:20:21 18.5 1:44 13 56:12 9:03 2:51:39 New Market AL 3:24:31 354 Video
18 155 Tyler Englestad 33 19 34:38 2:18 19 1:24:56 17.5 1:39 20 1:13:38 11:52 3:17:07 Huntsville AL 3:29:59 165 Video
19 159 Tadi Ciszak 30 21 40:15 3:24 18 1:24:07 17.7 2:55 19 1:07:55 10:57 3:18:34 Atlanta GA 3:38:46 204 Video
20 163 Benjamin Butler 33 15 29:26 5:04 21 1:42:15 14.6 2:41 16 1:00:22 9:44 3:19:47 Birmingham AL 3:54:39 359 Video
21 167 Joshua Eliser 32 18 32:19 3:42 20 1:28:20 16.8 1:48 21 1:15:09 12:06 3:21:15 Huntsville AL 3:56:07 342 Video
Rocketman Triathlon

FEMALE AGE GROUP : 35 - 39

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
