Memphis In May Olympic Triathlon
Millington, TN ..............................Sunday May 21, 2017 8:00 AM
Click "HERE" to refresh the page for any recent results updates

Below is the link for post race interviews with finishers and race officials.
Video Interviews

Below is the link for the YouTube Finish Line video beginning with the first finisher.
Finish Line Video
Click on the video link in your results row below to forward to your finish in 5 seconds.
For best viewing change the YouTube quality settings (the little gear object in the lower right)
to the 1080P setting and click the full screen bracket.



*** Some of the early finisher video is not available (N/A), due to a camera failure.. very sorry!***


Results are in the fastest to slowest finisher sequence based on Net Time (Chip Time)

Memphis In May Olympic Triathlon

ALL INDIVIDUAL FINISHERS

Place Sexplc Sex Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Category Bib# Link
1 1 M Christian Waterstraat 44 5 20:56 0:55 1 57:44 25.6 0:51 2 39:52 6:26 2:00:17 Naperville IL MALE 40 44 228 N/A
2 2 M Jeff Fejfar 41 13 22:19 0:37 3 58:50 25.1 0:41 4 41:39 6:43 2:04:03 Olive Branch MS MALE 40 44 157 N/A
3 3 M Michael Ross 46 11 22:17 0:57 5 1:01:37 24.0 0:51 3 40:29 6:32 2:06:09 Paducah KY MALE 45 49 147 N/A
4 4 M Dale Sanford 33 31 24:56 0:42 2 58:10 25.4 0:33 6 42:07 6:48 2:06:27 Germantown TN MALE 30 34 175 N/A
5 5 M Ryan Barnett 43 6 20:58 0:45 4 1:00:53 24.2 0:38 18 44:30 7:11 2:07:42 Arlington TN MALE 40 44 74 N/A
6 6 M Bailey Bell 24 63 27:18 1:30 7 1:01:56 23.8 0:52 1 38:47 6:16 2:10:21 Jackson TN MALE 20 24 90 N/A
7 7 M Miles Fortas 46 7 21:40 1:05 8 1:02:04 23.8 0:48 19 45:02 7:16 2:10:37 Memphis TN MALE 45 49 212 N/A
8 1 F Kirsten Sass 38 19 23:45 0:34 10 1:03:48 23.1 0:46 5 41:49 6:45 2:10:40 Mc Kenzie TN FEMALE 35 39 230 N/A
9 8 M Edward Slovenkay 46 9 21:59 1:30 9 1:03:27 23.3 1:11 9 43:07 6:58 2:11:12 Brecksville OH MALE 45 49 106 N/A
10 2 F Kate Vermann 29 3 20:39 0:56 15 1:06:28 22.2 0:49 7 42:48 6:55 2:11:37 Saint Louis MO FEMALE 25 29 218 N/A
11 9 M Phillip Young 31 12 22:18 0:52 6 1:01:41 23.9 0:44 33 46:53 7:34 2:12:25 Memphis TN MALE 30 34 86 N/A
12 10 M Joey Lee 49 14 22:40 0:48 11 1:04:45 22.8 0:45 14 44:03 7:07 2:12:58 Madison MS MALE 45 49 27 N/A
13 3 F Amari Holmes 37 1 20:20 1:06 13 1:05:26 22.6 0:42 22 45:27 7:20 2:13:00 Dallas TX FEMALE 35 39 232 N/A
14 4 F Lesley Brainard 47 2 20:35 0:56 34 1:10:44 20.9 0:50 8 43:01 6:57 2:16:04 Collierville TN FEMALE 45 49 31 N/A
15 11 M A.R. Hight 27 44 25:55 1:20 12 1:04:46 22.8 0:48 12 43:23 7:00 2:16:11 Corinth MS MALE 25 29 223 N/A
16 12 M Joey Gieringer 38 18 23:43 0:59 16 1:07:24 21.9 0:59 17 44:23 7:10 2:17:26 Pine Bluff AR MALE 35 39 143 N/A
17 13 M Will Moore 41 32 25:01 0:47 14 1:06:27 22.2 0:54 30 46:19 7:29 2:19:27 Memphis TN MALE 40 44 67 N/A
18 5 F Elizabeth Waterstraat 42 10 22:02 1:14 22 1:08:35 21.5 0:59 34 47:00 7:35 2:19:49 Naperville IL FEMALE 40 44 227 N/A
19 14 M Jason Ladd 47 26 24:38 1:15 18 1:07:46 21.8 0:51 26 45:51 7:24 2:20:18 Newbern TN MALE 45 49 265 N/A
20 15 M Charlie Risen 36 39 25:28 1:12 28 1:09:17 21.3 0:58 20 45:10 7:17 2:22:02 Booneville MS MALE 35 39 61 N/A
21 6 F Rebekah Askins 34 29 24:54 0:54 29 1:10:08 21.0 0:53 28 46:09 7:27 2:22:56 Germantown TN FEMALE 30 34 219 N/A
22 16 M Kemmons Wilson 42 52 26:27 1:45 20 1:08:12 21.6 1:37 23 45:33 7:21 2:23:33 Memphis TN MALE 40 44 200 N/A
23 17 M Andrew Trapanese 37 56 26:42 1:46 26 1:08:57 21.4 0:58 24 45:37 7:22 2:23:58 Memphis TN MALE 35 39 248 N/A
24 18 M Jack Smith 48 76 28:29 0:58 19 1:07:54 21.7 1:06 31 46:35 7:31 2:24:59 Nashville TN MALE 45 49 77 N/A
25 19 M Matt Williams 30 66 27:27 0:59 51 1:12:24 20.4 0:58 11 43:21 7:00 2:25:06 Jonesboro AR MALE 30 34 204 N/A

ALL INDIVIDUAL FINISHERS

Place Sexplc Sex Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Category Bib# Link
26 20 M Ladell George 44 88 29:09 0:41 23 1:08:43 21.5 0:46 27 45:57 7:25 2:25:15 Germantown TN MALE 40 44 33 N/A
27 21 M Anthony Gambrell 25 40 25:30 1:52 27 1:09:09 21.3 1:05 38 47:46 7:43 2:25:20 Elizabethtown KY MALE 25 29 250 N/A
28 22 M James Morgan 25 35 25:06 0:43 40 1:11:18 20.7 0:57 39 47:47 7:43 2:25:49 Collierville TN MALE 25 29 75 N/A
29 23 M McLean Wilson 39 59 26:47 1:38 56 1:13:59 20.0 1:12 13 43:59 7:06 2:27:33 Memphis TN MALE 35 39 199 N/A
30 24 M Scott Seybold 38 36 25:08 1:15 31 1:10:17 21.0 0:55 51 50:03 8:05 2:27:37 Little Rock AR MALE 35 39 92 N/A
31 25 M Josh Coleman 34 72 27:46 1:54 42 1:11:21 20.7 1:19 25 45:40 7:22 2:27:57 La Vergne TN MALE 30 34 142 N/A
32 7 F Wendy Fejfar 40 23 24:15 1:11 33 1:10:44 20.9 1:03 59 51:07 8:15 2:28:18 Olive Branch MS FEMALE 40 44 203 N/A
33 26 M Eric Gay 50 24 24:29 2:42 38 1:11:03 20.8 1:20 47 49:10 7:56 2:28:43 Collierville TN MALE 50 54 60 N/A
34 27 M Thomas Spuhler 36 45 26:02 1:40 47 1:11:46 20.6 1:05 43 48:55 7:54 2:29:25 Jacksonville AR MILITARY 225 N/A
35 28 M Russell Shemberger 51 21 24:04 1:13 82 1:16:42 19.2 1:05 35 47:12 7:37 2:30:13 Murray KY MALE 50 54 110 N/A
36 8 F Casey Lee 39 15 22:57 1:02 39 1:11:13 20.7 1:22 84 53:46 8:41 2:30:18 Madison MS FEMALE 35 39 28 N/A
37 29 M George Van Meter Jr 62 34 25:03 1:13 71 1:15:40 19.5 1:08 40 48:12 7:47 2:31:15 Lexington KY MALE 60 64 64 N/A
38 30 M Joshua Tulino 43 60 26:51 1:14 63 1:14:56 19.7 0:45 37 47:34 7:41 2:31:18 Memphis TN MALE 40 44 186 N/A
39 9 F Michele Kisel 36 4 20:45 0:55 46 1:11:45 20.6 1:16 100 56:42 9:09 2:31:21 Cordova TN FEMALE 35 39 99 N/A
40 31 M Steve Sherling 54 54 26:36 2:31 83 1:16:44 19.2 1:20 15 44:16 7:09 2:31:25 Paducah KY MALE 50 54 148 N/A
41 32 M Troy Goss 57 91 29:16 1:44 17 1:07:36 21.8 1:10 66 51:41 8:21 2:31:26 Birmingham AL MALE 55 59 115 N/A
42 10 F Hannah Barnhill 37 58 26:46 1:18 57 1:14:06 19.9 0:53 42 48:51 7:53 2:31:51 Millington TN FEMALE 35 39 190 N/A
43 11 F Kim Shaheen 47 64 27:20 2:17 43 1:11:22 20.7 1:06 50 49:52 8:03 2:31:56 Brecksville OH FEMALE 45 49 160 N/A
44 33 M Ross Nichols 36 38 25:21 1:24 55 1:13:43 20.0 0:54 55 50:59 8:14 2:32:19 Nashville TN MALE 35 39 94 N/A
45 34 M Sean Hilsdon 35 129 31:48 2:05 35 1:10:52 20.8 1:23 29 46:17 7:28 2:32:23 Southaven MS MALE 35 39 102 N/A
46 35 M Wes Housman 41 67 27:33 1:40 48 1:12:03 20.5 1:06 52 50:06 8:05 2:32:26 Collierville TN MALE 40 44 176 N/A
47 36 M John Mayer 50 147 33:09 0:36 30 1:10:10 21.0 0:45 45 49:03 7:55 2:33:41 Southaven MS MALE 50 54 162 N/A
48 37 M Clayton Scott 44 48 26:10 1:33 32 1:10:28 20.9 1:52 87 54:27 8:47 2:34:28 Memphis TN MALE 40 44 100 N/A
49 38 M Travis Young 46 20 23:55 1:01 84 1:16:49 19.2 1:22 64 51:32 8:19 2:34:36 Sherwood AR MALE 45 49 177 N/A
50 39 M Tyler Poschel 32 8 21:53 1:42 93 1:18:38 18.8 0:54 69 52:03 8:24 2:35:08 Germantown TN MALE 30 34 170 N/A

ALL INDIVIDUAL FINISHERS

Place Sexplc Sex Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Category Bib# Link
51 40 M David Rhea 54 81 28:44 1:39 50 1:12:13 20.4 1:32 56 51:02 8:14 2:35:08 Memphis TN MALE 50 54 254 Video
52 41 M Matthew Borrelli 26 42 25:41 1:31 66 1:15:10 19.6 1:41 60 51:11 8:16 2:35:11 Memphis TN MALE 25 29 197 Video
53 42 M Austin Zeiler 29 41 25:30 1:49 101 1:19:37 18.5 1:26 36 47:17 7:38 2:35:37 Memphis TN MALE 25 29 107 N/A
54 43 M David Shibata 49 17 23:41 1:35 96 1:18:49 18.7 0:54 54 50:40 8:11 2:35:37 Memphis TN MALE 45 49 201 Video
55 44 M Evan Rogers 29 111 30:48 1:51 24 1:08:49 21.4 1:22 78 53:15 8:36 2:36:02 Hernando MS MALE 25 29 171 N/A
56 45 M Brett Ward 46 37 25:10 2:43 44 1:11:24 20.7 1:52 94 55:05 8:53 2:36:12 Aurora IL MALE 45 49 89 N/A
57 46 M Michael Harman 54 90 29:16 1:51 52 1:12:34 20.3 1:36 57 51:02 8:14 2:36:18 Mount Julietjuliet TN MALE 50 54 45 N/A
58 12 F Stephanie Bassin 59 27 24:39 1:09 59 1:14:16 19.9 1:15 93 55:05 8:53 2:36:22 Dallas TX FEMALE 55 59 239 Video
59 47 M Frank Alvarado 44 92 29:17 1:12 78 1:16:22 19.3 0:52 48 49:32 8:00 2:37:13 Arlington TN MALE 40 44 168 Video
60 48 M Bill Jermann 53 33 25:02 1:39 69 1:15:38 19.5 2:05 76 53:07 8:35 2:37:29 Cordova TN MALE 50 54 48 N/A
61 49 M Robert Bull 34 86 29:00 2:04 21 1:08:17 21.6 1:33 101 56:47 9:10 2:37:38 Maumelle AR MILITARY 226 Video
62 50 M Jeff Sawyer 52 51 26:24 2:24 37 1:11:00 20.8 2:08 96 55:58 9:02 2:37:53 Memphis TN MALE 50 54 237 Video
63 13 F Donna Hickey 50 53 26:35 2:06 73 1:15:56 19.4 1:23 70 52:06 8:25 2:38:04 Paducah KY FEMALE 50 54 149 Video
64 51 M Robert Rausch 52 77 28:30 1:37 65 1:15:09 19.6 1:38 62 51:21 8:17 2:38:12 Tuscumbia AL MALE 50 54 59 N/A
65 52 M Murray Scott 61 30 24:55 2:11 53 1:12:44 20.3 1:16 105 57:11 9:14 2:38:15 Collierville TN MALE 60 64 136 N/A
66 53 M Keith Ritchey 44 107 30:13 1:48 54 1:12:46 20.3 0:46 74 52:58 8:33 2:38:29 Memphis TN MALE 40 44 205 Video
67 54 M Houston Moss 28 108 30:14 1:08 36 1:10:53 20.8 1:51 89 54:36 8:49 2:38:41 Covington TN MALE 25 29 62 N/A
68 14 F Lisa Boysen 45 57 26:45 1:57 79 1:16:31 19.3 1:11 75 52:59 8:33 2:39:20 Arlington TN FEMALE 45 49 124 N/A
69 55 M Jim Gilliland 47 87 29:09 2:48 105 1:19:54 18.5 1:20 32 46:38 7:32 2:39:47 Memphis TN MALE 45 49 20 N/A
70 56 M Eric Frey 37 151 34:02 1:46 106 1:20:19 18.4 0:50 10 43:19 7:00 2:40:14 Oakland TN MALE 35 39 164 Video
71 57 M Steven Thompson 46 126 31:42 1:38 25 1:08:51 21.4 1:40 98 56:28 9:07 2:40:18 North Royalton OH Clydes 220 Lb 156 Video
72 58 M Chris Graves 36 122 31:32 1:04 94 1:18:38 18.8 0:53 41 48:14 7:47 2:40:20 Collierville TN MALE 35 39 187 Video
73 59 M John Phillips 58 132 31:53 2:15 74 1:16:04 19.4 1:31 44 49:01 7:55 2:40:42 Germantown TN MALE 55 59 36 N/A
74 15 F Cheryl Senter 60 84 28:48 1:38 80 1:16:33 19.3 1:21 71 52:34 8:29 2:40:53 Cordova TN FEMALE 60 64 216 Video
75 60 M Johnny Miles 57 89 29:13 1:36 45 1:11:31 20.6 1:28 106 57:12 9:14 2:40:58 Tupelo MS MALE 55 59 191 Video

ALL INDIVIDUAL FINISHERS

Place Sexplc Sex Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Category Bib# Link
76 61 M Brian Woebkenberg 42 22 24:10 3:25 99 1:19:06 18.7 1:55 80 53:21 8:37 2:41:55 Jasper IN MALE 40 44 58 N/A
77 62 M Noah Ashley 42 93 29:20 2:59 81 1:16:40 19.3 1:45 63 51:25 8:18 2:42:07 Bowling Green KY MALE 40 44 111 Video
78 63 M Chris Harris 53 105 30:09 1:23 61 1:14:40 19.8 0:48 95 55:20 8:56 2:42:18 Arlington TN Clydes 220 Lb 91 N/A
79 64 M Isaac Graber 21 94 29:25 3:05 122 1:22:29 17.9 1:59 21 45:23 7:20 2:42:18 Memphis TN MALE 20 24 217 Video
80 65 M Chris Mathis 54 71 27:44 1:51 64 1:15:07 19.6 1:15 99 56:40 9:09 2:42:34 Germantown TN MALE 50 54 76 N/A
81 16 F Jaclyn Bergeron 37 79 28:33 2:22 92 1:18:37 18.8 1:26 65 51:39 8:20 2:42:35 Memphis TN FEMALE 35 39 193 Video
82 17 F Rachel Campbell 46 65 27:21 1:35 62 1:14:44 19.8 1:03 117 58:19 9:25 2:43:00 Collierville TN FEMALE 45 49 29 N/A
83 66 M Joe Lopresto 61 95 29:25 1:33 76 1:16:11 19.4 1:26 88 54:35 8:49 2:43:08 Naperville IL MALE 60 64 214 Video
84 67 M Denny Koonce 60 43 25:44 1:44 86 1:17:18 19.1 2:06 104 57:06 9:13 2:43:57 Benton MO MALE 60 64 194 Video
85 68 M Daniel Perretta 30 130 31:50 2:10 49 1:12:12 20.4 1:15 102 56:47 9:10 2:44:12 Lisle IL MALE 30 34 129 Video
86 69 M Matt Shorter 27 96 29:27 2:03 90 1:18:24 18.8 0:55 83 53:28 8:38 2:44:15 Memphis TN MALE 25 29 123 Video
87 18 F Lauren Simoneaux 30 62 27:00 1:28 68 1:15:35 19.5 1:06 121 59:08 9:33 2:44:16 Carrollton TX FEMALE 30 34 233 Video
88 70 M Andrew Seamons 47 115 31:00 2:13 41 1:11:19 20.7 1:37 114 58:09 9:23 2:44:17 Memphis TN MALE 45 49 234 Video
89 19 F Mary Ann Sprague 55 55 26:37 2:38 77 1:16:19 19.3 2:09 103 57:01 9:12 2:44:43 Elsah IL FEMALE 55 59 95 Video
90 71 M David Jackson 40 25 24:31 3:14 115 1:21:51 18.0 2:00 81 53:21 8:37 2:44:55 Aurora IL MALE 40 44 53 N/A
91 72 M Sandeep Kum Patimeedi 31 120 31:21 1:23 103 1:19:49 18.5 1:43 58 51:06 8:15 2:45:19 Collierville TN MALE 30 34 66 Video
92 73 M Nathan Cruse 32 80 28:36 3:17 116 1:21:54 18.0 2:40 46 49:09 7:56 2:45:35 Murray KY MALE 30 34 300 Video
93 74 M Mark Pickhardt 56 106 30:11 2:08 60 1:14:19 19.9 1:46 107 57:19 9:15 2:45:41 Fayetteville AR MALE 55 59 242 Video
94 75 M Richard Peek 29 61 26:54 1:56 134 1:24:44 17.4 1:36 68 52:00 8:24 2:47:07 Little Rock AR MALE 25 29 120 Video
95 76 M Jose Leon 38 47 26:09 1:45 137 1:24:49 17.4 1:54 79 53:19 8:36 2:47:54 Memphis TN MALE 35 39 141 Video
96 77 M Bobby Hayden 51 149 33:49 3:56 70 1:15:39 19.5 1:28 82 53:23 8:37 2:48:13 Cordova TN MALE 50 54 65 Video
97 20 F Lesli Breeden 37 70 27:40 1:42 146 1:25:52 17.2 1:26 67 51:45 8:21 2:48:23 Memphis TN FEMALE 35 39 138 Video
98 21 F Jeanine Watts 57 103 29:50 2:05 110 1:21:21 18.1 1:45 85 54:19 8:46 2:49:19 Lamar MS FEMALE 55 59 68 Video
99 78 M Daniel Emerson 41 123 31:32 6:07 107 1:20:36 18.3 2:52 53 50:21 8:08 2:51:27 Evansville IN MALE 40 44 56 Video
100 79 M Dennis Koerner 63 139 32:16 1:49 88 1:18:17 18.9 1:38 113 58:08 9:23 2:52:06 Memphis TN MALE 60 64 144 Video

ALL INDIVIDUAL FINISHERS

Place Sexplc Sex Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Category Bib# Link
101 80 M Andrew Dyer 40 136 32:13 4:19 131 1:24:17 17.5 1:44 49 49:47 8:02 2:52:19 Gallatin TN MALE 40 44 173 Video
102 22 F Margaret McLean 44 73 27:47 2:08 161 1:28:46 16.6 1:17 77 53:13 8:35 2:53:08 Memphis TN FEMALE 40 44 245 Video
103 23 F Alison Sullivan 43 140 32:31 2:57 114 1:21:46 18.1 1:39 86 54:21 8:46 2:53:12 Germantown TN FEMALE 40 44 241 Video
104 24 F Tonya Tittle 44 101 29:45 1:51 133 1:24:31 17.5 2:26 91 54:51 8:51 2:53:21 Memphis TN FEMALE 40 44 72 Video
105 81 M John Wofford 65 69 27:38 2:47 67 1:15:28 19.6 2:28 147 1:06:01 10:39 2:54:19 Jackson MS MALE 65 69 103 Video
106 25 F Meghan Gibson 34 83 28:45 2:52 136 1:24:48 17.4 0:57 111 57:38 9:18 2:54:58 Memphis TN FEMALE 30 34 139 Video
107 26 F Jennifer Moeller 34 28 24:49 3:14 151 1:27:07 16.9 2:27 112 57:42 9:19 2:55:18 Franklin WI FEMALE 30 34 125 Video
108 27 F Kim Presley 44 134 32:01 2:07 104 1:19:51 18.5 1:48 123 59:33 9:37 2:55:19 Arlington TN FEMALE 40 44 133 Video
109 82 M Tim Akers 69 49 26:14 2:37 91 1:18:35 18.8 1:45 149 1:06:17 10:42 2:55:26 Oxford MS MALE 65 69 208 Video
110 83 M Eduardo Cantareo 49 154 34:12 3:13 89 1:18:17 18.9 1:37 116 58:12 9:24 2:55:30 Aurora IL MALE 45 49 85 Video
111 84 M Todd Thoman 52 114 30:58 2:54 72 1:15:53 19.5 1:52 136 1:04:02 10:20 2:55:37 Corinth MS MALE 50 54 113 Video
112 85 M Daniel Liberkowski 21 144 32:59 3:32 180 1:33:45 15.7 1:07 16 44:21 7:10 2:55:43 Germantown TN MALE 20 24 153 Video
113 28 F Megan Poole 43 113 30:51 2:13 98 1:19:04 18.7 1:44 129 1:01:55 10:00 2:55:44 Lexington KY FEMALE 40 44 73 Video
114 86 M Elroy Hartman 58 112 30:50 2:58 118 1:21:59 18.0 1:48 115 58:11 9:23 2:55:45 Memphis TN MALE 55 59 215 Video
115 29 F Heather Nichols 40 137 32:13 1:22 100 1:19:20 18.6 1:21 128 1:01:44 9:58 2:55:58 Collierville TN FEMALE 40 44 180 Video
116 30 F Melissa Milligan 43 50 26:20 1:40 109 1:21:03 18.2 1:52 150 1:06:19 10:42 2:57:13 Collierville TN FEMALE 40 44 267 Video
117 87 M Matthew Wilson 53 16 23:00 1:40 189 1:39:56 14.8 1:34 61 51:18 8:17 2:57:25 Memphis TN MALE 50 54 185 Video
118 88 M Richard Mallahan 51 138 32:16 1:07 75 1:16:06 19.4 1:09 152 1:07:13 10:51 2:57:49 Naperville IL MALE 50 54 84 Video
119 31 F Michelle Crews 44 85 28:53 1:30 142 1:25:37 17.2 1:40 125 1:00:22 9:45 2:57:59 Collierville TN FEMALE 40 44 30 Video
120 32 F Amy Goode 41 99 29:38 1:31 120 1:22:09 18.0 1:13 132 1:03:33 10:15 2:58:03 Memphis TN FEMALE 40 44 71 Video
121 33 F Melanie Dunlap 40 117 31:12 1:25 108 1:21:02 18.2 1:47 130 1:02:41 10:07 2:58:05 Somerville TN FEMALE 40 44 126 Video
122 89 M David Williams 32 152 34:11 2:48 127 1:23:04 17.8 1:53 97 56:28 9:07 2:58:21 Memphis TN MALE 30 34 87 Video
123 90 M Mark Johnstone 52 171 36:37 2:10 139 1:25:07 17.3 2:00 73 52:48 8:31 2:58:40 Jackson TN MALE 50 54 231 Video
124 91 M Daniel Hepworth 33 169 36:23 1:53 145 1:25:50 17.2 1:54 72 52:47 8:31 2:58:45 Murray KY MALE 30 34 96 Video
125 34 F Missy Barnhart 29 157 34:31 2:00 147 1:26:10 17.1 1:48 90 54:37 8:49 2:59:04 Memphis TN FEMALE 25 29 82 Video

ALL INDIVIDUAL FINISHERS

Place Sexplc Sex Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Category Bib# Link
126 35 F Victoria Tate 57 133 32:01 2:23 58 1:14:12 19.9 1:35 160 1:09:02 11:08 2:59:11 Downers Grove IL FEMALE 55 59 46 Video
127 92 M Nicholas Barnhart 30 167 36:05 2:40 129 1:23:59 17.6 1:58 92 54:52 8:51 2:59:30 Memphis TN MALE 30 34 83 Video
128 93 M John Hunter 45 135 32:10 1:14 112 1:21:40 18.1 1:17 137 1:04:19 10:23 3:00:38 Munford TN Clydes 220 Lb 161 Video
129 36 F Jamie Bailey 39 146 33:03 2:08 140 1:25:10 17.3 1:37 118 58:44 9:29 3:00:40 Memphis TN FEMALE 35 39 196 Video
130 37 F Kristi Goldrick 36 150 33:52 1:24 102 1:19:45 18.5 1:24 141 1:04:48 10:27 3:01:10 Collierville TN FEMALE 35 39 165 Video
131 94 M Keith Woods 60 46 26:07 3:02 143 1:25:38 17.2 2:11 142 1:04:50 10:28 3:01:46 Memphis TN MALE 60 64 224 Video
132 95 M Glen Wittig 50 116 31:08 1:14 85 1:17:08 19.1 1:08 172 1:12:01 11:37 3:02:37 Memphis TN MALE 50 54 151 Video
133 96 M Warren Everett 72 173 36:50 2:13 111 1:21:40 18.1 1:17 126 1:00:43 9:48 3:02:41 Huntsville AL MALE 70 98 184 Video
134 38 F Kelli Mauldin 42 141 32:41 2:56 155 1:27:39 16.8 2:58 108 57:19 9:15 3:03:31 Collierville TN FEMALE 40 44 206 Video
135 97 M Mark Sanders 54 102 29:47 2:35 163 1:29:27 16.5 2:14 124 59:47 9:39 3:03:48 Cordova TN MALE 50 54 209 Video
136 98 M Jacob Gill 17 78 28:31 2:44 154 1:27:24 16.9 3:10 131 1:02:44 10:07 3:04:31 Dyersburg TN MALE 15 19 253 Video
137 99 M Jay Fik 38 148 33:36 3:28 150 1:26:51 17.0 1:40 119 59:03 9:32 3:04:36 Memphis TN Clydes 220 Lb 172 Video
138 39 F Kristen Gaither 31 159 34:59 1:58 141 1:25:23 17.3 2:14 127 1:00:44 9:48 3:05:16 Olive Branch MS FEMALE 30 34 140 Video
139 100 M Mike Josephson 59 100 29:41 2:45 128 1:23:33 17.7 2:02 156 1:07:34 10:54 3:05:33 Rossville TN MALE 55 59 236 Video
140 40 F Mandie Nimitz 39 74 27:54 2:12 158 1:28:09 16.7 2:09 146 1:05:30 10:34 3:05:53 Brentwood TN FEMALE 35 39 221 Video
141 101 M Eric Barnett 45 68 27:37 1:36 87 1:17:39 19.0 1:57 184 1:17:35 12:31 3:06:22 Bartlett TN MALE 45 49 24 Video
142 41 F Kelly Weeks 47 118 31:19 2:19 135 1:24:47 17.4 1:59 148 1:06:14 10:41 3:06:37 Memphis TN FEMALE 45 49 112 Video
143 102 M Paul Rubin 65 75 28:18 4:19 149 1:26:40 17.0 2:23 145 1:05:22 10:33 3:07:00 Memphis TN MALE 65 69 105 Video
144 103 M Thomas Moore 67 125 31:39 2:11 121 1:22:22 17.9 1:24 163 1:09:37 11:14 3:07:12 Brandon MS MALE 65 69 202 Video
145 104 M Colby Middleton 45 153 34:12 1:40 123 1:22:31 17.9 1:49 154 1:07:19 10:52 3:07:29 Bartlett TN MALE 45 49 93 Video
146 105 M Jay Schwarzmann 44 104 29:54 1:25 138 1:24:50 17.4 0:53 167 1:10:31 11:23 3:07:31 Germantown TN MALE 40 44 134 Video
147 106 M Charles McCullough 49 170 36:34 2:33 152 1:27:19 16.9 1:43 122 59:26 9:36 3:07:33 San Francisco CA MALE 45 49 174 Video
148 107 M John Helton 48 128 31:46 2:33 95 1:18:39 18.8 1:21 176 1:13:24 11:51 3:07:40 Memphis TN MALE 45 49 116 Video
149 108 M John Taylor 72 109 30:20 3:04 117 1:21:55 18.0 3:13 168 1:10:39 11:24 3:09:10 Lexington KY MALE 70 98 55 Video
150 109 M Gerardo Reynoso 50 131 31:53 3:29 113 1:21:44 18.1 2:00 166 1:10:19 11:21 3:09:24 Germantown TN MALE 50 54 211 Video

ALL INDIVIDUAL FINISHERS

Place Sexplc Sex Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Category Bib# Link
151 110 M David Wolfanger 50 143 32:56 2:47 124 1:22:42 17.8 2:28 158 1:08:37 11:04 3:09:28 Lakeland TN MALE 50 54 35 Video
152 42 F Heather Fairbanks 35 119 31:19 3:13 126 1:23:01 17.8 1:56 165 1:10:11 11:20 3:09:38 Elsah IL FEMALE 35 39 122 Video
153 111 M John Vanderpluym 63 188 41:50 1:36 97 1:18:50 18.7 3:24 138 1:04:23 10:23 3:10:00 Olive Branch MS MALE 60 64 118 Video
154 112 M Michael Tarrant 31 110 30:33 1:21 132 1:24:28 17.5 2:35 170 1:11:29 11:32 3:10:25 Memphis TN MALE 30 34 98 Video
155 43 F Tessa Silvestri Higg 36 142 32:53 4:38 184 1:35:27 15.5 1:45 109 57:34 9:17 3:12:14 Memphismemphis TN FEMALE 35 39 52 Video
156 44 F Emily Higgins 29 164 35:46 2:28 183 1:35:24 15.5 1:46 110 57:34 9:18 3:12:56 Memphis TN FEMALE 25 29 42 Video
157 45 F Pia Groennemose 40 121 31:26 0:51 165 1:30:30 16.3 1:24 161 1:09:11 11:10 3:13:20 Memphis TN FEMALE 40 44 114 Video
158 113 M Michael Ross 31 97 29:28 2:35 144 1:25:38 17.2 2:33 179 1:13:51 11:55 3:14:02 Germantown TN MALE 30 34 210 Video
159 46 F Laura Rogers 37 162 35:42 1:52 119 1:21:59 18.0 1:33 173 1:13:13 11:49 3:14:17 Lisle IL FEMALE 35 39 128 Video
160 47 F Julie Willmering 54 145 33:00 3:09 167 1:31:14 16.2 2:02 144 1:05:03 10:30 3:14:28 Franklin TN FEMALE 50 54 188 Video
161 114 M Todd Dixon 46 185 40:47 1:35 159 1:28:19 16.7 2:26 133 1:03:54 10:19 3:16:59 Memphis TN Clydes 220 Lb 246 Video
162 115 M Dennis Jackson 59 176 37:43 2:56 153 1:27:20 16.9 1:37 155 1:07:28 10:53 3:17:03 Memphis TN MALE 55 59 192 Video
163 48 F Leslie Van Horn 36 82 28:45 1:45 191 1:41:04 14.6 1:39 143 1:04:54 10:28 3:18:04 Collierville TN FEMALE 35 39 97 Video
164 49 F Emily O'Dell 34 155 34:15 2:21 175 1:33:14 15.8 1:08 151 1:07:11 10:51 3:18:07 Memphis TN FEMALE 30 34 132 Video
