Memphis In May Olympic Triathlon
Millington, TN ..............................Sunday May 22, 2016 8:00 AM
Below is the link for the YouTube Finish Line video beginning with about (3) minutes of aerial footage of the swim start and transition area.
Aerial Video
Click on the video link in your results row below to forward to your finish in 5 seconds.
For best viewing change the YouTube quality settings (the little gear object in the lower right)
to the 1080P setting and click the full screen bracket.

Results are in the fastest to slowest finisher sequence based on Net Time (Chip Time)

Memphis In May Olympic Triathlon

ALL INDIVIDUAL FINISHERS

Place Sexplc Sex Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Category Clock Time Bib# Link
1 1 M Derek Jakoboski 30 4 22:00 0:42 2 59:27 24.8 0:42 1 35:55 5:48 1:58:43 Providence RI MALE 30 34 2:26:32 279 Video
2 2 M Ian Hoover-Grinde 18 1 19:25 0:57 4 1:01:33 24.0 0:58 2 37:26 6:03 2:00:16 Cedar Rapids IA MALE 15 19 2:01:49 32 Video
3 3 M Mark Newman 54 2 20:55 1:02 9 1:02:25 23.6 1:10 6 39:28 6:22 2:04:57 Germantown TN MALE 50 54 2:25:46 214 Video
4 4 M Pablo Gomez 23 8 22:52 0:42 5 1:01:53 23.9 0:55 5 39:26 6:22 2:05:46 Austin TX MALE 20 24 2:07:32 35 Video
5 5 M Andrew Person 34 13 24:14 0:28 7 1:02:15 23.7 0:41 3 38:18 6:11 2:05:54 Saint Louis MO MALE 30 34 2:10:58 72 Video
6 6 M Erik Leamon 41 23 25:20 0:41 6 1:02:10 23.7 0:34 7 39:41 6:24 2:08:24 Conway AR MALE 40 44 2:23:39 167 Video
7 7 M Dale Sanford 32 40 27:19 0:46 1 59:00 25.0 0:32 10 41:29 6:42 2:09:03 Germantown TN MALE 30 34 2:13:48 67 Video
8 8 M Jacob Zweig 40 9 22:55 1:04 13 1:04:03 23.0 0:42 8 41:06 6:38 2:09:47 Germantown TN MALE 40 44 2:19:34 126 Video
9 9 M Miles Fortas 45 11 23:44 0:38 3 1:00:55 24.2 0:51 21 43:41 7:03 2:09:48 Memphis TN MALE 45 49 2:30:11 211 Video
10 10 M Michael Ross 45 16 24:34 0:39 10 1:02:59 23.4 0:46 9 41:08 6:39 2:10:04 Paducah KY MALE 45 49 2:20:48 135 Video
11 11 M Doug Earthman 29 33 26:14 0:39 18 1:05:06 22.7 0:46 4 38:44 6:15 2:11:27 Memphis TN MALE 25 29 2:14:36 48 Video
12 12 M Joey Lee 48 20 24:59 0:34 12 1:03:55 23.1 0:38 12 41:55 6:46 2:11:59 Madison MS MALE 45 49 2:28:05 173 Video
13 1 F Laura Mathews 23 10 22:55 0:28 21 1:06:22 22.2 0:43 13 41:57 6:46 2:12:22 Memphis TN FEMALE 20 24 2:14:00 33 Video
14 13 M Kneeland Gammill 17 6 22:26 0:51 15 1:04:12 23.0 0:52 25 44:30 7:11 2:12:49 Memphis TN MALE 15 19 2:14:12 30 Video
15 2 F Lesley Brainard 46 5 22:20 0:48 27 1:07:26 21.9 0:57 11 41:52 6:46 2:13:21 Collierville TN FEMALE 45 49 2:30:04 180 Video
16 14 M Mark Wilson 55 39 27:10 0:59 8 1:02:21 23.7 0:47 16 42:46 6:54 2:14:01 Columbia MO MALE 55 59 2:35:39 222 Video
17 3 F Kirsten Sass 37 21 25:05 0:25 20 1:06:14 22.3 0:39 14 42:07 6:48 2:14:28 Mc Kenzie TN FEMALE 35 39 2:21:25 98 Video
18 15 M Richard Green 44 32 26:09 1:13 16 1:04:16 23.0 0:43 15 42:45 6:54 2:15:05 Conway AR MALE 40 44 2:29:20 161 Video
19 16 M Jason Wheat 37 38 27:09 1:08 14 1:04:12 23.0 1:07 18 43:12 6:58 2:16:46 Jackson MS MALE 35 39 2:23:21 94 Video
20 4 F Nikki Balderson 39 19 24:59 0:45 25 1:06:54 22.1 0:45 19 43:26 7:01 2:16:47 Lakeland TN FEMALE 35 39 2:23:53 101 Video
21 17 M Andrew McGilvray 29 55 28:44 0:45 17 1:04:18 23.0 0:52 17 42:48 6:55 2:17:26 Little Rock AR MALE 25 29 2:20:55 51 Video
22 18 M Bruce Harrod 46 50 28:21 0:49 11 1:03:47 23.1 1:00 27 44:39 7:12 2:18:35 Conway AR MALE 45 49 2:38:32 208 Video
23 19 M Chris Wiese 48 27 25:51 0:40 22 1:06:26 22.2 0:46 33 45:10 7:17 2:18:51 Collierville TN MALE 45 49 2:35:48 184 Video
24 5 F Kate Vermann 28 14 24:17 0:58 28 1:07:37 21.8 0:51 38 46:01 7:26 2:19:42 Saint Louis MO FEMALE 25 29 2:23:04 50 Video
25 20 M Matthew Wilson 52 15 24:28 1:10 24 1:06:41 22.1 0:53 45 47:57 7:44 2:21:07 Memphis TN MALE 50 54 2:42:04 215 Video

ALL INDIVIDUAL FINISHERS

Place Sexplc Sex Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Category Clock Time Bib# Link
26 21 M George Van Meter Jr 61 25 25:27 1:19 33 1:08:32 21.5 1:05 36 45:50 7:24 2:22:12 Lexington KY MALE 60 64 2:47:47 260 Video
27 22 M Ladell George 43 68 30:03 0:49 26 1:07:21 21.9 0:35 24 44:27 7:11 2:23:14 Germantown TN MALE 40 44 2:34:48 141 Video
28 23 M Michael Braman 30 26 25:33 1:07 54 1:10:51 20.8 1:03 29 44:45 7:13 2:23:17 Memphis TN MALE 30 34 2:26:19 47 Video
29 24 M John Ed Moore 52 52 28:26 1:47 19 1:06:08 22.3 1:02 40 46:15 7:28 2:23:37 Conway AR MALE 50 54 2:45:21 226 Video
30 25 M Stewart Crais 44 112 32:32 1:02 23 1:06:31 22.2 0:48 20 43:40 7:03 2:24:31 Memphis TN MALE 40 44 2:36:23 143 Video
31 26 M Anthony Gambrell 24 65 29:54 1:17 29 1:07:38 21.8 0:50 34 45:43 7:23 2:25:20 Elizabethtown KY MALE 20 24 2:27:34 39 Video
32 27 M Charlie Risen 35 43 27:36 0:47 41 1:09:42 21.2 0:57 41 46:25 7:30 2:25:25 Booneville MS MALE 35 39 2:30:20 69 Video
33 6 F Ashley Bradford 40 47 28:09 1:06 34 1:08:39 21.5 0:55 43 47:22 7:39 2:26:09 Collierville TN FEMALE 40 44 2:40:50 163 Video
34 28 M Andrew Domina 35 17 24:39 0:51 45 1:10:15 21.0 0:48 56 50:17 8:07 2:26:47 Memphis TN MALE 35 39 2:55:09 284 Video
35 29 M Rex Lyon (40) 41 7 22:34 2:46 102 1:16:25 19.3 1:11 23 43:56 7:06 2:26:49 Irvine CA MALE 40 44 2:41:24 162 Video
36 7 F Rebekah Askins 33 48 28:10 1:04 48 1:10:17 21.0 0:57 42 46:31 7:31 2:26:56 Germantown TN FEMALE 30 34 2:32:57 87 Video
37 8 F Michele Kisel 35 3 21:38 0:49 61 1:11:55 20.5 1:06 68 52:21 8:27 2:27:47 Cordova TN FEMALE 35 39 2:32:37 68 Video
38 30 M John Potter 49 49 28:18 0:49 32 1:08:28 21.6 1:06 55 50:13 8:06 2:28:52 Hernando MS MALE 45 49 2:48:22 205 Video
39 31 M Tripp Milligan 43 36 26:49 1:20 37 1:09:04 21.4 0:58 59 50:48 8:12 2:28:56 Collierville TN MALE 40 44 2:57:04 281 Video
40 32 M Chad Ingle 35 76 30:39 1:11 62 1:11:58 20.5 0:47 31 45:03 7:16 2:29:36 Memphis TN MALE 35 39 2:36:22 96 Video
41 33 M Wesley Medlin 43 148 35:12 0:37 38 1:09:13 21.3 1:09 22 43:52 7:05 2:30:01 Paris TN MALE 40 44 2:45:59 172 Video
42 34 M Buzz Deckard 39 91 31:42 1:52 44 1:10:06 21.1 1:20 37 45:51 7:24 2:30:49 Pearl MS MALE 35 39 2:37:29 95 Video
43 35 M Rett McBride 43 78 30:43 1:38 63 1:12:15 20.4 1:15 32 45:04 7:17 2:30:52 Atlanta GA MALE 40 44 2:43:26 148 Video
44 36 M Will Moore 40 59 29:17 0:59 46 1:10:15 21.0 0:55 51 49:41 8:01 2:31:05 Memphis TN MALE 40 44 2:39:54 117 Video
45 37 M Travis Fowler 35 64 29:46 1:31 31 1:08:12 21.6 1:24 58 50:33 8:10 2:31:25 Little Rock AR MALE 35 39 2:41:18 127 Video
46 9 F Wendy Fejfar 39 34 26:16 0:59 52 1:10:47 20.9 0:46 79 53:24 8:37 2:32:10 Olive Branch MS FEMALE 35 39 2:41:52 125 Video
47 38 M Steve Sherling 53 71 30:23 0:59 87 1:15:13 19.6 1:08 26 44:33 7:12 2:32:14 Paducah KY MALE 50 54 2:52:53 213 Video
48 10 F Casey Lee 38 30 25:54 1:55 53 1:10:48 20.8 1:12 71 52:33 8:29 2:32:20 Madison MS FEMALE 35 39 2:38:43 92 Video
49 39 M Jason Schwartz 34 89 31:33 1:34 68 1:13:03 20.2 0:52 35 45:48 7:24 2:32:49 Germantown TN MALE 30 34 2:37:23 65 Video
50 11 F Casey Katz 29 95 31:49 0:56 50 1:10:30 20.9 0:53 50 48:58 7:54 2:33:04 Memphis TN FEMALE 25 29 2:35:57 45 Video

ALL INDIVIDUAL FINISHERS

Place Sexplc Sex Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Category Clock Time Bib# Link
51 40 M Keith Ritchey 43 77 30:42 1:28 40 1:09:20 21.3 0:42 61 51:02 8:14 2:33:13 Memphis TN MALE 40 44 2:44:09 137 Video
52 41 M Clay Scott 43 53 28:38 1:39 30 1:07:54 21.7 1:37 92 55:30 8:57 2:35:16 Memphis TN MALE 40 44 2:46:33 139 Video
53 42 M Robert Roncska 47 92 31:45 1:39 35 1:08:49 21.4 1:06 70 52:32 8:29 2:35:50 Arlington TN MALE 45 49 3:04:07 283 Video
54 43 M Mickey Ballard 46 54 28:41 1:13 69 1:13:12 20.2 0:48 67 52:03 8:24 2:35:56 Cordova TN MALE 45 49 3:03:34 277 Video
55 44 M Corey Nelson 35 56 28:57 1:23 100 1:16:00 19.4 1:25 48 48:40 7:51 2:36:23 Germantown TN MALE 35 39 2:46:51 132 Video
56 45 M Scott Seybold 37 60 29:17 1:13 47 1:10:16 21.0 0:49 90 54:53 8:52 2:36:27 Little Rock AR MALE 35 39 2:43:53 105 Video
57 46 M Patrick Dilday 30 110 32:21 1:33 70 1:13:13 20.2 1:10 46 48:26 7:49 2:36:41 South Fulton TN MALE 30 34 2:42:57 90 Video
58 47 M Mark Thurman 46 143 34:41 1:38 56 1:11:04 20.8 1:38 44 47:44 7:42 2:36:44 Jonesboro AR MALE 45 49 2:54:26 192 Video
59 48 M Murray Scott 60 31 25:55 1:18 36 1:08:57 21.4 1:10 124 59:28 9:36 2:36:46 Collierville TN MALE 60 64 3:01:59 254 Video
60 49 M Ritchie Brawley 44 116 33:00 1:19 89 1:15:24 19.6 1:34 39 46:14 7:28 2:37:30 Martin TN MALE 40 44 2:53:08 170 Video
61 50 M Richard Mallahan 50 98 31:54 1:33 42 1:09:56 21.1 0:57 77 53:18 8:36 2:37:35 Naperville IL MALE 50 54 2:53:48 176 Video
62 51 M Bill Jermann 52 45 27:51 1:19 86 1:15:05 19.7 1:43 64 51:41 8:21 2:37:36 Cordova TN MALE 50 54 2:59:06 219 Video
63 12 F Chenin Doiron 33 86 31:11 0:55 98 1:15:57 19.4 0:58 49 48:48 7:53 2:37:48 Sherwood AR FEMALE 30 34 2:43:09 75 Video
64 52 M Conner Noland 21 69 30:05 2:16 92 1:15:28 19.6 1:50 47 48:36 7:51 2:38:13 Little Rock AR MALE 20 24 2:40:56 43 Video
65 53 M Cd Overton 46 157 36:19 1:23 83 1:14:40 19.8 1:38 30 44:52 7:15 2:38:50 Batesville MS MALE 45 49 2:59:07 210 Video
66 54 M Imran Mahmood 32 44 27:41 0:35 59 1:11:22 20.7 0:57 114 58:28 9:26 2:39:01 Germantown TN MALE 30 34 2:45:11 89 Video
67 55 M Tom Collins 42 117 33:00 1:00 51 1:10:35 20.9 1:14 78 53:23 8:37 2:39:11 Little Rock AR MALE 40 44 2:51:17 145 Video
68 56 M Johnny Miles 56 121 33:10 1:45 43 1:10:05 21.1 1:17 76 53:06 8:34 2:39:22 Tupelo MS MALE 55 59 3:04:13 251 Video
69 57 M Clay Pope 38 90 31:40 1:13 93 1:15:38 19.5 1:33 54 50:05 8:05 2:40:07 Jackson MO MALE 35 39 2:48:01 110 Video
70 58 M Isaac Graber 20 115 32:53 2:30 114 1:19:14 18.6 1:54 28 44:39 7:13 2:41:07 Memphis TN MALE 20 24 2:43:45 42 Video
71 59 M Daniel Slater 38 96 31:51 3:02 71 1:13:17 20.1 1:29 69 52:28 8:28 2:42:04 Medina TN MALE 35 39 2:49:37 108 Video
72 60 M Eric Gay 49 46 27:58 2:06 97 1:15:54 19.4 1:45 87 54:25 8:47 2:42:06 Collierville TN MALE 45 49 2:58:27 177 Video
73 61 M John Hazen 63 67 30:00 1:23 77 1:13:57 20.0 1:17 93 55:41 8:59 2:42:16 Cordova TN MALE 60 64 3:07:56 261 Video
74 62 M Chris Mathis 53 70 30:18 1:25 66 1:12:56 20.2 1:21 100 56:23 9:06 2:42:21 Germantown TN MALE 50 54 3:04:46 229 Video
75 63 M David Shibata 48 24 25:20 1:36 133 1:21:25 18.1 1:16 72 52:51 8:32 2:42:26 Memphis TN MALE 45 49 2:59:40 188 Video

ALL INDIVIDUAL FINISHERS

Place Sexplc Sex Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Category Clock Time Bib# Link
76 13 F Laura Leigh Moody 39 72 30:23 0:59 84 1:14:41 19.8 1:09 91 55:18 8:56 2:42:27 Jackson MS FEMALE 35 39 2:52:47 131 Video
77 64 M David Shipman 44 73 30:34 2:28 60 1:11:40 20.6 1:39 98 56:10 9:04 2:42:29 Jonesboro AR MALE 40 44 2:54:47 146 Video
78 65 M Travis Young 45 42 27:26 0:57 88 1:15:14 19.6 1:14 112 58:14 9:24 2:43:03 Sherwood AR MALE 45 49 2:55:30 147 Video
79 66 M Frank Alvarado 43 127 33:27 1:11 106 1:16:55 19.2 0:49 60 50:50 8:12 2:43:10 Arlington TN MALE 40 44 2:54:17 138 Video
80 67 M Dusty Gibson 42 66 29:55 1:26 55 1:10:59 20.8 1:05 128 1:00:21 9:44 2:43:44 Martin TN MALE 40 44 2:58:51 166 Video
81 14 F Terri Harris 42 109 32:20 1:35 105 1:16:48 19.2 1:22 66 51:44 8:21 2:43:47 Memphis TN FEMALE 40 44 2:54:37 136 Video
82 68 M Andrew Seamons 46 136 34:07 2:13 58 1:11:19 20.7 1:39 88 54:40 8:50 2:43:57 Memphis TN MALE 45 49 3:02:00 195 Video
83 69 M Charles Garcia 34 160 36:38 1:45 79 1:14:12 19.9 1:00 57 50:26 8:08 2:43:59 Boston MA MALE 30 34 2:48:38 66 Video
84 15 F Rachel Campbell 45 104 32:03 1:08 65 1:12:53 20.3 1:20 104 56:40 9:09 2:44:02 Collierville TN FEMALE 45 49 3:00:53 181 Video
85 16 F Karolina Mallahan 42 41 27:20 2:06 78 1:14:02 19.9 1:07 127 1:00:06 9:42 2:44:39 Naperville IL FEMALE 40 44 2:58:34 158 Video
86 17 F Jaclyn Bergeron 36 87 31:16 2:25 101 1:16:03 19.4 1:07 80 53:52 8:42 2:44:40 Memphis TN FEMALE 35 39 2:54:45 129 Video
87 70 M Troy Johns 45 106 32:08 1:16 76 1:13:53 20.0 1:31 97 56:06 9:03 2:44:51 Jackson MO MALE 45 49 2:58:15 155 Video
88 18 F Emily Scott 35 12 24:07 1:47 75 1:13:44 20.0 1:55 156 1:03:37 10:16 2:45:08 Saint Louis MO FEMALE 35 39 2:50:17 73 Video
89 71 M Walt Tennyson 52 57 29:04 1:57 130 1:21:11 18.2 2:17 62 51:22 8:17 2:45:49 Memphis TN MALE 50 54 3:07:47 224 Video
90 19 F Hannah Barnhill 36 75 30:35 1:23 126 1:20:28 18.3 0:58 75 53:05 8:34 2:46:27 Millington TN FEMALE 35 39 2:53:37 102 Video
91 72 M Mark Miller 37 113 32:41 1:14 64 1:12:20 20.4 1:23 117 58:59 9:31 2:46:34 Little Rock AR MALE 35 39 2:55:56 121 Video
92 73 M Houston Moss 27 142 34:38 1:29 49 1:10:26 21.0 1:43 116 58:34 9:27 2:46:48 Covington TN MALE 25 29 2:50:23 52 Video
93 74 M Brian Weaks 43 84 31:00 1:01 67 1:13:00 20.2 1:48 140 1:01:53 9:59 2:48:41 Bossier City LA MALE 40 44 3:04:31 171 Video
94 75 M John Mayer 49 144 34:43 0:44 112 1:18:18 18.9 0:51 83 54:13 8:45 2:48:46 Southaven MS MALE 45 49 3:05:23 179 Video
95 76 M James Campbell 57 119 33:04 1:13 99 1:15:59 19.4 1:09 108 57:27 9:16 2:48:49 Millington TN MALE 55 59 3:12:38 244 Video
96 77 M Preston Howard 21 123 33:16 2:25 96 1:15:46 19.5 1:28 99 56:15 9:05 2:49:09 Germantown TN MALE 20 24 2:51:59 44 Video
97 78 M Jason Ehrlinspiel 47 63 29:33 2:38 90 1:15:25 19.6 0:50 135 1:00:51 9:49 2:49:15 Franklin TN MALE 45 49 3:07:02 193 Video
98 79 M Stan Ragon 37 101 32:02 1:21 103 1:16:32 19.3 1:21 111 58:08 9:23 2:49:22 Jackson TN MALE 35 39 2:58:05 116 Video
99 80 M Chris Harris 52 83 30:56 2:00 94 1:15:43 19.5 1:46 119 59:10 9:33 2:49:32 Arlington TN MALE 50 54 3:11:22 221 Video
100 81 M Pete Tanguay 60 152 36:00 1:38 74 1:13:41 20.0 2:26 103 56:39 9:09 2:50:21 Conway AR MALE 60 64 3:14:32 247 Video

ALL INDIVIDUAL FINISHERS

Place Sexplc Sex Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Category Clock Time Bib# Link
101 20 F Jeanine Watts 56 93 31:48 2:50 135 1:21:46 18.1 1:29 73 52:51 8:32 2:50:42 Lamar MS FEMALE 55 59 3:13:51 238 Video
102 82 M Bob Barber 60 81 30:52 2:24 80 1:14:15 19.9 1:46 138 1:01:35 9:56 2:50:49 Memphis TN MALE 60 64 3:15:09 248 Video
103 21 F Rachel Ness 25 29 25:54 1:00 109 1:17:43 19.0 0:59 165 1:05:28 10:34 2:51:03 Memphis TN FEMALE 25 29 2:53:11 38 Video
104 83 M Austin Magruder 24 184 39:45 1:41 107 1:16:59 19.2 1:30 63 51:39 8:20 2:51:31 Memphis TN MALE 20 24 3:19:15 278 Video
105 84 M Phillip Fowler 40 100 31:59 3:02 123 1:20:20 18.4 1:18 96 55:53 9:01 2:52:31 Jonesboro AR MALE 40 44 3:01:08 115 Video
106 85 M Sean Daggett 45 200 42:27 0:34 113 1:18:55 18.7 0:52 52 49:49 8:02 2:52:35 Memphis TN MALE 45 49 3:04:33 144 Video
107 86 M Grayson Magruder 26 182 39:33 1:22 132 1:21:18 18.2 1:25 53 50:01 8:04 2:53:36 West Memphis AR MALE 25 29 2:57:17 53 Video
108 87 M Michael Brown 41 18 24:54 2:19 39 1:09:13 21.3 3:24 192 1:13:50 11:55 2:53:38 Cordova TN MALE 40 44 3:06:18 150 Video
109 88 M Scott Young 49 156 36:14 1:23 91 1:15:27 19.6 1:50 120 59:15 9:34 2:54:06 Batesvillesville MS MALE 45 49 3:10:34 178 Video
110 89 M Steve Mule 46 166 37:20 1:16 120 1:19:53 18.5 1:47 81 53:53 8:42 2:54:07 Ballwin MO MALE 45 49 3:22:04 280 Video
111 90 M Tim Akers 68 61 29:22 2:56 111 1:17:56 18.9 1:32 146 1:02:29 10:05 2:54:13 Oxford MS MALE 65 69 3:21:40 275 Video
112 22 F Amy Manion 35 155 36:13 1:24 73 1:13:24 20.1 1:14 144 1:02:23 10:04 2:54:37 Conway AR FEMALE 35 39 2:59:36 71 Video
113 23 F Ashley Channells 34 105 32:04 1:56 149 1:23:05 17.8 1:19 106 56:50 9:10 2:55:13 Southaven MS FEMALE 30 34 3:00:28 74 Video
114 91 M Ronald Woods 59 58 29:09 2:10 128 1:20:57 18.2 1:32 139 1:01:40 9:57 2:55:25 Memphis TN MALE 55 59 3:18:10 234 Video
115 92 M Bobby Hayden 50 161 36:43 3:25 108 1:17:40 19.0 2:53 89 54:51 8:51 2:55:29 Cordova TN MALE 50 54 3:13:25 194 Video
116 93 M Daniel Perretta 29 128 33:28 1:15 124 1:20:23 18.4 1:03 126 59:35 9:37 2:55:43 Orland Park IL MALE 25 29 3:00:03 63 Video
117 94 M John Bolotin 27 145 34:50 2:42 146 1:22:29 17.9 1:32 84 54:16 8:46 2:55:47 Memphis TN MALE 25 29 2:58:45 46 Video
118 95 M Elroy Hartman 57 79 30:43 3:07 127 1:20:43 18.3 1:48 125 59:31 9:36 2:55:51 Memphis TN MALE 55 59 3:18:40 235 Video
119 96 M Al Montgomery 67 135 34:03 1:32 95 1:15:46 19.5 1:26 152 1:03:15 10:12 2:56:00 Germantown TN MALE 65 69 3:23:32 276 Video
120 97 M Kent Manion 37 125 33:24 1:30 57 1:11:16 20.7 1:20 178 1:08:58 11:08 2:56:26 Conway AR CLYDES 220 LB 3:02:56 93 Video
121 98 M Justin Kaplan 40 114 32:44 2:20 131 1:21:14 18.2 2:18 110 58:01 9:22 2:56:35 Mountain Brook AL MALE 40 44 3:05:42 119 Video
122 24 F Stephanie Byers 44 80 30:50 1:30 118 1:19:35 18.5 0:57 159 1:04:02 10:20 2:56:52 Little Rock AR FEMALE 40 44 3:10:38 157 Video
123 99 M Tony Fowler 50 150 35:33 2:23 72 1:13:18 20.1 1:49 158 1:04:02 10:20 2:57:02 Jonesboro AR CLYDES 220 LB 3:19:11 225 Video
124 100 M Frank Fournier 41 162 36:51 2:27 115 1:19:29 18.6 1:50 102 56:37 9:08 2:57:11 Memphis TN MALE 40 44 3:12:07 165 Video
125 101 M John McCrary 61 82 30:54 1:35 121 1:20:09 18.4 1:40 150 1:03:00 10:10 2:57:16 Senatobia MS MALE 60 64 3:24:12 271 Video

ALL INDIVIDUAL FINISHERS

Place Sexplc Sex Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Category Clock Time Bib# Link
126 102 M Sandeep Kum Patimeedi 30 171 38:09 1:38 150 1:23:16 17.7 1:34 74 52:55 8:33 2:57:30 Collierville TN MALE 30 34 3:03:16 84 Video
127 103 M Mendy Katzman 61 175 38:50 2:53 82 1:14:26 19.8 1:31 130 1:00:34 9:47 2:58:12 Collierville TN MALE 60 64 3:26:50 286 Video
128 25 F Angela Pauly 43 153 36:00 1:42 157 1:25:11 17.3 1:07 86 54:18 8:46 2:58:16 Collierville TN FEMALE 40 44 3:11:25 153 Video
129 104 M David Jackson 39 62 29:31 2:26 169 1:26:30 17.1 1:43 113 58:25 9:26 2:58:33 Aurora IL MALE 35 39 3:06:34 111 Video
130 26 F Heather Nichols 39 132 33:45 1:04 110 1:17:44 19.0 1:26 162 1:04:46 10:27 2:58:43 Moscow TN FEMALE 35 39 3:05:36 97 Video
131 105 M Matthew Boeving 38 138 34:13 1:01 122 1:20:11 18.4 1:15 142 1:02:16 10:03 2:58:54 Germantown TN MALE 35 39 3:06:10 103 Video
132 106 M Mike Smith 58 129 33:29 1:55 85 1:14:57 19.7 1:37 172 1:07:34 10:54 2:59:30 Satellite Beach FL MALE 55 59 3:22:27 236 Video
133 107 M Stephen Rafferty 61 35 26:48 1:30 81 1:14:17 19.9 1:38 199 1:15:36 12:12 2:59:47 Saint Louis MO MALE 60 64 3:26:31 267 Video
134 108 M Charles Doiron 34 146 34:55 1:49 116 1:19:31 18.6 4:29 122 59:19 9:35 3:00:01 Sherwood AR MALE 30 34 3:05:26 76 Video
135 109 M Dean Houston 48 187 39:58 2:12 143 1:22:16 17.9 1:26 85 54:16 8:46 3:00:06 Humboldt TN MALE 45 49 3:18:23 197 Video
136 110 M Ted Cashion 61 151 35:53 2:19 154 1:24:41 17.4 1:33 94 55:46 9:00 3:00:11 Memphis TN MALE 60 64 3:25:08 252 Video
137 27 F Ruthe Johnson 61 51 28:23 1:09 134 1:21:31 18.1 1:25 174 1:07:50 10:57 3:00:16 Cordova TN FEMALE 60 64 3:25:21 253 Video
138 28 F Donita Torres 35 74 30:35 1:56 156 1:25:01 17.4 1:04 145 1:02:28 10:05 3:01:02 Marion AR FEMALE 35 39 3:06:41 82 Video
139 29 F Margarett Frisby 27 22 25:19 1:22 117 1:19:32 18.6 2:19 191 1:13:48 11:55 3:02:18 Memphis TN FEMALE 25 29 3:06:19 59 Video
140 30 F Amanda Kull 27 140 34:32 1:55 173 1:27:13 16.9 2:01 105 56:41 9:09 3:02:20 Memphis TN FEMALE 25 29 3:06:44 64 Video
141 111 M Simon Warren 27 126 33:25 1:35 138 1:21:58 18.0 3:12 143 1:02:21 10:04 3:02:28 Memphis TN MALE 25 29 3:06:36 60 Video
142 31 F Jamie Bailey 38 179 39:10 2:50 148 1:22:55 17.8 1:46 101 56:25 9:06 3:03:04 Memphis TN FEMALE 35 39 3:13:18 130 Video
143 32 F Holly Vickers 55 103 32:03 3:08 162 1:25:47 17.2 2:01 133 1:00:43 9:48 3:03:40 Henderson KY FEMALE 55 59 3:27:04 241 Video
144 112 M Christopher Hayden 45 111 32:31 1:50 163 1:25:50 17.2 1:41 141 1:02:01 10:01 3:03:52 Franklin TN MALE 45 49 3:22:54 202 Video
145 33 F Michele Purifoy 49 199 42:22 2:39 136 1:21:50 18.0 1:29 95 55:50 9:01 3:04:10 Little Rock AR FEMALE 45 49 3:24:18 209 Video
146 34 F Margaret McLean 43 108 32:16 2:27 204 1:36:32 15.3 1:24 65 51:41 8:21 3:04:18 Memphis TN FEMALE 40 44 3:17:09 151 Video
147 35 F Whitney Webb 32 85 31:01 1:44 164 1:25:51 17.2 1:38 160 1:04:28 10:24 3:04:40 Alpharetta GA FEMALE 30 34 3:10:15 81 Video
148 113 M Matt Sherrill 44 97 31:53 3:59 175 1:27:19 16.9 1:28 132 1:00:38 9:47 3:05:16 Arlington TN MALE 40 44 3:16:57 142 Video
149 114 M Benjamin Carothers 41 169 37:50 1:43 141 1:22:15 17.9 1:43 148 1:02:31 10:05 3:06:00 Texarkana TX MALE 40 44 3:21:22 168 Video
150 115 M David Stankard 61 190 40:14 3:47 104 1:16:35 19.3 1:59 153 1:03:33 10:15 3:06:07 Montgomery AL MALE 60 64 3:31:34 259 Video

ALL INDIVIDUAL FINISHERS

Place Sexplc Sex Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Category Clock Time Bib# Link
151 116 M Jud Parker 50 159 36:38 1:19 119 1:19:42 18.5 1:58 170 1:06:39 10:45 3:06:14 Oakland TN MALE 50 54 3:25:54 206 Video
152 117 M Mark Sanders 53 118 33:03 2:26 181 1:29:09 16.6 1:10 129 1:00:31 9:46 3:06:17 Cordova TN MALE 50 54 3:28:34 228 Video
153 118 M Mark Vickers 57 28 25:53 3:10 151 1:23:56 17.6 1:57 187 1:12:32 11:42 3:07:25 Henderson KY MALE 55 59 3:30:59 242 Video
154 119 M Michael Ort 53 210 47:41 2:18 144 1:22:21 17.9 1:10 82 54:04 8:44 3:07:32 Medina TN MALE 50 54 3:28:41 216 Video
155 120 M Bryan Tingley 22 99 31:57 2:06 180 1:28:34 16.7 2:16 151 1:03:03 10:11 3:07:54 Collierville TN MALE 20 24 3:09:47 36 Video
156 36 F Renee Webber 37 191 40:22 2:45 158 1:25:15 17.3 1:20 115 58:32 9:27 3:08:13 Memphis TN FEMALE 35 39 3:17:28 120 Video
157 37 F Melanie Dunlap 39 134 33:58 2:36 145 1:22:26 17.9 1:27 176 1:08:03 10:59 3:08:28 Somerville TN FEMALE 35 39 3:15:51 104 Video
