Nashville Marathon
Nashville, TN ...................................... November 12, 2022
Click "HERE" to refresh the page for any recent results updates

Please note awards are for top (3) Overall Male & Female finishers only

Nashville Half Marathon, Marathon, & 5K

FEMALE OVERALL

Place Name Ovrlplc Sexplc Age Rank Mile 5 Pace Rank Mile 13.1 Pace Rank Mile 20.3 Pace Time Pace CityState Bib#
1 Jill Dennes 3 1 30 2 34:55 6:51 1 1:29:53 6:52 1 2:19:52 6:53 3:00:27 6:54 Nashville TN 118
2 Danielle Vail 8 2 35 1 34:54 6:51 2 1:29:53 6:52 2 2:24:20 7:06 3:12:04 7:20 Evergreen CO 225
3 Taylor Gish 11 3 28 3 36:49 7:13 3 1:33:06 7:07 3 2:27:14 7:15 3:14:32 7:26 Nashville TN 300
Nashville Half Marathon, Marathon, & 5K

MALE OVERALL

Place Name Ovrlplc Sexplc Age Rank Mile 5 Pace Rank Mile 13.1 Pace Rank Mile 20.3 Pace Time Pace CityState Bib#
1 Max Randal 1 1 23 1 28:38 5:37 1 1:12:39 5:33 1 1:53:40 5:36 2:28:51 5:41 Redmond WA 319
2 Joshua Fullmer 2 2 17 8 34:33 6:47 5 1:29:18 6:49 2 2:18:37 6:50 2:57:38 6:47 Olathe KS 447
3 David Aldridge 4 3 23 6 34:21 6:44 6 1:29:48 6:52 3 2:19:09 6:51 3:01:17 6:56 Louisville KY 4025
Nashville Half Marathon, Marathon, & 5K

Nashville Half Marathon, Marathon, & 5K

Nashville Half Marathon, Marathon, & 5K

FEMALE MASTERS AGE: 40 - 49

Place Name Ovrlplc Sexplc Age Rank Mile 5 Pace Rank Mile 13.1 Pace Rank Mile 20.3 Pace Time Pace CityState Bib#
1 Jacqueline Kerr 73 17 44 4 45:50 9:00 3 1:54:36 8:45 1 2:56:49 8:42 3:45:34 8:37 Knoxville TN 278
2 Renee Reutter 82 22 46 3 45:12 8:52 2 1:53:13 8:39 2 2:56:58 8:43 3:48:14 8:43 Nashville TN 158
3 Jennifer Clark 134 42 47 6 46:10 9:03 6 1:59:01 9:06 5 3:05:57 9:09 3:59:29 9:09 Alexandria VA 128
Nashville Half Marathon, Marathon, & 5K

MALE MASTERS AGE: 40 - 49

Place Name Ovrlplc Sexplc Age Rank Mile 5 Pace Rank Mile 13.1 Pace Rank Mile 20.3 Pace Time Pace CityState Bib#
1 Jeremy Geer 9 7 44 2 38:08 7:29 2 1:35:21 7:17 1 2:28:47 7:20 3:12:47 7:22 Boulder CO 309
2 Rich Finn 17 13 42 3 39:30 7:45 3 1:41:31 7:45 3 2:36:40 7:43 3:20:26 7:39 Palatine IL 308
3 David Willms 27 20 40 1 34:48 6:50 1 1:32:30 7:04 2 2:35:36 7:40 3:26:20 7:53 Calgary AB 182
Nashville Half Marathon, Marathon, & 5K

Nashville Half Marathon, Marathon, & 5K

Nashville Half Marathon, Marathon, & 5K

FEMALE GRANDMASTERS AGE: 50 - 59

Place Name Ovrlplc Sexplc Age Rank Mile 5 Pace Rank Mile 13.1 Pace Rank Mile 20.3 Pace Time Pace CityState Bib#
1 Charlotte Edwards 81 21 53 1 43:07 8:28 1 1:51:41 8:32 1 2:55:30 8:38 3:48:02 8:43 Cape Coral FL 412
2 Diane Smith 106 29 59 3 44:40 8:46 3 1:55:44 8:51 2 3:01:05 8:55 3:54:18 8:57 Chisago City MN 323
3 Beth Bryan 113 32 59 2 44:40 8:46 2 1:54:43 8:46 3 3:01:29 8:56 3:55:51 9:01 Tampatampa FL 431
Nashville Half Marathon, Marathon, & 5K

MALE GRANDMASTERS AGE: 50 - 59

Place Name Ovrlplc Sexplc Age Rank Mile 5 Pace Rank Mile 13.1 Pace Rank Mile 20.3 Pace Time Pace CityState Bib#
1 David Simpson 34 27 59 3 43:53 8:37 1 1:32:57 7:06 1 2:36:27 7:42 3:28:52 7:59 Vero Beach FL 143
2 Ramadurai Ram 71 55 57 4 43:55 8:37 4 1:49:56 8:24 3 2:55:04 8:37 3:45:23 8:37 Spring Hill TN 101
3 Jeffrey Hart 88 64 58 5 44:38 8:46 5 1:53:42 8:41 4 2:57:13 8:43 3:49:58 8:47 Eau Claire WI 414
Nashville Half Marathon, Marathon, & 5K

Nashville Half Marathon, Marathon, & 5K

Nashville Half Marathon, Marathon, & 5K

FEMALE SENIORS AGE: 60 - 69

Place Name Ovrlplc Sexplc Age Rank Mile 5 Pace Rank Mile 13.1 Pace Rank Mile 20.3 Pace Time Pace CityState Bib#
1 Sandy Gage 330 138 65 1 56:54 11:10 1 2:29:44 11:26 1 3:54:48 11:33 5:07:11 11:44 Chino Hills CA 215
Nashville Half Marathon, Marathon, & 5K

MALE SENIORS AGE: 60 - 69

Place Name Ovrlplc Sexplc Age Rank Mile 5 Pace Rank Mile 13.1 Pace Rank Mile 20.3 Pace Time Pace CityState Bib#
1 Mike Kelley 16 12 62 1 38:50 7:37 1 1:39:12 7:35 1 2:33:47 7:34 3:18:38 7:35 Chapel Hill NC 326
2 Schack Von Rumohr 135 93 61 2 44:27 8:43 2 1:54:35 8:45 2 3:02:22 8:59 3:59:50 9:10 Nashville TN 130
3 Pete Benson 156 108 63 3 47:02 9:14 3 1:58:48 9:05 3 3:06:38 9:11 4:05:36 9:23 Franklin TN 155
Nashville Half Marathon, Marathon, & 5K

Nashville Half Marathon, Marathon, & 5K

Nashville Half Marathon, Marathon, & 5K

FEMALE GRAND SENIORS AGE: 70 - 98

Place Name Ovrlplc Sexplc Age Rank Mile 5 Pace Rank Mile 13.1 Pace Rank Mile 20.3 Pace Time Pace CityState Bib#
Nashville Half Marathon, Marathon, & 5K

MALE GRAND SENIORS AGE: 70 - 98

Place Name Ovrlplc Sexplc Age Rank Mile 5 Pace Rank Mile 13.1 Pace Rank Mile 20.3 Pace Time Pace CityState Bib#
1 Mark Dangerfield 141 97 72 1 47:49 9:23 1 2:00:20 9:12 1 3:06:26 9:11 4:02:13 9:15 Mesa AZ 381
Nashville Half Marathon, Marathon, & 5K

Nashville Half Marathon, Marathon, & 5K

Nashville Half Marathon, Marathon, & 5K

FEMALE AGE GROUP AGE: 1 - 19

Place Name Ovrlplc Sexplc Age Rank Mile 5 Pace Rank Mile 13.1 Pace Rank Mile 20.3 Pace Time Pace CityState Bib#
1 Abigail Setzfand 46 11 19 2 44:21 8:42 1 1:50:41 8:27 1 2:50:14 8:23 3:35:09 8:13 Frederick MD 237
2 Maddie Gossett 89 25 19 1 42:35 8:21 2 1:51:24 8:31 2 2:58:13 8:46 3:50:08 8:48 Scottsboro AL 11
3 Lena Kistka 278 102 13 3 46:42 9:10 3 2:07:21 9:44 3 3:29:54 10:20 4:44:31 10:52 Grand Rapids MI 114
Nashville Half Marathon, Marathon, & 5K

MALE AGE GROUP AGE: 1 - 19

Place Name Ovrlplc Sexplc Age Rank Mile 5 Pace Rank Mile 13.1 Pace Rank Mile 20.3 Pace Time Pace CityState Bib#
1 Richard Loya 45 35 18 2 45:10 8:52 2 1:51:21 8:30 1 2:47:13 8:14 3:34:14 8:11 Nashville TN 4014
2 Jeremy Summers 78 60 19 1 41:30 8:09 1 1:44:53 8:01 2 2:48:54 8:19 3:47:46 8:42 Fort Myers FL 168
3 Camden Butler 116 82 19 3 46:03 9:02 3 1:57:10 8:57 3 3:02:25 8:59 3:56:17 9:02 Hartsville TN 287
4 John Mark Touchstone 286 180 17 4 51:27 10:06 4 2:13:25 10:11 4 3:38:20 10:45 4:48:22 11:01 Nolensville TN 357
5 Isaac Burleson 322 191 16 5 55:16 10:51 5 2:29:54 11:27 5 3:53:39 11:30 5:03:39 11:36 Southside TN 32
Nashville Half Marathon, Marathon, & 5K

FEMALE AGE GROUP AGE: 20 - 24

Place Name Ovrlplc Sexplc Age Rank Mile 5 Pace Rank Mile 13.1 Pace Rank Mile 20.3 Pace Time Pace CityState Bib#
1 Emily Van Allen 14 4 23 3 39:43 7:48 2 1:41:14 7:44 1 2:35:11 7:38 3:16:43 7:31 Oostburg WI 82
2 Amanda Foster 18 5 20 4 40:45 8:00 4 1:42:57 7:52 3 2:37:54 7:46 3:20:37 7:40 Menlo Park CA 289
3 Natalia Bastida Gutier 23 6 24 2 39:43 7:48 1 1:40:42 7:42 2 2:37:44 7:46 3:25:17 7:51 Nashville TN 159
4 Julia Tung 24 7 20 5 40:45 8:00 5 1:42:57 7:52 4 2:38:24 7:48 3:25:37 7:51 Newport Beach CA 288
5 Tess Pisanelli 47 12 20 11 44:20 8:42 6 1:50:41 8:27 5 2:50:14 8:23 3:35:09 8:13 Ridgefield CT 235
6 Sydney Hansen 61 14 22 10 43:36 8:33 7 1:51:14 8:30 6 2:52:08 8:28 3:42:08 8:29 Cambridge MA 5
7 Gabby Seal 112 31 23 16 47:35 9:20 15 2:00:33 9:13 10 3:05:05 9:07 3:55:46 9:00 Bloomington IN 266
8 Laura Zavrl 124 37 23 1 39:11 7:41 3 1:42:02 7:48 7 2:55:51 8:39 3:58:00 9:06 Boston MA 35
9 Kristen Smith 128 40 24 14 46:04 9:02 14 1:59:40 9:09 9 3:03:43 9:03 3:58:13 9:06 Nashville TN 251
10 Jessica Coulombe 132 41 22 12 45:30 8:56 12 1:57:08 8:57 11 3:05:31 9:08 3:59:25 9:09 Medfield MA 142
11 Lauren Blanks 181 61 22 9 43:35 8:33 11 1:53:56 8:42 12 3:10:34 9:23 4:14:22 9:43 Yorktown VA 336
12 Hailey Fritz 184 62 23 13 45:52 9:00 13 1:58:31 9:03 13 3:13:09 9:31 4:14:55 9:44 Nashville TN 212
13 Emily Holderness 189 63 22 22 51:53 10:11 20 2:13:12 10:11 18 3:22:33 9:58 4:15:22 9:45 Memphis TN 282
14 Olivia Haessly 214 76 24 23 52:09 10:14 21 2:14:24 10:16 19 3:27:13 10:12 4:23:16 10:03 Marshfield TN 338
15 Haley Granston 215 77 24 15 46:17 9:05 16 2:00:58 9:14 16 3:15:24 9:37 4:23:18 10:03 Kirkland WA 343
16 Rachel Gallison 243 90 24 7 42:38 8:22 9 1:51:47 8:32 14 3:15:15 9:37 4:34:04 10:28 Knoxville TN 369
17 Madison Rutherford 244 91 23 6 42:37 8:22 8 1:51:46 8:32 8 3:03:13 9:01 4:34:05 10:28 Loudon TN 361
18 Mysteree D’Oliveira 245 92 24 8 42:38 8:22 10 1:51:47 8:32 15 3:15:16 9:37 4:34:05 10:28 Nashville TN 370
19 Megan Blumhoefer 256 96 23 19 49:41 9:45 17 2:02:52 9:23 17 3:16:40 9:41 4:37:12 10:35 Manchester TN 197
20 Riley Denton 263 98 23 17 49:12 9:39 18 2:07:19 9:44 20 3:30:13 10:21 4:39:44 10:41 Nashville TN 372
21 McKayla Murray 264 99 23 18 49:13 9:39 19 2:07:20 9:44 21 3:30:14 10:21 4:39:44 10:41 Nashville TN 371
22 Reese Larsen 265 100 21 28 55:09 10:49 24 2:16:42 10:27 23 3:33:47 10:31 4:39:45 10:41 Murfreesboro TN 400
23 Logan Klein 281 104 24 24 52:10 10:14 22 2:14:25 10:16 24 3:37:03 10:41 4:45:26 10:54 Waterford WI 346
24 Sarah Lewis 282 105 23 21 51:51 10:10 23 2:14:44 10:18 22 3:33:14 10:30 4:45:27 10:54 Petoskey MI 166
25 Acacia Liburd 307 119 24 29 55:12 10:50 29 2:26:55 11:13 27 3:48:31 11:15 4:57:33 11:22 Columbia TN 156
26 Adrienne Hunt 315 125 24 26 54:52 10:46 25 2:18:33 10:35 26 3:47:35 11:12 5:00:57 11:30 Athens AL 4021
27 Lindsay Whiddon 316 126 21 25 54:52 10:46 26 2:18:35 10:35 25 3:47:34 11:12 5:00:57 11:30 Cornersville TN 4022
28 Hannah Luft 328 136 23 20 51:32 10:07 27 2:20:48 10:45 28 3:52:10 11:26 5:05:57 11:41 Cumberland Gap TN 40
29 Morgan Brasier 335 142 24 27 54:55 10:47 28 2:20:50 10:46 29 3:52:35 11:27 5:13:27 11:58 Nashville TN 270
30 Marissa Loisi 337 143 22 32 58:45 11:32 32 2:38:44 12:08 31 4:07:03 12:10 5:14:11 12:00 Tuscaloosa AL 376
31 Morgan Fannon 350 153 24 30 55:57 10:59 30 2:30:21 11:29 30 4:03:05 11:58 5:26:22 12:28 Edgewood IA 272
32 Georgia Kreckman 370 163 21 31 57:40 11:19 33 2:39:12 12:10 32 4:17:43 12:41 5:43:41 13:08 Nashville TN 443
33 Taylor Geiseman 376 166 22 33 1:05:44 12:54 31 2:38:25 12:06 33 4:23:54 12:59 5:48:35 13:19 Franklin TN 350
Nashville Half Marathon, Marathon, & 5K

MALE AGE GROUP AGE: 20 - 24

Place Name Ovrlplc Sexplc Age Rank Mile 5 Pace Rank Mile 13.1 Pace Rank Mile 20.3 Pace Time Pace CityState Bib#
1 Dean Cochran 5 4 24 4 34:55 6:51 2 1:29:54 6:52 2 2:22:52 7:02 3:07:42 7:10 Nashville TN 240
2 Sam Woodward 6 5 23 6 38:12 7:30 5 1:35:48 7:19 3 2:26:13 7:12 3:08:27 7:12 Brentwood TN 152
3 Nathan Wisnionski 12 9 23 2 34:03 6:41 4 1:33:53 7:10 4 2:27:56 7:17 3:15:14 7:28 Plainfield IL 280
4 Alexander Jordan 13 10 22 1 34:03 6:41 1 1:27:49 6:43 1 2:22:50 7:02 3:15:19 7:28 Nashville TN 147
5 Charles Samarzich 20 15 24 7 40:09 7:53 7 1:42:37 7:50 6 2:37:56 7:47 3:23:56 7:47 Saint Louis MO 56
6 John Misey 26 19 24 8 40:44 8:00 8 1:44:34 7:59 7 2:40:59 7:56 3:25:57 7:52 Nashville TN 106
7 Patrick Robbins 31 24 23 3 34:54 6:51 3 1:29:55 6:52 5 2:34:20 7:36 3:27:58 7:57 Northborough MA 399
8 Cole Jackson 49 36 21 9 41:31 8:09 9 1:45:36 8:04 8 2:44:43 8:07 3:38:08 8:20 Columbus OH 120
9 Oliver Trask 51 38 23 30 47:37 9:21 19 1:51:56 8:33 14 2:51:27 8:26 3:39:28 8:23 Franklin TN 420
10 Andrew Lanham 52 39 23 16 43:21 8:30 12 1:48:52 8:19 9 2:48:29 8:18 3:39:33 8:23 Chicago IL 296
11 Jason Orozco 54 41 24 11 42:29 8:20 13 1:48:58 8:20 10 2:48:51 8:19 3:39:38 8:23 Clarksville TN 4003
12 Hank Flood 55 42 24 23 45:24 8:54 15 1:50:54 8:28 12 2:50:36 8:24 3:40:16 8:25 Atlanta GA 12
13 Khalil Kwok 59 46 20 22 45:08 8:51 16 1:51:20 8:30 11 2:49:34 8:21 3:41:59 8:29 Cherry Hill NJ 4013
14 Michael Flanagan 60 47 23 17 43:28 8:32 18 1:51:51 8:33 17 2:54:13 8:35 3:42:07 8:29 Nashville TN 410
15 Joe Inger 77 59 23 10 42:14 8:17 10 1:45:57 8:06 13 2:51:06 8:25 3:47:20 8:41 Nashville TN 150
16 Jarrett Delozier 85 63 24 19 44:15 8:41 17 1:51:34 8:31 15 2:53:54 8:34 3:48:41 8:44 Franklin TN 153
17 Sam Johnston 107 78 23 25 46:28 9:07 23 1:56:01 8:52 20 2:59:16 8:50 3:54:25 8:57 Nashville TN 227
18 Gentry George 108 79 24 24 45:50 9:00 26 1:58:00 9:01 21 3:02:10 8:58 3:54:31 8:58 New Orleans LA 311
19 Zach Sears 117 83 24 12 42:37 8:22 11 1:48:47 8:19 16 2:54:10 8:34 3:56:20 9:02 Battle Creek MI 398
20 Davis Wendt 118 84 23 38 50:10 9:51 31 2:01:51 9:19 25 3:05:55 9:09 3:56:32 9:02 Scottsdale AZ 407
21 Jackson Randal 123 87 20 20 44:55 8:49 24 1:56:39 8:55 22 3:02:33 8:59 3:57:55 9:05 Portola Valley CA 355
22 Jalen Kleemeier 127 88 24 15 43:21 8:30 14 1:50:26 8:26 19 2:57:48 8:45 3:58:13 9:06 Clarksville TN 416
23 Liam Mardis 129 89 24 27 47:03 9:14 29 2:00:40 9:13 23 3:05:09 9:07 3:58:33 9:07 Saint Louis MO 415
24 Cade Colvin 131 91 23 26 46:58 9:13 30 2:01:01 9:15 24 3:05:41 9:08 3:58:40 9:07 Nashville TN 4012
25 Jonathan Deleon 136 94 24 36 48:55 9:36 34 2:02:24 9:21 27 3:08:01 9:15 4:00:49 9:12 Corpus Christi TX 299
26 Ben Leimkuehler 165 113 24 5 35:12 6:54 6 1:36:04 7:20 18 2:56:02 8:40 4:11:02 9:35 Atlanta GA 4004
27 Jack Brown 175 119 22 40 50:47 9:58 40 2:09:08 9:52 31 3:17:14 9:43 4:13:04 9:40 Arlington VA 14
28 Cooper Stout 182 121 24 14 43:20 8:30 21 1:53:59 8:42 26 3:07:26 9:14 4:14:42 9:44 Nashville TN 4011
29 Jake Bradshaw 187 125 23 31 47:46 9:22 32 2:02:18 9:21 28 3:14:30 9:34 4:15:07 9:45 Atlanta GA 13
30 Austin Copps 199 132 23 37 49:13 9:39 39 2:07:20 9:44 32 3:22:51 9:59 4:19:16 9:54 Nashville TN 4016
31 Nathan Anthes 223 141 24 33 47:55 9:24 28 1:59:41 9:09 30 3:16:18 9:40 4:27:17 10:13 Smyrna GA 16
32 Tyler Kay 224 142 24 32 47:55 9:24 27 1:59:40 9:09 29 3:16:18 9:40 4:27:17 10:13 Brentwood TN 15
33 Ryan Prazak 230 146 24 41 50:55 9:59 42 2:12:15 10:06 35 3:25:59 10:08 4:29:58 10:19 Denver CO 242
34 Tanner Wesp 249 154 24 29 47:22 9:18 33 2:02:21 9:21 40 3:28:38 10:16 4:35:13 10:31 Nashville TN 218
35 Thomas Ngien 253 158 20 18 43:50 8:36 22 1:55:16 8:48 34 3:25:22 10:07 4:36:08 10:33 Jackson TN 283
36 Alex Valin 257 161 23 28 47:16 9:16 35 2:05:29 9:35 36 3:26:07 10:09 4:37:20 10:36 Niwot CO 295
37 Paul McCormack 259 163 24 21 45:05 8:51 25 1:57:21 8:58 38 3:27:43 10:14 4:38:06 10:37 Manchester TN 303
38 Grant Oldenburg 268 167 24 39 50:12 9:51 38 2:06:36 9:40 33 3:25:13 10:06 4:40:23 10:43 Atlanta GA 408
39 Pierce Hendrick 275 174 23 42 52:04 10:13 41 2:10:25 9:58 39 3:28:21 10:15 4:42:44 10:48 Bowling Green KY 253
40 David Ewing 276 175 22 13 42:45 8:23 20 1:53:36 8:41 37 3:27:03 10:12 4:44:03 10:51 Las Cruces NM 378
41 Alex Nixa 277 176 23 35 48:47 9:34 36 2:05:43 9:36 41 3:31:24 10:24 4:44:09 10:51 Des Moines IA 221
42 Mitchell Ihrig 288 182 24 34 48:45 9:34 37 2:05:44 9:36 42 3:38:15 10:45 4:49:21 11:03 Gurnee IL 217
43 Cameron Feloney 305 188 21 43 53:28 10:29 43 2:19:26 10:39 43 3:39:01 10:47 4:56:43 11:20 Milton MA 406
44 Tyler Demo 346 197 23 44 53:38 10:31 44 2:20:27 10:44 44 4:02:15 11:55 5:20:44 12:15 Nashville TN 144
45 Andrew Tjaden 351 198 23 45 55:57 10:59 45 2:30:21 11:29 45 4:03:06 11:58 5:26:23 12:28 Monticello IA 273
Nashville Half Marathon, Marathon, & 5K

FEMALE AGE GROUP AGE: 25 - 29

Place Name Ovrlplc Sexplc Age Rank Mile 5 Pace Rank Mile 13.1 Pace Rank Mile 20.3 Pace Time Pace CityState Bib#
1 Haley Erickson 37 8 27 2 40:43 7:59 2 1:44:05 7:57 2 2:41:38 7:58 3:29:44 8:01 Nashville TN 223
2 Kailey Williams 39 10 27 1 39:03 7:40 1 1:41:06 7:44 1 2:40:55 7:55 3:30:39 8:03 Smyrna GA 20
3 Mycah Love 67 15 29 4 42:48 8:24 4 1:49:15 8:21 3 2:51:47 8:27 3:43:42 8:33 Sheridan AR 205
4 Rebecca Dorsey 68 16 26 7 44:29 8:44 5 1:50:56 8:29 4 2:52:09 8:29 3:43:47 8:33 Saint Charles MO 333
5 Haley Rappoldt 79 19 26 6 43:25 8:31 6 1:52:14 8:34 5 2:56:22 8:41 3:47:48 8:42 New Freedom PA 22
6 Diana Kafkes 80 20 25 8 44:47 8:47 8 1:54:30 8:45 6 2:56:35 8:42 3:47:54 8:42 Boston MA 4009
7 Dana Campbell 115 34 29 9 46:03 9:02 9 1:58:52 9:05 9 3:03:08 9:01 3:56:03 9:01 Chicago IL 362
8 Claudia Lenart 122 36 26 5 43:00 8:26 7 1:53:09 8:39 8 3:01:33 8:56 3:57:46 9:05 Nashville TN 301
9 Carey Kocur 149 45 25 11 46:56 9:13 10 1:59:34 9:08 10 3:07:08 9:13 4:04:53 9:21 San Diego CA 365
10 Abigail Leah Crosten 170 55 25 3 41:02 8:03 3 1:47:10 8:11 7 2:59:12 8:49 4:12:19 9:38 Jacksonville FL 19
11 Toni Giraudier 177 57 29 13 48:16 9:28 14 2:03:28 9:26 12 3:14:16 9:34 4:13:36 9:41 Bengough SK 4029
12 Shea Northfield 178 58 27 16 50:05 9:50 16 2:06:33 9:40 13 3:16:32 9:40 4:13:41 9:41 Nashville TN 4006
13 Audrey MacKenzie 180 60 28 10 46:04 9:02 11 2:00:19 9:12 11 3:11:54 9:27 4:14:07 9:42 Nashville TN 252
14 Anna Lefebvre 205 70 28 15 49:07 9:38 15 2:05:30 9:35 15 3:19:52 9:50 4:20:15 9:56 Saint Johns FL 433
15 Rachel O'Neal 207 72 27 12 47:58 9:25 12 2:00:38 9:13 14 3:16:51 9:41 4:21:48 10:00 Nashville TN 449
16 Jordan Bigley 211 74 28 18 51:28 10:06 17 2:11:55 10:05 17 3:23:56 10:02 4:22:59 10:03 Clarksville TN 210
17 Kelly Daggett 212 75 26 24 52:36 10:19 19 2:14:52 10:18 19 3:27:46 10:14 4:23:03 10:03 Nashville TN 267
18 Natalie Betts 217 79 26 17 50:52 9:59 18 2:12:13 10:06 18 3:25:56 10:08 4:25:53 10:09 Denver CO 434
19 Lauren Zaeske 220 82 26 14 48:40 9:33 13 2:03:21 9:25 16 3:21:59 9:57 4:26:38 10:11 Lawrence KS 102
20 Allie Foshee 232 85 27 23 52:36 10:19 20 2:14:53 10:18 20 3:27:47 10:14 4:31:03 10:21 Nashville TN 26
21 Maggie Beth Byers 246 93 27 22 52:31 10:18 21 2:17:46 10:31 21 3:32:11 10:27 4:34:17 10:29 Waco TX 246
22 Marissa Loberger 261 97 27 28 56:58 11:11 27 2:20:49 10:45 22 3:36:48 10:40 4:38:22 10:38 Waukesha WI 236
23 Emily Lorentz 290 107 26 27 55:22 10:52 28 2:22:47 10:54 25 3:46:19 11:08 4:51:34 11:08 Nashville TN 124
24 Teresa Stephens 304 117 27 25 53:10 10:26 23 2:18:02 10:33 23 3:42:11 10:56 4:56:16 11:19 Trussville AL 4015
25 Sarah Nally 308 120 26 30 57:49 11:21 30 2:27:25 11:16 29 3:50:38 11:21 4:57:53 11:23 Goodlettsville TN 4026
26 Kezli Cook 313 123 26 29 56:59 11:11 29 2:25:29 11:07 27 3:48:34 11:15 4:59:08 11:26 Bryan TX 134
27 Marie Less 318 128 26 26 54:21 10:40 24 2:18:18 10:34 24 3:43:36 11:00 5:01:20 11:31 Saint Peters MO 404
28 Alexandria Ryan 320 130 27 21 52:30 10:18 22 2:17:46 10:31 26 3:47:26 11:12 5:03:16 11:35 Edgewater CO 247
29 Emily Emerson 326 134 25 20 51:32 10:07 26 2:20:48 10:45 30 3:52:10 11:26 5:05:55 11:41 Glen Allen VA 373
30 Courtney Trahan 331 139 26 19 51:30 10:06 25 2:18:27 10:35 28 3:49:53 11:19 5:07:33 11:45 Nashville TN 116
Nashville Half Marathon, Marathon, & 5K

MALE AGE GROUP AGE: 25 - 29

Place Name Ovrlplc Sexplc Age Rank Mile 5 Pace Rank Mile 13.1 Pace Rank Mile 20.3 Pace Time Pace CityState Bib#
1 Eric McCormick 7 6 28 1 33:38 6:36 1 1:28:48 6:47 1 2:24:20 7:06 3:11:18 7:19 Camas WA 4023
2 Jordan Isham 10 8 28 6 38:34 7:34 3 1:34:40 7:14 2 2:26:10 7:12 3:12:51 7:22 Pleasant View TN 10
3 Aaron Losee 15 11 27 4 37:54 7:26 4 1:35:32 7:18 4 2:30:44 7:25 3:16:55 7:31 Antioch TN 160
4 Daniel Vaughn 19 14 28 5 38:18 7:31 5 1:38:17 7:31 6 2:37:43 7:46 3:21:25 7:42 Memphis TN 27
5 Will McGoughran 21 16 25 10 40:28 7:56 7 1:41:29 7:45 5 2:37:02 7:44 3:24:32 7:49 Worcester MA 41
6 Thomas Koch 25 18 26 15 41:39 8:10 13 1:45:26 8:03 8 2:41:08 7:56 3:25:42 7:52 New York NY 148
7 Daniel Lowe 29 22 29 3 36:52 7:14 2 1:33:57 7:11 3 2:30:37 7:25 3:27:27 7:56 Nashville TN 33
8 Frank Lonsinger 33 26 27 11 40:37 7:58 8 1:41:47 7:47 7 2:38:16 7:48 3:28:22 7:58 Santa Clarita CA 318
9 Jacob Hale 40 30 27 9 40:12 7:53 10 1:43:47 7:56 10 2:43:38 8:03 3:30:59 8:04 Richmond KY 384
10 Mitchell Galvin 44 34 27 8 40:10 7:53 9 1:43:06 7:53 9 2:42:40 8:01 3:33:35 8:10 Nashville TN 4017
11 Chase Mabey 50 37 27 13 40:59 8:03 12 1:44:49 8:00 12 2:45:41 8:09 3:39:28 8:23 Nashville TN 279
12 Harris Busby 57 44 28 12 40:38 7:58 11 1:44:20 7:58 11 2:43:48 8:04 3:40:35 8:26 Tuscaloosa AL 239
13 Jacob Owen 62 48 27 21 43:32 8:33 15 1:46:53 8:10 13 2:48:13 8:17 3:42:41 8:30 Huntsville AL 335
14 Brandon Kattenbraker 69 53 25 14 41:38 8:10 14 1:46:30 8:08 14 2:50:30 8:24 3:43:55 8:33 Saint Louis MO 248
15 Jacob Podpaly 90 65 27 20 43:30 8:32 19 1:50:30 8:27 15 2:54:24 8:35 3:50:10 8:48 Clarksville TN 172
16 Jacob Huxley 92 67 29 29 46:37 9:09 26 1:57:00 8:56 19 2:59:19 8:50 3:50:17 8:48 Nashville TN 297
17 Trevor Coleman 94 69 25 22 45:00 8:50 21 1:53:44 8:41 18 2:56:47 8:42 3:50:54 8:49 Clarksville TN 328
18 Miles Mrowiec 97 71 27 17 42:08 8:16 16 1:48:51 8:19 16 2:56:00 8:40 3:51:30 8:51 Spring Grove IL 377
19 Evan Coyle 105 77 29 24 45:14 8:53 27 1:58:01 9:01 22 3:03:38 9:02 3:54:04 8:57 Clarksville TN 317
20 Abraham Quezada 121 86 29 19 43:27 8:32 22 1:55:10 8:48 20 3:02:51 9:00 3:57:29 9:04 Clarksville TN 340
21 Adam Fullmer 142 98 25 16 41:46 8:12 18 1:50:25 8:26 21 3:03:16 9:01 4:02:15 9:15 Olathe KS 446
22 Nathan Colberg 162 111 27 33 52:21 10:16 33 2:09:45 9:55 26 3:15:03 9:36 4:09:05 9:31 Nashville TN 127
23 Phil Anderson 167 114 27 2 35:32 6:58 6 1:41:29 7:45 17 2:56:32 8:41 4:11:34 9:37 Nashville TN 104
24 Brendan Tripodi 174 118 27 23 45:06 8:51 20 1:52:16 8:35 28 3:16:24 9:40 4:13:00 9:40 Nashville TN 364
25 Landon Cupples 185 123 25 26 45:37 8:57 29 2:00:14 9:11 25 3:12:18 9:28 4:15:01 9:44 Henderson TN 126
