RESULTS
NASHVILLE HALF MARATHON
Nashville, TN ...............................................November 14, 2015
*
Please note awards are for top (3) Overall Male & Female finishers only
*
Below is the link for the YouTube Finish Line video beginning with the first Half Marathon finisher.
Finish Line Video

Also check out the 6 minute aerial start/finish line video.
Aerial Start/Finish Line Video

Click on the video link in your results row below to forward to your finish.
For best viewing change the quality settings (the little gear object in the lower right)
to the 1080P setting and click the full screen bracket.

Nashville 1/2 Marathon®, Marathon, & 5K


FEMALE OVERALL

Place Name Ovrlplc Sexplc Age Time Pace CityState Clock Time Bib# Link
1 Meghan Murphy 5 1 24 1:26:12 6:35 Chicago IL 1:26:13 1875 Video
2 Amanda Jacob 15 2 25 1:28:07 6:44 Kingston Springs TN 1:28:10 1602 Video
3 Jacqueline Gottuso 17 3 19 1:28:47 6:47 Fair Haven NJ 1:28:51 1455 Video
Nashville 1/2 Marathon®, Marathon, & 5K


MALE OVERALL

Place Name Ovrlplc Sexplc Age Time Pace CityState Clock Time Bib# Link
1 Nicholas Heller 1 1 24 1:16:23 5:50 Mattoon IL 1:16:24 1528 Video
2 Daniel McGinley 2 2 34 1:23:13 6:22 Franklin TN 1:23:15 1798 Video
3 Jeffrey Suppinger 3 3 41 1:23:42 6:24 Franklin TN 1:23:44 2164 Video
Nashville 1/2 Marathon®, Marathon, & 5K

Nashville 1/2 Marathon®, Marathon, & 5K

Nashville 1/2 Marathon®, Marathon, & 5K


FEMALE MASTERS AGE: 40 - 98

Place Name Ovrlplc Sexplc Age Time Pace CityState Clock Time Bib# Link
1 Sue Anne Heins Perry 26 5 48 1:30:36 6:55 Brentwood TN 1:31:47 2589 Video
2 Amy Jones 104 27 47 1:42:32 7:50 Louisville TN 1:43:15 1625 Video
3 Cheryl Satin 107 29 40 1:42:52 7:52 Toronto ON 1:43:08 2053 Video
Nashville 1/2 Marathon®, Marathon, & 5K


MALE MASTERS AGE: 40 - 98

Place Name Ovrlplc Sexplc Age Time Pace CityState Clock Time Bib# Link
1 Robert Emmert 9 8 40 1:26:53 6:38 Port Huron MI 1:26:54 1355 Video
2 Robert Klawans 12 11 52 1:27:49 6:43 Buffalo Grove IL 1:27:54 1671 Video
3 John Rankin 16 14 45 1:28:32 6:46 Nashville TN 1:28:36 1988 Video
Nashville 1/2 Marathon®, Marathon, & 5K

Nashville 1/2 Marathon®, Marathon, & 5K

Nashville 1/2 Marathon®, Marathon, & 5K


FEMALE GRANDMASTERS AGE: 50 - 98

Place Name Ovrlplc Sexplc Age Time Pace CityState Clock Time Bib# Link
1 Betty Kern 170 56 50 1:47:00 8:11 Mogadore OH 1:47:36 1658 Video
2 Amy Murphy 274 100 51 1:53:17 8:39 Fox Point WI 1:53:43 1876 Video
3 Anne Petrie 315 126 59 1:55:23 8:49 Lexington OH 1:55:58 1945 Video
Nashville 1/2 Marathon®, Marathon, & 5K


MALE GRANDMASTERS AGE: 50 - 98

Place Name Ovrlplc Sexplc Age Time Pace CityState Clock Time Bib# Link
1 Allen Stroud 20 17 55 1:29:53 6:52 Hendersonville TN 1:32:11 2576 Video
2 Brad Voehringer 45 36 50 1:34:02 7:11 Rolling Meadows IL 1:34:07 2233 Video
3 Clay Bailey 51 41 51 1:35:32 7:18 Nashville TN 1:35:36 1042 Video
Nashville 1/2 Marathon®, Marathon, & 5K

Nashville 1/2 Marathon®, Marathon, & 5K

Nashville 1/2 Marathon®, Marathon, & 5K


FEMALE AGE GROUP AGE: 10 - 14

Place Name Ovrlplc Sexplc Age Time Pace CityState Clock Time Bib# Link
1 Neha Konduru 982 544 14 2:29:09 11:24 Crestwood KY 2:31:18 2404 Video
2 Kimberly Shields 1014 566 14 2:31:05 11:32 Lebanon TN 2:32:06 2367 Video
Nashville 1/2 Marathon®, Marathon, & 5K


MALE AGE GROUP AGE: 10 - 14

Place Name Ovrlplc Sexplc Age Time Pace CityState Clock Time Bib# Link
1 Austin McCowan 95 71 13 1:42:09 7:48 Cookeville TN 1:42:26 1796 Video
2 Dawson Hazen 126 89 13 1:44:13 7:58 Brentwood TN 1:44:26 2432 Video
3 Luke Robinson 1297 521 11 3:06:28 14:14 Nashville TN 3:08:05 2021 Video
4 Eric Gaviria 1298 522 13 3:07:11 14:18 Hermitage TN 3:07:22 2673 Video
Nashville 1/2 Marathon®, Marathon, & 5K


FEMALE AGE GROUP AGE: 15 - 19

Place Name Ovrlplc Sexplc Age Time Pace CityState Clock Time Bib# Link
1 Audrey Gruber 78 17 19 1:39:22 7:36 Nashville TN 1:39:40 1479 Video
2 Hannah Dighton 134 40 19 1:44:36 8:00 Hendersonville TN 1:46:26 2694 Video
3 Anna Albright 165 54 17 1:46:15 8:07 Nashville TN 1:47:11 1009 Video
4 Alexa Cotton 189 63 19 1:48:20 8:17 Lisle IL 1:48:40 1254 Video
5 Katherine Murphy 191 65 19 1:48:21 8:17 Nashville TN 1:48:48 1879 Video
6 Hannah Levy 211 71 16 1:49:25 8:22 Brentwood TN 1:49:38 1724 Video
7 Carroll Ann Woods 212 72 17 1:49:27 8:22 Brentwood TN 1:49:41 2316 Video
8 Frances Ford 247 88 17 1:51:48 8:33 Franklin TN 1:52:50 2514 Video
9 Allie Tearney 356 148 19 1:56:38 8:55 Cambridge MA 1:57:05 2185 Video
10 Hannah Williams 383 161 18 1:57:48 9:00 Greenbrier TN 1:57:53 2294 Video
11 Delaney Dunlap 450 201 17 2:00:16 9:11 Mount Juliet TN 2:00:44 1332 Video
12 Danielle Cole 471 211 19 2:01:05 9:15 Westwood NJ 2:01:21 2457 Video
13 Alyssa Bednarek 482 217 19 2:01:34 9:17 Chicago IL 2:02:29 2363 Video
14 Ashley Bednarek 483 218 19 2:01:35 9:17 Chicago IL 2:02:29 1079 Video
15 Jenna Ravasio 543 252 19 2:04:22 9:30 Pittsburgh PA 2:06:24 1991 Video
16 Abigail Bradley 754 387 17 2:13:55 10:14 Social Circle GA 2:14:52 2501 Video
17 Madison Ricketts 760 391 17 2:14:21 10:16 Nolensville TN 2:14:45 2590 Video
18 Sierra Griffin 791 410 19 2:15:51 10:23 Newport Beach CA 2:17:32 1470 Video
19 Zoe Russell 924 502 16 2:25:03 11:05 Paragould AR 2:25:59 2037 Video
20 Michelle Sidle 985 546 19 2:29:13 11:24 Owings Mills MD 2:30:10 2102 Video
21 Macy Chambers 1000 558 16 2:30:40 11:31 Nolensville TN 2:30:48 1211 Video
22 Kelly Barton 1106 628 19 2:38:39 12:07 Knoxville TN 2:39:53 1062 Video
23 Jeanne Meyer 1108 630 15 2:38:46 12:08 Nashville TN 2:40:56 1827 Video
24 Audrey Bradley 1251 739 15 2:57:25 13:33 Social Circle GA 2:58:37 2502 Video
25 Channing Ely 1264 748 17 2:59:18 13:42 London KY 3:00:33 1353 Video
Nashville 1/2 Marathon®, Marathon, & 5K


MALE AGE GROUP AGE: 15 - 19

Place Name Ovrlplc Sexplc Age Time Pace CityState Clock Time Bib# Link
1 Kyle Scoggins 52 42 15 1:36:00 7:20 Franklin TN 1:36:06 2567 Video
2 Joshua Thompson 105 78 19 1:42:43 7:51 Greenbrier TN 1:42:49 2189 Video
3 Adam Taylor 120 85 19 1:43:45 7:56 Nashville TN 1:44:10 2181 Video
4 Ross Sessions 223 145 17 1:50:38 8:27 Murfreesboro TN 1:50:54 2382 Video
5 Joel Winkler 253 163 19 1:52:02 8:34 Montour Falls NY 1:52:44 2304 Video
6 James Hinkel 280 176 18 1:53:42 8:41 Fort Thomas KY 1:54:35 1547 Video
7 Adam Gaviria 367 214 16 1:57:15 8:57 Hermitage TN 1:57:26 2688 Video
8 Angus McKenzie 435 244 19 1:59:26 9:07 Christchurch KY 2:00:53 1805 Video
9 Matthew Moody 447 249 16 2:00:00 9:10 Moscow OH 2:00:44 1852 Video
10 Michael Feehan 675 341 17 2:09:28 9:53 Germantown TN 2:09:42 1376 Video
11 Elijah Woody 892 414 17 2:22:54 10:55 Fort Campbell KY 2:24:03 2561 Video
12 Greg Hopkins, III 932 425 17 2:25:52 11:09 Springfield OH 2:27:40 2557 Video
13 Jay Hopkins 935 428 17 2:25:53 11:09 Saint Charles MO 2:27:42 1561 Video
14 Grant Howell 1048 460 19 2:33:34 11:44 Nashville TN 2:34:51 1572 Video
15 Walker Bartlett 1133 485 19 2:40:47 12:17 Columbia MO 2:41:00 1060 Video
16 Wyatt Irwin 1368 532 19 3:38:46 16:42 Spring Hill TN 3:40:24 1595 Video
Nashville 1/2 Marathon®, Marathon, & 5K


FEMALE AGE GROUP AGE: 20 - 24

Place Name Ovrlplc Sexplc Age Time Pace CityState Clock Time Bib# Link
1 Hanna Hermanson 67 13 22 1:38:19 7:31 Milton WI 1:39:23 1533 Video
2 Taylor Sang 92 22 24 1:41:34 7:46 Louisville KY 1:41:46 2051 Video
3 Samantha Miller 94 24 21 1:41:59 7:48 Carmel IN 1:42:16 1835 Video
4 Meredith Heiser 98 25 24 1:42:13 7:49 Nashville TN 1:42:33 1527 Video
5 Rajani Deshpande 110 31 20 1:43:00 7:52 Emerson NJ 1:43:18 1303 Video
6 Heather Hanmett 116 34 23 1:43:29 7:54 Brookland AR 1:44:04 1496 Video
7 Abbey Sedlacek 153 46 24 1:45:33 8:04 Homewood AL 1:46:02 2080 Video
8 Lyndsi Woolems 159 50 24 1:45:53 8:05 Santa Claus IN 1:46:34 2318 Video
9 Kelly Weekes 162 52 22 1:46:04 8:06 Chicago IL 1:46:38 2268 Video
10 Whitney Herman 169 55 24 1:46:58 8:10 Grand Rapids MI 1:47:22 2646 Video
11 Lin Marzialo 181 60 22 1:47:55 8:15 Franklin TN 1:48:37 1779 Video
12 Andrea Perreault 206 69 22 1:49:07 8:20 Nashville TN 1:49:48 1942 Video
13 Annie Goering 209 70 24 1:49:20 8:21 Champaign IL 1:49:48 2407 Video
14 Dorothy Ackerman 232 82 24 1:51:11 8:30 Great Falls MT 1:51:14 1001 Video
15 Brittni Palkert 238 84 23 1:51:33 8:31 Chicago IL 1:52:08 1924 Video
16 Fariha Siddiqui 260 93 20 1:52:30 8:36 Danville KY 1:52:37 2378 Video
17 Samantha Neill 262 94 23 1:52:38 8:36 Williston ND 1:54:10 1886 Video
18 Jane Gleaves 278 103 24 1:53:38 8:41 Nashville TN 1:54:13 1444 Video
19 Gretchen Hinkel 281 105 24 1:53:42 8:41 Fort Thomas KY 1:54:35 1546 Video
20 Camille Farrell 282 106 22 1:53:44 8:41 Fort Thomas KY 1:54:36 1371 Video
21 Morgan Gibson 283 107 22 1:53:45 8:41 Chicago IL 1:54:22 1433 Video
22 Leah Viertel 293 114 20 1:54:15 8:44 Woodbury TN 1:54:46 2350 Video
23 Shannon Hittson 306 121 24 1:54:48 8:46 Franklin TN 1:55:05 1550 Video
24 Marin Skidmore 311 123 22 1:55:04 8:47 Jackson WI 1:55:32 2106 Video
25 Alice Xie 314 125 23 1:55:22 8:49 New York NY 1:57:26 2496 Video
26 Maria Ayers 316 127 23 1:55:26 8:49 Atlanta GA 1:57:10 1037 Video
27 Sarah Lulich 318 129 24 1:55:27 8:49 Nashville TN 1:55:56 1747 Video
28 Alicia Adlerz 328 133 23 1:55:39 8:50 Nashville TN 1:56:01 1005 Video
29 Sonia Sanchez-Lohff 330 135 23 1:55:42 8:50 Cincinnati OH 1:57:14 2047 Video
30 Jessica Shepard 331 136 23 1:55:44 8:51 Nashville TN 1:56:19 2094 Video
31 Greta Martin 335 138 24 1:55:54 8:51 Boxford MA 1:56:07 1775 Video
32 Katie Fiore 336 139 22 1:55:55 8:51 Nashville TN 1:56:20 2375 Video
33 Anna Saelens 339 141 22 1:55:56 8:51 Columbus OH 1:57:09 3194 Video
34 Sarah Musser 346 143 23 1:56:08 8:52 Ofallon IL 1:56:30 1881 Video
35 Lauren Spencer 348 144 22 1:56:10 8:53 Brentwood TN 1:56:22 2131 Video
36 Mariel Hull 379 158 23 1:57:43 9:00 Austin TX 1:59:53 1578 Video
37 Elaine Posuszny 380 159 23 1:57:43 9:00 Fort Worth TX 1:59:52 1960 Video
38 Cathryn Collopy 382 160 23 1:57:46 9:00 Grafton IL 1:58:59 1238 Video
39 Brielle Carroll 391 166 24 1:58:16 9:02 Nashville TN 1:58:56 1199 Video
40 Kelsey Viertel 412 177 21 1:58:52 9:05 Woodbury TN 1:59:24 2349 Video
41 Jamie Ayers 422 181 23 1:59:13 9:07 Bethesda MD 2:00:58 1038 Video
42 Rachel Dillard 425 184 22 1:59:15 9:07 Nashville TN 1:59:36 2489 Video
43 Taylor Emberton 437 192 24 1:59:34 9:08 Nashville TN 2:00:33 1354 Video
44 Hillary Bohrer 438 193 23 1:59:35 9:08 Ashville PA 1:59:36 1121 Video
45 Cassandra Cushman 439 194 24 1:59:37 9:08 Nashville TN 2:00:12 2595 Video
46 Meredith Manning 448 199 23 2:00:04 9:10 Knoxville TN 2:02:19 1762 Video
47 Ashley Job 466 207 20 2:00:50 9:14 Fairview TN 2:02:54 2571 Video
48 Catherine Hawkins 479 215 23 2:01:22 9:16 Nashville TN 2:02:27 1516 Video
49 Samantha Forrest 487 220 23 2:01:40 9:18 Peculiar MO 2:03:11 2401 Video
50 Madeleine Restrepo 492 223 22 2:01:46 9:18 Nashville TN 2:02:27 2411 Video
51 Alesha Love 495 225 24 2:01:52 9:19 Rainbow City AL 2:03:39 2598 Video
52 Lauren Barnett 499 228 21 2:02:01 9:19 Nashville TN 2:02:59 1056 Video
53 Kayla Kiernozek 521 241 24 2:03:24 9:26 Knoxville TN 2:04:07 1661 Video
54 Audrey Mintari 523 242 23 2:03:39 9:27 Homer Glen IL 2:04:42 1841 Video
55 Laura Campbell 524 243 23 2:03:41 9:27 Louisville KY 2:05:12 1187 Video
56 Katy Bradley 541 250 23 2:04:19 9:30 Social Circle GA 2:05:17 2499 Video
57 Jessica Lamoreaux 574 269 21 2:05:42 9:36 Chapel Hill NC 2:06:27 1691 Video
58 Jillian Tarolli 578 271 24 2:05:49 9:37 Fremont OH 2:06:51 2177 Video
59 Adeline Baesler 583 275 20 2:05:50 9:37 Nashville TN 2:07:57 2462 Video
60 Katherine Buhl 585 277 23 2:05:50 9:37 Nashville TN 2:06:43 1168 Video
61 Kathleen Morrisroe 589 278 20 2:06:07 9:38 South Glastonbury CT 2:06:52 1861 Video
62 Jessica Crawford 597 283 23 2:06:20 9:39 Louisville KY 2:07:52 1264 Video
63 Trish Michelson 598 284 24 2:06:27 9:40 Nashville TN 2:07:27 1829 Video
64 Taylor Van Daff 609 291 20 2:06:41 9:41 Nashville TN 2:07:48 2221 Video
65 Brittany Durant 630 305 22 2:07:34 9:45 Nashville TN 2:09:37 2697 Video
66 Emily Wilmot 638 312 22 2:07:56 9:46 Lynchburg VA 2:08:44 2299 Video
67 Sarah Bellingham 643 315 20 2:08:13 9:48 Murray KY 2:09:43 1080 Video
68 Victoria Coussa 645 317 22 2:08:14 9:48 Nashville TN 2:10:39 1257 Video
69 Jamie Sawyer 661 327 24 2:08:54 9:51 Nashville TN 2:09:44 2440 Video
70 Marie Elder 662 328 24 2:08:56 9:51 Nashville TN 2:09:40 1350 Video
71 Cara Carr 663 329 23 2:08:56 9:51 Clinton NC 2:09:40 1194 Video
72 Adrienne Zwiener 671 333 21 2:09:24 9:53 Austin TX 2:11:11 2341 Video
73 Shana Jones 678 336 24 2:09:30 9:54 Nashville TN 2:10:53 1630 Video
74 Allyson Long 692 344 23 2:10:54 10:00 Nashville TN 2:12:39 1741 Video
75 Kelly Harms 706 355 24 2:11:47 10:04 Franklin TN 2:13:50 2460 Video
76 Kristin Leaptrott 724 365 22 2:12:58 10:09 Murfreesboro TN 2:14:53 1707 Video
77 Emma Colonna 729 367 23 2:13:10 10:10 Nashville TN 2:14:52 1240 Video
78 Abby Letson 742 376 22 2:13:24 10:11 Jackson MS 2:15:06 2354 Video
79 Courtney Hunter 744 378 24 2:13:27 10:12 Nashville TN 2:15:42 1583 Video
80 Jan Beyke 749 382 22 2:13:37 10:12 Jasper IN 2:15:07 1094 Video
81 Sandy Zhang 757 390 23 2:14:07 10:15 Nashville TN 2:15:23 2528 Video
82 Kasey Brownell 764 395 22 2:14:25 10:16 Knoxville TN 2:16:44 1162 Video
83 Gabrielle Hampton 784 408 20 2:15:26 10:21 Smyrna TN 2:17:43 126 Video
84 Katie McQuerry 813 427 24 2:17:00 10:28 Winchester KY 2:18:26 1815 Video
85 Natalie Hill 820 432 24 2:17:59 10:32 Louisville KY 2:19:27 1543 Video
86 Kathryn Dodd 823 434 24 2:18:06 10:33 Lookout Mountain GA 2:18:48 1314 Video
87 Emily Bowen 824 435 23 2:18:10 10:33 Atlanta GA 2:19:56 37 Video
88 Tatiana Baxter 839 443 20 2:19:03 10:37 Bronxville NY 2:19:59 1068 Video
89 Annie Wilhite 852 451 22 2:20:08 10:42 Louisville KY 2:21:36 2288 Video
90 Megan Beck 862 458 23 2:20:55 10:46 Knoxville TN 2:21:34 1074 Video
91 Hallie Graves 863 459 22 2:20:55 10:46 Franklin TN 2:21:35 1462 Video
92 Marnie Greene 866 461 24 2:20:58 10:46 Clarksville TN 2:22:50 1467 Video
93 Karlie Roser 870 464 23 2:21:13 10:47 Savannah TN 2:22:08 2029 Video
94 Martha McConville 871 465 23 2:21:21 10:48 Clarksville TN 2:22:08 2394 Video
95 Maria Mieling 887 476 23 2:22:25 10:53 Nashville TN 2:23:08 1830 Video
96 Jennifer Taylor 895 481 23 2:23:14 10:56 Atlanta GA 2:25:03 2184 Video
97 Ashley Collier 898 483 22 2:23:18 10:57 Beulaville NC 2:24:54 1235 Video
98 Annalise Bandel 902 485 23 2:23:33 10:58 Nashville TN 2:23:42 1052 Video
99 Jenny Cook 904 487 24 2:23:43 10:59 Nashville TN 2:25:26 2425 Video
100 Megan Van Name 914 495 23 2:24:29 11:02 Columbia MD 2:31:58 2223 Video
101 Chelsea Johnson 917 496 21 2:24:42 11:03 Odenton MD 2:25:13 2553 Video
102 Elle Seiss 920 499 22 2:24:48 11:04 Piqua OH 2:25:48 2083 Video
103 Taylor Kavanaugh 947 514 23 2:26:33 11:12 Nashville TN 2:27:34 1642 Video
104 Molly Blackburn 954 519 24 2:27:17 11:15 Nashville TN 2:28:57 2485 Video
105 Jamie Timmie 956 521 23 2:27:34 11:16 Atlanta GA 2:28:02 2200 Video
106 Ashley McCaffrey 968 532 23 2:28:04 11:19 Lafayette IN 2:29:33 2690 Video
107 Katie Hoffmeier 1012 564 24 2:31:03 11:32 Durham NC 2:33:54 2393 Video
108 Alexa Roncancio 1029 576 23 2:31:56 11:36 Nashville TN 2:33:57 2026 Video
109 Karissa Deptula 1051 590 23 2:33:47 11:45 Springboro OH 2:35:09 1300 Video
110 Heather Morrison 1056 595 20 2:33:54 11:45 West Chester OH 2:34:15 1860 Video
111 Mallory Causey 1075 606 24 2:35:17 11:52 Paragould AR 2:36:13 1209 Video
112 Audrey Shlapak 1088 615 23 2:36:46 11:58 Peachtree City GA 2:38:34 2097 Video
113 Victoria Jones 1093 620 24 2:37:15 12:01 Atlanta GA 2:39:03 1626 Video
114 Shannon King 1101 624 23 2:38:32 12:07 North Andover MA 2:40:23 1665 Video
115 Hannah Swift 1114 635 24 2:39:22 12:10 Clarksville TN 2:40:21 2429 Video
116 Heather Spiva 1115 636 24 2:39:23 12:10 Clarksville TN 2:40:22 2532 Video
117 Lexie Lipham 1119 639 23 2:39:43 12:12 Nashville TN 2:41:27 1734 Video
118 Megan Darnell 1129 646 24 2:40:37 12:16 Pleasant View TN 2:42:09 1285 Video
119 Margaret Craib 1173 675 24 2:45:24 12:38 Nashville TN 2:47:40 1262 Video
120 Alexandra Mencher 1183 681 21 2:46:48 12:44 Nashville TN 2:48:56 1823 Video
121 Jessika Caliguiri 1186 684 21 2:46:55 12:45 Louisville KY 2:49:06 1183 Video
122 Katy Dennis 1188 686 22 2:47:27 12:47 Nashville TN 2:49:00 2392 Video
123 Lauren Duke 1190 688 24 2:47:37 12:48 Hendersonville TN 2:48:38 1327 Video
124 Brenna Poeske 1226 717 22 2:53:25 13:15 Wausau WI 2:54:28 1956 Video
125 Kelsea Lasorda 1234 725 21 2:54:00 13:17 Nashville TN 2:55:19 1700 Video
126 Megan O'Leary 1275 758 21 3:01:15 13:51 Nashville TN 3:02:35 1908 Video
127 Rikki Albert 1278 761 21 3:02:14 13:55 Chicago IL 3:03:40 1008 Video
128 Margaret Weaver 1286 768 24 3:04:17 14:04 Nashville TN 3:06:12 2262 Video
129 Bridget Shea-Gander 1287 769 23 3:04:17 14:04 Nashville TN 3:06:12 2090 Video
130 Hannah Davis 1299 777 22 3:07:27 14:19 Flora IL 3:07:43 1288 Video
131 Jenna Devincentz 1328 801 23 3:16:55 15:02 Middlesex NJ 3:19:21 1305 Video
132 Katie Goettert 1373 839 21 3:41:26 16:55 Antioch TN 3:43:23 1448 Video
Nashville 1/2 Marathon®, Marathon, & 5K


MALE AGE GROUP AGE: 20 - 24

Place Name Ovrlplc Sexplc Age Time Pace CityState Clock Time Bib# Link
1 Emmett McKinney 8 7 21 1:26:48 6:38 Nashville TN 1:27:23 1806 Video
2 Austin Covington 11 10 21 1:27:31 6:41 Greenbrier TN 1:27:32 1258 Video
3 Spencer Rearick 24 20 20 1:30:21 6:54 Gallatin TN 1:30:27 2604 Video
4 Christian Koepnick 35 27 24 1:31:55 7:01 Evansville IN 1:32:36 1678 Video
5 Ryan Smithson 77 61 22 1:39:22 7:36 Atlanta, GA 1:40:26 1013 Video
6 Erik Maynard 121 86 21 1:43:50 7:56 Nashville TN 1:44:19 1788 Video
7 Garrett Vangilder 132 93 24 1:44:35 7:59 Nashville TN 1:48:36 2539 Video
8 Michael Woodnorth 137 97 24 1:44:42 8:00 Nashville TN 1:46:23 2315 Video
9 Richard Willis 155 108 24 1:45:40 8:04 Nashville TN 1:47:21 2298 Video
10 Michael Lagrone 256 166 21 1:52:15 8:35 Norcross GA 1:52:34 1688 Video
11 Ryan Shephard 266 171 23 1:52:44 8:37 Nashville TN 1:53:22 2095 Video
12 Brian Nock 319 190 24 1:55:29 8:49 Nashville TN 1:55:37 2466 Video
13 Lucas Stevens 326 194 24 1:55:37 8:50 Nashville TN 1:56:00 2146 Video
14 Dan Mykityshyn 338 198 23 1:55:56 8:51 Nashville TN 1:56:21 2386 Video
15 Kurt Bass 372 217 24 1:57:32 8:59 Gordonsville TN 1:59:18 1064 Video
16 Mark Rowling 381 222 24 1:57:45 9:00 Grafton IL 1:58:58 2034 Video
17 Gunnar Bedford 485 267 22 2:01:38 9:18 Fairfax Station VA 2:02:25 1077 Video
18 Miller Fitts 519 279 23 2:03:24 9:26 Nashville TN 2:03:59 1386 Video
19 Lucas Brooks 553 296 24 2:04:56 9:33 Franklin TN 2:06:27 1157 Video
20 Austin Daugherty 562 301 21 2:05:31 9:35 Fairview TN 2:07:35 2564 Video
21 Sean O'Donnell 570 304 20 2:05:38 9:36 Columbus OH 2:08:06 2575 Video
22 Benjamin Barton 576 307 23 2:05:44 9:36 Wausau WI 2:06:46 1061 Video
23 Hastings Azar 588 311 24 2:06:06 9:38 Nashville TN 2:08:10 1039 Video
24 Caleb Jones 676 342 24 2:09:29 9:54 Nashville TN 2:10:52 1629 Video
25 Michael Weinberg 690 347 22 2:10:50 10:00 Nashville TN 2:12:52 2271 Video
26 Pat O'Donnell 691 348 22 2:10:53 10:00 Franklin MI 2:12:57 1904 Video
27 Justin Haas 697 349 24 2:11:15 10:02 Chicago IL 2:11:22 2445 Video
28 Anthony Manker 734 364 22 2:13:15 10:11 Nashville TN 2:15:29 2580 Video
29 Dan Dallman 818 388 22 2:17:43 10:31 Ringle WI 2:18:46 1281 Video
30 Dub H Lawrence 847 400 22 2:19:43 10:40 Charleston SC 2:20:34 1703 Video
31 Andrew Schnoberger 857 403 24 2:20:37 10:45 Fort Campbell KY 2:20:40 2417 Video
32 Cory Collier 881 411 23 2:21:47 10:50 Beulaville NC 2:23:23 1236 Video
33 Jose Onte 910 419 24 2:24:07 11:01 Nashville TN 2:24:39 1912 Video
34 John Baker 953 435 20 2:27:12 11:15 Grass Valley CA 2:27:44 2540 Video
35 Nicholas Turner 1003 445 22 2:30:44 11:31 Clarksville TN 2:32:07 2474 Video
36 Anthony Botting 1058 463 22 2:33:55 11:45 Dayton OH 2:34:15 1130 Video
37 Rhett Clark 1061 464 21 2:34:09 11:46 Miamisburg OH 2:35:30 1223 Video
Nashville 1/2 Marathon®, Marathon, & 5K


FEMALE AGE GROUP AGE: 25 - 29

Place Name Ovrlplc Sexplc Age Time Pace CityState Clock Time Bib# Link
1 Brenda Pena 23 4 25 1:30:14 6:54 Spring TX 1:30:21 1936 Video
2 Nicole Moody 33 8 26 1:31:20 6:59 Duluth GA 1:31:28 1853 Video
3 Holly Jones 47 10 25 1:34:48 7:15 Bethel Springs TN 1:35:37 1623 Video
4 Kendra Black 61 11 28 1:37:30 7:27 Aaronsburg PA 1:38:09 1110 Video
5 Catherine Rogers 72 14 28 1:38:57 7:34 Columbus OH 1:39:05 2024 Video
6 Kayla Dauphin 73 15 27 1:39:02 7:34 Brooklyn NY 1:39:10 1286 Video
7 Rachelle Wardle 90 21 29 1:41:19 7:44 Payson UT 1:41:23 2488 Video
8 Mary Zolga 100 26 26 1:42:16 7:49 Atlanta GA 1:42:52 342 Video
9 Sydney Witzky 106 28 27 1:42:52 7:52 Lexington KY 1:43:17 2310 Video
10 Christina Marmol 109 30 26 1:42:57 7:52 Nashville TN 1:45:00 2479 Video
11 Brooke Rowe 112 32 27 1:43:13 7:53 Elizabethtown KY 1:43:22 2033 Video
12 Lindsey Shelton 118 35 27 1:43:41 7:55 Fort Campbell KY 1:43:58 2093 Video
13 Christen Holcombe 145 43 27 1:45:10 8:02 Clarksville TN 1:45:19 1555 Video
14 Kate Abernathy 148 44 28 1:45:15 8:03 Spring Hill TN 1:45:45 3 Video
15 Madeline Hall 149 45 28 1:45:15 8:03 Ottawa ON 1:45:45 1491 Video
16 Shaylee Hyde 154 47 29 1:45:37 8:04 Cameron NC 1:46:06 1591 Video
17 Rachel McGinty Brown 174 58 28 1:47:16 8:12 Knoxville TN 1:48:36 1799 Video
18 Valerie Grudzien 199 67 28 1:48:50 8:19 Fishers IN 1:49:54 1480 Video
19 Rachel Biddle 205 68 26 1:49:07 8:20 Nashville TN 1:49:46 1097 Video
20 Erica Allen 217 75 28 1:49:47 8:23 Nashville TN 1:49:55 2513 Video
21 Kristen Frala 221 77 27 1:50:33 8:27 Nashville TN 1:51:43 1403 Video
22 Kim Cooper 222 78 26 1:50:37 8:27 Sheffield MA 1:51:29 1251 Video
23 Claire Ziegeler 243 86 25 1:51:38 8:32 Nashville TN 1:54:04 2334 Video
24 Emily Christman 259 92 27 1:52:28 8:36 Cincinnati OH 1:53:06 1220 Video
25 Jennifer Griffith 264 95 25 1:52:40 8:36 Nashville TN 1:55:30 2390 Video
26 Jenny Tabor 269 96 29 1:52:56 8:38 Nashville TN 1:53:16 2173 Video
27 Kelly Graham 276 101 27 1:53:32 8:40 Atlanta GA 1:54:50 1459 Video
28 Margaret Gibbs 277 102 27 1:53:36 8:41 Mount Pleasant SC 1:53:52 1432 Video
29 Paige Maier 279 104 26 1:53:41 8:41 Crossville IL 1:54:14 1757 Video
30 Chloe Buss 286 109 25 1:53:50 8:42 Nashville TN 1:54:14 1179 Video
31 Claire Busby 287 110 29 1:53:51 8:42 Athens GA 1:54:17 1177 Video
32 Ameliah Tom 290 112 25 1:54:02 8:43 Nashville TN 1:54:34 2204 Video
33 Audrey Perry 297 117 27 1:54:24 8:44 Centerville GA 1:55:21 1943 Video
34 Sara Sterkenburg 310 122 27 1:55:03 8:47 Nashville TN 1:55:30 2141 Video
35 Ali Cano 329 134 26 1:55:41 8:50 Nashville TN 1:57:36 1191 Video
