Nashville Half Marathon
Nashville, TN ...................................... November 12, 2022
Click "HERE" to refresh the page for any recent results updates

Please note awards are for top (3) Overall Male & Female finishers only
Pacer times below age groups

Nashville Half Marathon, Marathon, & 5K

FEMALE OVERALL

Place Name Ovrlplc Sexplc Age Rank Mile 5 Pace Rank Mile 10.7 Pace Time Pace CityState Bib#
1 Lydia Camp 13 1 20 1 33:26 6:34 4 1:08:32 6:25 1:24:08 6:26 Nashville TN 650
2 Danielle Bisho 28 2 39 2 34:37 6:48 5 1:12:57 6:50 1:29:13 6:49 San Francisco CA 2450
3 Ali Baird 36 3 29 4 35:01 6:52 6 1:13:14 6:51 1:30:15 6:54 Nashville TN 2873
Nashville Half Marathon, Marathon, & 5K

MALE OVERALL

Place Name Ovrlplc Sexplc Age Rank Mile 5 Pace Rank Mile 10.7 Pace Time Pace CityState Bib#
1 Zach Israel 1 1 24 1 28:39 5:37 24 58:29 5:28 1:11:18 5:27 Nashville TN 2897
2 Trey Fisher 2 2 28 3 29:12 5:44 2 37:04 3:28 1:13:51 5:39 La Vergne TN 2066
3 Cole Streich 3 3 24 2 28:45 5:39 1 36:34 3:26 1:14:13 5:40 Nashville TN 2585
Nashville Half Marathon, Marathon, & 5K

Nashville Half Marathon, Marathon, & 5K

Nashville Half Marathon, Marathon, & 5K

FEMALE MASTERS AGE: 40 - 49

Place Name Ovrlplc Sexplc Age Rank Mile 5 Pace Rank Mile 10.7 Pace Time Pace CityState Bib#
1 Carrie Dunn 40 5 46 2 35:30 6:58 2 1:13:51 6:55 1:30:39 6:56 Arlington VA 2145
2 Sarah Wells 47 7 44 1 35:23 6:57 3 1:13:58 6:55 1:31:36 7:00 Rye NY 2830
3 Deborah Farringer 117 22 46 3 38:25 7:32 4 1:20:03 7:29 1:38:50 7:33 Nashville TN 1156
Nashville Half Marathon, Marathon, & 5K

MALE MASTERS AGE: 40 - 49

Place Name Ovrlplc Sexplc Age Rank Mile 5 Pace Rank Mile 10.7 Pace Time Pace CityState Bib#
1 Todd McWilliams 11 11 43 1 32:21 6:21 1 41:03 3:51 1:22:43 6:19 Joelton TN 2064
2 Adam Smith 16 15 43 2 33:29 6:34 3 1:10:21 6:35 1:26:12 6:35 Nolensville TN 1332
3 Bryan Beiner 17 16 49 3 33:44 6:37 2 1:10:19 6:35 1:26:13 6:35 Colorado Springs CO 2423
Nashville Half Marathon, Marathon, & 5K

Nashville Half Marathon, Marathon, & 5K

Nashville Half Marathon, Marathon, & 5K

FEMALE GRANDMASTERS AGE: 50 - 59

Place Name Ovrlplc Sexplc Age Rank Mile 5 Pace Rank Mile 10.7 Pace Time Pace CityState Bib#
1 Adrienne Torda 91 16 57 2 37:55 7:27 1 1:19:14 7:25 1:37:14 7:26 Madison WI 466
2 Jackie Guay 106 20 54 1 37:49 7:25 2 1:19:23 7:26 1:37:56 7:29 Naperville IL 1210
3 Lea Ann Renner 263 68 56 3 42:01 8:15 3 1:27:08 8:09 1:46:48 8:10 Franklin TN 640
Nashville Half Marathon, Marathon, & 5K

MALE GRANDMASTERS AGE: 50 - 59

Place Name Ovrlplc Sexplc Age Rank Mile 5 Pace Rank Mile 10.7 Pace Time Pace CityState Bib#
1 Tim Fears 31 29 57 1 34:32 6:47 1 1:12:41 6:48 1:29:31 6:50 Terre Haute IN 2031
2 Daniel Baker 94 78 53 3 37:48 7:25 2 1:18:38 7:21 1:37:27 7:27 Franklin TN 560
3 Bradley Stokes 102 85 53 2 37:34 7:22 3 1:19:24 7:26 1:37:46 7:28 Knoxville TN 1196
Nashville Half Marathon, Marathon, & 5K

Nashville Half Marathon, Marathon, & 5K

Nashville Half Marathon, Marathon, & 5K

FEMALE SENIORS AGE: 60 - 69

Place Name Ovrlplc Sexplc Age Rank Mile 5 Pace Rank Mile 10.7 Pace Time Pace CityState Bib#
1 Denise Piefke 679 270 62 1 48:09 9:27 1 1:38:51 9:15 2:01:51 9:19 Franklin TN 1535
2 Linda Abbott-Simons 932 424 65 2 50:05 9:50 2 1:45:48 9:54 2:12:05 10:05 Kelowna BC 682
3 Elizabeth Camody 1012 478 68 3 52:48 10:22 3 1:49:39 10:15 2:14:37 10:17 Venetia PA 2316
Nashville Half Marathon, Marathon, & 5K

MALE SENIORS AGE: 60 - 69

Place Name Ovrlplc Sexplc Age Rank Mile 5 Pace Rank Mile 10.7 Pace Time Pace CityState Bib#
1 John Doucette 127 104 63 1 39:43 7:48 1 1:21:11 7:36 1:39:05 7:34 Oakdale PA 2352
2 Andrew Pisanelli 273 203 60 2 41:21 8:07 2 1:27:26 8:11 1:47:05 8:11 Ridgefield CT 2262
3 Steve Kazay 404 285 61 4 45:26 8:55 3 1:32:09 8:37 1:53:05 8:38 Nashville TN 1551
Nashville Half Marathon, Marathon, & 5K

Nashville Half Marathon, Marathon, & 5K

Nashville Half Marathon, Marathon, & 5K

FEMALE GRAND SENIORS AGE: 70 - 98

Place Name Ovrlplc Sexplc Age Rank Mile 5 Pace Rank Mile 10.7 Pace Time Pace CityState Bib#
1 Barbara Fryer 1566 853 76 1 1:07:08 13:10 1 2:17:33 12:52 2:48:26 12:52 La Jolla CA 2113
Nashville Half Marathon, Marathon, & 5K

MALE GRAND SENIORS AGE: 70 - 98

Place Name Ovrlplc Sexplc Age Rank Mile 5 Pace Rank Mile 10.7 Pace Time Pace CityState Bib#
1 John Wills 621 386 70 1 46:51 9:12 1 1:37:53 9:09 1:59:49 9:09 Virginia Beach VA 2180
2 Mark Hayon 1038 544 72 2 47:32 9:20 2 1:45:20 9:51 2:15:44 10:22 Nashville TN 2802
3 Bob Haran 1089 558 71 3 55:29 10:53 3 1:53:07 10:35 2:17:38 10:31 Southport NC 2133
Nashville Half Marathon, Marathon, & 5K

Nashville Half Marathon, Marathon, & 5K

Nashville Half Marathon, Marathon, & 5K

FEMALE AGE GROUP AGE: 10 - 14

Place Name Ovrlplc Sexplc Age Rank Mile 5 Pace Rank Mile 10.7 Pace Time Pace CityState Bib#
1 Aubrey Stewart 234 57 14 1 42:05 8:16 1 1:26:27 8:05 1:45:17 8:03 Mount Juliet TN 1990
2 Hailey Johnson 1013 479 14 2 54:32 10:42 2 1:51:17 10:24 2:14:44 10:18 Thompsons Station TN 2410
Nashville Half Marathon, Marathon, & 5K

MALE AGE GROUP AGE: 10 - 14

Place Name Ovrlplc Sexplc Age Rank Mile 5 Pace Rank Mile 10.7 Pace Time Pace CityState Bib#
1 Luke Troutt 52 45 14 1 37:18 7:19 1 47:13 4:25 1:32:24 7:04 Gallatin TN 2407
2 Laine Walker 124 101 14 4 42:15 8:18 3 1:22:09 7:41 1:39:04 7:34 Trussville AL 1908
3 Landon Patel 141 116 14 3 38:55 7:38 4 1:23:24 7:48 1:40:33 7:41 Troy OH 1808
4 William Brachey 143 118 14 2 37:59 7:27 2 1:21:25 7:37 1:40:43 7:42 Gallatin TN 514
5 Jonathan Ponziano 1435 674 10 5 1:03:58 12:33 5 2:09:34 12:07 2:37:19 12:01 Sherwood AR 2011
Nashville Half Marathon, Marathon, & 5K

FEMALE AGE GROUP AGE: 15 - 19

Place Name Ovrlplc Sexplc Age Rank Mile 5 Pace Rank Mile 10.7 Pace Time Pace CityState Bib#
1 Kateri Smith 69 11 19 1 36:45 7:13 1 1:16:45 7:11 1:34:47 7:15 Fayetteville AR 1066
2 Lillian Holmes 152 29 19 2 39:07 7:41 2 1:21:48 7:39 1:41:02 7:43 Raleigh NC 1467
3 Emerson Bautsch 190 43 17 3 39:08 7:41 3 1:23:26 7:48 1:42:54 7:52 Marysville OH 1554
4 Cate Bourbeau 309 84 16 5 42:53 8:25 4 1:29:09 8:20 1:48:53 8:19 Nashville TN 2239
5 Carson Jaworski 330 95 18 4 42:17 8:18 5 1:29:26 8:22 1:49:51 8:24 Franklin TN 2206
6 Autumn Bartush 373 105 18 6 43:35 8:33 6 1:30:53 8:30 1:51:51 8:33 Norwalk CT 2512
7 Evan Taller 479 157 18 10 45:39 8:57 8 1:35:39 8:57 1:55:34 8:50 Carmel IN 1450
8 Ella Nelson 499 167 18 7 44:52 8:48 7 1:35:00 8:53 1:56:21 8:53 Menlo Park CA 1054
9 Jade Li 553 192 19 12 46:32 9:08 9 1:35:47 8:58 1:58:10 9:02 Nashville TN 2713
10 Susan Forrest 573 204 19 13 46:32 9:08 14 1:38:01 9:10 1:58:41 9:04 Nashville TN 1540
11 Eloise Shehan 576 207 19 14 47:21 9:17 12 1:36:25 9:01 1:58:47 9:04 Nashville TN 1055
12 Maddie O'Keefe 577 208 18 15 47:21 9:18 13 1:36:26 9:01 1:58:47 9:04 Mill Valley CA 1057
13 Riley Dehart 591 217 19 8 45:11 8:52 11 1:36:22 9:01 1:59:11 9:06 Baton Rouge LA 2004
14 Anna Love 592 218 19 11 45:43 8:58 10 1:35:54 8:58 1:59:12 9:06 Elkhorn NE 2276
15 Caroline Holland 704 285 19 18 48:19 9:29 15 1:40:33 9:24 2:02:58 9:24 Virginia Beach VA 2368
16 Kaitlyn Lee 756 316 18 20 49:08 9:39 20 1:42:50 9:37 2:04:56 9:33 Glen Ellyn IL 2293
17 Suebin Choi 757 317 18 21 49:45 9:46 19 1:42:07 9:33 2:04:57 9:33 Fort Lee NJ 1193
18 Sarah Hess 766 319 19 16 47:48 9:23 16 1:41:47 9:31 2:05:14 9:34 Glen Ellyn IL 1925
19 Bailey Toups 798 339 19 17 47:58 9:25 17 1:41:55 9:32 2:06:51 9:41 Lafayette LA 2002
20 Danielle Clayberg 845 373 18 9 45:33 8:56 18 1:41:58 9:32 2:08:40 9:50 Nashville TN 1121
21 Mackenzie Ayon 865 383 18 19 48:20 9:29 21 1:45:54 9:54 2:09:56 9:56 Weatherford TX 1472
22 Ally Schwarz 909 411 19 23 51:11 10:03 22 1:48:37 10:10 2:11:31 10:03 Fairfield CT 1477
23 Erica Scutt 927 422 19 29 52:49 10:22 23 1:49:00 10:12 2:12:01 10:05 Alpharetta GA 2401
24 Emma Schmidt 1037 494 19 25 52:25 10:17 26 1:50:38 10:21 2:15:43 10:22 Kennett Square PA 2246
25 Annaliese Skerpan 1048 501 18 26 52:29 10:18 27 1:50:41 10:21 2:16:02 10:24 Stoughton WI 2898
26 Kate Gandy 1078 526 19 27 52:29 10:18 25 1:50:24 10:20 2:17:12 10:29 Madison MS 1024
27 Sarah Pinkowsky 1102 538 19 22 49:50 9:47 24 1:49:31 10:15 2:18:10 10:33 Yorktown Heights NY 1869
28 Lauren Johnson 1104 539 19 30 53:19 10:28 30 1:53:03 10:34 2:18:16 10:34 Nashville TN 2603
29 Julia Hutchinson 1117 548 18 24 52:21 10:16 29 1:52:02 10:29 2:18:58 10:37 Nashville TN 2705
30 Callie Copeland 1120 551 19 28 52:31 10:18 28 1:51:21 10:25 2:19:07 10:38 Fairfax VA 2219
31 Jane Maikkula 1122 553 18 34 54:57 10:47 31 1:53:52 10:39 2:19:14 10:38 Franklin TN 2201
32 Josie McLachlan 1189 599 18 32 54:17 10:39 32 1:55:19 10:47 2:21:54 10:50 Pleasant View TN 2622
33 Zofia Luther 1280 654 19 35 55:44 10:56 33 1:59:02 11:08 2:26:57 11:13 Nashville TN 1241
34 Kayleigh Mulroy 1306 671 19 31 53:50 10:34 34 1:59:10 11:09 2:27:55 11:18 Manalapan NJ 2590
35 Seanna Whittaker 1371 715 19 37 1:01:14 12:01 36 2:05:42 11:45 2:32:40 11:40 Nashville TN 2274
36 Kiley Corbin 1457 781 17 36 59:26 11:40 37 2:07:45 11:57 2:38:52 12:08 Mc Kenzie TN 2505
37 Grace Roy 1478 797 19 33 54:48 10:45 35 2:04:09 11:37 2:40:49 12:17 Lafayette LA 2001
Nashville Half Marathon, Marathon, & 5K

MALE AGE GROUP AGE: 15 - 19

Place Name Ovrlplc Sexplc Age Rank Mile 5 Pace Rank Mile 10.7 Pace Time Pace CityState Bib#
1 Oliver Baker 7 7 17 1 30:53 6:04 1 39:21 3:41 1:20:23 6:09 Franklin TN 600
2 Dylan Canipe 10 10 19 2 32:24 6:22 2 41:01 3:50 1:21:57 6:16 Charlotte NC 2515
3 Luke Changas 24 23 16 3 34:04 6:41 6 1:12:09 6:45 1:28:47 6:47 Franklin TN 614
4 Luke Leonard 29 27 19 4 34:48 6:50 7 1:12:59 6:50 1:29:13 6:49 Jackson TN 2615
5 Wyatt Groth 43 38 16 7 37:05 7:17 5 47:04 4:24 1:30:53 6:57 Brentwood TN 592
6 Gavin Stevens 66 57 19 5 35:45 7:01 4 45:55 4:18 1:34:32 7:13 Collegeville PA 1279
7 Christopher Morton 73 62 19 6 36:19 7:08 3 45:43 4:17 1:35:05 7:16 Baton Rouge LA 2000
8 Jackson Pfefferkorn 77 64 19 8 38:43 7:36 8 1:18:49 7:22 1:35:49 7:19 Arrington TN 472
9 Jacob Nieman 95 79 18 11 38:59 7:39 9 1:20:13 7:30 1:37:28 7:27 Lenoir City TN 2052
10 Faunce Bigham 140 115 18 9 38:44 7:36 10 1:20:42 7:33 1:40:32 7:41 Hudson OH 2332
11 Christian Stewart 158 128 16 10 38:50 7:37 11 1:22:55 7:45 1:41:22 7:45 Mount Juliet TN 1991
12 Aidan Cantu 174 137 19 12 39:20 7:43 12 1:23:21 7:48 1:42:34 7:50 Knoxville TN 1480
13 Evan Wilkerson 191 148 19 14 41:11 8:05 13 1:24:58 7:57 1:42:58 7:52 Belleville IL 1466
14 William Hebert 283 210 19 13 40:18 7:55 14 1:26:28 8:05 1:47:24 8:12 Lafayette LA 2005
15 Alex Mormorunni 312 228 19 16 45:47 8:59 15 1:31:04 8:31 1:49:02 8:20 Nashville TN 2243
16 Oscar Andersen 673 405 16 15 45:29 8:55 16 1:37:35 9:08 2:01:40 9:18 Wilson WY 1606
17 Breck Langan 854 476 18 17 46:13 9:04 17 1:42:38 9:36 2:09:27 9:53 Spring Hill TN 2336
18 Judah Landreneaux 1271 624 19 18 50:33 9:55 18 1:58:41 11:06 2:26:20 11:11 Saint Marys GA 1447
Nashville Half Marathon, Marathon, & 5K

FEMALE AGE GROUP AGE: 20 - 24

Place Name Ovrlplc Sexplc Age Rank Mile 5 Pace Rank Mile 10.7 Pace Time Pace CityState Bib#
1 Lydia Cooke 67 10 22 1 36:42 7:12 1 1:16:51 7:11 1:34:34 7:14 Oak Ridge TN 940
2 Emma Francis 76 13 23 2 36:55 7:15 2 1:17:30 7:15 1:35:34 7:18 Nashville TN 944
3 Mary Burke 88 14 20 3 37:02 7:16 3 1:19:37 7:27 1:36:44 7:24 Wilmette IL 1284
4 Elise Geisler 103 18 24 6 38:51 7:37 4 1:19:43 7:27 1:37:48 7:28 Antioch TN 574
5 Kelsey Rafac 116 21 24 4 38:46 7:36 5 1:20:06 7:30 1:38:48 7:33 Nashville TN 1420
6 Ashley Gilmore 134 24 23 5 38:49 7:37 6 1:22:02 7:40 1:39:56 7:38 Freeburg IL 2389
7 Ellie Hall 180 39 24 7 39:54 7:50 7 1:23:36 7:49 1:42:36 7:50 Nashville TN 2328
8 Kaley Edelbrock 203 46 20 13 41:27 8:08 9 1:25:02 7:57 1:43:45 7:56 Sugar Land TX 1402
9 Julia Beery 210 49 21 8 40:29 7:57 8 1:25:00 7:57 1:43:57 7:57 New Orleans LA 1427
10 Grace Cooke 224 54 21 10 40:53 8:01 10 1:25:12 7:58 1:44:45 8:00 Oak Ridge TN 2759
11 Faith Ensor 248 61 24 15 41:35 8:10 12 1:26:39 8:06 1:46:20 8:07 Nashville TN 2027
12 Loryn Young 255 65 22 14 41:30 8:09 13 1:26:55 8:08 1:46:38 8:09 New Hill NC 459
13 Lesley Kutnink 279 71 24 16 41:46 8:12 14 1:27:36 8:12 1:47:16 8:12 Nashville TN 1166
14 Alexandra Eisenreich 281 72 20 11 40:56 8:02 11 1:26:07 8:03 1:47:19 8:12 Bloomington IL 1059
15 Siena Shannon 290 75 23 23 42:39 8:22 17 1:28:20 8:16 1:47:46 8:14 Atlanta GA 815
16 Emily Gray 304 81 24 20 42:22 8:19 15 1:27:40 8:12 1:48:23 8:17 Nashville TN 2356
17 Angela Yan 318 85 20 19 42:18 8:18 20 1:29:25 8:22 1:49:27 8:22 Nashville TN 1192
18 Katie Baughman 322 89 22 22 42:36 8:21 18 1:28:52 8:19 1:49:35 8:22 Nashville TN 1176
19 Olivia Lagle 323 90 22 32 44:13 8:41 24 1:30:22 8:27 1:49:39 8:23 Mitchell IN 874
20 Kira Woods 329 94 23 28 43:35 8:33 22 1:30:05 8:26 1:49:48 8:23 Nashville TN 1296
21 Avery Melville 332 96 24 9 40:38 7:58 16 1:28:14 8:15 1:49:55 8:24 New York NY 479
22 Daria Kourkina 334 97 21 18 42:07 8:16 19 1:29:03 8:20 1:50:00 8:24 Nashville TN 1092
23 Alyssa Parker 343 98 23 25 43:08 8:28 23 1:30:06 8:26 1:50:48 8:28 Nashville TN 1233
24 Brianna Pietropaolo 372 104 23 29 43:57 8:37 26 1:30:44 8:29 1:51:51 8:33 Farmington NY 2177
25 Morgan Wallace 374 106 24 21 42:25 8:19 25 1:30:27 8:28 1:51:54 8:33 Nashville TN 1341
26 Anna Burger 394 115 23 12 41:25 8:08 28 1:31:06 8:31 1:52:39 8:36 Murfreesboro TN 1394
27 Megan Hoffman 395 116 22 30 43:58 8:38 27 1:30:45 8:29 1:52:42 8:37 Canandaigua NY 2176
28 Cara Cannarozzi 415 124 21 35 44:31 8:44 32 1:32:32 8:39 1:53:26 8:40 Dayton OH 1478
29 Rhianna Walzer 416 125 22 37 44:45 8:47 31 1:32:30 8:39 1:53:27 8:40 Lodi WI 2610
30 Caroline Wesnofske 419 127 23 26 43:27 8:32 30 1:31:59 8:36 1:53:37 8:41 Donelson TN 2329
31 Anna Utesch 423 130 20 31 44:07 8:39 33 1:33:00 8:42 1:53:44 8:41 Boone NC 491
32 Bryne Knowles 427 132 20 17 42:02 8:15 21 1:29:27 8:22 1:53:49 8:42 Greenwood Village CO 1465
33 Isabella Alvarado 430 133 22 24 42:49 8:24 29 1:31:26 8:33 1:53:58 8:42 Nashville TN 1987
34 Jamison Seubert 434 136 24 46 45:44 8:58 38 1:34:10 8:48 1:54:05 8:43 Alpharettaalpharet GA 1460
35 Samantha Luitjens 436 138 24 39 44:55 8:49 34 1:33:17 8:44 1:54:07 8:43 Essex Junction VT 2518
36 Ellen Witter 448 141 23 43 45:25 8:55 35 1:33:48 8:46 1:54:29 8:45 Nashville TN 1901
37 Vanessa Weis 466 149 20 36 44:37 8:45 36 1:34:06 8:48 1:55:10 8:48 Powell OH 1091
38 Taralynn Mack 473 153 24 42 45:24 8:54 40 1:34:53 8:52 1:55:28 8:49 Nashville TN 469
39 Sydney Grube 475 155 24 49 45:49 8:59 41 1:34:54 8:53 1:55:29 8:49 Nashville TN 2313
40 Grace Kirtley 485 159 20 56 46:15 9:04 44 1:35:40 8:57 1:55:54 8:51 Ballwin MO 2886
41 Reaves Gardner 487 161 20 33 44:23 8:43 37 1:34:06 8:48 1:55:56 8:51 Birmingham AL 1031
42 Lily Setter 497 165 21 54 46:13 9:04 43 1:35:32 8:56 1:56:15 8:53 Knoxville TN 1289
43 Reagen Haecker 501 169 21 41 45:13 8:52 39 1:34:43 8:52 1:56:23 8:54 Denver CO 1913
44 Annie Blount 508 173 20 52 46:09 9:03 42 1:35:21 8:55 1:56:35 8:54 Atlanta GA 2247
45 Kaitlan Tracy 525 182 21 64 46:37 9:09 51 1:36:47 9:03 1:57:18 8:58 Wabash IN 949
46 Summer Huelle 529 184 23 58 46:28 9:07 50 1:36:45 9:03 1:57:31 8:59 Memphis TN 1493
47 Allison Eddings 532 186 23 85 49:17 9:40 67 1:38:14 9:11 1:57:38 8:59 Accokeek MD 1922
48 Helen Yang 542 188 20 27 43:32 8:33 48 1:36:25 9:01 1:57:57 9:01 Nashville TN 1073
49 Katie Barker 547 189 21 63 46:34 9:08 49 1:36:44 9:03 1:58:01 9:01 Indianapolis IN 2554
50 Izzy Smith 552 191 20 84 49:15 9:40 69 1:38:28 9:13 1:58:09 9:02 Darien CT 2831
51 Ailish Bennett 560 195 22 38 44:53 8:48 45 1:35:50 8:58 1:58:23 9:03 Atlanta GA 1046
52 Zoe Abel 563 196 21 65 46:48 9:11 56 1:37:10 9:05 1:58:29 9:03 Dallas TX 1932
53 Helen England 564 197 21 48 45:48 8:59 55 1:37:05 9:05 1:58:30 9:03 Birmingham AL 1049
54 Elizabeth Charette 565 198 23 40 45:00 8:50 46 1:36:00 8:59 1:58:30 9:03 West Hartford CT 1561
55 Eloise Schroer 567 200 22 47 45:47 8:59 54 1:37:05 9:05 1:58:32 9:03 Nashville TN 1048
56 Jacqueline Dunn 569 201 23 68 46:53 9:12 66 1:38:11 9:11 1:58:34 9:03 Nashville TN 1235
57 Gardiner Horridge 572 203 20 61 46:32 9:08 65 1:38:01 9:10 1:58:41 9:04 North Garden VA 1539
58 Victoria Gross 574 205 22 69 47:10 9:15 58 1:37:15 9:06 1:58:42 9:04 Nashville TN 2045
59 Hannah Mathews 582 210 24 50 46:00 9:02 47 1:36:23 9:01 1:58:54 9:05 Charlotte NC 2075
60 Anna Grace Cole 595 220 23 60 46:31 9:08 61 1:37:49 9:09 1:59:19 9:07 Nashville TN 1309
61 Anna Brice Taylor 598 222 23 55 46:14 9:04 52 1:36:58 9:04 1:59:22 9:07 Ocean Springs MS 658
62 Audrey Best 599 223 21 67 46:51 9:12 60 1:37:48 9:09 1:59:24 9:07 Carrollton GA 1481
63 Sarah Greenspan 600 224 24 51 46:04 9:02 57 1:37:12 9:05 1:59:26 9:07 Chicago IL 2764
64 Natalie Krause 612 229 21 70 47:10 9:15 59 1:37:28 9:07 1:59:37 9:08 Nashville TN 2046
65 Hallie Williams 614 231 21 59 46:31 9:08 63 1:37:51 9:09 1:59:43 9:09 Saint Louis MO 1183
66 Sara Gregg 617 234 21 53 46:11 9:04 62 1:37:49 9:09 1:59:44 9:09 Barrington IL 1283
67 Elizabeth Nelson 628 238 23 66 46:49 9:11 64 1:37:52 9:09 2:00:01 9:10 Macon GA 1950
68 Erin Partain 630 239 22 44 45:40 8:58 53 1:37:04 9:05 2:00:04 9:10 Knoxville TN 1847
69 Sarina Wentz 642 246 21 92 49:39 9:45 76 1:39:48 9:20 2:00:31 9:12 Brentwood TN 1126
70 Carly Turner 650 254 24 71 47:32 9:20 70 1:38:52 9:15 2:00:56 9:14 Austin TX 1400
71 Samantha Prince 655 258 23 82 48:59 9:37 75 1:39:47 9:20 2:01:13 9:16 Orlando FL 2334
72 Amanda Barbosa 660 261 22 81 48:58 9:36 73 1:39:34 9:19 2:01:18 9:16 Nashville TN 2874
73 Gracie Hughes 662 262 21 77 48:18 9:29 72 1:39:25 9:18 2:01:21 9:16 Sewanee TN 1051
74 Josie Kenney 665 265 21 73 48:04 9:26 71 1:39:18 9:17 2:01:28 9:17 Franklin TN 2167
75 Erin Jones 682 272 24 83 49:12 9:39 80 1:41:07 9:27 2:01:52 9:19 Nashville TN 1895
76 Autumn Bracey 685 275 22 72 47:59 9:25 74 1:39:38 9:19 2:02:01 9:19 Burns TN 1848
77 Lauren Carelli 686 276 22 57 46:18 9:05 68 1:38:18 9:12 2:02:03 9:19 Nashville TN 2458
78 Paige Olson 709 286 21 90 49:38 9:44 81 1:41:35 9:30 2:03:03 9:24 Springfield IL 1881
79 Elena Newton 736 299 22 87 49:25 9:42 85 1:42:10 9:33 2:04:16 9:30 Nashville TN 1117
80 Cameron Mackintosh 740 302 23 74 48:14 9:28 79 1:40:34 9:24 2:04:22 9:30 Brentwood TN 1483
81 Sophia Ephrem 744 306 24 45 45:42 8:58 78 1:40:24 9:23 2:04:31 9:31 Nashville TN 2611
82 Sophia McMahon 752 314 21 34 44:28 8:43 77 1:40:10 9:22 2:04:46 9:32 Pittsburgh PA 1842
83 Lily Bernstein 768 320 22 88 49:35 9:44 87 1:43:05 9:39 2:05:19 9:34 Augusta GA 1202
84 Mary Bounds 785 331 20 79 48:33 9:32 82 1:41:39 9:30 2:06:11 9:38 Iowa City IA 464
85 Ellen Hicks 793 335 23 98 50:11 9:51 88 1:43:40 9:42 2:06:37 9:40 Franklin TN 636
86 Hannah Stepp 796 337 21 100 50:18 9:52 90 1:43:55 9:43 2:06:44 9:41 Durham NC 1074
87 Emily Frazer 797 338 22 78 48:22 9:29 84 1:42:00 9:32 2:06:46 9:41 Baton Rouge LA 1052
88 Kathy Zhang 810 348 23 91 49:38 9:44 89 1:43:52 9:43 2:07:15 9:43 Buffalo Grove IL 2307
89 Gabi Howell 813 351 23 106 50:52 9:59 99 1:45:06 9:50 2:07:25 9:44 Nashville TN 1916
90 Jaclynn McDonald 814 352 24 101 50:32 9:55 94 1:44:40 9:47 2:07:28 9:44 Clarksville TN 2557
91 Maya Diaz 830 364 22 97 50:09 9:50 95 1:44:41 9:47 2:08:02 9:47 Nashville TN 2069
92 Katelyn Craft 831 365 20 76 48:16 9:28 93 1:44:27 9:46 2:08:04 9:47 Landenberg PA 2522
93 Celia Roberto 832 366 20 75 48:15 9:28 92 1:44:26 9:46 2:08:05 9:47 Holliston MA 2523
94 Sarah Grunert 835 369 22 93 49:46 9:46 91 1:43:56 9:43 2:08:13 9:48 Roswell GA 1201
95 Rachel Duffy 848 374 20 94 49:47 9:46 98 1:45:03 9:50 2:08:47 9:50 Destrehan LA 1065
96 Kaylie Moss 860 380 21 117 51:54 10:11 107 1:48:29 10:09 2:09:39 9:54 Prosper TX 2210
97 Kaitlyn Heintz 864 382 23 80 48:56 9:36 97 1:45:02 9:49 2:09:52 9:55 Phillipsburg NJ 517
98 Anna Neely 868 386 22 62 46:33 9:08 86 1:42:23 9:35 2:10:20 9:57 Dayton OH 470
99 Anna Stone 876 392 24 95 49:58 9:48 100 1:45:13 9:50 2:10:30 9:58 Nashville TN 1382
100 Danielle Krippner 884 396 20 115 51:50 10:10 103 1:46:04 9:55 2:10:41 9:59 Ridgefield WA 2215
101 Corinne Hunnicutt 886 397 20 110 51:02 10:01 102 1:45:47 9:54 2:10:50 10:00 Ladera Ranch CA 2192
102 Zo Zimmitti 906 409 20 107 50:54 9:59 101 1:45:20 9:51 2:11:20 10:02 Brentwood TN 1299
103 Sofia Olivares 912 413 20 109 51:00 10:00 104 1:46:45 9:59 2:11:36 10:03 Avon CT 1194
104 Mattalyn Hatfield 918 417 24 113 51:28 10:06 108 1:48:38 10:10 2:11:49 10:04 Clarksville TN 861
105 Emily Gillett 922 419 20 89 49:37 9:44 83 1:41:50 9:31 2:11:51 10:04 Walnut Creek CA 1826
106 Brey Baltazar 935 425 23 116 51:50 10:10 110 1:48:49 10:11 2:12:20 10:07 Franklin TN 2520
107 Catherine Hobbs 944 430 21 96 50:08 9:50 96 1:44:41 9:47 2:12:45 10:08 Wayne PA 1428
108 Camille Westlake 963 441 23 120 52:07 10:14 115 1:49:31 10:15 2:13:23 10:11 Charlottesville VA 2533
109 Margaret Dick 964 442 21 105 50:45 9:58 109 1:48:46 10:10 2:13:29 10:12 Louisville KY 1050
110 Lily Dahlstrom 989 460 24 104 50:45 9:58 106 1:48:22 10:08 2:14:06 10:15 Mount Vernon IA 1416
111 Emma Lucchino 1001 468 21 119 52:02 10:13 112 1:49:24 10:14 2:14:15 10:15 Nashville TN 2048
112 Amanda Ruzumna 1002 469 21 118 52:01 10:12 113 1:49:24 10:14 2:14:16 10:15 Nashville TN 2049
