2020 Mercedes Marathon
Birmingham, AL February 16, 2020
Click to refresh current results
Relay Team Results (All Women, All Men, Mixed, Masters and High School)


Mercedes Marathon Weekend

RELAY TEAM RESULTS (All Women)

Mercedes Marathon Weekend

Place Team Name Rank 1st Leg Pace Rank 2nd Leg Pace Rank 3rd Leg Pace Rank 4th Leg Pace Rank 5th Leg Pace Finish Time Pace Clock Time Bib# Link
1 Johnnys iron-women 3 49:24 7:36 1 21:47 7:31 1 45:37 7:29 2 29:46 7:16 5 51:07 7:45 3:17:38 7:33 3:17:48 6189 Video
2 Zippy Shell 7 49:59 7:42 2 23:04 7:58 2 46:24 7:37 1 29:32 7:13 4 49:52 7:34 3:18:47 7:36 3:19:16 6073 Video
3 Tri 'N Catch Us - EW 1 48:21 7:27 5 25:16 8:43 4 47:10 7:44 3 34:29 8:25 1 44:57 6:49 3:20:12 7:39 3:20:26 6057 Video
4 Left Right Left Right 8 50:17 7:45 4 25:14 8:42 3 46:58 7:42 6 36:17 8:51 8 54:05 8:12 3:32:49 8:08 3:33:20 6003 Video
5 Sole Sisters 6 49:56 7:41 3 23:54 8:15 6 50:58 8:22 28 45:02 10:59 3 49:50 7:34 3:39:38 8:23 3:39:54 6096 Video
6 Silver Sneakers 2 48:30 7:28 19 28:55 9:59 17 57:21 9:25 7 36:58 9:01 6 52:05 7:54 3:43:47 8:33 3:43:56 6104 Video
7 FiA Team #2 18 56:55 8:46 10 26:40 9:12 9 53:57 8:51 12 39:17 9:35 11 55:11 8:22 3:51:59 8:52 3:52:57 6015 Video
8 Bell Center Staff 17 56:05 8:38 29 32:23 11:10 7 51:45 8:29 29 46:15 11:17 2 48:11 7:18 3:54:38 8:58 3:55:22 6036 Video
9 Jasper Joggers 20 58:33 9:01 12 28:04 9:41 23 1:00:55 10:00 5 35:22 8:38 7 53:54 8:10 3:56:47 9:03 3:58:22 6161 Video
10 Better Late Than Never! 14 54:26 8:23 7 25:28 8:47 19 58:44 9:38 15 40:20 9:51 14 57:54 8:47 3:56:50 9:03 3:57:17 6124 Video
11 LP Ladies 5 49:50 7:40 28 32:14 11:07 18 57:55 9:30 11 38:58 9:31 17 59:55 9:05 3:58:51 9:07 3:59:13 6128 Video
12 The Crown 25 1:02:54 9:41 13 28:05 9:41 11 54:49 9:00 8 37:41 9:12 20 1:01:49 9:22 4:05:16 9:22 4:06:13 6027 Video
13 The Desserts Are Out 10 51:34 7:56 14 28:13 9:44 14 56:26 9:16 13 40:04 9:47 30 1:09:20 10:31 4:05:35 9:23 4:05:59 6026 Video
14 FiA Bham - GI Jane 1 26 1:03:40 9:48 15 28:23 9:47 20 58:57 9:40 4 35:14 8:36 16 59:52 9:05 4:06:02 9:24 4:07:27 6024 Video
15 Freebird 22 1:02:28 9:37 17 28:35 9:52 12 55:24 9:05 24 43:42 10:40 12 56:57 8:38 4:07:03 9:26 4:07:51 6043 Video
16 Pure Barre Riverchase 24 1:02:47 9:40 11 27:38 9:32 5 50:39 8:19 23 43:29 10:37 28 1:07:12 10:11 4:11:42 9:37 4:13:43 6123 Video
17 Run Theo Ham 13 53:28 8:14 8 25:55 8:57 24 1:02:45 10:18 36 50:18 12:16 19 1:01:47 9:22 4:14:12 9:43 4:14:29 6029 Video
18 Happy Team 2 9 50:56 7:51 27 32:04 11:04 28 1:05:36 10:46 22 43:28 10:37 22 1:03:22 9:36 4:15:26 9:45 4:15:54 6028 Video
19 Lakeshore Ladies 23 1:02:34 9:38 20 29:07 10:03 15 56:32 9:16 21 43:25 10:36 23 1:03:54 9:41 4:15:31 9:46 4:16:49 6058 Video
20 Forest Flyers 16 55:39 8:34 25 30:47 10:37 33 1:10:57 11:38 32 46:38 11:23 9 54:42 8:18 4:18:42 9:53 4:19:25 6147 Video
21 Can't Stop Aleve-ing 29 1:06:18 10:12 21 29:15 10:06 21 59:50 9:49 9 37:53 9:15 26 1:06:07 10:01 4:19:21 9:54 4:21:13 6063 Video
22 Ladies Who Long Run 28 1:06:18 10:12 18 28:40 9:53 13 55:36 9:07 18 42:41 10:25 27 1:06:10 10:02 4:19:22 9:54 4:21:13 6064 Video
23 Journey Joggers Team 2 4 49:33 7:38 37 39:10 13:31 8 53:04 8:42 19 43:06 10:31 35 1:15:07 11:23 4:19:57 9:56 4:20:26 6084 Video
24 Swaggerettes 21 1:01:00 9:24 16 28:25 9:48 25 1:03:08 10:21 27 44:26 10:51 21 1:03:12 9:35 4:20:09 9:56 4:21:30 6097 Video
25 Trudging the Road 31 1:11:12 10:58 9 26:13 9:03 16 56:43 9:18 37 50:29 12:19 13 57:52 8:47 4:22:27 10:02 4:25:06 6103 Video
26 The A-Team...Running for Rosie 19 58:16 8:58 33 36:52 12:43 10 54:37 8:58 20 43:08 10:32 32 1:11:05 10:47 4:23:57 10:05 4:24:48 6158 Video
27 Journey Joggers Team 1 11 52:35 8:06 35 37:54 13:04 38 1:15:45 12:26 14 40:08 9:48 24 1:04:49 9:50 4:31:08 10:21 4:31:37 6085 Video
28 Soccer Moms on the Run 15 55:32 8:33 6 25:25 8:46 32 1:10:34 11:34 17 42:23 10:21 36 1:18:17 11:52 4:32:10 10:24 4:33:41 6059 Video
29 GutCPriest 27 1:03:48 9:49 34 36:56 12:44 22 1:00:31 9:56 34 47:31 11:36 31 1:09:44 10:34 4:38:27 10:38 4:40:07 6164 Video
30 Mayfair Med Ladies 12 53:11 8:11 30 34:24 11:52 29 1:08:06 11:10 35 49:47 12:09 34 1:14:56 11:22 4:40:22 10:43 4:40:45 6140 Video
31 HK2 30 1:06:19 10:13 36 38:19 13:13 27 1:05:34 10:45 26 44:05 10:45 29 1:07:40 10:16 4:41:56 10:46 4:43:18 6169 Video
32 Fo What?! 32 1:12:02 11:05 40 43:37 15:03 34 1:11:08 11:40 10 37:55 9:15 15 58:31 8:52 4:43:11 10:49 4:45:47 6025 Video
33 ASD Fit Runners 39 1:26:30 13:19 26 31:58 11:02 35 1:13:54 12:07 30 46:23 11:19 18 1:01:17 9:18 5:00:01 11:28 5:04:01 6173 Video
34 Brose Ladies Team 35 1:18:33 12:05 38 39:31 13:38 31 1:10:08 11:30 31 46:35 11:22 25 1:05:23 9:55 5:00:09 11:28 5:02:54 6055 Video
35 Pavement Princesses 33 1:15:48 11:40 22 30:00 10:21 30 1:08:12 11:11 38 53:13 12:59 33 1:14:21 11:16 5:01:32 11:31 5:04:30 6160 Video
36 Ironwood Sole Sisters 36 1:19:02 12:10 31 34:50 12:01 26 1:05:17 10:43 16 41:05 10:02 39 1:24:38 12:50 5:04:50 11:39 5:07:40 6006 Video
37 Altec Capital Running Ladies 37 1:21:42 12:35 23 30:28 10:31 40 1:41:48 16:42 25 43:55 10:43 10 55:05 8:21 5:12:57 11:57 5:14:55 6066 Video
38 Not Fast, Not Furious 34 1:15:53 11:41 32 35:45 12:20 39 1:32:20 15:09 33 46:58 11:28 37 1:20:05 12:08 5:30:59 12:38 5:35:02 6020 Video
39 FITNATION TRAILBLAZERS 38 1:23:00 12:47 39 40:25 13:56 37 1:15:04 12:19 40 56:18 13:44 38 1:24:26 12:48 5:39:11 12:57 5:42:31 6183 Video
40 Jack's Pack 40 1:30:34 13:56 24 30:39 10:35 36 1:14:07 12:09 39 56:14 13:43 40 1:30:35 13:44 5:42:08 13:04 5:45:28 6144 Video
Mercedes Marathon Weekend

RELAY TEAM RESULTS (All Men)

Mercedes Marathon Weekend

Place Team Name Rank 1st Leg Pace Rank 2nd Leg Pace Rank 3rd Leg Pace Rank 4th Leg Pace Rank 5th Leg Pace Finish Time Pace Clock Time Bib# Link
1 Trak Shak Elite 1 35:25 5:27 1 16:56 5:51 1 32:30 5:20 3 25:28 6:13 1 34:38 5:15 2:24:55 5:32 2:24:56 6191 Video
2 Lego City Run Club 2 38:04 5:52 2 17:15 5:57 3 37:30 6:09 1 24:31 5:59 2 38:47 5:53 2:36:05 5:58 2:36:08 6129 Video
3 Ricky Bobby 4 39:37 6:06 5 18:59 6:33 9 42:35 6:59 13 30:46 7:31 6 44:19 6:43 2:56:14 6:44 2:56:17 6159 Video
4 The Charlotte-tans 5 40:58 6:19 4 18:09 6:16 8 42:02 6:54 8 29:47 7:16 16 48:31 7:21 2:59:25 6:51 2:59:30 6185 Video
5 F3 Manhattan #1 6 42:19 6:31 6 19:00 6:33 5 40:59 6:44 4 27:40 6:45 20 49:52 7:34 2:59:48 6:52 2:59:53 6037 Video
6 Unsuspected But Accepted 9 45:24 6:59 13 21:46 7:31 11 43:40 7:10 12 30:45 7:30 4 41:22 6:17 3:02:55 6:59 3:03:04 6166 Video
7 All the Sacs 10 45:32 7:01 10 20:18 7:00 7 41:19 6:47 5 29:12 7:08 11 46:50 7:06 3:03:09 7:00 3:03:32 6145 Video
8 The Canterbury 7 42:55 6:37 7 19:30 6:44 12 44:05 7:14 11 30:42 7:30 9 46:32 7:03 3:03:42 7:01 3:03:49 6030 Video
9 Johnnys Iron-men 3 38:24 5:55 3 17:43 6:07 2 34:53 5:44 2 25:07 6:08 50 1:09:54 10:36 3:06:00 7:06 3:06:03 6188 Video
10 F3 Manhattan #3 11 45:42 7:02 22 23:03 7:57 6 41:06 6:45 10 30:05 7:21 10 46:46 7:06 3:06:39 7:08 3:06:51 6038 Video
11 F3 - Mineshaft 15 48:37 7:29 28 24:13 8:21 14 44:57 7:23 14 30:50 7:32 5 42:44 6:29 3:11:19 7:19 3:11:54 6061 Video
12 F3 Pax Trace 1 17 49:19 7:36 14 21:49 7:32 10 43:17 7:06 15 30:56 7:33 8 46:02 6:59 3:11:22 7:19 3:11:39 6004 Video
13 F3 Manhattan #4 18 49:56 7:41 9 20:10 6:57 13 44:26 7:18 9 29:52 7:17 14 47:44 7:14 3:12:07 7:20 3:12:18 6040 Video
14 Jeff State Joggers 12 45:51 7:04 16 22:04 7:37 18 46:51 7:41 29 37:16 9:06 7 44:31 6:45 3:16:31 7:30 3:16:53 6018 Video
15 F3 Manhattan #2 21 50:47 7:49 20 22:48 7:52 21 47:29 7:47 7 29:26 7:11 15 48:01 7:17 3:18:29 7:35 3:18:42 6039 Video
16 Steeplechase 2 8 45:09 6:57 18 22:39 7:49 25 49:49 8:10 16 30:58 7:33 22 50:57 7:44 3:19:29 7:37 3:19:41 6100 Video
17 Spain Park Sweats 24 51:54 7:59 24 23:23 8:04 26 50:10 8:14 28 36:56 9:01 3 41:22 6:16 3:23:43 7:47 3:24:05 6019 Video
18 O3 Solutions 20 50:32 7:47 33 25:50 8:55 15 45:52 7:32 20 32:59 8:03 17 49:03 7:26 3:24:13 7:48 3:24:28 6092 Video
19 Steeplechase 1 14 48:33 7:29 21 23:00 7:56 17 46:45 7:40 17 31:42 7:44 25 55:03 8:21 3:25:01 7:50 3:25:25 6101 Video
20 Homewood 07 27 52:51 8:08 23 23:12 8:00 22 48:56 8:02 19 32:17 7:53 21 50:51 7:43 3:28:05 7:57 3:28:51 6126 Video
21 F3 Manhattan #5 13 47:37 7:20 8 19:49 6:50 27 50:36 8:18 21 33:32 8:11 32 58:21 8:51 3:29:53 8:01 3:30:05 6041 Video
22 F3PaxTrace2 23 51:07 7:52 31 25:14 8:42 30 52:26 8:36 39 39:06 9:33 19 49:40 7:32 3:37:31 8:19 3:37:49 6042 Video
23 Lalis 30 53:39 8:16 37 27:36 9:31 33 54:01 8:52 22 33:39 8:13 18 49:31 7:31 3:38:24 8:21 3:40:51 6076 Video
24 Charlie's Chargers 37 58:00 8:56 15 21:56 7:34 16 46:42 7:40 31 37:24 9:08 24 54:54 8:20 3:38:55 8:22 3:39:34 6157 Video
25 Protective Life Relay Team B 32 55:45 8:35 30 24:57 8:37 19 47:15 7:45 18 31:56 7:48 38 1:00:08 9:07 3:39:58 8:24 3:41:03 6151 Video
26 F3 Birmingham Manhattan Clydesdales 33 56:18 8:40 38 27:46 9:35 24 49:17 8:05 25 36:26 8:54 31 57:56 8:47 3:47:42 8:42 3:48:29 6051 Video
27 Doster Construction 38 59:22 9:08 34 26:12 9:02 4 40:56 6:43 41 40:27 9:52 40 1:01:07 9:16 3:48:02 8:43 3:49:27 6133 Video
28 Beat Arun 19 49:57 7:41 17 22:09 7:38 51 1:07:41 11:06 6 29:14 7:08 39 1:00:51 9:14 3:49:50 8:47 3:50:16 6109 Video
29 The Fastest or Nothing! 25 52:39 8:06 26 23:43 8:11 29 51:38 8:28 47 44:40 10:54 30 57:42 8:45 3:50:20 8:48 3:51:11 6010 Video
30 Team Red, White, and Blue 39 59:43 9:12 45 30:34 10:33 23 49:12 8:04 48 45:24 11:05 12 47:11 7:09 3:52:02 8:52 3:53:35 6175 Video
31 Team J-Crew 28 52:56 8:09 29 24:33 8:28 43 59:13 9:43 54 50:37 12:21 13 47:40 7:14 3:54:57 8:59 3:55:10 6082 Video
32 The Funions 31 54:54 8:27 12 21:43 7:30 28 50:39 8:19 51 48:43 11:53 33 59:10 8:58 3:55:07 8:59 3:57:40 6196 Video
33 CGI We are the Magic 29 53:35 8:15 35 26:29 9:08 20 47:28 7:47 45 43:36 10:39 42 1:04:34 9:47 3:55:40 9:00 3:56:25 6074 Video
34 MBA 2 - The Better Half 22 51:04 7:52 47 31:51 10:59 46 1:00:46 9:58 33 38:03 9:17 27 55:16 8:23 3:56:58 9:03 3:57:31 6047 Video
35 Hold My Beer 51 1:06:21 10:13 36 26:52 9:16 32 53:16 8:44 23 34:54 8:31 29 55:50 8:28 3:57:11 9:04 3:59:42 6176 Video
36 M.O.E. 35 57:46 8:54 32 25:35 8:50 34 55:19 9:05 44 43:31 10:37 28 55:27 8:25 3:57:37 9:05 3:58:17 6081 Video
37 Peacock's Parade 40 1:00:22 9:18 48 32:03 11:03 35 56:23 9:15 24 35:48 8:44 37 1:00:03 9:06 4:04:38 9:21 4:05:28 6153 Video
38 GMC 3 50 1:04:57 10:00 42 29:18 10:06 31 52:33 8:37 26 36:33 8:55 45 1:05:29 9:56 4:08:48 9:30 4:11:54 6181 Video
39 The Joggernots 43 1:02:33 9:38 49 32:17 11:08 47 1:01:09 10:02 38 38:46 9:28 23 54:40 8:17 4:09:23 9:32 4:14:22 6056 Video
40 MBA1 42 1:01:12 9:25 46 31:44 10:57 45 59:50 9:49 43 42:04 10:16 26 55:06 8:21 4:09:55 9:33 4:11:31 6046 Video
41 Wood 26 52:48 8:08 53 34:33 11:55 40 58:47 9:39 40 39:31 9:39 47 1:07:51 10:17 4:13:28 9:41 4:14:35 6182 Video
42 DAC Trussville 16 49:14 7:35 11 20:36 7:07 54 1:13:00 11:59 56 51:38 12:36 35 59:13 8:59 4:13:39 9:41 4:13:47 6102 Video
43 Human Resources 47 1:04:06 9:52 41 29:03 10:01 42 59:08 9:42 46 43:46 10:41 34 59:13 8:59 4:15:13 9:45 4:16:59 6011 Video
44 Brose Team 1 41 1:00:47 9:22 39 28:04 9:41 37 57:39 9:27 55 50:40 12:22 36 59:41 9:03 4:16:49 9:49 4:20:37 6053 Video
45 Make'em Suffer 36 57:51 8:54 44 30:32 10:32 44 59:41 9:47 37 38:46 9:28 51 1:10:05 10:38 4:16:53 9:49 4:17:34 6005 Video
46 TEAM DAD BOD 44 1:03:38 9:48 27 23:54 8:15 50 1:07:17 11:02 35 38:40 9:26 46 1:06:53 10:08 4:20:20 9:57 4:21:36 6143 Video
47 Bensinger Shuffle 34 57:19 8:49 56 41:58 14:29 41 58:53 9:40 32 37:57 9:16 43 1:04:58 9:51 4:21:02 9:58 4:22:18 6152 Video
48 GMC 2 45 1:03:42 9:48 52 34:23 11:52 49 1:07:00 10:59 27 36:34 8:56 41 1:01:56 9:24 4:23:34 10:04 4:25:03 6180 Video
49 Team Hollis 48 1:04:16 9:54 43 30:15 10:26 52 1:08:42 11:16 36 38:40 9:26 48 1:08:16 10:21 4:30:06 10:19 4:31:09 6022 Video
50 GMC 1 49 1:04:56 10:00 40 28:42 9:54 48 1:05:39 10:46 34 38:30 9:24 54 1:13:56 11:12 4:31:40 10:23 4:34:47 6179 Video
51 GutCGat 46 1:03:49 9:50 19 22:46 7:51 55 1:14:41 12:15 50 47:26 11:34 49 1:09:48 10:35 4:38:29 10:38 4:40:07 6139 Video
52 Brose Team 2 55 1:23:01 12:47 51 33:34 11:35 36 57:03 9:22 30 37:22 9:07 52 1:11:01 10:46 4:41:58 10:46 4:44:57 6054 Video
53 MB Bham Sales # 1 53 1:12:07 11:06 57 46:43 16:07 38 57:57 9:30 42 41:51 10:13 53 1:13:06 11:05 4:51:42 11:08 4:53:39 6069 Video
54 Altec Capital Running Guys 57 1:33:22 14:22 25 23:31 8:07 53 1:09:37 11:25 52 49:56 12:11 44 1:05:19 9:54 5:01:42 11:31 5:03:30 6065 Video
55 CMC-Dream Team 52 1:11:22 10:59 50 33:04 11:24 56 1:14:58 12:18 53 50:36 12:21 55 1:20:13 12:10 5:10:11 11:51 5:13:57 6113 Video
56 CMC Team-Steel Toes 1 56 1:23:21 12:50 54 35:00 12:04 39 58:40 9:37 49 46:05 11:15 57 1:27:23 13:15 5:10:27 11:51 5:14:04 6114 Video
57 M3M3M 54 1:17:19 11:54 55 36:50 12:42 57 1:29:22 14:39 57 58:09 14:11 56 1:26:01 13:02 5:47:40 13:17 5:47:47 6107 Video
Mercedes Marathon Weekend

RELAY TEAM RESULTS (Mixed Open (2 Female min.) )

Mercedes Marathon Weekend

Place Team Name Rank 1st Leg Pace Rank 2nd Leg Pace Rank 3rd Leg Pace Rank 4th Leg Pace Rank 5th Leg Pace Finish Time Pace Clock Time Bib# Link
1 5 Fast 5 Furious 2 38:59 6:00 3 19:59 6:54 4 43:46 7:11 2 31:02 7:35 7 45:20 6:53 2:59:05 6:51 2:59:08 6165 Video
2 MAJAM 1 36:54 5:41 23 26:41 9:12 2 41:14 6:46 40 41:30 10:08 1 39:37 6:01 3:05:54 7:06 3:05:55 6035 Video
3 Protective Life Team A 6 45:47 7:03 2 19:39 6:47 3 43:16 7:06 4 31:35 7:43 11 46:40 7:05 3:06:55 7:09 3:07:06 6146 Video
4 Run, Walk, Drink, Get Naked! 3 40:46 6:17 35 28:58 10:00 6 44:54 7:22 5 32:09 7:51 13 50:19 7:38 3:17:04 7:32 3:17:09 6080 Video
5 Southern Power Company 10 48:49 7:31 24 26:42 9:13 9 48:15 7:55 6 32:13 7:52 12 50:09 7:36 3:26:06 7:52 3:27:02 6149 Video
6 MGM 5 44:40 6:53 4 22:11 7:39 29 55:09 9:03 28 38:42 9:27 10 46:37 7:04 3:27:18 7:55 3:27:34 6154 Video
7 Sent and Tryndi's HG 8 46:48 7:12 39 29:40 10:14 21 53:21 8:45 20 36:35 8:56 6 45:18 6:52 3:31:40 8:05 3:31:45 6031 Video
8 the speedy lemons 17 53:16 8:12 1 18:12 6:17 1 38:10 6:16 18 35:37 8:42 61 1:06:45 10:07 3:31:58 8:06 3:32:15 6186 Video
9 VHUMC Me Runnin 9 47:11 7:16 11 25:10 8:41 22 53:21 8:45 19 36:09 8:49 21 53:12 8:04 3:35:01 8:13 3:35:25 6083 Video
10 TeamTorque 16 53:07 8:11 13 25:17 8:43 25 53:53 8:50 7 32:14 7:52 15 50:49 7:42 3:35:18 8:14 3:37:50 6134 Video
11 SEC 22 55:47 8:35 16 25:52 8:56 13 50:22 8:16 45 42:18 10:19 4 44:50 6:48 3:39:07 8:22 3:39:12 6172 Video
12 ChipRewards 1 31 57:53 8:55 26 27:08 9:22 23 53:25 8:46 1 31:02 7:35 14 50:30 7:39 3:39:55 8:24 3:40:33 6193 Video
13 RunARC 4 41:05 6:20 14 25:19 8:44 8 47:28 7:47 80 52:24 12:47 38 57:47 8:46 3:44:02 8:34 3:44:09 6108 Video
14 Miami Dolphins 68 1:07:57 10:28 17 25:53 8:56 33 55:47 9:09 12 33:47 8:15 5 44:59 6:49 3:48:20 8:43 3:54:08 6167 Video
15 Altamont B 7 46:00 7:05 25 26:59 9:19 64 1:05:00 10:40 16 35:17 8:37 28 55:09 8:22 3:48:23 8:43 3:48:30 6091 Video
16 Lucky number 7 33 58:14 8:58 5 22:51 7:53 12 50:13 8:14 17 35:31 8:40 54 1:03:34 9:38 3:50:21 8:48 3:52:46 6016 Video
17 Too sober for this 13 52:17 8:03 29 27:25 9:27 63 1:04:32 10:35 15 35:06 8:34 18 52:25 7:57 3:51:43 8:51 3:53:02 6008 Video
18 Drennan's Dashers 39 59:25 9:09 7 23:36 8:08 20 53:17 8:44 22 37:25 9:08 39 58:13 8:50 3:51:53 8:52 3:52:53 6150 Video
19 thought you said RUM 49 1:03:23 9:46 8 24:07 8:19 10 49:11 8:04 13 34:48 8:30 47 1:00:51 9:14 3:52:18 8:52 3:53:29 6178 Video
20 Altamont A 29 57:31 8:51 55 31:41 10:56 54 1:01:02 10:01 24 37:49 9:14 8 45:22 6:53 3:53:23 8:55 3:54:17 6090 Video
21 Jeff State A-Team 34 58:41 9:02 41 29:44 10:15 47 59:47 9:48 8 32:27 7:55 36 56:50 8:37 3:57:27 9:04 4:00:02 6127 Video
22 Mers-manics 19 53:21 8:13 65 33:51 11:41 34 55:53 9:10 33 40:07 9:47 26 54:52 8:19 3:58:02 9:06 3:58:34 6094 Video
23 Giorgio 30 57:41 8:53 34 28:53 9:58 27 54:05 8:52 37 40:54 9:59 37 56:59 8:38 3:58:30 9:07 4:00:56 6007 Video
24 Mers-maniacs 25 56:20 8:40 37 29:04 10:02 61 1:03:54 10:29 21 36:44 8:58 23 53:43 8:09 3:59:44 9:09 4:00:21 6093 Video
25 Pelham Runners 32 58:09 8:57 84 41:14 14:13 28 54:13 8:54 14 34:53 8:31 16 51:44 7:51 4:00:10 9:10 4:01:06 6045 Video
26 Sleep Pros 27 56:47 8:45 46 30:36 10:34 32 55:36 9:07 43 41:57 10:14 29 55:17 8:23 4:00:10 9:10 4:00:58 6118 Video
27 Borland Benefield 12 50:13 7:44 59 31:59 11:02 5 44:10 7:15 55 45:04 11:00 72 1:10:00 10:37 4:01:24 9:13 4:01:35 6068 Video
28 Riverchase Racers 45 1:02:22 9:36 27 27:20 9:26 11 50:11 8:14 34 40:24 9:52 49 1:01:10 9:17 4:01:26 9:13 4:01:44 6013 Video
29 Starnes Media 69 1:08:51 10:36 48 31:02 10:42 35 56:09 9:13 49 43:51 10:42 2 42:12 6:24 4:02:03 9:15 4:04:29 6184 Video
30 Are We There Yet? 11 49:50 7:40 44 30:05 10:23 40 57:16 9:24 78 51:30 12:34 27 55:00 8:20 4:03:39 9:18 4:04:06 6089 Video
31 Pavement Pounders 21 54:57 8:28 43 29:55 10:19 37 56:57 9:21 42 41:57 10:14 53 1:02:44 9:31 4:06:28 9:25 4:07:55 6148 Video
32 JABB 57 1:04:27 9:55 21 26:32 9:09 38 57:02 9:21 51 44:00 10:44 25 54:41 8:18 4:06:41 9:25 4:08:28 6156 Video
33 the lemon heads 18 53:16 8:12 12 25:10 8:41 43 58:40 9:37 30 38:46 9:28 75 1:11:24 10:50 4:07:15 9:27 4:07:32 6162 Video
34 Young and Breathless 24 56:20 8:40 67 34:32 11:55 50 1:00:14 9:53 57 45:07 11:01 17 52:21 7:56 4:08:31 9:30 4:09:09 6049 Video
35 UAB Financial Affairs 14 52:21 8:04 69 36:18 12:31 67 1:05:50 10:48 41 41:45 10:11 20 52:39 7:59 4:08:51 9:30 4:09:14 6034 Video
36 Cirque du Sore Legs 65 1:06:51 10:17 58 31:57 11:01 7 47:09 7:44 64 46:54 11:27 34 56:08 8:31 4:08:57 9:31 4:10:09 6001 Video
37 The Money Team 23 56:04 8:38 40 29:40 10:14 41 58:17 9:34 75 50:31 12:20 33 56:08 8:31 4:10:37 9:34 4:11:02 6142 Video
38 Band of Misfits 46 1:02:27 9:37 9 24:24 8:25 77 1:11:08 11:40 9 33:24 8:09 43 59:35 9:02 4:10:55 9:35 4:11:43 6125 Video
39 Baker's Billers 76 1:11:50 11:04 18 25:54 8:56 18 52:55 8:41 53 44:22 10:50 32 56:03 8:30 4:11:02 9:35 4:13:06 6187 Video
40 Junior Board Relay Team 80 1:14:44 11:30 73 36:50 12:42 57 1:02:04 10:11 10 33:27 8:10 9 45:59 6:58 4:13:02 9:40 4:15:54 6155 Video
41 Brunch Bunch Uno 79 1:13:24 11:18 45 30:28 10:31 17 52:27 8:36 82 52:30 12:49 3 44:43 6:47 4:13:30 9:41 4:15:39 6098 Video
42 IOA 42 1:01:19 9:26 49 31:10 10:45 39 57:08 9:22 63 46:30 11:21 41 58:25 8:51 4:14:30 9:43 4:17:49 6119 Video
43 OMES Team 2 47 1:02:54 9:41 22 26:36 9:11 42 58:26 9:35 25 38:01 9:17 73 1:10:41 10:43 4:16:36 9:48 4:19:11 6079 Video
44 Don't Bite Frank 28 57:22 8:50 32 28:23 9:48 56 1:01:33 10:06 38 41:25 10:07 66 1:07:56 10:18 4:16:38 9:48 4:17:16 6044 Video
45 The Stinky Handoff 66 1:07:00 10:19 10 25:06 8:40 49 1:00:03 9:51 27 38:34 9:25 59 1:06:14 10:02 4:16:55 9:49 4:18:17 6050 Video
46 ADTRAV Team One 56 1:04:03 9:52 88 46:58 16:12 53 1:00:36 9:57 3 31:33 7:42 24 53:50 8:10 4:16:59 9:49 4:18:10 6170 Video
47 Kassouf Blue Thunder 62 1:06:11 10:11 57 31:43 10:57 19 53:11 8:43 44 42:06 10:16 56 1:04:44 9:49 4:17:52 9:51 4:19:16 6130 Video
48 Team Retail 15 52:48 8:08 54 31:37 10:55 72 1:07:47 11:07 59 45:50 11:11 46 1:00:01 9:06 4:18:02 9:51 4:18:39 6135 Video
49 Better at Running Up a Tab 36 59:12 9:07 56 31:41 10:56 36 56:57 9:21 77 51:24 12:32 42 59:06 8:58 4:18:18 9:52 4:19:05 6095 Video
50 MB Bham Sales # 2 60 1:05:21 10:04 50 31:21 10:49 68 1:06:01 10:50 23 37:37 9:11 40 58:24 8:51 4:18:43 9:53 4:20:39 6070 Video
51 Homewood Rotary 43 1:01:35 9:29 47 30:43 10:36 51 1:00:21 9:54 26 38:31 9:24 64 1:07:38 10:15 4:18:46 9:53 4:20:31 6131 Video
52 Infiniti of Birmingham 61 1:05:45 10:07 19 25:56 8:57 48 59:57 9:50 58 45:37 11:08 50 1:01:37 9:21 4:18:49 9:53 4:20:15 6072 Video
53 KPS TEAM #2 78 1:12:40 11:11 63 32:57 11:22 24 53:28 8:46 69 48:34 11:51 19 52:31 7:58 4:20:08 9:56 4:22:53 6138 Video
54 The Steely Dans 26 56:28 8:42 85 42:25 14:38 62 1:03:59 10:30 66 47:18 11:33 22 53:17 8:05 4:23:25 10:04 4:24:17 6021 Video
55 CMC Team Tan-Zhou 38 59:23 9:09 15 25:52 8:55 69 1:06:56 10:59 67 47:23 11:34 68 1:08:21 10:22 4:27:53 10:14 4:29:31 6112 Video
56 Racin’ for Graycen 82 1:18:02 12:01 62 32:32 11:13 58 1:02:20 10:14 32 39:33 9:39 31 55:46 8:27 4:28:11 10:15 4:30:37 6192 Video
57 Wii Not Fit 54 1:04:01 9:51 70 36:30 12:36 26 53:57 8:51 72 50:10 12:14 55 1:03:57 9:42 4:28:32 10:15 4:29:35 6052 Video
58 Agony of De Feet 59 1:05:09 10:02 64 33:02 11:24 75 1:08:43 11:16 60 45:58 11:13 30 55:46 8:27 4:28:36 10:16 4:30:29 6012 Video
59 Team Bailey 55 1:04:03 9:52 20 26:24 9:06 45 59:09 9:42 70 48:58 11:57 74 1:11:09 10:47 4:29:40 10:18 4:30:36 6174 Video
60 MBUSI Purchasing & Material Super Te 44 1:01:55 9:32 68 34:54 12:03 76 1:10:34 11:35 68 47:38 11:38 35 56:40 8:36 4:31:40 10:23 4:35:13 6009 Video
61 Someone Call Me an Uber 41 1:00:30 9:19 31 28:13 9:44 80 1:12:44 11:56 48 43:48 10:41 67 1:08:04 10:19 4:33:18 10:26 4:34:29 6078 Video
