37th Annual Heart O' Dixie Triathlon
Philadelphia, MS ...........................SATURDAY July 23, 2016 6:30 A.M

Results are in the following sequence:
1.) Overall ........................................................................................
2.) Dickey Nowell Memorial Award................................................
3.) Masters/ Grand Masters/ Senior Masters................................
4.) Oldest Finisher...........................................................................
5.) Age Groups................................................................................
6.) Teams..........................................................................................
7.) USAT Penalties...........................................................................

Heart od Dixie Triathlon

FEMALE TOP TEN : 10 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 1 Mary Robinson 32 2 12:18 0:39 2 1:14:48 22.1 0:54 1 49:10 7:02 2:17:47 Jackson MS 10
2 2 Laura Nail 38 6 14:02 0:21 1 1:13:34 22.4 1:00 3 53:00 7:35 2:21:56 Brandon MS 12
3 3 Christine Bosau-Slater 54 1 12:13 0:31 5 1:17:53 21.2 1:33 6 55:20 7:55 2:27:27 Niceville FL 11
4 4 Lauren Jackson 32 4 13:28 1:21 12 1:20:51 20.4 1:28 4 53:35 7:40 2:30:41 Kiln MS 205
5 5 Cicely Wallis 34 16 15:26 0:58 3 1:16:08 21.7 1:35 13 57:33 8:14 2:31:37 Ocean Springs MS 28
6 6 Leah Cox 41 12 15:06 0:39 8 1:18:45 21.0 0:59 17 58:36 8:23 2:34:04 Brandon MS 13
7 7 Helen Summerford 40 13 15:16 1:17 10 1:19:29 20.8 1:52 9 56:57 8:09 2:34:49 Ridgeland MS 176
8 8 Tiffany Green 38 23 16:10 1:45 6 1:17:55 21.2 1:57 12 57:32 8:14 2:35:18 Ridgeland MS 177
9 9 Laura Leigh Moody 39 20 15:56 0:34 13 1:20:58 20.4 1:09 14 57:33 8:14 2:36:07 Jackson MS 56
10 10 Ashley Channells 34 9 14:31 1:20 17 1:22:43 19.9 1:25 8 56:56 8:08 2:36:52 Southaven MS 196
Heart od Dixie Triathlon

MALE TOP TEN : 10 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 1 Tyson Pompelia 36 6 12:27 0:30 1 1:04:36 25.5 0:45 3 43:47 6:16 2:02:04 Meridian MS 1
2 2 Aaron Widman 33 4 12:23 0:43 4 1:07:04 24.6 1:06 4 44:07 6:19 2:05:21 Pensacola FL 42
3 3 Russell Simkins 43 32 14:37 0:58 8 1:09:22 23.8 1:05 1 40:09 5:45 2:06:09 Madison MS 166
4 4 Richard Goldman 30 21 13:52 0:27 3 1:06:14 24.9 0:45 9 46:16 6:37 2:07:32 Philadelphia MS 6
5 5 Deshon Davis 47 16 13:22 0:30 6 1:08:54 23.9 1:07 7 45:22 6:29 2:09:12 St. Louis Park MN 4
6 6 Rafe Armstrong 54 15 13:07 0:26 5 1:07:05 24.6 1:04 15 48:01 6:52 2:09:41 Grenada MS 2
7 7 Joel Drummond 49 41 15:08 0:39 2 1:04:56 25.4 0:59 21 48:49 6:59 2:10:28 Meridian MS 15
8 8 Patrick Almas 29 2 11:57 0:45 12 1:09:59 23.6 0:53 19 48:39 6:57 2:12:11 Atlanta GA 95
9 9 Mike James 52 9 12:49 0:28 9 1:09:32 23.7 0:58 25 49:24 7:04 2:13:10 Brandon MS 5
10 10 Larkin Carter 54 27 14:09 0:30 7 1:09:20 23.8 1:24 14 47:54 6:51 2:13:15 Ridgeland MS 7
Heart od Dixie Triathlon


Dickey Nowell Memorial Award - FEMALE

Place Name Age Time CityState
1 Shannon Morrow 38 3:34:43 Philadelphia MS
Heart od Dixie Triathlon


Dickey Nowell Memorial Award - MALE

Place Name Age Time CityState
1 Richard Goldman 30 2:07:32 Philadelphia MS
Heart od Dixie Triathlon

Heart od Dixie Triathlon

Heart od Dixie Triathlon

FEMALE MASTERS : 40 - 49

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 11 Monica Geisler 41 3 16:38 1:27 2 1:18:57 20.9 2:24 1 58:15 8:20 2:37:39 Hammond LA 214
Heart od Dixie Triathlon

MALE MASTERS : 40 - 49

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 11 Toby Burchfield 45 3 12:49 0:34 2 1:09:58 23.6 1:01 8 49:36 7:06 2:13:56 Brandon MS 149
Heart od Dixie Triathlon

FEMALE GRAND MASTERS : 50 - 59

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 12 Kathy Armstrong 53 3 15:46 0:45 1 1:21:45 20.2 2:06 3 57:23 8:12 2:37:42 Grenada MS 40
Heart od Dixie Triathlon

MALE GRAND MASTERS : 50 - 59

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 24 David Forbes 50 1 11:43 1:51 7 1:16:44 21.5 1:22 1 49:52 7:08 2:21:31 Mobile AL 132
Heart od Dixie Triathlon

FEMALE SENIOR MASTERS : 60 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 56 Bonnie Partridge 70 1 26:02 1:47 1 2:30:05 11.0 1:45 1 2:06:32 18:05 5:06:09 Columbus MS 66
Heart od Dixie Triathlon

MALE SENIOR MASTERS : 60 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 29 Leonard Vergunst 61 5 18:15 0:39 2 1:16:58 21.4 1:24 1 47:39 6:49 2:24:52 Ocean Springs MS 92
Heart od Dixie Triathlon


OLDEST FINISHER

Place Name Age Time CityState
1 Dennis Weaver 72 4:00:43 Sebastopol MS
Heart od Dixie Triathlon

Heart od Dixie Triathlon

Heart od Dixie Triathlon

Heart od Dixie Triathlon

Heart od Dixie Triathlon

Heart od Dixie Triathlon

Heart od Dixie Triathlon

FEMALE AGE GROUP : 1 - 14

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
Heart od Dixie Triathlon

FEMALE AGE GROUP : 15 - 19

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 55 Sarah Bowdler 19 1 19:18 3:02 1 1:52:10 14.7 1:24 1 1:34:50 13:33 3:50:42 Madison MS 96
Heart od Dixie Triathlon

FEMALE AGE GROUP : 20 - 24

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 46 Liz Rayfield 24 1 16:13 1:06 1 1:43:11 16.0 2:06 1 1:21:26 11:38 3:26:01 New Orleans LA 88
Heart od Dixie Triathlon

FEMALE AGE GROUP : 25 - 29

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 18 Anna Wile 29 1 13:16 1:03 3 1:35:37 17.3 1:58 1 55:24 7:55 2:47:15 Meridian MS 207
2 20 Elizabeth Henderson 25 3 14:09 0:44 2 1:29:00 18.5 1:57 3 1:03:47 9:07 2:49:34 Columbus MS 155
3 29 Tracy Cullum 25 5 16:50 2:13 1 1:27:17 18.9 1:57 4 1:11:28 10:13 2:59:43 Mobile AL 52
4 35 Rebecca Williams 29 4 15:52 2:31 5 1:40:32 16.4 2:07 2 1:03:45 9:07 3:04:45 Oakland CA 218
5 38 Abbey Phillips 28 2 14:00 1:59 4 1:37:58 16.8 2:04 5 1:14:12 10:36 3:10:11 Madison MS 206
Heart od Dixie Triathlon

FEMALE AGE GROUP : 30 - 34

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 26 Allison Doize 32 2 16:04 1:17 1 1:20:46 20.4 2:25 3 1:14:28 10:39 2:54:57 Pensacola FL 152
2 30 Laura Lewis 34 1 16:03 1:06 2 1:28:58 18.5 2:09 2 1:12:07 10:19 3:00:20 Meridian MS 210
3 33 Casie Hilton 30 3 19:42 1:44 3 1:32:58 17.7 1:45 1 1:05:46 9:24 3:01:53 Brandon MS 121
Heart od Dixie Triathlon

FEMALE AGE GROUP : 35 - 39

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 15 Lindsay Reed 37 2 15:17 1:03 1 1:17:39 21.2 1:42 3 1:03:29 9:05 2:39:07 Memphis TN 143
2 16 Kristi Hall 38 1 14:17 2:17 2 1:28:55 18.6 1:52 1 52:48 7:33 2:40:08 Vicksburg MS 162
3 34 Aimee Taylor 35 5 22:14 2:19 4 1:37:18 17.0 3:04 2 58:26 8:21 3:03:18 Mandeville LA 191
4 36 Jennifer Childress 37 3 18:00 1:14 3 1:33:42 17.6 1:54 4 1:12:12 10:19 3:07:00 Norman OK 153
5 49 Shannon Morrow 38 4 19:13 2:29 5 1:51:59 14.7 1:48 5 1:19:16 11:20 3:34:43 Philadelphia MS 44
Heart od Dixie Triathlon

FEMALE AGE GROUP : 40 - 44

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 14 Angie Baker 40 1 14:42 1:59 1 1:17:57 21.2 2:00 1 1:01:42 8:49 2:38:18 Southaven MS 195
2 31 Sonja Sturman 40 3 17:04 1:26 2 1:25:05 19.4 3:40 4 1:13:20 10:29 3:00:34 Merritt Island FL 135
3 37 Tere Turner 42 2 14:55 2:15 5 1:36:59 17.0 2:50 2 1:12:02 10:18 3:08:59 Madison MS 159
4 40 Angela Henderson 44 5 19:34 1:07 4 1:34:28 17.5 2:38 3 1:12:45 10:24 3:10:31 Tupelo MS 137
5 45 April Corey 43 4 19:09 2:54 3 1:33:26 17.7 5:31 5 1:18:45 11:15 3:19:43 Diamondhead MS 99
6 48 Tracy Dearing 43 6 19:34 2:07 6 1:43:45 15.9 1:20 6 1:23:46 11:58 3:30:31 Newton MS 30
Heart od Dixie Triathlon

FEMALE AGE GROUP : 45 - 49

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 19 Renae Gardner 47 1 17:34 1:55 1 1:25:16 19.4 2:07 3 1:01:49 8:50 2:48:40 Meridian MS 98
2 22 Katie Anthony 46 3 18:40 1:25 2 1:28:24 18.7 1:28 2 1:00:15 8:37 2:50:11 Starkville MS 123
3 25 Dawn Davis 46 4 19:00 2:09 3 1:30:13 18.3 2:23 1 59:18 8:29 2:53:00 Pearl MS 86
4 43 Denise Moulier 46 2 18:25 2:45 4 1:33:29 17.7 2:56 4 1:20:01 11:26 3:17:34 Brandon MS 160
Heart od Dixie Triathlon

FEMALE AGE GROUP : 50 - 54

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 21 Ann Heidke 50 1 15:37 1:16 1 1:25:43 19.2 1:10 1 1:05:56 9:26 2:49:41 Madison MS 100
2 28 Barbara Geater 51 2 16:35 1:26 3 1:27:37 18.8 2:43 2 1:08:57 9:51 2:57:17 Memphis TN 53
3 39 Martha Davis 53 3 17:12 2:20 4 1:32:17 17.9 3:05 4 1:15:31 10:48 3:10:24 Madison MS 209
4 41 Amy Blackmonl 53 5 20:28 1:03 5 1:33:56 17.6 3:03 3 1:12:38 10:23 3:11:06 Tupelo MS 59
5 42 Laura Galloway 51 4 17:51 1:04 2 1:27:16 18.9 3:08 6 1:22:38 11:49 3:11:54 Tupelo MS 57
6 51 Tina Webb 52 7 22:38 3:02 7 1:47:21 15.4 2:22 5 1:21:11 11:36 3:36:33 Carthage MS 45
7 53 Molly Womack 50 6 21:36 2:53 6 1:47:12 15.4 4:00 7 1:32:00 13:09 3:47:40 Fairhope AL 140
Heart od Dixie Triathlon

FEMALE AGE GROUP : 55 - 59

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 13 Lisa Burnett 55 4 17:49 0:39 4 1:24:04 19.6 1:09 1 54:28 7:47 2:38:06 Germantown TN 67
2 17 Jeanine Watts 56 2 16:34 1:15 5 1:26:06 19.2 1:32 2 57:03 8:09 2:42:28 Lamar MS 91
3 23 M. Jackie Williams 57 6 19:03 1:32 2 1:22:08 20.1 2:41 3 1:05:45 9:24 2:51:08 Ridgeland MS 432
4 24 Carol Forbes 55 3 16:50 2:47 3 1:23:33 19.7 2:45 4 1:06:02 9:26 2:51:55 Mobile AL 133
5 27 Luann Ainsworth 59 10 23:43 1:30 1 1:22:02 20.1 2:38 5 1:06:42 9:32 2:56:32 Brandon MS 169
6 32 Vicki Alexander 57 9 21:49 2:01 6 1:26:09 19.2 2:47 6 1:08:02 9:44 3:00:45 Meridian MS 212
7 44 Lynn Rogers 55 1 15:24 3:18 7 1:32:42 17.8 4:33 7 1:23:04 11:52 3:19:00 Brandon MS 81
8 47 Becky Adams 59 5 18:54 2:03 8 1:35:11 17.3 3:00 9 1:30:25 12:55 3:29:30 Brandon MS 127
9 50 Janel Mumme 56 8 20:04 4:20 10 1:38:31 16.7 2:59 8 1:29:45 12:50 3:35:37 Saint Bernard LA 21
10 52 Kathy Haynes 57 11 24:06 1:16 9 1:35:51 17.2 3:16 11 1:40:40 14:23 3:45:07 Houlka MS 58
11 54 Pam Britt 56 7 19:23 2:07 11 1:46:03 15.6 2:14 10 1:39:18 14:12 3:49:03 Saltillo MS 87
Heart od Dixie Triathlon

FEMALE AGE GROUP : 60 - 64

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
Heart od Dixie Triathlon

FEMALE AGE GROUP : 65 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
Heart od Dixie Triathlon

MALE AGE GROUP : 1 - 14

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
Heart od Dixie Triathlon

MALE AGE GROUP : 15 - 19

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 42 Tre Lewis 17 2 17:58 1:22 1 1:20:48 20.4 0:57 1 52:17 7:29 2:33:20 Madison MS 139
2 95 William Bracken 19 1 17:50 2:55 2 1:35:31 17.3 1:15 2 1:02:47 8:59 3:00:17 Meridian MS 429
3 110 Baxter Martin 18 4 23:42 2:06 3 1:42:35 16.1 1:32 3 1:08:48 9:50 3:18:41 Madison MS 173
4 117 Addison Johnston 19 3 20:35 2:10 4 1:43:33 15.9 2:54 4 1:20:13 11:28 3:29:23 Carthage MS 204
Heart od Dixie Triathlon

MALE AGE GROUP : 20 - 24

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 52 Preston Breazeale 20 3 18:21 1:14 2 1:27:09 18.9 0:53 1 49:23 7:04 2:36:57 Carthage MS 64
2 74 Emilio Suarez 20 4 21:25 1:17 1 1:20:24 20.5 2:11 2 1:03:01 9:01 2:48:16 Union MS 93
3 105 Brandon Machura 24 1 14:27 1:55 4 1:46:34 15.5 2:02 3 1:08:49 9:50 3:13:46 Gulfport MS 222
4 119 Chris Bullock 24 2 16:24 11:04 3 1:38:03 16.8 3:56 4 1:22:26 11:47 3:31:51 Meridian MS 198
Heart od Dixie Triathlon

MALE AGE GROUP : 25 - 29

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 27 Matt Williams 29 1 14:00 0:54 1 1:17:26 21.3 1:06 2 50:49 7:16 2:24:14 Jonesboro AR 175
2 55 Gabriel Prado 27 5 18:36 1:25 4 1:29:18 18.5 0:32 1 48:04 6:52 2:37:53 Jackson MS 158
3 77 Brett Holmes 25 3 16:36 3:13 5 1:36:17 17.1 1:43 3 51:28 7:22 2:49:14 Birmingham AL 46
4 80 John Bolotin 27 2 15:29 2:20 2 1:23:16 19.8 9:58 4 58:56 8:26 2:49:57 Memphis TN 200
5 94 Michael Ferril 27 4 17:28 2:27 3 1:26:06 19.2 2:19 6 1:11:22 10:12 2:59:40 Starkville MS 171
6 107 Taylor Stewart 27 6 21:18 3:06 6 1:42:33 16.1 1:52 5 1:06:34 9:31 3:15:22 Brandon MS 430
Heart od Dixie Triathlon

MALE AGE GROUP : 30 - 34

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 20 Adam Leister 32 3 14:42 0:52 1 1:11:09 23.2 1:34 4 49:39 7:06 2:17:53 Meridian MS 193
2 22 Jake Metcalfe 31 1 13:02 0:52 5 1:18:29 21.0 1:02 2 47:26 6:47 2:20:47 Tupelo MS 150
3 23 Ryan Lee 34 8 17:04 0:37 2 1:14:36 22.1 0:51 3 48:09 6:53 2:21:15 Columbus MS 194
4 37 Timothy Farrish 31 2 14:23 0:46 3 1:17:06 21.4 1:15 9 57:19 8:12 2:30:46 Louisville MS 220
5 38 Jason Lamb 32 10 17:58 0:48 4 1:17:54 21.2 1:24 7 52:59 7:35 2:31:01 Madison MS 167
6 41 Allen Joiner 33 4 15:22 0:39 7 1:21:24 20.3 1:07 8 54:19 7:46 2:32:49 Philadelphia MS 72
7 44 Patrick Johnson 34 5 15:43 2:09 6 1:20:18 20.5 1:57 6 51:53 7:25 2:33:58 Jackson MS 189
8 58 Danny Bolanos 30 7 16:46 1:38 8 1:29:06 18.5 0:50 5 51:23 7:21 2:39:41 Madison MS 151
9 87 John Peters 33 12 19:11 2:11 13 1:42:14 16.1 4:36 1 44:41 6:23 2:52:51 Brandon MS 122
10 98 Michael Perry 33 6 16:03 1:50 12 1:33:11 17.7 1:58 11 1:12:17 10:20 3:05:18 Powell OH 33
11 99 Eddie Bowles 30 11 18:21 1:00 9 1:31:25 18.0 2:02 12 1:13:27 10:30 3:06:14 Little Rock MS 197
12 100 Matthew Glover 30 9 17:31 2:46 11 1:32:02 17.9 2:42 10 1:11:39 10:15 3:06:38 Jackson MS 170
13 108 Jeremika John 33 13 24:07 2:04 10 1:31:42 18.0 2:17 13 1:16:53 10:59 3:17:02 Choctaw MS 192
14 125 Kyle Brantley 33 14 27:13 3:13 14 1:55:13 14.3 4:16 14 1:33:47 13:24 4:03:39 Brandon MS 25
Heart od Dixie Triathlon

MALE AGE GROUP : 35 - 39

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 15 Les Carr 38 1 13:35 1:08 1 1:12:39 22.7 1:15 2 47:48 6:50 2:16:22 Meridian MS 8
2 21 Buzz Deckard 39 4 15:46 1:24 2 1:13:18 22.5 1:08 3 48:32 6:56 2:20:07 Pearl MS 129
3 25 Daniel Wile 35 5 16:26 2:08 5 1:18:41 21.0 2:18 1 43:37 6:14 2:23:09 Meridian MS 208
4 28 Charlie Risen 35 2 13:55 0:28 4 1:17:27 21.3 0:51 4 51:45 7:24 2:24:23 Booneville MS 54
5 39 Trey Combs 39 3 15:03 1:00 3 1:15:15 21.9 2:03 5 58:01 8:18 2:31:19 Picayune MS 164
6 70 David Josey 38 6 17:05 1:41 6 1:20:08 20.6 1:54 8 1:06:13 9:28 2:46:59 Ridgeland MS 157
7 73 Neil Thornton 38 9 17:26 2:01 8 1:26:55 19.0 1:58 6 59:54 8:34 2:48:12 Decatur MS 78
8 83 James Lee 38 7 17:08 1:22 7 1:24:43 19.5 1:58 7 1:05:35 9:23 2:50:45 New Orleans LA 89
9 104 Jackson Randall 38 8 17:15 1:50 9 1:36:42 17.1 2:35 10 1:14:53 10:42 3:13:12 Gulfport MS 219
10 113 Bj Morrow 38 10 17:37 1:56 10 1:43:26 16.0 2:14 11 1:17:31 11:05 3:22:42 Philadelphia MS 43
11 115 Donald Guild 36 11 18:43 6:22 11 1:46:57 15.4 1:07 9 1:12:26 10:21 3:25:33 Philadelphia MS 225
Heart od Dixie Triathlon

MALE AGE GROUP : 40 - 44

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 12 Spence Cocanour 44 1 12:05 0:47 2 1:12:01 22.9 0:47 3 48:54 7:00 2:14:32 Fort Walton Beach FL 128
2 14 Jason Nail 40 4 13:03 0:21 1 1:09:42 23.7 1:35 5 50:16 7:11 2:14:55 Brandon MS 3
3 16 Clay Curtis 42 3 12:59 0:58 3 1:12:17 22.8 1:25 2 48:46 6:58 2:16:23 Plantersville MS 9
4 17 Bryan Chase 42 6 14:08 1:10 5 1:15:04 22.0 1:39 1 44:35 6:23 2:16:33 Brandon MS 84
5 18 Andy Sanders 40 2 12:24 0:38 4 1:14:11 22.2 1:06 4 49:16 7:03 2:17:34 Greenville MS 131
6 31 James Geisler 43 9 15:42 1:18 6 1:15:26 21.9 1:57 6 51:56 7:26 2:26:17 Hammond LA 213
7 36 Hal Sistrunk 44 5 13:30 1:26 9 1:18:41 21.0 1:22 7 55:22 7:55 2:30:19 Brandon MS 182
8 45 Chad Freeman 44 7 14:14 1:52 8 1:18:37 21.0 1:57 8 57:39 8:15 2:34:18 Greenville MS 211
9 63 Charlie Hardin 41 10 15:53 0:42 10 1:21:25 20.3 1:39 12 1:02:40 8:58 2:42:18 Sebastopol MS 36
10 69 Trip Hairston 44 14 17:44 1:33 11 1:24:03 19.6 2:57 10 59:22 8:29 2:45:37 Columbus MS 224
11 75 Scott Vincent 43 11 16:00 1:21 7 1:17:13 21.4 2:35 17 1:11:22 10:12 2:48:29 Meridian MS 215
12 76 Richard Camp 44 13 17:32 1:22 17 1:30:10 18.3 1:34 9 58:32 8:22 2:49:09 Madison MS 172
13 78 Shon Kirkland 44 15 17:59 3:15 12 1:24:41 19.5 2:21 11 1:01:16 8:46 2:49:30 Philadelphia MS 16
14 92 Marc Bryant 40 18 18:49 1:22 14 1:28:16 18.7 2:56 15 1:06:29 9:30 2:57:50 Brandon MS 49
15 93 Bradley Atkinson 44 8 15:17 0:44 13 1:25:44 19.2 1:53 18 1:14:43 10:41 2:58:19 Murfreesboro TN 63
16 96 William Fairchild 44 19 21:04 2:19 18 1:31:20 18.1 3:23 14 1:03:39 9:06 3:01:43 Picayune MS 94
17 97 Scott Putman 42 17 18:17 2:29 16 1:29:05 18.5 4:10 16 1:09:03 9:52 3:03:02 Baldwyn MS 70
18 111 Chris McRae 43 12 17:24 1:42 20 1:55:09 14.3 1:50 13 1:03:08 9:02 3:19:11 Winona MS 187
19 116 Dave Bales 42 16 18:03 2:19 15 1:28:58 18.5 3:06 19 1:36:10 13:45 3:28:34 Pensacola FL 185
20 123 David W 40 20 26:13 2:35 19 1:42:18 16.1 2:23 20 1:41:33 14:31 3:54:59 Philadelphia MS 65
Heart od Dixie Triathlon

MALE AGE GROUP : 45 - 49

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 13 Chris Carrera 45 2 13:34 0:45 2 1:13:58 22.3 0:59 1 45:27 6:30 2:14:41 Brandon MS 427
2 19 John Potter 49 3 14:19 0:43 1 1:11:47 23.0 1:19 3 49:30 7:05 2:17:36 Hernando MS 203
3 26 Cliff Story 47 1 13:28 1:08 3 1:14:05 22.3 0:58 4 54:34 7:48 2:24:11 Starkville MS 136
4 32 Cd Overton 46 12 17:03 0:54 9 1:19:30 20.8 2:02 2 47:14 6:45 2:26:42 Batesville MS 156
5 40 Sean Garick 46 5 15:03 1:30 5 1:17:06 21.4 1:18 7 57:05 8:10 2:32:00 Niceville FL 202
6 49 Alex Powell 49 9 16:58 0:43 10 1:21:58 20.1 1:27 5 54:58 7:52 2:36:02 Oxford MS 223
7 50 Chad Swinford 46 7 16:30 2:11 4 1:16:23 21.6 3:28 9 57:38 8:14 2:36:09 Brandon MS 183
8 54 Scott Young 49 11 17:01 0:42 8 1:18:35 21.0 1:30 10 59:51 8:33 2:37:38 Bartlett TN 41
9 56 John Miller 47 8 16:34 0:47 12 1:22:16 20.1 1:09 8 57:35 8:14 2:38:18 Philadelphia MS 17
10 60 Patrick Eakes 46 6 16:25 0:51 11 1:22:08 20.1 1:33 11 1:01:02 8:44 2:41:58 Philadelphia MS 18
11 71 Tim Cagle 46 17 21:00 0:54 6 1:17:16 21.4 2:17 13 1:06:01 9:26 2:47:26 Brandon MS 216
12 72 Michael Pursley 46 10 17:00 2:44 14 1:26:29 19.1 4:45 6 56:53 8:08 2:47:48 Fairhope AL 138
13 88 Brad Hathaway 46 14 17:58 2:02 16 1:29:08 18.5 2:53 12 1:01:14 8:45 2:53:12 Greenville MS 186
14 89 Daniel Boudreaux 47 4 14:49 1:59 7 1:17:57 21.2 1:53 15 1:16:46 10:58 2:53:22 Madison MS 201
15 90 Gregg Gardner 46 16 20:08 2:13 13 1:23:39 19.7 2:52 14 1:06:57 9:34 2:55:46 Meridian MS 97
16 114 Robert Sample 46 15 19:44 2:41 15 1:27:07 18.9 2:58 16 1:31:02 13:01 3:23:30 Meridian MS 51
17 120 Kirt Greenlee 45 13 17:28 2:32 17 1:36:33 17.1 3:13 17 1:33:20 13:20 3:33:03 Kosciusko MS 47
Heart od Dixie Triathlon

MALE AGE GROUP : 50 - 54

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Bib#
1 30 Darryl Lehtola 53 1 12:33 0:56 6 1:17:46 21.2 1:20 2 53:04 7:35 2:25:37 Brandon MS 126
2 33 Higinio Rodriguez 53 3 14:39 1:25 2 1:14:38 22.1 1:19 6 55:40 7:58 2:27:39 Milton FL 125
3 35 David Rhea 53 6 15:29 1:28 1 1:14:17 22.2 3:26 5 55:32 7:56 2:30:10 Memphis TN 431
4 46 Kevin Smith 53 12 17:10 2:02 5 1:15:29 21.9 1:51 9 57:58 8:17 2:34:29 Lake Village AR 190
5 47 David Simmonds 52 7 15:57 1:32 11 1:23:10 19.8 1:09 1 52:52 7:34 2:34:36 Ridgeland MS 85
6 51 David Seay 54 16 20:58 0:56 7 1:17:57 21.2 1:40 3 54:40 7:49 2:36:10 Amory MS 178
7 53 Michael Daves 50 4 15:04 2:21 8 1:18:23 21.1 2:43 10 58:33 8:22 2:37:03 Fairhope AL 73
8 57 Marcus Eichhorn 52 2 14:05 0:55 3 1:15:04 22.0 1:33 15 1:07:24 9:38 2:38:59 Monroe LA 181
9 59 Randall Pearcy 53 13 17:23 1:13 13 1:24:31 19.5 2:05 7 55:54 8:00 2:41:03 Ridgeland MS 37
10 61 Timothy Brennan 53 5 15:09 1:29 4 1:15:08 22.0 2:30 16 1:07:49 9:42 2:42:02 Memphis TN 433
11 65 James Ray 53 11 16:57 2:27 10 1:21:11 20.3 2:31 11 1:00:09 8:36 2:43:13 Maben MS 154
12 66 Kirk Reid 53 9 16:11 1:55 12 1:23:14 19.8 2:29 12 1:00:27 8:39 2:44:13 Madison MS 217
13 67 Wade Holland 54 20 24:02 1:30 9 1:20:31 20.5 3:04 4 55:16 7:54 2:44:20 Pontotoc MS 180
14 79 Douglas Brown 51 8 16:09 1:40 14 1:27:33 18.8 2:49 13 1:01:22 8:46 2:49:31 Biloxi MS 62
15 85 Benjamin Schrubbe 54 10 16:13 1:49 19 1:33:47 17.6 2:33 8 56:52 8:08 2:51:11 Fairhope AL 142
