Annie Oakley Buffalo Bill Triathlon Sprint
Memphis, TN. ..............................Saturday June 25, 2016

Below is the link for the YouTube Finish Line video beginning with 3 minute and 15 seconds of aerial footage
of the transition area and swim start.
Aerial Video

Click on the video link in your results row below to forward to your finish in 5 seconds.
For best viewing change the YouTube quality settings (the little gear object in the lower right)
to the 1080P setting and click the full screen bracket.

Results are in the fastest to slowest finisher sequence based on Net Time (Chip Time)

Annie Oakley Buffalo Bill Triathlon

ALL INDIVIDUAL FINISHERS

Place Sexplc Sex Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Category Clock Time Bib# Link
1 11 M Timothy Linn 30 1 10:22 0:37 2 39:18 24.4 0:36 2 27:15 6:49 1:18:05 Memphis TN MALE 30 34 2:16:39 282 Video
2 12 M Jeff Fejfar 40 2 11:46 0:40 1 38:48 24.7 0:37 3 28:05 7:02 1:19:54 Olive Branch MS MALE 40 44 2:10:27 221 Video
3 13 M Doug Earthman 29 11 13:36 0:48 5 42:11 22.8 0:46 1 25:41 6:26 1:22:59 Memphis TN MALE 25 29 2:13:45 223 Video
4 14 M Joey Lee 48 3 12:22 0:55 4 41:50 22.9 0:41 6 28:40 7:10 1:24:27 Madison MS MALE 45 49 2:12:51 201 Video
5 16 M Tripp Milligan 43 16 14:17 0:57 3 41:45 23.0 0:52 13 31:49 7:58 1:29:37 Collierville TN MALE 40 44 2:25:18 256 Video
6 13 F Rebekah Askins 33 19 14:53 0:46 8 45:19 21.2 0:51 5 28:29 7:08 1:30:16 Germantown TN FEMALE 30 34 1:48:24 104 Video
7 17 M Eric Castaldo 42 7 13:10 0:44 18 47:06 20.4 0:56 4 28:24 7:06 1:30:17 Gainesville FL MALE 40 44 2:22:29 235 Video
8 18 M Mark Tomlin 47 33 16:14 0:45 9 45:19 21.2 0:51 8 30:20 7:35 1:33:28 Paris TN MALE 45 49 2:27:09 246 Video
9 14 F Ashley Bradford 40 23 15:19 0:58 10 45:23 21.2 1:00 11 31:08 7:47 1:33:46 Collierville TN FEMALE 40 44 1:52:13 106 Video
10 15 F Casey Lee 38 4 12:26 0:55 15 46:36 20.6 0:58 18 33:00 8:15 1:33:54 Madison MS FEMALE 35 39 1:45:51 64 Video
11 19 M Bill Jermann 52 9 13:19 1:30 14 46:35 20.6 1:36 12 31:45 7:57 1:34:42 Cordova TN MALE 50 54 2:24:39 215 Video
12 17 F Wendy Fejfar 39 12 13:43 0:57 12 46:03 20.8 0:50 21 33:19 8:20 1:34:50 Olive Branch MS FEMALE 35 39 1:49:37 85 Video
13 20 M Adam Singleton 33 30 15:58 1:57 23 47:51 20.1 1:14 10 30:47 7:42 1:37:45 Memphis TN MALE 30 34 2:32:57 253 Video
14 18 F Rachel Capshaw 47 27 15:44 1:11 35 49:37 19.3 0:53 9 30:40 7:40 1:38:03 Memphis TN FEMALE 45 49 1:55:53 102 Video
15 21 M Murray Scott 60 24 15:21 1:18 6 44:35 21.5 1:13 37 36:19 9:05 1:38:44 Collierville TN MALE 60 64 2:34:15 255 Video
16 22 M Jeremy Jessop 42 54 17:56 1:43 7 45:02 21.3 1:02 28 34:13 8:34 1:39:54 Collierville TN MALE 40 44 2:37:10 266 Video
17 23 M John Murrah 58 26 15:31 1:30 20 47:35 20.2 1:44 25 33:57 8:30 1:40:15 Memphis TN MALE 55 59 2:33:10 241 Video
18 19 F Jaclyn Bergeron 36 31 16:10 1:19 27 48:07 20.0 1:12 29 34:15 8:34 1:41:01 Memphis TN FEMALE 35 39 1:55:00 80 Video
19 25 M Eric Gay 49 20 14:59 2:05 31 48:34 19.8 1:31 26 34:08 8:32 1:41:14 Collierville TN MALE 45 49 2:37:04 257 Video
20 26 M Howard Preston 21 39 16:34 1:34 13 46:24 20.7 0:52 35 35:54 8:59 1:41:15 Memphis TN MALE 20 24 2:39:44 278 Video
21 20 F Lisa Burnett 55 52 17:41 0:47 39 49:49 19.3 0:57 15 32:09 8:03 1:41:20 Germantown TN FEMALE 55 59 1:53:35 68 Video
22 27 M Bryan Anderson 36 63 18:28 1:53 16 46:49 20.5 1:48 17 32:32 8:08 1:41:28 Memphis TN MALE 35 39 2:39:27 272 Video
23 28 M Chris Boysen 50 32 16:11 2:05 19 47:08 20.4 2:53 22 33:30 8:23 1:41:46 Arlington TN MALE 50 54 2:35:37 238 Video
24 29 M Danny Fadgen 55 15 14:09 1:10 57 52:16 18.4 1:15 14 32:02 8:01 1:42:51 Germantown TN MALE 55 59 2:37:44 263 Video
25 30 M Michael Kline 41 90 20:54 1:48 11 45:48 21.0 1:21 19 33:09 8:18 1:42:58 Leonardtown MD MALE 40 44 2:31:50 207 Video

ALL INDIVIDUAL FINISHERS

Place Sexplc Sex Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Category Clock Time Bib# Link
26 31 M Fred Shackelford 39 34 16:19 1:06 17 46:50 20.5 1:42 42 37:06 9:17 1:43:01 Memphis TN CLYDES 220 LB 2:32:47 213 Video
27 32 M Howard Summers 24 64 18:35 2:33 56 52:16 18.4 0:45 7 29:09 7:18 1:43:16 Memphis TN CLYDES 220 LB 2:35:42 237 Video
28 33 M David Rhea 53 51 17:36 1:33 26 47:53 20.0 2:04 30 34:19 8:35 1:43:23 Memphis TN MALE 50 54 2:41:26 273 Video
29 34 M Wesley Housman 40 46 17:19 1:25 28 48:14 19.9 0:58 38 36:22 9:06 1:44:16 Collierville TN MALE 40 44 2:36:34 236 Video
30 22 F Lisa Boysen 44 29 15:53 1:30 37 49:44 19.3 1:24 39 36:29 9:08 1:44:58 Arlington TN FEMALE 40 44 2:01:36 95 Video
31 35 M John Phillips 57 98 21:58 1:42 25 47:52 20.1 1:10 16 32:29 8:08 1:45:09 Germantown TN MALE 55 59 2:33:42 203 Video
32 36 M Dan Schrader 28 10 13:36 2:18 44 51:00 18.8 1:14 47 37:52 9:28 1:45:58 Memphis TN MALE 25 29 2:43:50 271 Video
33 37 M John Hazen 63 91 20:55 1:12 30 48:20 19.9 1:22 27 34:12 8:33 1:45:58 Cordova TN MALE 60 64 2:39:30 245 Video
34 38 M Frank Fournier 41 40 16:37 2:41 50 51:53 18.5 1:56 24 33:45 8:27 1:46:51 Memphis TN MALE 40 44 2:42:50 258 Video
35 23 F Terri Harris 42 43 16:52 1:14 38 49:46 19.3 1:11 49 38:03 9:31 1:47:03 Memphis TN FEMALE 40 44 2:01:11 81 Video
36 39 M John Kelley 27 14 13:56 2:30 71 54:26 17.6 0:54 34 35:22 8:51 1:47:06 Memphis TN MALE 25 29 2:44:49 270 Video
37 40 M Walt Tennyson 52 35 16:22 1:22 72 54:29 17.6 1:26 23 33:40 8:25 1:47:18 Memphis TN MALE 50 54 2:42:39 254 Video
38 24 F Kimberly Freeman 47 25 15:22 2:07 80 55:41 17.2 1:16 20 33:12 8:18 1:47:35 Memphis TN FEMALE 45 49 2:04:39 97 Video
39 41 M Glen Wittig 49 28 15:48 1:04 21 47:44 20.1 0:57 76 42:14 10:34 1:47:45 Memphis TN MALE 45 49 2:38:38 224 Video
40 25 F Margarett Frisby 27 6 12:58 1:31 46 51:24 18.7 1:57 62 40:06 10:02 1:47:54 Memphis TN FEMALE 25 29 2:05:39 101 Video
41 42 M Jud Parker 50 65 18:38 1:09 36 49:39 19.3 1:48 41 37:00 9:15 1:48:12 Oakland TN MALE 50 54 2:46:20 274 Video
42 43 M Kevin Wieters 44 21 14:59 1:21 78 55:20 17.3 1:49 33 35:18 8:50 1:48:45 Collierville TN MALE 40 44 2:39:46 225 Video
43 44 M Mike Hill 33 56 18:09 1:05 61 52:33 18.3 1:08 36 35:56 8:59 1:48:49 Arlington TN CLYDES 220 LB 2:37:28 204 Video
44 45 M Dwight Jones 44 47 17:20 1:29 45 51:03 18.8 2:37 40 36:34 9:09 1:49:02 Bartlett TN MALE 40 44 2:38:39 212 Video
45 46 M Mendy Katzman 61 82 20:06 1:43 24 47:51 20.1 1:09 54 38:44 9:41 1:49:32 Collierville TN MALE 60 64 2:43:56 248 Video
46 26 F Heather Nichols 39 50 17:33 1:01 40 50:27 19.0 1:05 59 39:37 9:55 1:49:41 Moscow TN FEMALE 35 39 2:09:19 113 Video
47 47 M Dennis Koerner 62 71 19:15 1:38 34 49:23 19.4 1:32 48 37:58 9:30 1:49:44 Memphis TN MALE 60 64 2:39:50 218 Video
48 48 M Michael Chambers 47 67 18:45 1:11 32 48:39 19.7 2:12 57 39:08 9:47 1:49:53 Huron TN MALE 45 49 2:42:25 239 Video
49 49 M Josh Agee 37 36 16:24 1:47 60 52:24 18.3 1:26 52 38:22 9:36 1:50:21 Paragould AR MALE 35 39 2:39:26 208 Video
50 27 F Laura Galloway 51 73 19:19 1:25 68 53:18 18.0 1:40 32 35:01 8:46 1:50:41 Tupelo MS FEMALE 50 54 2:07:04 93 Video

ALL INDIVIDUAL FINISHERS

Place Sexplc Sex Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Category Clock Time Bib# Link
51 28 F Kim Presley 43 62 18:22 1:53 41 50:37 19.0 1:39 55 38:48 9:42 1:51:17 Arlington TN FEMALE 40 44 2:06:26 88 Video
52 50 M Jerad Henson 31 70 19:07 2:00 22 47:44 20.1 1:35 65 40:54 10:14 1:51:19 Memphis TN MALE 30 34 2:45:31 247 Video
53 51 M Alexander Bernal 26 77 19:40 1:43 70 54:04 17.8 1:10 31 35:00 8:45 1:51:35 Memphis TN MALE 25 29 2:40:57 210 Video
54 52 M David Barczak 56 22 15:03 1:48 33 49:18 19.5 2:44 81 43:28 10:52 1:52:18 Memphis TN MALE 55 59 2:42:34 219 Video
55 53 M Keith Woods 59 17 14:32 2:52 51 51:56 18.5 1:36 74 41:40 10:25 1:52:34 Memphis TN MALE 55 59 2:48:52 260 Video
56 29 F Jamie Bailey 38 81 19:59 2:11 43 50:59 18.8 1:25 50 38:08 9:32 1:52:39 Memphis TN FEMALE 35 39 2:12:56 144 Video
57 54 M Sandeep Kum Patimeedi 30 76 19:32 1:22 65 53:11 18.1 1:31 44 37:12 9:18 1:52:46 Collierville TN MALE 30 34 2:44:34 231 Video
58 30 F Melanie Dunlap 39 41 16:38 1:46 47 51:33 18.6 1:30 69 41:25 10:22 1:52:50 Somerville TN FEMALE 35 39 2:05:39 72 Video
59 55 M Mark Sanders 53 57 18:11 1:49 75 55:00 17.5 1:15 43 37:09 9:18 1:53:22 Cordova TN MALE 50 54 2:48:25 252 Video
60 31 F Kristi Goldrick 35 75 19:32 1:14 62 52:40 18.2 1:23 58 39:21 9:51 1:54:08 Collierville TN FEMALE 35 39 2:10:39 94 Video
61 56 M Dennis Jackson 58 85 20:39 2:43 48 51:39 18.6 1:52 51 38:10 9:33 1:55:01 Memphis TN MALE 55 59 2:43:45 206 Video
62 32 F Miki Castaldo 42 45 17:07 1:22 87 56:57 16.9 1:37 53 38:37 9:40 1:55:38 Gainesville FL FEMALE 40 44 2:11:48 92 Video
63 57 M David Sitton 63 61 18:21 1:57 55 52:13 18.4 2:04 68 41:06 10:17 1:55:39 Memphis TN MALE 60 64 2:54:03 280 Video
64 33 F Lee Pittman 22 68 18:55 2:26 81 55:42 17.2 1:46 45 37:19 9:20 1:56:05 Myrtle MS FEMALE 20 24 2:15:00 109 Video
65 58 M Stan Merryman 55 59 18:16 2:14 29 48:18 19.9 1:20 88 46:01 11:31 1:56:06 Kilmichael MS CLYDES 220 LB 2:52:36 261 Video
66 59 M Thomas Fearnley 25 18 14:51 1:53 88 57:02 16.8 1:41 70 41:29 10:23 1:56:54 Germantown TN MALE 25 29 2:53:03 259 Video
67 60 M Tom Mantel 48 96 21:31 3:19 42 50:53 18.9 1:30 60 39:48 9:57 1:57:00 Germantown TN MALE 45 49 2:50:22 244 Video
68 61 M John Hunter 44 66 18:45 1:08 52 51:56 18.5 1:14 84 44:32 11:08 1:57:32 Munford TN CLYDES 220 LB 2:47:24 214 Video
69 62 M Richard Vanmeter 50 60 18:19 2:26 64 53:01 18.1 2:16 75 42:07 10:32 1:58:06 Arlington TN CLYDES 220 LB 2:55:15 265 Video
70 63 M Luke Montgomery 41 55 18:01 2:38 90 57:30 16.7 1:31 56 38:51 9:43 1:58:28 Fulton MS MALE 40 44 2:51:41 243 Video
71 34 F Audrey Calkins 31 8 13:11 2:54 96 58:38 16.4 2:16 73 41:39 10:25 1:58:35 Memphis TN ATHENA 165 LB 2:13:01 83 Video
72 64 M Clark Province 35 48 17:28 2:17 84 56:18 17.1 1:02 72 41:37 10:25 1:58:40 Memphis TN MALE 35 39 2:55:24 262 Video
73 65 M Kurt Shehee 33 88 20:51 1:17 91 57:42 16.6 1:46 46 37:27 9:22 1:59:01 Bedford TX MALE 30 34 2:50:57 233 Video
74 66 M Brent Sanders 35 38 16:29 2:55 54 52:02 18.4 2:53 86 45:19 11:20 1:59:36 Cordova TN CLYDES 220 LB 2:57:10 269 Video
75 67 M Luis Wiadacz 46 13 13:50 2:24 104 1:02:39 15.3 1:28 63 40:10 10:03 2:00:29 Germantown TN MALE 45 49 2:51:39 226 Video

ALL INDIVIDUAL FINISHERS

Place Sexplc Sex Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Category Clock Time Bib# Link
76 35 F Michelle Sabelhaus 41 104 23:03 1:48 69 53:30 17.9 1:26 67 41:03 10:16 2:00:47 Arlington TN FEMALE 40 44 2:19:24 107 Video
77 36 F Jonjon Suggs 45 84 20:08 1:42 94 58:01 16.5 1:21 61 40:00 10:00 2:01:10 Fulton MS FEMALE 45 49 2:18:48 100 Video
78 37 F Carey Snyder 37 101 22:18 1:55 59 52:19 18.3 2:05 80 43:23 10:51 2:01:57 Saltillo MS ATHENA 165 LB 2:21:10 111 Video
79 38 F Renee Webber 37 108 24:21 1:27 58 52:17 18.4 1:31 78 42:59 10:45 2:02:33 Memphis TN FEMALE 35 39 2:20:33 103 Video
80 39 F Heather Harris 35 93 21:09 1:34 99 58:52 16.3 0:55 64 40:32 10:08 2:02:59 Memphis TN ATHENA 165 LB 2:21:45 108 Video
81 40 F Amy Blackmon 53 106 24:13 1:46 73 54:34 17.6 1:32 66 40:56 10:14 2:03:00 Tupelo MS FEMALE 50 54 2:16:30 77 Video
82 68 M Jeff Dyer 55 37 16:25 2:53 74 54:46 17.5 2:22 95 48:52 12:13 2:05:16 Jackson TN MALE 55 59 2:55:41 220 Video
83 41 F Tonia Jackson 53 99 21:58 2:12 93 57:51 16.6 1:54 71 41:30 10:23 2:05:23 Bartlett TN FEMALE 50 54 2:17:44 70 Video
84 69 M Timothy Kelley 46 58 18:12 1:20 66 53:13 18.0 1:57 96 50:48 12:42 2:05:29 Bartlett TN CLYDES 220 LB 2:58:32 242 Video
85 42 F Jane Fadgen 58 44 17:03 1:55 92 57:50 16.6 2:06 93 46:48 11:42 2:05:40 Germantown TN FEMALE 55 59 2:24:41 110 Video
86 43 F Barbara Geater 51 53 17:44 2:21 82 55:47 17.2 1:57 94 48:24 12:06 2:06:10 Memphis TN FEMALE 50 54 2:20:27 82 Video
87 70 M John Vanderpluym 62 100 22:10 1:50 63 52:48 18.2 3:48 87 45:57 11:30 2:06:30 Olive Branch MS MALE 60 64 2:57:08 222 Video
88 71 M Cameron Taylor 47 80 19:57 2:21 85 56:36 17.0 2:36 85 45:06 11:17 2:06:34 Memphis TN MALE 45 49 2:58:05 229 Video
89 44 F Emma Kelley 16 5 12:56 0:59 89 57:22 16.7 1:38 106 54:05 13:32 2:06:58 Memphis TN FEMALE 15 19 2:24:25 99 Video
90 72 M Travis Stroppel 38 102 22:56 3:34 77 55:10 17.4 3:18 79 43:06 10:47 2:08:01 Collierville TN MALE 35 39 3:00:05 234 Video
91 45 F Joni Winkler 52 115 27:17 2:20 67 53:14 18.0 2:34 83 43:39 10:55 2:09:01 Memphis TN FEMALE 50 54 2:28:54 115 Video
92 73 M Sam Scheen 64 69 19:02 3:42 97 58:40 16.4 1:59 90 46:25 11:37 2:09:47 Louisville KY MALE 60 64 3:01:05 227 Video
93 74 M Scott Arthur 46 74 19:24 3:49 53 51:57 18.5 3:37 97 51:10 12:48 2:09:56 Collierville TN CLYDES 220 LB 3:04:31 250 Video
94 75 M Greg Webb 46 117 27:53 3:43 49 51:41 18.6 2:08 91 46:28 11:37 2:11:49 Paragould AR MALE 45 49 3:01:02 209 Video
95 76 M Thomas Ratliff 56 110 24:34 2:39 98 58:44 16.3 2:30 82 43:37 10:55 2:12:02 Germantown TN CLYDES 220 LB 3:01:31 211 Video
96 46 F Julie Faulkner 45 78 19:42 1:53 79 55:25 17.3 1:20 107 56:05 14:02 2:14:23 Marion AR FEMALE 45 49 2:28:04 78 Video
97 47 F Beverly Speed 48 112 26:37 2:18 106 1:03:06 15.2 2:05 77 42:48 10:42 2:16:52 Pontotoc MS FEMALE 45 49 2:29:59 75 Video
98 48 F Karen Mullis 40 109 24:34 1:52 86 56:54 16.9 2:04 98 51:36 12:54 2:16:59 Memphis TN FEMALE 40 44 2:29:30 71 Video
99 49 F Debbie Denny 46 89 20:52 1:46 83 55:47 17.2 1:40 112 57:34 14:24 2:17:37 Memphis TN ATHENA 165 LB 2:32:35 86 Video
100 77 M Ronald Wright 70 87 20:51 2:35 100 58:54 16.3 2:13 105 53:50 13:28 2:18:20 Cordova TN MALE 70 74 3:12:22 228 Video

ALL INDIVIDUAL FINISHERS

Place Sexplc Sex Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Category Clock Time Bib# Link
101 50 F Molly Palermo 31 92 20:58 2:40 110 1:06:46 14.4 2:19 92 46:33 11:39 2:19:14 Memphis TN FEMALE 30 34 2:33:03 79 Video
102 51 F Erin Falconer 35 86 20:47 2:19 111 1:08:15 14.1 1:36 89 46:22 11:36 2:19:17 Hernando MS ATHENA 165 LB 2:33:53 84 Video
103 52 F Kathy Haynes 57 111 26:15 1:44 76 55:05 17.4 3:43 102 52:54 13:14 2:19:39 Houlka MS FEMALE 55 59 2:32:38 73 Video
104 53 F Pam Britt 56 79 19:55 2:16 108 1:03:50 15.0 2:05 100 52:41 13:11 2:20:46 Saltillo MS FEMALE 55 59 2:34:07 76 Video
105 54 F Montserrat Flores 35 105 23:29 2:37 95 58:36 16.4 1:16 109 56:27 14:07 2:22:23 Germantown TN ATHENA 165 LB 2:38:21 91 Video
106 55 F Leigh Pegram 49 94 21:15 2:46 103 1:02:31 15.4 2:26 104 53:33 13:24 2:22:29 Hernando MS FEMALE 45 49 2:37:51 89 Video
107 56 F Carie McPhail 32 83 20:08 2:01 109 1:04:30 14.9 1:14 108 56:18 14:05 2:24:08 Cordova TN FEMALE 30 34 2:42:23 105 Video
108 57 F Shea Morrisson 42 97 21:34 2:58 107 1:03:42 15.1 4:07 101 52:41 13:11 2:25:00 Memphis TN FEMALE 40 44 2:45:03 114 Video
109 58 F Cecile Xavier 46 103 23:01 3:17 101 59:10 16.2 2:41 111 57:22 14:21 2:25:29 Rossville TN ATHENA 165 LB 2:41:07 90 Video
110 59 F Emily Michaud 28 72 19:15 2:24 112 1:10:21 13.6 1:35 103 53:09 13:18 2:26:43 Germantown TN ATHENA 165 LB 2:38:16 61 Video
111 60 F Alyssa Chrisman 26 116 27:45 3:08 105 1:02:41 15.3 2:27 110 56:31 14:08 2:32:30 Memphis TN ATHENA 165 LB 2:49:20 96 Video
112 78 M David Malone 59 114 26:59 4:49 102 1:01:55 15.5 1:43 114 1:00:15 15:04 2:35:39 Memphis TN CLYDES 220 LB 3:28:22 240 Video
113 61 F Katie Campbell 29 95 21:20 2:54 118 1:19:00 12.2 1:29 99 51:57 13:00 2:36:38 Germantown TN FEMALE 25 29 2:48:24 62 Video
114 62 F Lisa Herman 48 42 16:38 3:14 114 1:11:21 13.5 3:37 117 1:05:54 16:29 2:40:43 Germantown TN FEMALE 45 49 2:52:49 67 Video
115 79 M Brett Wright 43 113 26:56 3:57 115 1:11:23 13.4 2:26 113 59:00 14:45 2:43:40 Collierville TN MALE 40 44 3:38:31 249 Video
116 80 M Eddie Davis 56 107 24:17 3:04 113 1:10:56 13.5 2:59 115 1:03:37 15:55 2:44:49 Memphis TN MALE 55 59 3:43:07 275 Video
117 63 F Debbie Singleton 53 49 17:29 4:00 117 1:12:01 13.3 2:29 118 1:09:04 17:16 2:45:02 Germantown TN FEMALE 50 54 3:02:18 98 Video
118 64 F Yas Dillard 35 118 31:37 4:12 116 1:11:31 13.4 3:25 116 1:03:45 15:57 2:54:28 Oakland TN ATHENA 165 LB 3:13:51 112 Video