"FINAL OFFICIAL" 10K RACE RESULTS
2016 St. JUDE 10K
Memphis, TN December 3, 2016
Below is the link for the YouTube Finish Line video starting with the first finisher.
Finish Line Video

Click on the "Video" link in your results row below to forward the video to (5) seconds before your finish.


For best viewing in YouTube, change the quality settings (the little gear object in the lower right)
to the 1080P setting and click the full screen bracket.

Race Name


FEMALE OVERALL

Place Name Age Overall Sex/plc Rank 5k Guntime Pace City State Clock Time Bib# Link
1 Chloe Willis 16 10 1 1 21:58 44:59 7:15 Memphis TN 44:59 19611 Video
2 Laura Rush 29 15 2 2 22:42 46:24 7:29 Memphis TN 46:24 41560 Video
3 Joelle Rogin 42 17 3 4 23:28 47:06 7:35 Memphis TN 47:06 19257 Video
Race Name


MALE OVERALL

Place Name Age Overall Sex/plc Rank 5k Guntime Pace City State Clock Time Bib# Link
1 Derek Morgan 31 1 1 1 18:17 37:35 6:03 Memphis TN 37:35 19692 Video
2 Preston Burks 15 3 3 2 19:20 40:56 6:36 Hernando MS 40:56 18204 Video
3 Robert Dawson 13 4 4 3 19:40 41:59 6:46 Arlington TN 41:59 18360 Video
Race Name

Race Name

Race Name


FEMALE MASTERS (40 & OVER) : 40 - 98

Place Name Age Overall Sex/plc Rank 5k Time Pace City State Clock Time Bib# Link
1 Rachel Hewitt 41 22 6 2 24:03 48:14 7:46 Germantown TN 48:26 18652 Video
2 Sherry Jack 45 24 7 1 23:54 48:57 7:53 Magnolia AR 49:05 18724 Video
3 Sara Hall 46 48 18 3 25:08 51:07 8:14 Memphis TN 51:10 19704 Video
Race Name


MALE MASTERS (40 & OVER) : 40 - 98

Place Name Age Overall Sex/plc Rank 5k Time Pace City State Clock Time Bib# Link
1 Stephen Durr 49 6 6 3 22:09 43:55 7:05 St Louis MO 43:57 18410 Video
2 Chris McLelland 45 7 7 1 22:07 44:15 7:08 Cordova TN 44:19 18999 Video
3 Scott Morgan 44 8 8 4 22:15 44:30 7:10 Collierville TN 44:37 19062 Video
Race Name

Race Name

Race Name


FEMALE GRANDMASTERS (50 & OVER) : 50 - 98

Place Name Age Overall Sex/plc Rank 5k Time Pace City State Clock Time Bib# Link
1 Robin Cheney 55 98 44 1 27:29 55:20 8:55 Memphis TN 56:27 18264 Video
2 Sarah Rowe 58 125 59 6 29:05 56:32 9:07 Memphis TN 57:28 19262 Video
3 Paula Castleman 56 136 65 4 28:48 57:13 9:13 Cape Girardeau MO 59:30 18248 Video
Race Name


MALE GRANDMASTERS (50 & OVER) : 50 - 98

Place Name Age Overall Sex/plc Rank 5k Time Pace City State Clock Time Bib# Link
1 Michael Richardson 51 58 37 2 26:24 52:50 8:31 Brighton TN 52:51 19241 Video
2 Charlie Winfield 62 70 39 1 26:21 54:00 8:42 Arlington TN 54:02 41721 Video
3 Riad Homsi 56 110 60 3 28:11 55:57 9:01 Germantown TN 1:00:55 18689 Video
Race Name

Race Name

Race Name


FEMALE SENIOR MASTERS (60 & OVER) : 60 - 98

Place Name Age Overall Sex/plc Rank 5k Time Pace City State Clock Time Bib# Link
1 Ruth Johnson 61 166 87 1 29:36 58:43 9:28 Cordova TN 58:47 18757 Video
2 Cherry Lovelace 63 174 93 3 30:09 59:11 9:32 Cordova TN 1:03:03 18909 Video
3 Libby Shelton 64 244 137 4 31:05 1:01:21 9:53 Germantown TN 1:05:51 41589 Video
Race Name


MALE SENIOR MASTERS (60 & OVER) : 60 - 98

Place Name Age Overall Sex/plc Rank 5k Time Pace City State Clock Time Bib# Link
1 David Phelps 64 163 78 1 29:22 58:32 9:26 West Memphis AR 58:47 19170 Video
2 Louis Alpe 71 276 117 2 30:54 1:02:04 10:00 Crawfordsville AR 1:02:10 18024 Video
3 Alan Wyatt 60 362 145 4 33:23 1:04:39 10:25 Bartlett TN 1:08:19 19646 Video
Race Name

Race Name

Race Name


FEMALE AGE GROUP : 1 - 12

Place Name Age Overall Sex/plc Rank 5k Time Pace City State Clock Time Bib# Link
1 Lindsey Dismuke 12 26 9 1 23:11 49:02 7:54 Germantown TN 49:04 41177 Video
2 Jorden Tollenaar 12 30 11 2 24:08 49:50 8:02 Thayer Township MO 50:08 41651 Video
3 Kaylee Lambe 12 62 25 3 24:46 53:24 8:36 West Plains MO 53:43 18847 Video
4 Kathryn Guess 11 157 81 5 29:05 58:17 9:23 Memphis TN 1:00:58 18564 Video
5 Murry Catherin Alderman 11 169 89 6 29:32 58:51 9:29 Winona MS 59:56 18017 Video
6 Indy Ayers 10 309 181 7 30:49 1:02:56 10:08 Saltillo MS 1:03:18 18043 Video
7 Stephanie Cifuentes 10 371 225 4 28:09 1:05:10 10:30 Eads TN 1:06:01 18271 Video
8 Megan McTigue 12 416 255 9 34:51 1:06:23 10:42 Collierville TN 1:12:26 19003 Video
9 Sami Seamans 12 628 406 8 34:04 1:11:37 11:32 Mountain Home AR 1:13:03 19317 Video
10 Alexis Gearin 12 702 468 10 35:51 1:13:30 11:50 Bradford TN 1:16:55 18506 Video
11 Emily Segura 12 719 481 11 36:37 1:13:57 11:55 Bartlett TN 1:14:47 19322 Video
12 Makyah Thomas 12 867 588 12 37:34 1:17:50 12:32 Arlington TN 1:20:12 19468 Video
13 Anna Grace Shows 12 944 654 13 39:58 1:19:36 12:49 Richton MS 1:21:10 41593 Video
14 Kaitlynn Cullen 10 1022 719 15 40:56 1:21:58 13:12 Arlington TN 1:29:51 18334 Video
15 Zoe Jourdan 11 1073 758 14 40:07 1:24:03 13:33 Horn Lake MS 1:30:01 18780 Video
16 Anslee Kemp 10 1149 825 16 41:11 1:26:24 13:55 Corinth MS 1:34:13 18796 Video
17 Abigail Kelley 11 1199 869 17 42:57 1:28:03 14:11 Bartlett TN 1:34:42 18788 Video
18 Skylar Olson 10 1232 894 18 47:30 1:28:57 14:20 Roanoke IN 1:34:40 19119 Video
19 Jordan Serca 12 1568 1196 19 52:47 1:48:05 17:25 Cordova TN 1:59:10 19326 Video
20 Allie Grace Marsh 11 1663 1280 20 57:57 1:57:59 19:00 Corinth MS 2:08:40 18939 Video
21 Allie Simon 10 1688 1302 22 1:01:49 2:04:58 20:08 Mandeville LA 2:11:59 19366 Video
22 Olivia Watson 11 1706 1316 21 1:01:20 2:10:23 21:00 Paducah KY 2:21:28 19547 Video
Race Name


MALE AGE GROUP : 1 - 12

Place Name Age Overall Sex/plc Rank 5k Time Pace City State Clock Time Bib# Link
1 John Richardson 11 29 19 1 24:28 49:22 7:57 Brighton TN 49:23 19240 Video
2 Isaiah Fisher 11 47 30 2 25:26 51:04 8:14 Walls MS 51:43 18463 Video
3 Parker Legoff 11 83 45 5 27:06 54:42 8:49 Corinth MS 56:09 18875 Video
4 Noah Lowery 12 105 57 3 25:27 55:36 8:58 Hattiesburg MS 55:40 18912 Video
5 Landon Thomas 11 123 66 4 26:21 56:24 9:05 Cabot AR 56:29 19467 Video
6 Quincy Silva 11 372 147 6 31:23 1:05:18 10:31 Hernando MS 1:13:06 19362 Video
7 Eddie Perez 12 420 162 8 33:48 1:06:28 10:43 Memphis TN 1:12:26 41496 Video
8 Declan Cullen 12 438 171 9 34:00 1:06:53 10:47 Arlington TN 1:14:44 18333 Video
9 Chase Barker 9 473 183 14 36:04 1:08:01 10:58 Terre Haute IN 1:15:32 18066 Video
10 Cage Mills 12 494 188 7 33:05 1:08:42 11:04 Corinth MS 1:10:10 19032 Video
11 Benjamin Sharpe 12 519 194 13 35:14 1:09:23 11:11 Collierville TN 1:16:37 19331 Video
12 Jake Meena 12 524 198 12 35:14 1:09:25 11:11 Collierville TN 1:16:41 19005 Video
13 Aaron French 12 558 203 11 34:48 1:10:19 11:20 Newbern TN 1:12:46 18490 Video
14 Tomas Seamans 11 625 222 10 34:02 1:11:36 11:32 Mountain Home AR 1:13:03 19318 Video
15 Henry France 12 745 244 15 36:55 1:14:32 12:01 Brooklyn NY 1:16:40 18485 Video
16 Zachary Buck 10 1142 324 16 45:09 1:25:54 13:50 Atoka TN 1:35:55 41084 Video
17 Noah Greear 10 1628 379 17 54:54 1:53:28 18:17 Covington TN 2:03:55 18547 Video
18 Aiden Simon 10 1689 387 18 1:02:09 2:05:13 20:10 Mandeville LA 2:11:53 19365 Video
Race Name


FEMALE AGE GROUP : 13 - 15

Place Name Age Overall Sex/plc Rank 5k Time Pace City State Clock Time Bib# Link
1 Jayna Gunter 13 61 24 1 24:46 53:22 8:36 West Plains MO 53:41 18574 Video
2 Merrill Culpepper 15 64 27 2 25:56 53:25 8:36 Memphis TN 57:01 41148 Video
3 Lauren Suiter 14 86 39 3 27:13 54:50 8:50 Lexington KY 58:07 19431 Video
4 Ana Klenke 15 103 47 4 28:39 55:33 8:57 Ballwin MO 1:01:18 41348 Video
5 Ginny Bratton 15 175 94 13 32:26 59:15 9:33 Memphis TN 1:04:48 41067 Video
6 Meagan Kelley 13 284 164 14 32:26 1:02:17 10:02 Bartlett TN 1:08:55 18792 Video
7 Lydia Weber 13 292 170 7 30:03 1:02:35 10:05 Jackson MO 1:03:40 19555 Video
8 Grace Sanders 14 293 171 10 32:09 1:02:37 10:05 Cape Girardeau MO 1:03:41 41566 Video
9 Abby Miller 14 303 176 6 29:45 1:02:50 10:07 Byhalia MS 1:09:08 19019 Video
10 Grace Miller 14 306 178 5 29:43 1:02:52 10:08 Byhalia MS 1:09:08 19027 Video
11 Jamie Ezell 15 352 211 9 32:07 1:04:26 10:23 Bartlett TN 1:09:34 18445 Video
12 Katie Krahn 15 407 249 17 34:55 1:06:16 10:41 Memphis TN 1:11:48 18831 Video
13 Heather Summers 13 419 258 8 30:04 1:06:28 10:43 Jackson MO 1:07:32 19437 Video
14 Allie Stevens 13 441 270 11 32:15 1:06:58 10:47 Jackson MO 1:08:03 19414 Video
15 Maggie Walton 13 442 271 12 32:16 1:06:59 10:48 Jackson MO 1:08:03 19531 Video
16 Lily Beasley 15 514 322 18 34:55 1:09:13 11:09 Memphis TN 1:14:45 18092 Video
17 Caroline Williams 14 530 332 15 32:57 1:09:41 11:14 Collierville TN 1:12:23 19603 Video
18 Brianna Moore 15 553 352 19 35:07 1:10:11 11:18 Millington TN 1:14:26 41441 Video
19 Kayla Hope 15 572 365 20 35:53 1:10:32 11:22 Olive Branch MS 1:15:55 18693 Video
20 Emma Lane 13 677 445 16 33:51 1:12:44 11:43 Jackson MO 1:13:48 18856 Video
21 Catherine Romaine 15 725 485 21 36:14 1:14:06 11:56 Abbeville LA 1:17:28 41554 Video
22 Breeana Shelton 15 757 511 22 38:04 1:14:42 12:02 Bartlett TN 1:17:05 19338 Video
23 Caleigh Patterson 14 790 532 23 38:13 1:15:38 12:11 Dyer TN 1:23:55 19144 Video
24 Sophia Cornelius 15 795 537 24 38:24 1:15:40 12:12 Corinth MS 1:24:37 18318 Video
25 Jordan Hurt 15 969 676 25 38:31 1:20:13 12:56 Collierville TN 1:23:52 18712 Video
26 Lia Kolodziej 15 1037 729 32 44:30 1:22:35 13:18 Germantown TN 1:32:10 18822 Video
27 Madison Jourdan 14 1072 757 26 40:07 1:24:03 13:32 Horn Lake MS 1:30:01 18778 Video
28 Lancaster Hill 14 1093 777 28 41:06 1:24:35 13:38 Hernando MS 1:33:25 18657 Video
29 Sudiksha Polasa 13 1119 796 27 40:56 1:25:13 13:44 Collierville TN 1:33:30 19194 Video
30 Jordan Timmons 13 1129 806 29 42:39 1:25:35 13:47 Lakeland TN 1:27:57 19479 Video
31 Haley Warren 13 1176 848 30 42:55 1:27:09 14:02 Lakeland TN 1:29:30 19539 Video
32 Maddy Kolodziej 13 1279 935 31 44:30 1:30:47 14:38 Germantown TN 1:40:20 18823 Video
33 Mary Hellen Wilkerson 14 1437 1079 34 46:30 1:38:41 15:54 Tunica MS 1:46:14 19600 Video
34 Ashlen Cook 13 1462 1102 33 45:28 1:40:08 16:08 Bartlett TN 1:43:27 18313 Video
35 Bella Standard 14 1509 1140 35 51:25 1:42:44 16:33 Calhoun LA 1:53:46 19404 Video
36 Bailey McLeod 15 1664 1281 36 1:01:01 1:58:11 19:02 Lucedale MS 2:08:50 41419 Video
Race Name


MALE AGE GROUP : 13 - 15

Place Name Age Overall Sex/plc Rank 5k Time Pace City State Clock Time Bib# Link
1 Hammond Humber 15 5 5 1 21:04 42:48 6:54 Memphis TN 42:59 18703 Video
2 Colby Dodd 13 37 23 2 22:54 50:12 8:05 Arlington TN 50:13 18386 Video
3 Henry Richarde 14 44 27 3 24:00 50:54 8:12 Lakeland TN 50:55 19238 Video
4 Jared Mims 13 71 40 5 28:25 54:02 8:42 Tupelo MS 58:17 19037 Video
5 Nolan Dry 13 102 56 4 28:14 55:24 8:56 Jackson MO 56:20 18398 Video
6 Carson Mims 15 137 72 8 30:18 57:14 9:13 Tupelo MS 1:01:28 19036 Video
7 Tyler Dory 14 213 94 9 30:47 1:00:34 9:46 West Memphis AR 1:03:52 18390 Video
8 Seth Williams 14 223 97 6 29:00 1:00:48 9:48 Rocky River OH 1:01:00 19721 Video
9 Luke Stagg 14 232 102 7 29:04 1:01:02 9:50 Calhoun LA 1:02:46 19402 Video
10 Thad Ryan 15 398 155 10 32:14 1:05:59 10:38 Lakeland TN 1:13:04 41565 Video
11 Richard Crais 15 574 208 11 35:54 1:10:33 11:22 Memphis TN 1:15:56 18326 Video
12 Austin Thelen 14 710 236 12 37:35 1:13:41 11:52 Collierville TN 1:23:11 19464 Video
13 Cameron Olson 13 721 239 13 41:34 1:14:01 11:56 Roanoke IN 1:19:44 19116 Video
Race Name


FEMALE AGE GROUP : 16 - 19

Place Name Age Overall Sex/plc Rank 5k Time Pace City State Clock Time Bib# Link
1 Samantha Jones 17 171 91 2 29:15 59:01 9:31 Bartlett TN 59:52 18772 Video
2 Evi Patterson 17 188 104 4 30:46 59:39 9:37 Highlands Ranch CO 1:04:29 41490 Video
3 Jordyn Stagg 16 233 131 1 29:04 1:01:03 9:50 Calhoun LA 1:02:47 19401 Video
4 Kallie Alexander 16 315 185 5 30:47 1:03:06 10:10 Bartlett TN 1:06:39 18021 Video
5 Ragan Jones 19 316 186 3 30:17 1:03:14 10:11 Camden TN 1:04:11 18771 Video
6 Abbie Warr 19 552 351 6 34:46 1:10:07 11:18 Memphis TN 1:18:24 41695 Video
7 Blair Madison 18 601 386 14 38:09 1:10:55 11:26 Columbus MS 1:16:27 41395 Video
8 Alicia Maners 19 649 423 12 37:34 1:12:02 11:36 Jackson TN 1:19:29 18929 Video
9 Bailey McAlexander 18 717 479 7 35:25 1:13:56 11:55 Jonesboro AR 1:17:49 18962 Video
10 Danielle Chaum 17 779 524 10 36:46 1:15:20 12:08 Memphis TN 1:17:53 18259 Video
11 Maddie Welch 17 793 535 15 38:13 1:15:38 12:11 Dyer TN 1:23:55 19562 Video
12 Emma Kelley 16 815 550 8 35:42 1:16:09 12:16 Bartlett TN 1:22:47 18790 Video
13 Kenzie Scherer 17 833 563 13 38:00 1:16:32 12:20 Scott City MO 1:25:51 41574 Video
14 Reed Hairston 17 881 600 18 40:20 1:18:18 12:37 Columbus MS 1:23:49 41266 Video
15 Hallie Green 17 883 602 11 37:10 1:18:20 12:37 Collierville TN 1:23:48 18549 Video
16 Kirsten Shaffer 19 912 628 19 40:42 1:18:50 12:42 Fort Madison IA 1:23:22 41580 Video
17 Morgan McAlexander 18 926 639 9 36:17 1:19:04 12:44 Jonesboro AR 1:22:58 18965 Video
18 Hannah Jane McCarty 19 937 649 16 38:47 1:19:31 12:49 Birmingham AL 1:21:16 18969 Video
19 Sanjana Kosuri 16 955 665 17 39:01 1:19:42 12:50 Collierville TN 1:27:59 18829 Video
20 Janna Beth Wilson 17 1085 769 20 41:36 1:24:29 13:37 Medina TN 1:28:07 19614 Video
21 Jordan Wilson 19 1087 771 21 41:37 1:24:30 13:37 Medina TN 1:28:07 19617 Video
22 Kate Johnson 16 1204 874 23 44:25 1:28:10 14:12 Collierville TN 1:36:16 18752 Video
23 Lillian Trippe 16 1345 995 22 44:09 1:34:00 15:09 Isola MS 1:40:08 19488 Video
24 Hayden Skelton 17 1495 1129 25 50:40 1:42:06 16:27 Greenwood MS 1:51:42 41596 Video
25 Hannah Duley 17 1533 1162 24 50:26 1:44:29 16:50 New Albany MS 1:45:19 18402 Video
26 Caroline Landaiche 17 1569 1197 26 53:54 1:48:07 17:25 Memphis TN 1:53:50 41365 Video
27 Lexie West 17 1655 1272 27 59:59 1:56:58 18:50 Bartlett TN 2:03:10 41704 Video
Race Name


MALE AGE GROUP : 16 - 19

Place Name Age Overall Sex/plc Rank 5k Time Pace City State Clock Time Bib# Link
1 Chase Lowery 16 12 11 1 22:06 45:49 7:23 Hattiesburg MS 45:53 18911 Video
2 Jack Gard 18 19 15 2 22:34 47:22 7:38 Jackson MO 55:46 18500 Video
3 Abdurahman Abdulhadi 17 95 53 3 25:46 55:09 8:53 Memphis TN 55:55 18000 Video
4 Erik Hrischuk 16 243 107 4 31:21 1:01:18 9:53 Oakland MI 1:05:03 19722 Video
5 Brandon Butler 17 435 170 5 33:00 1:06:47 10:46 Martin TN 1:11:04 41089 Video
6 Wyatt Chipley 16 761 248 6 35:59 1:14:46 12:03 Lucedale MS 1:22:54 41117 Video
7 Landon Burdette 19 780 256 7 37:38 1:15:20 12:08 McKinney TX 1:18:55 41086 Video
8 Hunter Macalady 16 844 274 9 38:53 1:17:01 12:25 St Peters MO 1:23:18 18917 Video
9 Henry Roberts 16 913 285 8 37:55 1:18:50 12:42 Bartlett TN 1:21:05 19248 Video
10 Colby Wood 17 1015 301 10 42:12 1:21:53 13:12 Mooreville MS 1:28:48 19627 Video
11 Stone Garner 16 1466 362 12 55:04 1:40:13 16:09 Amory MS 1:47:55 18503 Video
12 Owen Butenschoen 16 1501 367 11 51:25 1:42:19 16:29 St. Peters MO 1:52:15 18215 Video
Race Name


FEMALE AGE GROUP : 20 - 24

Place Name Age Overall Sex/plc Rank 5k Time Pace City State Clock Time Bib# Link
1 Hannah Northam 23 38 15 1 24:45 50:18 8:06 Arlington TN 51:33 19693 Video
2 Danielle Judd 23 43 17 2 25:56 50:42 8:10 Germantown TN 52:23 18781 Video
3 Diane Kirksey 23 51 19 3 26:03 51:17 8:16 Germantown TN 52:30 18813 Video
4 Erin Morrissette 23 59 22 4 26:51 53:03 8:33 Cary NC 55:04 41454 Video
5 Victoria Cullen 23 143 71 10 30:28 57:35 9:17 Germantown TN 1:02:06 18335 Video
6 Keely Caldwell 21 144 72 6 30:02 57:44 9:18 Jonesboro AR 1:03:13 18222 Video
7 Heather Wilhelmi 24 160 84 5 29:13 58:22 9:24 Memphis TN 59:49 19598 Video
8 Marie Robison 22 172 92 17 31:36 59:09 9:32 Mobile AL 1:00:02 41548 Video
9 Jami Reece 22 187 103 8 30:21 59:37 9:36 Red Boiling Spring TN 1:05:53 41529 Video
10 Haley Hobart 22 196 109 12 31:08 59:47 9:38 Hollandale MS 1:07:08 41297 Video
11 Leah Moore 24 231 130 9 30:21 1:01:01 9:50 Jackson TN 1:05:46 41446 Video
12 Caitlin Adkins 23 237 132 15 31:23 1:01:10 9:51 Norton VA 1:03:02 18008 Video
13 Rebecca Jenkins 20 240 134 11 31:01 1:01:12 9:52 Olive Branch MS 1:08:15 18739 Video
14 Katelyn Hunt 23 246 139 14 31:23 1:01:29 9:54 Memphis TN 1:03:21 18708 Video
15 Katie Scott 22 260 149 22 32:05 1:01:52 9:58 Snellville GA 1:06:53 19309 Video
16 Ashley Banks 23 263 152 7 30:17 1:01:54 9:58 Memphis TN 1:03:58 18060 Video
17 Sami Soma 23 280 161 19 31:46 1:02:12 10:01 New York NY 1:05:52 19682 Video
18 Taylor Tipping 24 296 173 18 31:40 1:02:39 10:06 Collierville TN 1:07:11 19481 Video
19 Katie Wos 23 319 188 20 31:47 1:03:17 10:12 Memphis TN 1:10:23 19636 Video
20 Kaitie Manning 22 320 189 21 31:47 1:03:18 10:12 Memphis TN 1:10:23 18932 Video
21 Elissa Brooks 22 365 220 13 31:11 1:04:47 10:26 Bartlett TN 1:08:03 18185 Video
22 Lauren Whitfield 24 370 224 24 33:13 1:05:10 10:30 Nashville TN 1:13:17 19582 Video
23 Ellie Twesten 24 400 244 23 32:29 1:06:00 10:38 Nashville TN 1:14:08 41672 Video
24 Morgan Brown 23 401 245 30 34:04 1:06:04 10:39 Memphis TN 1:12:07 18189 Video
25 Julia Perkins 23 406 248 25 33:28 1:06:15 10:41 Nashville TN 1:07:03 19157 Video
26 Meghan Yonkof 22 428 261 16 31:25 1:06:36 10:44 Avon OH 1:08:35 41735 Video
27 Shannon Vance 23 457 281 35 35:15 1:07:27 10:52 Washington DC 1:14:56 19503 Video
28 Anjelica Saulsberry 24 463 285 27 33:31 1:07:45 10:55 Memphis TN 1:16:38 19286 Video
29 Breana Shortridge 23 477 294 41 36:58 1:08:08 10:59 Memphis CA 1:14:10 19352 Video
30 Francesca Downing 22 493 306 26 33:30 1:08:41 11:04 Gibraltar MI 1:15:43 41184 Video
31 Ashley Yates 23 510 318 32 34:25 1:09:09 11:08 Medina TN 1:11:43 19657 Video
32 Lindsay Nightingale 23 527 329 36 36:08 1:09:34 11:13 Memphis TN 1:17:39 19097 Video
33 Kirsty Emmerth 24 529 331 28 33:40 1:09:38 11:13 Memphis TN 1:11:57 18430 Video
34 Hannah Thompson 23 534 336 31 34:20 1:09:47 11:15 Cordova TN 1:14:20 19471 Video
35 Emily Hussey 20 539 341 33 34:36 1:09:52 11:15 Shreveport LA 1:12:36 18713 Video
36 Lexie Flowers 20 544 346 34 34:40 1:10:01 11:17 Winona MS 1:11:05 41215 Video
37 Jordan McNickle 20 618 399 38 36:13 1:11:19 11:29 Olive Branch MS 1:19:47 19001 Video
38 Michael Sherrill 23 620 400 39 36:37 1:11:21 11:30 Memphis TN 1:19:26 19340 Video
39 Mary Galicki 23 657 427 42 37:14 1:12:09 11:38 Jackson MS 1:20:54 18496 Video
40 Catherine Tran 22 670 439 29 33:44 1:12:28 11:41 Arlington TX 1:19:38 41656 Video
41 Alex Fountain 24 675 444 37 36:12 1:12:43 11:43 Memphis TN 1:21:18 41217 Video
42 Paaton Karel 23 683 451 53 38:03 1:12:49 11:44 Cordova TN 1:17:26 18783 Video
43 Abbey Suslavich 22 738 496 43 37:16 1:14:22 11:59 Woodbury CT 1:21:33 41630 Video
44 Mary Harvey 20 783 526 60 39:08 1:15:23 12:09 Oxford MS 1:20:13 41280 Video
45 Elizabeth Broadus 20 785 527 59 39:08 1:15:25 12:09 Ocean Springs MS 1:20:15 41072 Video
46 Taylor Crossfield 24 807 544 56 38:34 1:16:03 12:15 Memphis TN 1:18:59 18328 Video
47 Casey Caldwell 23 826 558 44 37:24 1:16:15 12:17 Memphis TN 1:18:55 18220 Video
48 Cailon Steward 21 834 564 54 38:11 1:16:33 12:20 Como MS 1:23:40 19417 Video
49 Lindsey Herche 24 849 574 47 37:39 1:17:18 12:27 Nashville TN 1:26:18 41292 Video
50 Kate Beckham 21 855 577 51 37:55 1:17:24 12:28 O'Fallon MO 1:17:32 18094 Video
51 Anna Robin 23 878 598 40 36:42 1:18:15 12:36 Memphis TN 1:23:09 19251 Video
52 Courtney Geiger 23 882 601 67 40:28 1:18:19 12:37 Memphis TN 1:27:42 18507 Video
53 Megann Fickle 24 887 606 49 37:46 1:18:23 12:38 Memphis TN 1:26:42 18460 Video
54 Anne Pingel 22 896 614 66 40:27 1:18:33 12:39 Memphis TN 1:27:57 19183 Video
55 Lauren Beckham 23 897 615 52 37:57 1:18:35 12:40 O'Fallon MO 1:18:43 18095 Video
56 Sarah Wheat 24 910 626 45 37:25 1:18:44 12:41 Memphis TN 1:24:47 19574 Video
57 Mackenzie Powers 24 914 629 48 37:40 1:18:51 12:42 Paragould AR 1:19:14 41515 Video
58 Jenny Mitchell 24 922 636 63 39:34 1:19:01 12:44 Munford TN 1:26:19 19045 Video
59 Sydney Pemberton 21 924 637 46 37:28 1:19:03 12:44 Parsons KS 1:27:58 19151 Video
60 Meredith Martina 24 941 653 62 39:17 1:19:33 12:49 Kenner LA 1:24:52 18947 Video
61 Rachel Baker 24 952 662 57 38:59 1:19:40 12:50 Oxford MS 1:20:54 18052 Video
62 Lindsey Milisits 23 965 672 50 37:53 1:20:07 12:55 Pittsburgh PA 1:20:13 41429 Video
63 Dallas Harness 21 966 673 61 39:13 1:20:10 12:55 Eads TN 1:24:47 41276 Video
64 Riley Sample 24 982 688 58 39:01 1:20:37 12:59 Memphis TN 1:25:31 19280 Video
65 Lauren Gentry 22 1043 734 55 38:20 1:22:47 13:20 Memphis TN 1:30:52 18510 Video
66 Mallory Bailey 24 1112 793 68 42:13 1:24:56 13:41 Madison MS 1:31:59 18046 Video
67 Sarah Johnsen 23 1121 798 64 40:23 1:25:23 13:45 Southaven MS 1:36:03 18746 Video
68 Marlissa Stalling 22 1137 814 72 43:05 1:25:46 13:49 Memphis IL 1:36:43 19403 Video
69 Valerie Considine 22 1158 831 65 40:26 1:26:46 13:59 Rutherford NJ 1:27:40 18312 Video
70 Brittany Komoromi 22 1191 861 71 42:49 1:27:36 14:07 Mason TN 1:32:31 18824 Video
71 Kate James 23 1215 882 69 42:13 1:28:24 14:14 Memphis TN 1:36:00 18734 Video
72 Kelsey Johnson 24 1236 897 70 42:31 1:29:05 14:21 Eads TN 1:32:02 41324 Video
73 Sarah Jenkins 22 1260 919 75 44:19 1:30:05 14:31 Olive Branch MS 1:38:44 18740 Video
74 Anna Hayes 22 1282 937 82 49:05 1:30:50 14:38 Crossville TN 1:35:18 18631 Video
75 Corrie Dean 24 1292 946 73 43:31 1:31:24 14:43 Olive Branch MS 1:35:33 41164 Video
76 Ariel Price 23 1313 967 78 47:25 1:32:15 14:52 Cordova TN 1:42:37 19210 Video
77 Ashley Beaver 21 1319 972 74 44:10 1:32:32 14:54 Searcy AR 1:36:04 18093 Video
78 Jody Yager 20 1372 1021 77 45:58 1:35:06 15:19 Moscow TN 1:43:52 19653 Video
79 Alyson Yager 23 1373 1022 76 45:57 1:35:06 15:19 Somerville TN 1:43:53 19651 Video
80 Sarah Baskett 24 1412 1056 81 48:54 1:37:17 15:40 Memphis TN 1:45:22 18082 Video
81 Emily Gentry 20 1429 1072 79 47:29 1:38:11 15:49 Rossville TN 1:46:15 41234 Video
82 Ayden Hayes 20 1456 1097 80 48:53 1:39:35 16:03 Memphis TN 1:47:40 18632 Video
83 Elizabeth Sheley 21 1474 1112 83 51:06 1:40:25 16:11 Hernando MS 1:46:05 41588 Video
84 Haley Kitselman 21 1499 1133 88 52:38 1:42:13 16:28 Dupont IN 1:51:41 18814 Video
85 Lindsey Wood 24 1513 1144 85 51:36 1:42:48 16:34 Brighton TN 1:51:20 19628 Video
86 Jane Ashley Raborn 22 1534 1163 86 51:46 1:44:36 16:51 Advance NC 1:51:46 41520 Video
87 Hailey Skonhovd 23 1554 1182 84 51:19 1:46:46 17:12 Germantown TN 1:54:10 41599 Video
88 Alyssa Schartz 23 1562 1190 87 52:10 1:47:45 17:22 Derby KS 1:56:43 19294 Video
89 Chandler McCann 24 1574 1202 91 55:59 1:48:32 17:29 Germantown TN 1:52:12 18967 Video
90 Kelsey Berry 24 1575 1203 90 55:59 1:48:33 17:29 Memphis TN 1:52:12 18107 Video
91 Ann McCain 24 1576 1204 92 55:59 1:48:34 17:29 Jackson MS 1:52:12 18966 Video
92 Michaela Oehl 20 1590 1216 89 55:05 1:49:19 17:37 Friedheim MO 1:57:45 19111 Video
93 Breanna Bober 22 1592 1218 93 56:02 1:49:31 17:39 Wellington FL 1:56:42 41057 Video
94 Courtney Elston 22 1593 1219 94 56:03 1:49:32 17:39 Clarence NY 1:56:43 41203 Video
